Index by Recruit's Name | W
Index to "Descriptive Recruitment Lists of Volunteers for the United States Colored Troops for the State of Missouri, 1863-1865" (NARA Microfilm Publication M1894 - 6 rolls)
For more information about the records covered in this index, please contact the History and Genealogy Department.
State of residence is Missouri unless otherwise noted.
Recruit's Last Name |
Recruit's First Name |
Age | Birth State | County of Birth |
Slave Owner | County of Residence |
State of Resid. |
Recruiting Station |
Roll | Frame | Notation |
---|---|---|---|---|---|---|---|---|---|---|---|
Waddee | Alfred | 38 | MO | Lafayette | Waddee, Wm B | Lafayette | MO | Lexington | 4 | 116 | |
Wade | Alexander | 19 | KY | [blank] | Wade, Robert | Callaway | MO | Mexico | 4 | 969 | |
Wade | Mack | 24 | KY | Frankfort | Vaughan, Ellen | Pettis | MO | Sedalia | 5 | 206 | |
Wakefield | John | 20 | VA | Henry | Wakefield, Chas | Polk | MO | Springfield | 5 | 534 | |
Walden | Peter | 25 | KY | Bourbon | Sail, Elijah | Callaway | MO | Wellsville | 6 | 643 | |
Walker | Alfred | 24 | MO | Randolph | Walker, Thomas | Randolph | MO | Macon | 4 | 387 | |
Walker | Ben | 18 | VA | [blank] | Walker, James | Clay | MO | Sedalia | 5 | 446 | |
Walker | Boyd | 18 | MO | Morgan | Lacey, Wm E | Saline | MO | Marshall | 4 | 575 | |
Walker | Charles | 25 | LA | / | Clarkson, John | Boone | MO | Jefferson City | 3 | 621 | |
Walker | Daniel | 25 | KY | Warren | Walker, Federal | Howard | MO | Fayette | 2 | 699 | |
Walker | George | 18 | [blank] | [blank] | Walker, Morgan | Clay | MO | Liberty | 4 | 278 | |
Walker | George | 46 | [blank] | [blank] | Walker, Francis | Clay | MO | Liberty | 4 | 276 | |
Walker | George | 23 | MO | Cooper | Lacy, William | Saline | MO | Marshall | 4 | 586 | |
Walker | John | 19 | [blank] | [blank] | Walker, Francis | Clay | MO | Liberty | 4 | 298 | |
Walker | John | 33 | MO | Ray | Wollard, Thomas | Ray | MO | Lexington | 4 | 206 | |
Walker | John | 24 | VA | Nelson | Powell, Thos W | Saline | MO | Marshall | 4 | 590 | |
Walker | Lewis | 31 | MO | Howard | Davis, Henry C | Chariton | MO | Brunswick | 1 | 598 | |
Walker | Mack | 18 | KY | Warren | Walker, Louis | Howard | MO | Jefferson City | 3 | 735 | |
Walker | Milton | 28 | MO | Boone | Wilhite, Wm | Boone | MO | Jefferson City | 3 | 634 | |
Walker | Shelby | 28 | KY | Warren | Walker, Federal | Howard | MO | Fayette | 2 | 698 | |
Walker | Smith | [?] | KY | Boyle | Ford, Jms R | Pettis | MO | Sedalia | 5 | 234 | |
Walker | St Andrew | 18 | MO | Howard | Walker, Federal | Howard | MO | Fayette | 2 | 716 | |
Walker | Thomas | 22 | KY | Mercer | Ryan, Wm | Gentry | MO | Albany | 1 | 355 | |
Walker | William | 23 | MO | Callaway | Payne, John | Callaway | MO | Washington | 6 | 553 | |
Walker | William | 21 | MO | Howard | Walker, John | Howard | MO | Jefferson City | 3 | 640 | |
Wallace | Cisero | 18 | MO | Perry | Barley, Morris | Perry | MO | Cape Girardeau | 2 | 49 | |
Wallace | George | 21 | MO | Howard | Hays, Daniel | Chariton | MO | Brunswick | 1 | 662 | |
Wallace | George | 29 | TN | Knox | Wallace, Thomas | Johnson | MO | Warrensberg | 6 | 381 | |
Wallace | Green | 25 | MO | Howard | Wallace, John; dec'd | Chariton | MO | Brunswick | 1 | 739 | |
Wallace | Henry | 24 | KY | Saline | Smith, James | Saline | MO | Marshall | 4 | 600 | |
Wallace | Henry | 26 | MO | Callaway | Wallace, John | Callaway | MO | Jefferson City | 3 | 831 | |
Wallace | James | 45 | NC | [blank] | Free | [blank] | MO | Cape Girardeau | 2 | 29 | |
Wallace | John | 16 | MO | Callaway | Ryley, A; Dr, dec'd | Callaway | MO | Fulton | 2 | 878 | Joseph W Wallace; Guardian |
Wallace | Jordan | [?] | [faded] | [faded] | [faded] | Cooper | MO | Booneville | 1 | 374 | |
Wallace | King | [?] | [faded] | [faded] | [faded] | Cooper | MO | Booneville | 1 | 375 | |
Wallace | Moses | 25 | KY | Bourbon | Wallace, Robert | Callaway | MO | Mexico | 4 | 975 | |
Wallace | Silas | 18 | KY | Bourbon | Wallace, Robt | Callaway | MO | Paris | 5 | 21 | |
Wallace | Vinson | 32 | MO | Howard | Wallace, Finley | Howard | MO | Glasgow | 2 | 1039 | |
Wallace | William | 19 | LA | [blank] | Winchester, Henderson | Scott | MO | Cape Girardeau | 2 | 12 | |
Wallace | William | 22 | MO | Boone | Wiseman, James | Boone | MO | Mexico | 4 | 1087 | |
Wallace | Henry | 18 | MO | Chariton | Wallace, John | Chariton | MO | Brunswick | 1 | 661 | |
Wallas | Harrison | 25 | MO | St Charles | Wallas, William | Cape Girardeau | MO | Cape Girardeau | 2 | 77 | |
Waller | Francis | 18 | MO | Warren | Waller, Joseph; est | Warren | MO | Troy | 6 | 174 | |
Waller | Henry | 40 | VA | Henry | Waller, Joseph; heirs | Warren | MO | Troy | 6 | 136 | |
Waller | Jordan | 28 | VA | Henry | Waller, Joseph; heirs | Warren | MO | Troy | 6 | 137 | |
Waller | Samuel | 33 | VA | Henry | Waller, Joseph; heirs | Warren | MO | Troy | 6 | 159 | |
Waller | Spencer | 30 | VA | Henry | Waller, Joseph; heirs | Warren | MO | Troy | 6 | 129 | |
Walls | Butler | 19 | MO | Ray | Walls, Ellen | Ray | MO | Lexington | 4 | 188 | |
Walls | Cyrass | 29 | VA | Unknown | Walls, Octavus | Ray | MO | Lexington | 4 | 205 | |
Walls | Joseph | 22 | MO | Ray | Walls, Wade | Ray | MO | Lexington | 4 | 179 | |
Walser | Lewis | 30 | KY | Louisville | Walser, C C | Cole | MO | Jefferson City | 3 | 801 | |
Walter | James | 20 | MO | Miller | James, Jas | Moniteau | MO | Jefferson City | 3 | 630 | |
Walther | Isaac | 39 | NC | [blank] | Walther, Ignatious | Cape Girardeau | MO | Cape Girardeau | 2 | 46 | |
Walton | Edward | 33 | VA | Buckingham | Walton, M W | Chariton | MO | Brunswick | 1 | 723 | |
Wamack | John | 17 | MO | Capel Grey | Wamack, Hiram | Monroe | MO | Hannibal | 3 | 232 | |
Wammack | Jos | 49 | GA | unknown | Wammack, Hiram | Lincoln | MO | Troy | 6 | 323 | |
Ward | John Robert | 18 | MO | Clarke | Curd, Willis | Montgomery | MO | Wellsville | 6 | 590 | |
Ward | Milton | 37 | VA | Cooper | Loftly, Joseph | Saline | MO | Sedalia | 5 | 262 | |
Ward | Roland | 48 | VA | Amelia | Minor, James L | Cole | MO | Jefferson City | 3 | 415 | |
Ward | Strawver | 27 | VA | Rappahannock | Conner, John | Lafayette | MO | Sedalia | 5 | 257 | |
Warden | Asbury | 37 | MO | Howard | Gaines, Sarah; Mrs | Chariton | MO | Brunswick | 1 | 578 | |
Warden | Henry | 17 | MO | Howard | Warden, John | Howard | MO | Glasgow | 2 | 998 | |
Warden | Pryor | 22 | MO | Howard | Warden, Jack | Chariton | MO | Brunswick | 1 | 708 | |
Ware | Fleming | 35 | VA | Nelson | Bibb, Elizabeth; Mrs | Randolph | MO | Macon | 4 | 367 | |
Ware | William | 18 | MO | Cooper | Ware, James | Pettis | MO | Tipton | 5 | 761 | |
Warfield | Hay | 25 | MO | Cooper | Tucker, Thomas | Cooper | MO | Tipton | 5 | 796 | |
Warren | David | 42 | KY | Woodford | Tracey, [faded] | Randolph | MO | Macon | 4 | 536 | |
Warren | John W | 36 | MO | Boone | Robinson, C A; Mrs | Boone | MO | Jefferson City | 3 | 589 | |
Warren | Manuel | 18 | MO | Saline | Roads, George | Saline | MO | Marshall | 4 | 700 | |
Warren | Solomon | 21 | MO | Boone | Hickman, Tho H | Boone | MO | Jefferson City | 3 | 434 | |
Warren | William | 34 | MO | Boone | Hickman, Thad | Boone | MO | Jefferson City | 3 | 727 | |
Washington | Allen | 19 | KY | Lafayette | Thompson, William | Audrain | MO | Mexico | 4 | 866 | |
Washington | Andrew | 18 | KY | Edmonson | Barrett, B H; Mrs | Pettis | MO | Sedalia | 5 | 430 | |
Washington | Bird | 28 | MO | Boone | Caruthers, John | Boone | MO | Jefferson City | 3 | 500 | |
Washington | Charles | 21 | KY | Allen | Dry, Ely | Monroe | MO | Mexico | 4 | 955 | |
Washington | Charles | 31 | MO | Howard | Rollins, John W | Boone | MO | Jefferson City | 3 | 641 | |
Washington | Dolphin G | 18 | MO | Saline | Trigg, John | Saline | MO | Marshall | 4 | 771 | |
Washington | Dudley | 16 | MO | Marion | Bryant, Lewis | Marion | MO | Hannibal | 3 | 45 | |
Washington | Ephraim | 18 | MO | Lafayette | Reed, James | Cooper | MO | Tipton | 5 | 932 | |
Washington | Geo | 21 | MO | Boone | Boutton, Jesse W | Boone | MO | Mexico | 4 | 827 | |
Washington | George | 16 | KY | Bourbon | Keene, Henry | Boone | MO | Columbia | 2 | 492 | |
Washington | George | 30 | KY | Mercer | Robney, Pleasant | Boone | MO | Jefferson City | 3 | 677 | |
Washington | George | 52 | KY | Madison | Rollins, James S | Boone | MO | Columbia | 2 | 444 | |
Washington | George | 19 | KY | Clark | Toree, John | Clark | MO | Cape Girardeau | 2 | 26 | |
Washington | George | 23 | KY | Shelby | Free | Howard | MO | Glasgow | 2 | 957 | Claims to be free |
Washington | George | 23 | KY | Logan | Offid, Otter | Johnson | MO | Warrensberg | 6 | 385 | |
Washington | George | 24 | KY | Fayette | Barnes, Elias | Randolph | MO | Macon | 4 | 469 | |
Washington | George | 35 | KY | Barren | Berryman, James | Saline | MO | Marshall | 4 | 703 | |
Washington | George | 42 | KY | Fayette | Paxton, A C | Saline | MO | Marshall | 4 | 595 | |
Washington | George | 18 | MO | Callaway | [blank] | [blank] | [blank] | Fulton | 2 | 896 | |
Washington | George | 18 | MO | Boone | Hickman, William F | Boone | MO | Jefferson City | 3 | 524 | |
Washington | George | 18 | MO | Boone | Lyons, Lidema [?]; Mrs | Boone | MO | Jefferson City | 3 | 576 | |
Washington | George | 18 | MO | Callaway | Kimp, William | Callaway | MO | Jefferson City | 3 | 810 | |
Washington | George | 22 | MO | Carroll | Stanley, William | Carroll | MO | Carrollton | 2 | 176 | |
Washington | George | 24 | MO | Carroll | Hurden, William J | Carroll | MO | Chillicothe | 6 | 696 | |
Washington | George | 18 | MO | Clinton | Funkhouser, George | Clinton | MO | Plattsburg | 5 | 31 | |
Washington | George | 20 | MO | Pettis | Poindexter, James | Cooper | MO | Jefferson City | 3 | 862 | |
Washington | George | 22 | MO | Howard | Nouse, Henry | Howard | MO | Tipton | 5 | 801 | |
Washington | George | 20 | MO | Lafayette | Hattan, Wm M | Lafayette | MO | Lexington | 4 | 108 | |
Washington | George | 17 | MO | Marion | Bryant, Lewis | Marion | MO | Hannibal | 3 | 46 | |
Washington | George | 22 | MO | Cooper | Troy, Wm | Moniteau | MO | Jefferson City | 3 | 656 | |
Washington | George | 17 | MO | Warren | Wyatt, James | Osage | MO | Hermann | 3 | 299 | |
Washington | George | 18 | MO | Saline | Miller, Jerry | Saline | MO | Marshall | 4 | 675 | |
Washington | George | 31 | MO | Callaway | Suball, William | Saline | MO | Marshall | 4 | 698 | |
Washington | George | 35 | TN | Carroll | Thompson, Calvin | Carroll | MO | Carrollton | 2 | 268 | |
Washington | George | 37 | VA | Spotsylvania | Hume, Reuben | Boone | MO | Columbia | 2 | 452 | |
Washington | George | 35 | VA | [?] | Logan, Dick; est[?] | Cooper | MO | Tipton | 5 | 711 | |
Washington | George | 26 | VA | [blank] | Fisher, Jacbb | Saline | MO | Marshall | 4 | 656 | |
Washington | George F | 36 | VA | Warren | Ridgway, William | Monroe | MO | Hannibal | 3 | 122 | |
Washington | Geroge | 27 | VA | Culpepper | Lewis, Benjamin | Howard | MO | Tipton | 5 | 886 | |
Washington | Gilbert | 18 | MO | Saline | Danic?, Wm F | Howard | MO | Marshall | 4 | 622 | |
Washington | Henry | 22 | KY | Franklin | Crenshaw, Robt | Cooper | MO | Booneville | 1 | 518 | |
Washington | Henry | 45 | VA | Fauquier | Clarkson, John | Boone | MO | Jefferson City | 3 | 496 | |
Washington | Horace | 17 | MO | Callaway | Noflett, Abraham | Cole | MO | Jefferson City | 3 | 573 | |
Washington | Horace | 28 | VA | Faquier | Payne, Mary; Mrs | Boone | MO | Columbia | 2 | 494 | |
Washington | Jack | 27 | VA | Buckingham | Bennet, John R | Lafayette | MO | Lexington | 4 | 73 | |
Washington | John | 17 | MO | Monroe | Conyers, Thomas W | Monroe | MO | Hannibal | 3 | 67 | |
Washington | John | 20 | MO | Polk | Hendricks, Gibson | Polk | MO | Springfield | 5 | 464 | |
Washington | Lewis | 53 | KY | Bath | South, Samuel | Marion | MO | Hannibal | 3 | 12 | |
Washington | Lewis | 17 | MO | Marion | Bryant, Lewis | Marion | MO | Hannibal | 3 | 47 | |
Washington | Richard | 45 | KY | Bun | Morris, Thomas; dec'd | Carroll | MO | Carrollton | 2 | 144 | |
Washington | Richard | 26 | MO | Marion | Somers, Peter J | Marion | MO | Hannibal | 3 | 280 | |
Washington | Riley | 24 | MO | Carroll | Herndon, Wm J | Carroll | MO | Chillicothe | 2 | 319 | |
Washington | Webb | 25 | LA | Callahoo | Huett, Sarah | Saline | MO | Sedalia | 5 | 371 | |
Washington | Riley | 27 | MO | Carroll | Hendon, William J | Carroll | MO | Chillicothe | 6 | 691 | |
Washinton | George | 24 | MO | Carroll | Herndon, Wm J | Carroll | MO | Chillicothe | 2 | 317 | |
Waters | Frank | 24 | MO | Perry | Waters, Robert | Perry | MO | Cape Girardeau | 2 | 99 | |
Waters | Henry | 39 | KY | Woodford | Cochran, James | Carroll | MO | Carrollton | 2 | 247 | |
Waters | Ransom | 24 | MO | Cooper | Bell, James S | Cooper | MO | Booneville | 1 | 565 | |
Watkins | Charles | 37 | VA | Buckham | Watkins, Silas; estate | Warren | MO | Troy | 6 | 117 | |
Watkins | Frank | 24 | VA | [blank] | Hournoy, Augustus | Linn | MO | Laclede | 4 | 40 | |
Watkins | James | 46 | VA | Loudoun | Lasley, James | Monroe | MO | Hannibal | 3 | 130 | |
Watson | Benjamin F | 18 | IL | Hancock | [blank] | [blank] | MO | Benton Barracks | 6 | 845 | |
Watson | Cain | 19 | VA | Lunenburg | Watson, Samuel | Callaway | MO | Fulton | 2 | 824 | |
Watson | Edward | 22 | MO | Chariton | Watson, John | Chariton | MO | Macon | 3 | 1169 | |
Watson | Friday | 41 | MO | Chariton | Watson, John | Chariton | MO | Chillicothe | 2 | 413 | |
Watson | James | 19 | VA | [blank] | Watson, Gustus | Lafayette | MO | Lexington | 4 | 220 | |
Watson | Paul | 19 | MO | Callaway | Watson, Samuel | Callaway | MO | Fulton | 2 | 823 | |
Watson | Thomas | 25 | KY | Estale | Shackelford, George | Morgan | MO | Syracuse | 5 | 591 | |
Watt | Isaac | 30 | VA | Abermarle | Ringo, Andrew | Ray | MO | Chillicothe | 2 | 395 | |
Watts | Alfred | 28 | KY | Boone | Fields, Joseph | Saline | MO | Marshall | 4 | 619 | |
Watts | Henry | 25 | VA | Campbell | Watts, Mary | Howard | MO | Glasgow | 2 | 958 | |
Watts | Joseph | 18 | MO | Howard | Watts, Mrs Mary | Howard | MO | Jefferson City | 3 | 420 | |
Watts | Joseph H | 17 | MO | Lincoln | Watts, William | Lincoln | MO | Troy | 6 | 209 | |
Watts | Richard | 18 | MO | Lincoln | Watts, Mordeca | Lincoln | MO | Troy | 6 | 202 | |
Watts | Ruben | 23 | MO | Randolph | Watts, Mary B; Mrs | Howard | MO | Glasgow | 2 | 970 | |
Watts | Theothelus | 29 | MO | Callaway | Watts, Joseph | Audrain | MO | Mexico | 6 | 833 | |
Watts | Thothelus | 29 | MO | Callaway | Watts, Joseph | Audrain | MO | Mexico | 4 | 807 | |
Watts | William | 25 | VA | Madison | Watts, James; Dr | Howard | MO | Glasgow | 2 | 965 | |
Wayne | Daniel | 19? | MO | Boone | Ellis, John | Boone | MO | Jefferson City | 3 | 667 | |
Weaver | Wm H | 27 | NC | Cumberland | Weaver, Dorcas | Wright | MO | Rolla | 5 | 155 | |
Web | Green | 20 | VA | Roanoke | Stratton, Paulina M; Mrs | Cooper | MO | Syracuse | 5 | 593 | |
Webb | John | 18 | MO | Lafayette | Webb, Augustus | Lafayette | MO | Lexington | 4 | 105 | |
Webster | Daniel | 30 | KY | Madison | Martin, Tyra | Howard | MO | Fayette | 2 | 777 | |
Webster | Daniel | 18 | MO | St Louis | Payne, Lewis P | Audrain | MO | Mexico | 4 | 801 | |
Webster | Daniel | 18 | MO | St Louis | Payne, Lewis T | Audrain | MO | Mexico | 6 | 821 | |
Weekly | Benjamin | 22 | MO | Callaway | Alexander, Wm | Callaway | MO | Jefferson City | 3 | 781 | |
Welch | Daniel | 17 | MO | Pike | Welch, James W; Dr | Lincoln | MO | Troy | 6 | 193 | |
Welch | Henry | 16 | MO | Pike | Welch, James W; Dr | Lincoln | MO | Troy | 6 | 192 | |
Welch | Madison | 38 | VA | Prince William | Welch, William M | Lincoln | MO | Troy | 6 | 214 | |
Welingford | Moses | 22 | KY | [blank] | Welingford, William | Buchannan | MO | Marshall | 4 | 674 | |
Welling | Anderson | 19 | MO | Cape Girardeau | Welling, Charles | Cape Girardeau | MO | Cape Girardeau | 2 | 112 | |
Wells | Alfred | 42 | VA | Rappahannock | Wells, James | Lincoln | MO | Troy | 6 | 272 | |
Wells | Champion | 39 | VA | / | Price, Tho L | Cole | MO | Jefferson City | 3 | 751 | |
Wells | Edmond | 28 | VA | Fauquier | Wells, Katie; estate | Lincoln | MO | Troy | 6 | 167 | |
Wells | Henry | 18 | MO | Callaway | Wells, Albert | Callaway | MO | Mexico | 4 | 1068 | |
Wells | Henry | 16 | MO | Lincoln | Wells, James | Lincoln | MO | Troy | 6 | 20 | |
Wells | Henry | 18 | VA | [blank] | Wells, John | Montgomery | MO | Warrenton | 6 | 435 | |
Wells | Isaac | 19 | AR | Fulton | Wells, Samuel T | Fulton | AR | Rolla | 5 | 138 | |
Wells | Isaac | 28 | MO | Lincoln | Wells, Catharan; Mrs | Lincoln | MO | Troy | 6 | 23 | |
Wells | James | 23 | MO | Saline | Woods, Wm | Saline | MO | Marshall | 4 | 605 | |
Wells | James | 18 | MS | Issaquena | Hunt [??], George | Issaquena | MS | Rolla | 5 | 135 | |
Wells | Seymour | 25 | MO | Lincoln | Wells, Thomas | Lincoln | MO | Washington | 6 | 469 | |
Welton | Archy | 24 | MO | Osage | Welton, Goby | Osage | MO | Columbia | 2 | 487 | |
Welton | Hiram | 38 | MO | Cape Girardeau | Welton, George | Perry | MO | Cape Girardeau | 2 | 42 | |
Welton | Joseph | 20 | KY | Jessamine | Welton, Sandford | Clay | MO | Liberty | 4 | 319 | |
Wesley | James | 27 | MO | Howard | Eddins, Benjamin | Howard | MO | Fayette | 2 | 634 | |
Wesley | James | 23 | VA | Augusta | Samuel, John | Monroe | MO | Mexico | 4 | 852 | |
Wesley | John | 16 | KY | Boone | Southers, Simeon | Johnson | MO | Sedalia | 6 | 788 | |
Wesley | John | 32 | MO | Copper | Eans, Wm H | Cole | MO | Jefferson City | 3 | 702 | |
Wesley | John | 19 | MO | Ray | Hughes, Joseph | Ray | MO | Chillicothe | 2 | 374 | |
Wesley | John | 35 | VA | [blank] | Witcher, James | Saline | MO | Sedalia | 5 | 237 | |
Wesly | John | 17 | MO | Carroll | Erickson, Perigren | Howard | MO | Glasgow | 2 | 1011 | |
West | Jeffrey | 48 | KY | Trigg | West, John | Callaway | MO | Fulton | 2 | 856 | |
West | Jim | 20 | MO | Callaway | West, John | Callaway | MO | Mexico | 4 | 1000 | |
West | Lewis | 45 | KY | Bourbon | Martien, James M; Dr | Callaway | MO | Fulton | 2 | 868 | |
West | Silas | 39 | TN | Stewart | Bell, John | Stewart | MO | Mexico | 4 | 1047 | |
Westly | John | 16 | KY | Boone | Suthers, Tilman[?] | Johnson | MO | Sedalia | 5 | 393 | |
Wheeler | Charles | 26 | MO | Lincoln | Wheeler, Charles | Lincoln | MO | Troy | 6 | 18 | |
Wheeler | Charles | 26 | MO | Lincoln | Wheeler, Charles | Lincoln | MO | Troy | 6 | 875 | |
Wheeler | George | 24 | MO | Chariton | Wheeler, William S | [blank] | MO | Brunswick | 1 | 669 | |
Wheeler | Greenup | 38 | VA | Botetourt | Wheeler, William | Saline | MO | Macon | 4 | 432 | |
Wheeler | Peyton | 29 | MO | Chariton | Wheeler, Drury N | Chariton | MO | Brunswick | 1 | 686 | |
Wheeler | Robert | 18 | MO | Chariton | Wheeler, Edward | Chariton | MO | Brunswick | 1 | 709 | |
Wheeton | Henry | 21 | VA | Campbell | Brown, Samuel | Howard | MO | Tipton | 5 | 716 | |
White | Adam | 37 | KY | Lincoln | White, John R | Howard | MO | Fayette | 2 | 685 | |
White | Albert | 28 | MO | Platte | White, John R | Howard | MO | Tipton | 5 | 840 | |
White | Andrew | 21 | MO | Monroe | White, Bart | Monroe | MO | Hannibal | 3 | 231 | |
White | Charles | 20 | MO | Boone | White, Allen | Boone | MO | Jefferson City | 3 | 610 | |
White | Charles | 21 | MO | Chariton | Birch, Elizabeth Ann | Chariton | MO | Macon | 3 | 1170 | |
White | Charles | 18 | MO | Marion | Cobb, Waddy | Marion | MO | Hannibal | 3 | 81 | |
White | Daniel | 44 | MD | Worcester | Thompson, Robt; dec'd | Saline | MO | Sedalia | 5 | 292 | |
White | David | 40 | NC | [blank] | White, John R | Howard | MO | Tipton | 5 | 815 | |
White | George | 18 | MO | Cooper | White, John R | Howard | MO | Tipton | 5 | 784 | |
White | Granisan | 22 | MO | Boone | White, Polly | Boone | MO | Mexico | 4 | 964 | |
White | Green | 24 | MO | Saline | Piper, John | Saline | MO | Marshall | 4 | 639 | |
White | Harrison | 27 | KY | Shelby | Lawton, A W | Saline | MO | Sedalia | 5 | 265 | |
White | James | 40 | KY | Mercer | Bowen, John | Pettis | MO | Sedalia | 5 | 222 | |
White | James | 21 | MO | Boone | White, Polly C | Boone | MO | Mexico | 4 | 961 | |
White | Jerry | 24 | MO | Saline | Roberts, Fountain | Saline | MO | Marshall | 4 | 649 | |
White | John | 29 | MD | [blank] | White, John R | Howard | MO | Tipton | 5 | 882 | |
White | Kinney | 32 | MO | St Charles | White, John R | Howard | MO | Tipton | 5 | 830 | |
White | Moses | 30 | NC | Rockingham | Moore, John W | Cole | MO | Jefferson City | 3 | 692 | |
White | Nelson | 26 | MO | [blank] | White, George; dec'd | [blank] | MO | Cape Girardeau | 2 | 7 | |
White | Preston | 24 | VA | Don’t Know | White, John R | Howard | MO | Fayette | 2 | 689 | |
White | William | 42 | [?] | [?] | [?] | Pettis | MO | Tipton | 5 | 718 | |
White | William | 23 | MO | Ray | White, William | Ray | MO | Chillicothe | 2 | 383 | |
White | William | 45 | TN | Bedford | Anderson, Jerimiah | Ray | MO | Chillicothe | 2 | 401 | |
White | Willis Benjamin | 21 | MO | Chariton | Jackson, [?] | Howard | MO | Tipton | 5 | 715 | |
Whitefield | William | 43 | TN | [blank] | Bruce, Aaron | Saline | MO | Marshall | 4 | 593 | |
Whitehall | Miles G | 33 | NC | Rartue [?] | Free | Lexington | MO | Chillicothe | 6 | 848 | |
Whitehall | Miles G | 33 | NC | Kantue [?] | Free | Livingston | MO | Chillicothe | 2 | 325 | |
Whitehouse | Charles | [blank] | [blank] | [blank] | [blank] | [blank] | MO | [blank] | 3 | 993 | |
Whitener | Alexander | 23 | MO | Cape Girardeau | Whitener, Mary | Bollinger | MO | Ironton | 3 | 344 | |
Whitener | John F | 20 | MO | Bollinger | Whitener, Soloman | Bollinger | MO | Ironton | 3 | 318 | |
Whitener | Noah | 20 | MO | Bollinger | Whitener, Mary | Bollinger | MO | Ironton | 3 | 352 | |
Whiteside | Ransome | 26 | Ar | Randolph | Whiteside, William | Randolph | AR | Ironton | 3 | 385 | |
Whiteside | Samuel | 16 | MO | Lincoln | Whiteside, Isaac | Lincoln | MO | Troy | 6 | 14 | |
Whitesides | Joseph | 23 | MO | Lincoln | Whitesides, William | Lincoln | MO | Troy | 6 | 246 | |
Whitesides | Manuel | 27 | MO | Chariton | Whitesides, John | Chariton | MO | Brunswick | 1 | 674 | |
Whithouse | Charles | 23 | MO | Lafayette | Logan, A P | Lafayette | MO | Kansas City | 3 | 919 | |
Whithouse | Charles | 23 | MO | Lafayette | Logan, A P | Lafayette | MO | Kansas City | 3 | 970 | |
Whitleton | Washington | 39 | VA | [faded] | [faded] | Cooper | MO | Booneville | 1 | 377 | |
Whitley | Jerry | 31 | KY | Christian | Whitley, Williams | Monroe | AR | Ironton | 3 | 329 | |
Whitsett | George | 26 | NC | / | Whitsett, Jeremiah | Ray | MO | Kingston | 3 | 1024 | |
Whitsett | Madison | 25 | NC | / | Whitsett, Jeremiah | Ray | MO | Kingston | 3 | 1007 | |
Whitsett | Samuel | 30 | NC | / | Whitsett, Jeremiah | Ray | MO | Kingston | 3 | 1023 | |
Whitson | Henry | 33 | KY | Louisville | Whitson, John | Franklin | MO | Washington | 6 | 512 | |
Whitson | Henson | 24 | MO | Franklin | Whitson, John | Franklin | MO | Washington | 6 | 504 | |
Whittle | Elijah | 18 | MO | Boone | Whittle, Thomas | Boone | MO | Mexico | 4 | 793 | |
Whittle | Elijah | 18 | MO | Boone | Whittle, Thomas | Boone | MO | Mexico | 6 | 813 | |
Whitton | Field | 25 | VA | Tazewell | Berry, Allen | Gentry | MO | Albany | 1 | 349 | |
Whitton | Frank | 27 | MO | Camden | Whitton, Isaac M | Camden | MO | Jefferson City | 3 | 805 | |
Whybark | William H | 32 | TN | Montgomery | Usher, Joseph | Washington | MO | Ironton | 3 | 341 | |
Wigham | Ben | 20 | MO | Boone | Wigham, William | Howard | MO | Fayette | 2 | 628 | |
Wilburn | Joshua | 23 | MO | Ralls | Fike, Dilard T | Audrain | MO | Hermann | 3 | 284 | |
Wilcher | Andrew | [?] | [?] | [?] | [?] | [?] | MO | Tipton | 5 | 730 | |
Wilcox | Alexander | 19 | MO | Randolph | Wilcox, Henderson D | Randolph | MO | Macon | 4 | 447 | |
Wilcox | Austin | 35 | MO | Randolph | Wilcox, Henderson D | Randolph | MO | Macon | 4 | 522 | |
Wilcox | William | 35 | MO | Randolph | Wilcox, Isaac | Randolph | MO | Hannibal | 3 | 195 | |
Wilcoxen | Monroe | 39 | KY | Todd | Wilcoxen, H | Carroll | MO | Chillicothe | 2 | 345 | |
Wiles | Alexander | 36 | MO | Howard | Wiles, Henry | Ray | MO | Kingston | 3 | 1039 | |
Wiles | Henry | 50 | KY | Montgomery | Wiles, Samuel | Ray | MO | Kingston | 3 | 1040 | |
Wiles | Jackson | 21 | MO | Ray | Wiles, - | Ray | MO | Kingston | 3 | 1029 | |
Wiles | Spencer | 18 | [?] | [?] | [?] | [?] | MO | Kingston | 3 | 1054 | |
Wiley | Ambrose | 35 | KY | Fleming | Gooding, John | Buchanan | MO | St Joseph | 5 | 188 | |
Wiley | Austin | 52 | VA | Dinwiddie | Mu[?]as, Mariah | Cooper | MO | Booneville | 1 | 470 | |
Wiley | Jack | 45 | VA | Dinwiddie | Muir, William | Cooper | MO | Tipton | 5 | 872 | |
Wiley | John | 19 | VA | Albemarle | Harris, Henry | Saline | MO | Tipton | 5 | 928 | |
Wilhert | Louis | 36 | KY | Bullitt | Davis, John H | Cooper | MO | Booneville | 1 | 450 | |
Wilhite | Charles | 18 | MO | Saline | Buns [?], Matthew | Howard | MO | Marshall | 4 | 780 | |
Wilhite | Clifton | 19 | MO | Boone | Wilhite, Stephen | Boone | MO | Columbia | 2 | 466 | |
