Saint John's Church | Manchester, Saint Louis County, Missouri
St. John United Church of Christ
332 Old Sulphur Springs Road
Manchester, Missouri 63011
St. Louis County
Founded 1860
This church was originally called the United Evangelical Church of Manchester, Missouri but became Saint Johannes Evangelical Church in 1866. The German name was changed to English "St. John's" in 1927.
See also:
- “Confirmation Register, 1863-1989, St. John United Church of Christ, Manchester, Missouri,” R 977.865 C748
- “St. John United Church of Christ, Manchester, Missouri,” R 977.865 S143
Text in German and English.
Digitized records
The following records are available digitally at FamilySearch.org.
Roll | Item | Ministerial Act | Years | FHL Roll | Comments |
57 | 5 | Baptism | 1860–1894 | 1976581 | p. 1–95 |
57 | 5 | Burial | 1884–1894 | 1976581 | p. 113–119 |
57 | 5 | Collections | 1885–1894 | 1976581 | p. 120–124 |
57 | 5 | Burial | 1860–1883 | 1976581 | p. 126–142 |
57 | 5 | Confirmation | 1863–1877 | 1976581 | |
57 | 6 | Marriage | 1860–1893 | 1976581 | p. 1–15 |
57 | 6 | Collections | 1895–1898 | 1976581 | p. 16–18 |
57 | 6 | Confirmation | 1878–1894 | 1976581 | p. 61–67 |
57 | 6 | Communicants | 1877–1895 | 1976581 | p. 108–112 |
57 | 6 | Membership | 1890 1879 | 1976581 | p. 140–141 143–144 |
57 | 7 | Baptism | 1894–1920 | 1976581 | p. 1–29 Roll 3, Item 3 contains baptisms until 1937. |
57 | 7 | Collections | 1927–1937 | 1976581 | p. 60–76 |
57 | 7 | Chronicle | 1860–1955 | 1976581 | p. 90–106 |
57 | 7 | Confirmation | 1895–1937 | 1976581 | p. 122–132 |
57 | 7 | Marriage | 1895–1937 | 1976581 | p. 134–157 |
57 | 7 | Communicant Record | 1895–1937 | 1976581 | p. 158–168 |
57 | 7 | Burial | 1895–1938 | 1976581 | p. 170–199 Lists place of birth, when known. |
57 | 7 | Collections | 1903–1926 | 1976581 | p. 201–217 |
57 | 8 | Confirmation | 1938–1974 | 1976581 | p. 61–78 |
57 | 8 | Marriage | 1938–1974 | 1976581 | p. 81–118 |
57 | 8 | Communicant Record | 1938–1969 | 1976581 | p. 121–135 |
57 | 8 | Death | 1938–1974 | 1976581 | p. 141–197 |
57 | 8 | Offerings | 1938–1970 | 1976581 | p. 221–235 |
57 | 9 | Confirmation | 1975–1994 | 1976581 | p. 87–106 |
57 | 9 | Marriage | 1975–1994 | 1976581 | p. 127–158 |
57 | 9 | Burial | 1975–1993 | 1976581 | p. 183–197 |
57 | 10 | Minutes | 1956–1971 | 1976581 | p. 1–94 |
Confirmation Class & New Members | 1959–1994 |
1976581
|
p. 350–461 | ||
3 | 2* | Same as Roll 57, Item 6 | ca. 1860–1894 | 1433226 | Item numbers on this roll are mis-leading. *This is actually the 3rd item on reel. |
3 | 3* | Same as Roll 57, Item 5 | ca. 1860–1894 | 1433226 | *Actually the 4th item on reel. |
3 | 4* | Baptism This item is the same as Roll 57, Item 7 except that the baptisms extend to 1937. | 1894–1937 | 1433226 | p. 1–39 *Actually the 5th item on reel. |