Skip to main content

Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.

 

Last Name First Name Book Page SLCL Item FHL
Aadnes Mathea Vol 8 61 CIWI-39 2 466101
Aderton Lillie H Vol 8 382 CIWI-39 2 466101
Allen Clifford B Vol 8 412 CIWI-39 2 466101
Alter Lucille C Vol 8 98 CIWI-39 2 466101
Anderson Emma Mendenhall Vol 8 312 CIWI-39 2 466101
Anderson Louie A Vol 8 1 CIWI-39 2 466101
Andrews Lillie May Vol 8 302 CIWI-39 2 466101
Bailey Elizabeth S Vol 8 184 CIWI-39 2 466101
Baldwin Julia Vol 8 293 CIWI-39 2 466101
Barnidge Francis J  (aka Frank) Vol 8 349 CIWI-39 2 466101
Barrett Catherine A Vol 8 376 CIWI-39 2 466101
Bartz Frederick Vol 8 499 CIWI-39 2 466101
Beer Friedrieke Vol 8 7 CIWI-39 2 466101
Bell Grace Major Vol 8 239 CIWI-39 2 466101
Beste Otto F Vol 8 371 CIWI-39 2 466101
Blanke Fred C Vol 8 556 CIWI-39 2 466101
Bliss Malcolm A Vol 8 101 CIWI-39 2 466101
Blust Emil H Vol 8 307 CIWI-39 2 466101
Breer Bernard W Vol 8 139 CIWI-39 2 466101
Brinker Martin Vol 8 338 CIWI-39 2 466101
Broderick Emilie C Vol 8 524 CIWI-39 2 466101
Broeker Eugene Leo Vol 8 247 CIWI-39 2 466101
Broeker Harriet A  (widow) Vol 8 247 CIWI-39 2 466101
Browne Katherine R Vol 8 278 CIWI-39 2 466101
Brueggmann Barbara Vol 8 17 CIWI-39 2 466101
Bryant Max M Vol 8 527 CIWI-39 2 466101
Buchanan William H Vol 8 219 CIWI-39 2 466101
Busse Katherine Vol 8 344 CIWI-39 2 466101
Calcaterra Carlo  (aka Charles) Vol 8 234 CIWI-39 2 466101
Caugh Lena May  (aka May L) Vol 8 284 CIWI-39 2 466101
Chenot Minnie Vol 8 156 CIWI-39 2 466101
Clements Margaret C Vol 8 77 CIWI-39 2 466101
Clifford Elizabeth J Vol 8 178 CIWI-39 2 466101
Cobb Arthur Vol 8 289 CIWI-39 2 466101
Cobb Zoe Desloge Vol 8 394 CIWI-39 2 466101
Collins Charles Dutton Vol 8 169 CIWI-39 2 466101
Cowen William B Vol 8 35 CIWI-39 2 466101
Craig Richard Vol 8 134 CIWI-39 2 466101
Crow Mabel Beiler Vol 8 51 CIWI-39 2 466101
Curley Jenne Vol 8 410 CIWI-39 2 466101
Czerwinski Max Vol 8 205 CIWI-39 2 466101
Dacey Louisa Vol 8 124 CIWI-39 2 466101
Dambach Ida Vol 8 355 CIWI-39 2 466101
de La Vaulx Louise Vol 8 529 CIWI-39 2 466101
De Wolf Edwin A Vol 8 33 CIWI-39 2 466101
DeKeersgieter Theresa Vol 8 486 CIWI-39 2 466101
Dirks Dietrich F Vol 8 266 CIWI-39 2 466101
Doering Frederich W Vol 8 487 CIWI-39 2 466101
Dorr Lorenz E Vol 8 102 CIWI-39 2 466101
Doye Herman Vol 8 147 CIWI-39 2 466101
Drees Corinne C Vol 8 403 CIWI-39 2 466101
Dunn Alice Vol 8 8 CIWI-39 2 466101
Eckhoff Mary Vol 8 345 CIWI-39 2 466101
Engelhorn Fred Vol 8 217 CIWI-39 2 466101
Fahey John Vol 8 404 CIWI-39 2 466101
Farbelow August Vol 8 224 CIWI-39 2 466101
Farmer Percy J Vol 8 540 CIWI-39 2 466101
Fitzgerald John J Vol 8 15 CIWI-39 2 466101
Fliehmann Mamie Vol 8 381 CIWI-39 2 466101
Frenzel August Vol 8 336 CIWI-39 2 466101
Fritz Catherine Vol 8 501 CIWI-39 2 466101
Gamble Flora Vol 8 163 CIWI-39 2 466101
Garstang Emma P Vol 8 208 CIWI-39 2 466101
Gebhardt Pauline C Vol 8 18 CIWI-39 2 466101
Ghio Carlotta Massa Vol 8 351 CIWI-39 2 466101
Gibson David M Vol 8 558 CIWI-39 2 466101
Gibson Orlando G Vol 8 107 CIWI-39 2 466101
Glick Adolph Vol 8 121 CIWI-39 2 466101
Groeschel Anna Pauline Vol 8 348 CIWI-39 2 466101
Gumz Wilhelmine Vol 8 176 CIWI-39 2 466101
Hall Allen Vol 8 63 CIWI-39 2 466101
Harms William Vol 8 59 CIWI-39 2 466101
Harriell Mary Vol 8 435 CIWI-39 2 466101
Hase Mary Vol 8 511 CIWI-39 2 466101
Heienbrock Emma Vol 8 443 CIWI-39 2 466101
Heinritz Harry Vol 8 90 CIWI-39 2 466101
Helgoth Lorenz Vol 8 372 CIWI-39 2 466101
Hemmelmann Theodore Vol 8 533 CIWI-39 2 466101
Hill Julia T Vol 8 281 CIWI-39 2 466101
Hirsch George Vol 8 497 CIWI-39 2 466101
Hirschfeld Benjamin Vol 8 400 CIWI-39 2 466101
Holle C H Vol 8 37 CIWI-39 2 466101
Hollenbeck Casper Vol 8 275 CIWI-39 2 466101
Holloman Ella T Vol 8 264 CIWI-39 2 466101
Homeier Henry Vol 8 323 CIWI-39 2 466101
Humer John F Vol 8 39 CIWI-39 2 466101
Imse Amelia M Vol 8 518 CIWI-39 2 466101
Ingalls William E Vol 8 509 CIWI-39 2 466101
Jack Minna Vol 8 252 CIWI-39 2 466101
Jacobson Max Vol 8 159 CIWI-39 2 466101
Jones Anna G Vol 8 143 CIWI-39 2 466101
Kahn Mary H Vol 8 504 CIWI-39 2 466101
Kaiser Fannie Vol 8 12 CIWI-39 2 466101
Kaltwasser Anna M Vol 8 248 CIWI-39 2 466101
Kastrup Maria Lydia Vol 8 155 CIWI-39 2 466101
Kelly Kate E Vol 8 73 CIWI-39 2 466101
Kempf May Vol 8 136 CIWI-39 2 466101
Kingsland David F Vol 8 503 CIWI-39 2 466101
Klein William Frederick Vol 8 227 CIWI-39 2 466101
Klix Herman Vol 8 215 CIWI-39 2 466101
Knehans Henry E Vol 8 384 CIWI-39 2 466101
Knipe Lillian G Vol 8 4 CIWI-39 2 466101
Koenig Dorothea Vol 8 386 CIWI-39 2 466101
Koons Lucy E Vol 8 441 CIWI-39 2 466101
Kossmann Johanna Vol 8 363 CIWI-39 2 466101
Krull Elizabeth Vol 8 489 CIWI-39 2 466101
La Rosa Caterina Gangitano Vol 8 198 CIWI-39 2 466101
La Vaulx Louise de Vol 8 529 CIWI-39 2 466101
Ladd Alice Ring Vol 8 273 CIWI-39 2 466101
Lamwersiek Louis F Vol 8 539 CIWI-39 2 466101
Larmore James T Vol 8 270 CIWI-39 2 466101
Lehman William F Vol 8 88 CIWI-39 2 466101
Lindemann Mathias Vol 8 446 CIWI-39 2 466101
Linder Berthold J Vol 8 200 CIWI-39 2 466101
Lopez Adolph Vol 8 10 CIWI-39 2 466101
Louderman Henry Barnes Vol 8 204 CIWI-39 2 466101
Lucas Isabel M Vol 8 356 CIWI-39 2 466101
MacGregor Louise Vol 8 251 CIWI-39 2 466101
McCormack Mary Vol 8 553 CIWI-39 2 466101
McDonald Catherine A Vol 8 269 CIWI-39 2 466101
McFarland Lucy A Vol 8 95 CIWI-39 2 466101
McKeag John A Vol 8 492 CIWI-39 2 466101
McNamee Mary Lyons Vol 8 29 CIWI-39 2 466101
Megginson Ella H  (daughter) Vol 8 416 CIWI-39 2 466101
Merz Julius M Vol 8 207/238 CIWI-39 2 466101
Merz Alice  (widow) Vol 8 207 CIWI-39 2 466101
Meyer August William Vol 8 113 CIWI-39 2 466101
Meyer Christian W Vol 8 433 CIWI-39 2 466101
Meyer Elizabeth Vol 8 149 CIWI-39 2 466101
Meyer Frederick J Vol 8 448 CIWI-39 2 466101
Miller Mary Vol 8 227 CIWI-39 2 466101
Miller Minnie Vol 8 286 CIWI-39 2 466101
Mills Alice Newton Vol 8 548 CIWI-39 2 466101
Moellenhoff Augusta Vol 8 132 CIWI-39 2 466101
Moeller George Vol 8 263 CIWI-39 2 466101
Monahan Winifred E Vol 8 507 CIWI-39 2 466101
Moody Alexander Porter Vol 8 451 CIWI-39 2 466101
Mueller Margaretha Vol 8 369 CIWI-39 2 466101
Nathe Christian Vol 8 45 CIWI-39 2 466101
Niehaus August H Vol 8 75 CIWI-39 2 466101
Nolden Julia R Vol 8 378 CIWI-39 2 466101
Nugent Edwin Thomas Vol 8 21 CIWI-39 2 466101
Oliver Sophie L Vol 8 49 CIWI-39 2 466101
Pardue Mattie A Vol 8 544 CIWI-39 2 466101
Passalagua Domitilla Vol 8 38 CIWI-39 2 466101
Peters Emilie C Vol 8 327 CIWI-39 2 466101
Phillips Edward J Vol 8 465 CIWI-39 2 466101
Plagemann Katherine Vol 8 130/479 CIWI-39 2 466101
Preisler Ernest Vol 8 430 CIWI-39 2 466101
Price James Hart Vol 8 359 CIWI-39 2 466101
Randall Elizabeth F S Vol 8 151 CIWI-39 2 466101
Rathert Emma Vol 8 469 CIWI-39 2 466101
Recker Henry E Vol 8 513 CIWI-39 2 466101
Reis Edward I Vol 8 230 CIWI-39 2 466101
Rhodes Frank R Vol 8 459 CIWI-39 2 466101
Robitsch Oscar Vol 8 374 CIWI-39 2 466101
Roebke Mary K Vol 8 109 CIWI-39 2 466101
Rohling Mary Vol 8 32 CIWI-39 2 466101
Rosenbaum Lewis Vol 8 477 CIWI-39 2 466101
Rumpf Louise Vol 8 306 CIWI-39 2 466101
Rutherford Walter S Vol 8 117 CIWI-39 2 466101
Rutherford Sadie E  (widow) Vol 8 117 CIWI-39 2 466101
Rybachi Vincent  Vol 8 268 CIWI-39 2 466101
Sanders Mathilda Vol 8 92 CIWI-39 2 466101
Sarason Benjamin M  (aka Sarasan) Vol 8 519 CIWI-39 2 466101
Schaller Anna Vol 8 408 CIWI-39 2 466101
Schatz Robert Vol 8 47 CIWI-39 2 466101
Sellmeyer Henry J Vol 8 93 CIWI-39 2 466101
Silverburg Clara Vol 8 522 CIWI-39 2 466101
Sommers Caroline Vol 8 257 CIWI-39 2 466101
Steele A D Vol 8 554 CIWI-39 2 466101
Stott Mary A Vol 8 482 CIWI-39 2 466101
Straub Julia S Vol 8 296 CIWI-39 2 466101
Stuermann Anna Margaret Vol 8 496 CIWI-39 2 466101
Symonds Herbert W Vol 8 393 CIWI-39 2 466101
Tapperson Agnes Vol 8 470/507 CIWI-39 2 466101
Tassi Mary K Vol 8 260 CIWI-39 2 466101
Tegeler Theodore Vol 8 325 CIWI-39 2 466101
Thomas Lillie K Vol 8 366 CIWI-39 2 466101
Trenkmann Alfred L Vol 8 141 CIWI-39 2 466101
Veil Anna Vol 8 80 CIWI-39 2 466101
Voetsch-Wallace Henriette Vol 8 181 CIWI-39 2 466101
Wagner Michael Vol 8 42 CIWI-39 2 466101
Wagschal Louise Vol 8 167 CIWI-39 2 466101
Wallace Henriette Voetsch Vol 8 181 CIWI-39 2 466101
Walters Susan Vol 8 255 CIWI-39 2 466101
Walz Rosa Vol 8 391 CIWI-39 2 466101
Weltlich Edward Vol 8 86 CIWI-39 2 466101
Wilker Annie Vol 8 71 CIWI-39 2 466101
Will Frida Vol 8 472 CIWI-39 2 466101
Williams Ella B Vol 8 416 CIWI-39 2 466101
Williams Ida Irene Vol 8 26 CIWI-39 2 466101
Wilms Charley V Vol 8 115 CIWI-39 2 466101
Wissler Lillie V Vol 8 484 CIWI-39 2 466101
Wochian Laura A Vol 8 202 CIWI-39 2 466101
Wright John P Vol 8 420 CIWI-39 2 466101
Yeckel Edna S Vol 8 258 CIWI-39 2 466101