Skip to main content

Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.

 

Last Name First Name Book Page SLCL Item FHL
Abramsky Abraham Vol 6 339 CIWI-38 2 466100
Ames Frank Vol 6 284 CIWI-38 2 466100
Aulepp William C Vol 6 33 CIWI-38 2 466100
Baird Emma L Vol 6 112 CIWI-38 2 466100
Banister Fred A Vol 6 463 CIWI-38 2 466100
Barrett Elizabeth Lemoine Vol 6 30 CIWI-38 2 466100
Bartholdt Richard Vol 6 529 CIWI-38 2 466100
Bascom Mary F Vol 6 507 CIWI-38 2 466100
Beckmann Louis H Vol 6 437 CIWI-38 2 466100
Beermann Margaretha Vol 6 118 CIWI-38 2 466100
Bell Nicholas M Vol 6 181 CIWI-38 2 466100
Bendick John Herman Vol 6 368 CIWI-38 2 466100
Benoist Clemence C Vol 6 395 CIWI-38 2 466100
Benz Joseph Vol 6 200 CIWI-38 2 466100
Blackwell Amanda Wilcoxson Vol 6 151 CIWI-38 2 466100
Blair Albert Vol 6 290 CIWI-38 2 466100
Bobe Anna Elizabeth Vol 6 320 CIWI-38 2 466100
Bohling Anna S Vol 6 133 CIWI-38 2 466100
Boyd Laura M Vol 6 239 CIWI-38 2 466100
Brockmann Roland G Vol 6 512 CIWI-38 2 466100
Brosius Charles Vol 6 394 CIWI-38 2 466100
Brouk Adolph Vol 6 115 CIWI-38 2 466100
Bruenemann Ernest Vol 6 235 CIWI-38 2 466100
Bryan P Taylor Vol 6 418 CIWI-38 2 466100
Buehler Henry Vol 6 326 CIWI-38 2 466100
Buengens Theodore Vol 6 316 CIWI-38 2 466100
Burke Michael A Vol 6 503 CIWI-38 2 466100
Burns Ann McCubbin Vol 6 434 CIWI-38 2 466100
Byrne Martin Vol 6 179 CIWI-38 2 466100
Campbell Hugh Vol 6 192 CIWI-38 2 466100
Carson Gibbon W Vol 6 516 CIWI-38 2 466100
Castle Sallie E Vol 6 333 CIWI-38 2 466100
Cochran Katherine K Vol 6 110 CIWI-38 2 466100
Collins Ernest A Vol 6 373 CIWI-38 2 466100
Coons Walter P Vol 6 268 CIWI-38 2 466100
Cornet Leo F Vol 6 90 CIWI-38 2 466100
Cronin Margaret Vol 6 255 CIWI-38 2 466100
Delafield Elizabeth H Vol 6 505 CIWI-38 2 466100
DeWolf Margaret H Vol 6 453 CIWI-38 2 466100
Dibble James L Vol 6 356 CIWI-38 2 466100
Dietrich Martin Ferdinand Vol 6 469 CIWI-38 2 466100
Dirk Elizabeth Vol 6 261 CIWI-38 2 466100
Doernenburg Caroline Vol 6 78 CIWI-38 2 466100
Dolph Frances C Vol 6 548 CIWI-38 2 466100
Dorsey Johanna Vol 6 523 CIWI-38 2 466100
Draper Edwin Frank Vol 6 35 CIWI-38 2 466100
Dreer Antonia Vol 6 52 CIWI-38 2 466100
Duerbeck William Vol 6 21 CIWI-38 2 466100
Easton Euphrasie C Vol 6 341 CIWI-38 2 466100
Eckart Gustav Vol 6 169 CIWI-38 2 466100
Ellison Carrie S Vol 6 448 CIWI-38 2 466100
Ells Clemence A Vol 6 416 CIWI-38 2 466100
Engert Anna Vol 6 229 CIWI-38 2 466100
Erker Adolph P Vol 6 276 CIWI-38 2 466100
Essenmacher Joseph Vol 6 15 CIWI-38 2 466100
Everts Edward Vol 6 144 CIWI-38 2 466100
Ferguson Nora Vol 6 141 CIWI-38 2 466100
Fischer Emily Vol 6 433 CIWI-38 2 466100
Fox John S Vol 6 82 CIWI-38 2 466100
Fromm Mary L Vol 6 73 CIWI-38 2 466100
Fruth Andrew Vol 6 1 CIWI-38 2 466100
Fuchs Barbara Vol 6 206 CIWI-38 2 466100
Gallagher Marie Vol 6 245 CIWI-38 2 466100
Gatch Katherine B Vol 6 286 CIWI-38 2 466100
Gerhart Thomas Slevin Vol 6 542 CIWI-38 2 466100
Gerlach Anton Vol 6 224 CIWI-38 2 466100
Gewinner John Vol 6 288 CIWI-38 2 466100
Ghiglione Joseph Vol 6 325 CIWI-38 2 466100
Gibson William Wesley Vol 6 172 CIWI-38 2 466100
Giudici Vincenzina Vol 6 129 CIWI-38 2 466100
Glixman Annie  (aka Glicksman) Vol 6 500 CIWI-38 2 466100
Godwin Richard H W Vol 6 354 CIWI-38 2 466100
Grobe Louisa Vol 6 24 CIWI-38 2 466100
Grone John G Vol 6 310 CIWI-38 2 466100
Grumbach Herman Vol 6 228 CIWI-38 2 466100
Hagenow Theodore F Vol 6 387 CIWI-38 2 466100
Hagerman James Vol 6 406 CIWI-38 2 466100
Hanna Martha Anna Vol 6 93 CIWI-38 2 466100
Hannauer Louise Vol 6 217 CIWI-38 2 466100
Hannauer Martin Vol 6 216 CIWI-38 2 466100
Hannigan David J Vol 6 361 CIWI-38 2 466100
Hardesty Jessie S Vol 6 312 CIWI-38 2 466100
Harmon Nellie E Vol 6 470 CIWI-38 2 466100
Hart William A Vol 6 83 CIWI-38 2 466100
Hassendeubel Emily Vol 6 473 CIWI-38 2 466100
Hauser Elizabeth Vol 6 46 CIWI-38 2 466100
Hedges Robert L Vol 6 363 CIWI-38 2 466100
Hein Anna Vol 6 157 CIWI-38 2 466100
Hennessy Nellie Vol 6 26 CIWI-38 2 466100
Hermann Louis C Vol 6 551 CIWI-38 2 466100
Herzogenrath Ferdinand Vol 6 146 CIWI-38 2 466100
Hickie Anna Vol 6 389 CIWI-38 2 466100
Hild Ella J Vol 6 519 CIWI-38 2 466100
Hoerr John H Vol 6 148 CIWI-38 2 466100
Irwin Judson D Vol 6 493 CIWI-38 2 466100
James David Vol 6 89 CIWI-38 2 466100
Jarks Edward E Vol 6 191 CIWI-38 2 466100
Johnson George W Vol 6 55 CIWI-38 2 466100
Jones Margarette Julia Vol 6 486 CIWI-38 2 466100
Juengel Justine  (nee Sang) Vol 6 521 CIWI-38 2 466100
Jungk Adolph H C Vol 6 479 CIWI-38 2 466100
Karbstein Robert A Vol 6 410 CIWI-38 2 466100
Kelley Elizabeth Vol 6 514 CIWI-38 2 466100
Kent Harry Vol 6 131 CIWI-38 2 466100
Klar Elise  (see Wagner) Vol 6 546 CIWI-38 2 466100
Klaren Maria C Vol 6 80 CIWI-38 2 466100
Klipstein Ernest C Vol 6 211 CIWI-38 2 466100
Koch Katie Vol 6 381 CIWI-38 2 466100
Kuhn Frank B Vol 6 391 CIWI-38 2 466100
Kuhns William Henry Vol 6 456 CIWI-38 2 466100
Lamping Mary Theresa Antoinette Vol 6 274 CIWI-38 2 466100
Landherr Fred Vol 6 128 CIWI-38 2 466100
Lane Susan S Vol 6 213 CIWI-38 2 466100
Langan Nellie E Vol 6 280 CIWI-38 2 466100
Lathrop William A H Vol 6 358 CIWI-38 2 466100
Lavin Agnes Higgins Vol 6 510 CIWI-38 2 466100
Leiweke Anton Vol 6 247 CIWI-38 2 466100
Leonori Hannah Frances Vol 6 63 CIWI-38 2 466100
Letzig Mollie Vol 6 143 CIWI-38 2 466100
Lewis Alice M Vol 6 227 CIWI-38 2 466100
Liermann Mary Vol 6 296 CIWI-38 2 466100
Lindemann Michaela Vol 6 49 CIWI-38 2 466100
Losee Milton M Vol 6 324 CIWI-38 2 466100
Lueking August C Vol 6 67 CIWI-38 2 466100
Manion Rose Vol 6 484 CIWI-38 2 466100
Massot Aimee A Vol 6 451 CIWI-38 2 466100
Mauthe Mary Vol 6 556 CIWI-38 2 466100
McDonald James J Vol 6 380/413 CIWI-38 2 466100
McGrath Justin Vol 6 202 CIWI-38 2 466100
McGuire William H Vol 6 222 CIWI-38 2 466100
Meier Charles F Vol 6 459 CIWI-38 2 466100
Meyer Alfred C F Vol 6 16 CIWI-38 2 466100
Michel John Vol 6 498 CIWI-38 2 466100
Miefert Sophia Vol 6 23 CIWI-38 2 466100
Mitchell Sarah Elizabeth Stephens Vol 6 509 CIWI-38 2 466100
Modra William Vol 6 347 CIWI-38 2 466100
Moe Lucy M Vol 6 441 CIWI-38 2 466100
Mueller Charles Vol 6 349 CIWI-38 2 466100
Nalty Delia Vol 6 414 CIWI-38 2 466100
Needham Catherine Vol 6 383 CIWI-38 2 466100
Nelson Clement W Vol 6 4 CIWI-38 2 466100
Nelson Lewis C Vol 6 119 CIWI-38 2 466100
Nettleton Lydia A Vol 6 167 CIWI-38 2 466100
Neuwirth Joseph A Vol 6 69 CIWI-38 2 466100
Niehaus Albert F Vol 6 108 CIWI-38 2 466100
Nolte Anna Vol 6 225 CIWI-38 2 466100
Obermiller Henry Vol 6 231 CIWI-38 2 466100
O'Connor John J Vol 6 401 CIWI-38 2 466100
Osgood Joseph Vol 6 44 CIWI-38 2 466100
Penfield Anne W Vol 6 301 CIWI-38 2 466100
Petzold Minnie Vol 6 319 CIWI-38 2 466100
Pierce Theron F Vol 6 404 CIWI-38 2 466100
Pollnow Annie Vol 6 258 CIWI-38 2 466100
Pope Bernhardt Vol 6 540 CIWI-38 2 466100
Prechal Anton  (aka Anthony Prachal) Vol 6 254 CIWI-38 2 466100
Rehg Elmer Vol 6 244 CIWI-38 2 466100
Roeder Conrad Nicholas Eloy Vol 6 331 CIWI-38 2 466100
Rohlfing Louise C Vol 6 12 CIWI-38 2 466100
Rook Andrew J Vol 6 104 CIWI-38 2 466100
Rosebrough Charles A Vol 6 164 CIWI-38 2 466100
Ruhlman John Vol 6 443 CIWI-38 2 466100
Ryan Ella Gorman Vol 6 527 CIWI-38 2 466100
Sanders Thomas A Vol 6 377 CIWI-38 2 466100
Sang Justine  (see Juengel) Vol 6 521 CIWI-38 2 466100
Sattel Melina Vol 6 106 CIWI-38 2 466100
Saylor Mary E Vol 6 558 CIWI-38 2 466100
Scher Anna M Vol 6 159 CIWI-38 2 466100
Schira Julius Vol 6 162 CIWI-38 2 466100
Schmidt Virginia T Vol 6 48 CIWI-38 2 466100
Schmidt William F Vol 6 61 CIWI-38 2 466100
Schraubstadter Eleanor H Vol 6 32 CIWI-38 2 466100
Schroeder Louise Vol 6 103 CIWI-38 2 466100
Sexton Albert Vol 6 117 CIWI-38 2 466100
Sharkey Thomas W Vol 6 27 CIWI-38 2 466100
Sheehan Bridget Mary Vol 6 536 CIWI-38 2 466100
Shields Cecilia M Vol 6 270 CIWI-38 2 466100
Smith R Emmett Vol 6 342 CIWI-38 2 466100
Spenemann Henry Vol 6 534 CIWI-38 2 466100
Spiro Elias Vol 6 487 CIWI-38 2 466100
Spitzfaden Adolph A Vol 6 177 CIWI-38 2 466100
Spuhler Henretta Vol 6 299 CIWI-38 2 466100
Stagno Lena Vol 6 114 CIWI-38 2 466100
Stanley Rose E Vol 6 445 CIWI-38 2 466100
Steding Charles Vol 6 370 CIWI-38 2 466100
Stephens Sarah Elizabeth Vol 6 509 CIWI-38 2 466100
Stigleman Fannie C Vol 6 186 CIWI-38 2 466100
Stocke Jacob Vol 6 335 CIWI-38 2 466100
Sutter Anna Maria Vol 6 315 CIWI-38 2 466100
Teasdale J Walter Vol 6 189 CIWI-38 2 466100
Thomson Mary B Vol 6 489 CIWI-38 2 466100
Townsend Mary Melissa Vol 6 76 CIWI-38 2 466100
Urben Anna M Vol 6 138 CIWI-38 2 466100
Utter Nicholas Vol 6 219 CIWI-38 2 466100
Vogt Henry Vol 6 220 CIWI-38 2 466100
Volz William J Vol 6 174 CIWI-38 2 466100
Voney George Vol 6 273 CIWI-38 2 466100
Wagner Elise  (formerly Klar) Vol 6 546 CIWI-38 2 466100
Ward Mary Vol 6 99 CIWI-38 2 466100
Webb James V Vol 6 330 CIWI-38 2 466100
Wemhoener Hannah L Vol 6 242 CIWI-38 2 466100
Wheeling Adelia S Vol 6 37/41 CIWI-38 2 466100
White William Vol 6 385 CIWI-38 2 466100
Wiemer Lillie C Vol 6 29 CIWI-38 2 466100
Wilding Adolph K Vol 6 250 CIWI-38 2 466100
Wilding Julius K Vol 6 253 CIWI-38 2 466100
Withrow James E Vol 6 13 CIWI-38 2 466100
Wojewodka Julia Maria Vol 6 232 CIWI-38 2 466100