Skip to main content

Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.

 

Last Name First Name Book Page SLCL Item FHL
Allen G Emily Vol 12 391 CIWI-41 2 466103
Allen Louisa Billings Vol 12 56 CIWI-41 2 466103
Allison Jeanie B Vol 12 374 CIWI-41 2 466103
Anthony Mildred V Vol 12 219 CIWI-41 2 466103
Baer Emma M Vol 12 478 CIWI-41 2 466103
Bailey William Lathrop Vol 12 257 CIWI-41 2 466103
Beck George Vol 12 174 CIWI-41 2 466103
Bergsieker Theodore E Vol 12 543 CIWI-41 2 466103
Bertero Ella Vol 12 355 CIWI-41 2 466103
Biest Pauline K Vol 12 339 CIWI-41 2 466103
Birk Minnie Vol 12 233 CIWI-41 2 466103
Bohle Jeanette Vol 12 151 CIWI-41 2 466103
Bornstein Salomon Vol 12 215 CIWI-41 2 466103
Brady Lilly Vol 12 168 CIWI-41 2 466103
Brandt Barbara M Vol 12 524 CIWI-41 2 466103
Briggs Caroline Mueller Vol 12 127 CIWI-41 2 466103
Brockman J R Vol 12 445 CIWI-41 2 466103
Bromley Mary H Vol 12 451 CIWI-41 2 466103
Burns Edward V Vol 12 526 CIWI-41 2 466103
Butler Samuel B Vol 12 4 CIWI-41 2 466103
Carr James Angus Vol 12 413 CIWI-41 2 466103
Casey Sophia Vol 12 192 CIWI-41 2 466103
Cella Charles J Vol 12 111 CIWI-41 2 466103
Christen Lena E Vol 12 285 CIWI-41 2 466103
Cole Minna Vol 12 366 CIWI-41 2 466103
Conroy Robert T Vol 12 149 CIWI-41 2 466103
Costa Louis J Vol 12 485 CIWI-41 2 466103
Cowen Laura  Vol 12 537 CIWI-41 2 466103
Cullinane John Vol 12 178 CIWI-41 2 466103
Deck Joseph Vol 12 156 CIWI-41 2 466103
Denk Clara Vol 12 172 CIWI-41 2 466103
Dick Alice Vol 12 296 CIWI-41 2 466103
Dick Joseph B Vol 12 294 CIWI-41 2 466103
Dillon Blanche Mary Vol 12 261 CIWI-41 2 466103
Dodd Ellen T Vol 12 40 CIWI-41 2 466103
Dorloechter Mary C Vol 12 482 CIWI-41 2 466103
Draper Cornelia Vol 12 246 CIWI-41 2 466103
Dreyer Aurelia Vol 12 132 CIWI-41 2 466103
Droz Marie P Vol 12 28 CIWI-41 2 466103
Duffy Elizabeth Vol 12 361 CIWI-41 2 466103
Dufner John F Vol 12 335 CIWI-41 2 466103
Evans Jettie Vol 12 171 CIWI-41 2 466103
Eyermann Kate Vol 12 558 CIWI-41 2 466103
Faithorn John N Vol 12 548 CIWI-41 2 466103
Farrar Adele R Vol 12 136 CIWI-41 2 466103
Feldmann Louis  Vol 12 273 CIWI-41 2 466103
Ferguson Sarah E Vol 12 238 CIWI-41 2 466103
Feuerbacher Carrie Vol 12 426 CIWI-41 2 466103
Firmbach Lorenze Vol 12 494 CIWI-41 2 466103
Firmbach Rose (widow) Vol 12 494 CIWI-41 2 466103
Flint Justin T Vol 12 397 CIWI-41 2 466103
Foell Henry Vol 12 389 CIWI-41 2 466103
Fox George T Vol 12 1 CIWI-41 2 466103
Freund Jonas Vol 12 552 CIWI-41 2 466103
Fritz Reinhard Vol 12 98 CIWI-41 2 466103
Frumson Walter L Vol 12 228 CIWI-41 2 466103
Fuller Lena Vol 12 421 CIWI-41 2 466103
Garrison Gussie Vol 12 23 CIWI-41 2 466103
Gates Jennie Vol 12 314 CIWI-41 2 466103
Geisler Mary Vol 12 481 CIWI-41 2 466103
Gerbracht Theodore J Vol 12 358 CIWI-41 2 466103
Gerhard Clara I Vol 12 199 CIWI-41 2 466103
Gerlach Henry L Vol 12 377 CIWI-41 2 466103
Giessler Mathilda A Vol 12 134 CIWI-41 2 466103
Goetz Amanda E Vol 12 191 CIWI-41 2 466103
Gordon Kate S Vol 12 342 CIWI-41 2 466103
Gotsch Marie C Vol 12 349 CIWI-41 2 466103
Grady Winnetta H Vol 12 70 CIWI-41 2 466103
Grellner Olga M Vol 12 457 CIWI-41 2 466103
Griesedieck Robert J Vol 12 291 CIWI-41 2 466103
Grimm Louise Catherine Vol 12 384 CIWI-41 2 466103
Grone Catherine L Vol 12 44 CIWI-41 2 466103
Grote A Clement Vol 12 312 CIWI-41 2 466103
Gruber Mary Vol 12 466 CIWI-41 2 466103
Grunz Mary Vol 12 80 CIWI-41 2 466103
Hale Joseph Vol 12 235 CIWI-41 2 466103
Harral Helen Vol 12 448 CIWI-41 2 466103
Hartmann August J William Vol 12 517 CIWI-41 2 466103
Heckmann Catherine A Vol 12 475 CIWI-41 2 466103
Hemmelmann Lulu Vol 12 179 CIWI-41 2 466103
Hensley Daisy Vol 12 21 CIWI-41 2 466103
Heper Emma Felicity Vol 12 89 CIWI-41 2 466103
Hillebrand Cornelia Vol 12 517 CIWI-41 2 466103
Hillebrand William  (widower) Vol 12 517 CIWI-41 2 466103
Hillgrove Viola Stanley Vol 12 494 CIWI-41 2 466103
Hoffner Magdalene Vol 12 521 CIWI-41 2 466103
Hommel Mary Vol 12 521 CIWI-41 2 466103
Horkey Lillian Vol 12 472 CIWI-41 2 466103
Houser Duncan P Vol 12 37 CIWI-41 2 466103
Hussman Olive E Vol 12 68 CIWI-41 2 466103
Hutchinson George H Vol 12 457 CIWI-41 2 466103
Hutchinson James M Vol 12 414 CIWI-41 2 466103
Hutchinson William N Vol 12 82 CIWI-41 2 466103
Jacobs Edwin Vol 12 18 CIWI-41 2 466103
Jenne Josephine Vol 12 212 CIWI-41 2 466103
Kalb Laura J Vol 12 74 CIWI-41 2 466103
Karl Adeline Vol 12 130 CIWI-41 2 466103
Kaufmann William F Vol 12 269 CIWI-41 2 466103
Kelley Mary R Vol 12 419 CIWI-41 2 466103
Kelly Mary Stuart Vol 12 554 CIWI-41 2 466103
Kessler Alexander F Vol 12 120 CIWI-41 2 466103
Kloth Katie Vol 12 383 CIWI-41 2 466103
Koerner Gustave Vol 12 428 CIWI-41 2 466103
Korach Israel Vol 12 503 CIWI-41 2 466103
Korach Pauline  (widow) Vol 12 503 CIWI-41 2 466103
Ladd Charles Pomeroy Vol 12 409 CIWI-41 2 466103
Leathe Hattie Mae Vol 12 32 CIWI-41 2 466103
Leesemann Frederick Vol 12 513 CIWI-41 2 466103
Lord Thomas Vol 12 470 CIWI-41 2 466103
Luehrman George E W Vol 12 434 CIWI-41 2 466103
MacArthur Elizabeth Lewis Vol 12 265 CIWI-41 2 466103
Maffitt Thomas S Vol 12 117 CIWI-41 2 466103
Marchi Andrew E Vol 12 505 CIWI-41 2 466103
Margulis Hyman Vol 12 283 CIWI-41 2 466103
Markmann Daniel H Vol 12 416 CIWI-41 2 466103
Masterson James J Vol 12 100 CIWI-41 2 466103
McCloskey Mary Vol 12 308 CIWI-41 2 466103
McDonald Jesse Vol 12 515 CIWI-41 2 466103
McDonald Mary H Vol 12 154 CIWI-41 2 466103
McNicol Bessie D Vol 12 411 CIWI-41 2 466103
McRee Henry Vol 12 369 CIWI-41 2 466103
Meng Louis Vol 12 430 CIWI-41 2 466103
Meyer Bernice A  (widow) Vol 12 513 CIWI-41 2 466103
Meyer Jacob P L Vol 12 513 CIWI-41 2 466103
Miller Sidney E Vol 12 484 CIWI-41 2 466103
Moore Mabel Vol 12 30 CIWI-41 2 466103
Moore Mamie Vol 12 439 CIWI-41 2 466103
Mott Madeline A Vol 12 441 CIWI-41 2 466103
Mueller Theodore Vol 12 443 CIWI-41 2 466103
Niewoehner Joseph W Vol 12 206 CIWI-41 2 466103
Nixon Ida Brown Vol 12 501 CIWI-41 2 466103
Noonan Patrick Vol 12 519 CIWI-41 2 466103
Norwine Mary Vol 12 163 CIWI-41 2 466103
Nowotny Anna Vol 12 225 CIWI-41 2 466103
Nulsen Albert G Vol 12 187 CIWI-41 2 466103
Oberkoetter Herman Vol 12 46 CIWI-41 2 466103
O'Donnell Edmund A Vol 12 544 CIWI-41 2 466103
Ofsianowsky Martin Vol 12 424 CIWI-41 2 466103
Opfer Alma Vol 12 348 CIWI-41 2 466103
Papand Alex Vol 12 15 CIWI-41 2 466103
Payne Annette Lewis Vol 12 52 CIWI-41 2 466103
Plessner Albert J Vol 12 462 CIWI-41 2 466103
Potthoff George A Vol 12 329 CIWI-41 2 466103
Rahn Magdalena  (aka Maria M)  (aka Lena) Vol 12 540 CIWI-41 2 466103
Reimund Johanna Carson  (aka Raymond) Vol 12 78 CIWI-41 2 466103
Reismeyer Anna Haase Vol 12 208 CIWI-41 2 466103
Roos Rosa T Vol 12 503 CIWI-41 2 466103
Ruegsegger Ernest Vol 12 555 CIWI-41 2 466103
Rulfs Katherine Vol 12 353 CIWI-41 2 466103
Schenker Anna M Vol 12 326 CIWI-41 2 466103
Schilling Elizabeth M Vol 12 116 CIWI-41 2 466103
Schmale Henry W Vol 12 495 CIWI-41 2 466103
Schott Henry C Vol 12 67 CIWI-41 2 466103
Sharpe Norvelle Wallace Vol 12 288 CIWI-41 2 466103
Shumate Margaret E Vol 12 302 CIWI-41 2 466103
Sieve Frances M Vol 12 230 CIWI-41 2 466103
Sinton David Vol 12 536 CIWI-41 2 466103
Smith Emma K Vol 12 351 CIWI-41 2 466103
Stapf Julia E Vol 12 534 CIWI-41 2 466103
Strode Garrard Vol 12 86 CIWI-41 2 466103
Strong Henry R Vol 12 140 CIWI-41 2 466103
Sumner William Vol 12 488 CIWI-41 2 466103
Sutherland Anna M Vol 12 486 CIWI-41 2 466103
Sutherland George W Vol 12 103 CIWI-41 2 466103
Sziesza Louis Vol 12 123 CIWI-41 2 466103
Taft Anna Sinton Vol 12 197 CIWI-41 2 466103
Taussig James  Vol 12 241 CIWI-41 2 466103
Tenney Bernice G  (widow) Vol 12 214 CIWI-41 2 466103
Tenney James M Vol 12 214 CIWI-41 2 466103
Timmerman Frederick W Vol 12 60 CIWI-41 2 466103
Ulrich Albert Vol 12 54 CIWI-41 2 466103
Wagner Sarah Ann Vol 12 194 CIWI-41 2 466103
Wallner Theresia Vol 12 331 CIWI-41 2 466103
Walsh Margaret A Vol 12 459 CIWI-41 2 466103
Watson Rolla S Vol 12 467 CIWI-41 2 466103
Watts Willard F Vol 12 90 CIWI-41 2 466103
Way Mildred Glover Vol 12 531 CIWI-41 2 466103
Weber Henry Vol 12 386 CIWI-41 2 466103
Weick Elizabeth Vol 12 165 CIWI-41 2 466103
Westenhof Louise Vol 12 26 CIWI-41 2 466103
Westerbeck Ilda Vol 12 25 CIWI-41 2 466103
Westermayer Ann Mary Vol 12 129 CIWI-41 2 466103
Westermayer William Herman Vol 12 119/129 CIWI-41 2 466103
Wiggins Ella Liggett Vol 12 322 CIWI-41 2 466103
Wilke Rudolph Vol 12 204 CIWI-41 2 466103
Willett John A Vol 12 338 CIWI-41 2 466103
Winter Emil T Vol 12 161 CIWI-41 2 466103
Woerner William F Vol 12 144 CIWI-41 2 466103
Wohlt Caroline Vol 12 451 CIWI-41 2 466103
Wojtkowski Louis Vol 12 550 CIWI-41 2 466103
Wolf Christian A Vol 12 497 CIWI-41 2 466103
Wrape Henry J Vol 12 506 CIWI-41 2 466103
Yantis William G Vol 12 222 CIWI-41 2 466103
Young Annie Vol 12 403 CIWI-41 2 466103