Skip to main content

Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.

 

Last Name First Name Book Page SLCL Item FHL
Abbott Walter J3 719 CIWI-27 1 1405745
Abeles Julius D J3 576 CIWI-27 1 1405745
Aborn Dorcas T J3 761 CIWI-27 1 1405745
Akin Thomas J3 728 CIWI-27 1 1405745
Albert Frank Joseph J3 32 CIWI-26 3 1405744
Alt Adolf J3 700 CIWI-27 1 1405745
Andrews Morton C J3 710 CIWI-27 1 1405745
Atwood Annie J3 57 CIWI-26 3 1405744
Averbeck Henry J3 523 CIWI-27 1 1405745
Babington Charles J3 616 CIWI-27 1 1405745
Babler Henry J J3 694 CIWI-27 1 1405745
Bader Francesca J3 110 CIWI-26 3 1405744
Baehr Fred J3 528 CIWI-27 1 1405745
Baer Harry J3 80 CIWI-26 3 1405744
Baldini Michele J3 497 CIWI-27 1 1405745
Ballmann Henry Rudolph J3 416 CIWI-26 3 1405744
Bardenheier John H J3 257 CIWI-26 3 1405744
Barkdull Anna S J3 129 CIWI-26 3 1405744
Barnes Eva S J3 668 CIWI-27 1 1405745
Barnett Mary A J3 488 CIWI-27 1 1405745
Bauer Augusta J3 714 CIWI-27 1 1405745
Bauer Charles J3 755 CIWI-27 1 1405745
Bearman David M J3 97 CIWI-26 3 1405744
Becker Bertha J3 198 CIWI-26 3 1405744
Becker Max J3 781 CIWI-27 1 1405745
Bell Sarah E J3 220 CIWI-26 3 1405744
Bergin Julia C J3 707 CIWI-27 1 1405745
Bergmann Caroline J3 184 CIWI-26 3 1405744
Berry Emilie J3 377 CIWI-26 3 1405744
Beusterien John J3 188 CIWI-26 3 1405744
Bianchi Alexander S J3 760 CIWI-27 1 1405745
Bianchi Alexander S J3 780 CIWI-27 1 1405745
Biskup Roman L J3 366 CIWI-26 3 1405744
Bisping Franz Anton J3 502 CIWI-27 1 1405745
Blake Catherine J3 451 CIWI-27 1 1405745
Bock Lizzie J3 406 CIWI-26 3 1405744
Bockrath Henry J3 746 CIWI-27 1 1405745
Bogard John J J3 180 CIWI-26 3 1405744
Bolte August H J3 417 CIWI-26 3 1405744
Bothe George O J3 136 CIWI-26 3 1405744
Bourscheidt Lisette J3 96 CIWI-26 3 1405744
Boye John H J3 130 CIWI-26 3 1405744
Bradshaw Mary A J3 443 CIWI-27 1 1405745
Brandhorst Justine J3 553 CIWI-27 1 1405745
Breckenridge Julia A J3 397 CIWI-26 3 1405744
Breckleo Luise J3 109 CIWI-26 3 1405744
Bremer John J3 107 CIWI-26 3 1405744
Brennan Bridget M J3 673 CIWI-27 1 1405745
Brockhoff Edna K J3 608 CIWI-27 1 1405745
Brucker George E J3 33 CIWI-26 3 1405744
Brueggemann Wilhelmine J3 263 CIWI-26 3 1405744
Brueseke Louis H W J3 77 CIWI-26 3 1405744
Brugger Ulrich J3 4 CIWI-26 3 1405744
Brush Annie J3 157 CIWI-26 3 1405744
Bryan William C J3 320 CIWI-26 3 1405744
Budd Kate M J3 740 CIWI-27 1 1405745
Buehenau Augusta J3 18 CIWI-26 3 1405744
Bueltmann Emma J3 23 CIWI-26 3 1405744
Burkart Regina J3 701 CIWI-27 1 1405745
Burke Frederick J3 717 CIWI-27 1 1405745
Burles Evaline J3 554 CIWI-27 1 1405745
Burns Nathaniel M J3 798 CIWI-27 1 1405745
Byron Mary J3 134 CIWI-26 3 1405744
Campbell Bessie M J3 255 CIWI-26 3 1405744
Carey John J3 681 CIWI-27 1 1405745
Carhart Amory Sibley J3 42 CIWI-26 3 1405744
Casey Mary J3 260 CIWI-26 3 1405744
Cavanagh Margaret E J3 182 CIWI-26 3 1405744
Chicard Frank Amedee J3 282 CIWI-26 3 1405744
Child Lizzie M J3 266 CIWI-26 3 1405744
Chipley Eliza Morris J3 423 CIWI-26 3 1405744
Clare Alice King J3 356 CIWI-26 3 1405744
Clark Nellie J3 455 CIWI-27 1 1405745
Cole Mary Barbara J3 159 CIWI-26 3 1405744
Coleman Daniel T J3 518 CIWI-27 1 1405745
Coleman Tiney J3 196 CIWI-26 3 1405744
Collier Annie C J3 277 CIWI-26 3 1405744
Collins Michael J3 547 CIWI-27 1 1405745
Cook Samuel George Baker J3 456 CIWI-27 1 1405745
Cope Andrew J J3 175 CIWI-26 3 1405744
Copp Kate Conway J3 19 CIWI-26 3 1405744
Cordes Frederick William J3 25 CIWI-26 3 1405744
Cummins Charles E J3 318 CIWI-26 3 1405744
Cunningham Bernard J3 381 CIWI-26 3 1405744
Curlee Sallie A J3 187 CIWI-26 3 1405744
Dahlberg Gustave J3 203 CIWI-26 3 1405744
Dahmann Frank J3 623 CIWI-27 1 1405745
Daly Mary J3 191 CIWI-26 3 1405744
Daniel Thomas Jefferson J3 312 CIWI-26 3 1405744
Davis Ida May J3 215 CIWI-26 3 1405744
Davis John J3 716 CIWI-27 1 1405745
Davis Louise M J3 355 CIWI-26 3 1405744
Deahl Henry J3 559 CIWI-27 1 1405745
Dehnhaus Bertha J3 166 CIWI-26 3 1405744
Denman Emily H J3 646 CIWI-27 1 1405745
Deutman Auguste J3 39 CIWI-26 3 1405744
DeVol Lizzie H J3 361 CIWI-26 3 1405744
Devoy Edward J3 194 CIWI-26 3 1405744
Didrikson Amanda J3 692 CIWI-27 1 1405745
Dielschneider Adam J3 684 CIWI-27 1 1405745
Doehla Elizabeth J3 386 CIWI-26 3 1405744
Dolan John P J3 278 CIWI-26 3 1405744
Donaldson John Williamson J3 326 CIWI-26 3 1405744
Dreyer Anna J3 425 CIWI-26 3 1405744
Driscoll Timothy J J3 648 CIWI-27 1 1405745
Dritsch Charles J3 752 CIWI-27 1 1405745
Dunlap Jessie A J3 661 CIWI-27 1 1405745
Duwe Lillian J3 760 CIWI-27 1 1405745
Eberhard Catherine J3 95 CIWI-26 3 1405744
Eddleman Barbara J3 293 CIWI-26 3 1405744
Edwards George Washington J3 704 CIWI-27 1 1405745
Ehle Monika J3 102 CIWI-26 3 1405744
Ellwanger John W J3 444 CIWI-27 1 1405745
Engelhard Michael J3 585 CIWI-27 1 1405745
Engelskind Rudolph J3 748 CIWI-27 1 1405745
Engler Mary J3 118 CIWI-26 3 1405744
Erman Dora A J3 108 CIWI-26 3 1405744
Evans Aurelia C J3 600 CIWI-27 1 1405745
Everts Bertha J3 38 CIWI-26 3 1405744
Fay Julia J3 679 CIWI-27 1 1405745
Feldman Jacob L J3 602 CIWI-27 1 1405745
Fenn John T J3 546 CIWI-27 1 1405745
Fileff P G  (aka Mitroff, Peter) J3 150 CIWI-26 3 1405744
Findlay William B J3 212 CIWI-26 3 1405744
Fink Pauline M J3 162 CIWI-26 3 1405744
Fischer Oscar Herman J3 427 CIWI-26 3 1405744
Fisher John P J3 514 CIWI-27 1 1405745
Fitch Rose Curtis J3 89 CIWI-26 3 1405744
Fix Peter  (aka John Peter) J3 610 CIWI-27 1 1405745
Flad Fannie J3 565 CIWI-27 1 1405745
Flotron Louis F J3 329 CIWI-26 3 1405744
Fluhr Eva J3 543 CIWI-27 1 1405745
Foerstel Joseph W J3 197 CIWI-26 3 1405744
Foerster Anna Margaretha J3 624 CIWI-27 1 1405745
Forman Hamilton A J3 206 CIWI-26 3 1405744
Forster Otto E J3 279 CIWI-26 3 1405744
Fox John J J3 493 CIWI-27 1 1405745
Fox Sarah Jane J3 426 CIWI-26 3 1405744
Francis Edward E J3 561 CIWI-27 1 1405745
Frankenberg Charlotte J3 27 CIWI-26 3 1405744
Frederich Ernestine J3 526 CIWI-27 1 1405745
Freesmeier Mary B J3 496 CIWI-27 1 1405745
Freise Fred J3 82 CIWI-26 3 1405744
French Callie L J3 430 CIWI-26 3 1405744
Fresen August J3 567 CIWI-27 1 1405745
Fritz Jacob J3 450 CIWI-27 1 1405745
Frohoff John J3 778 CIWI-27 1 1405745
Fulton Albert J3 230 CIWI-26 3 1405744
Gannett Clara Julia J3 253 CIWI-26 3 1405744
Gannon Anne J3 185 CIWI-26 3 1405744
Garbs William J3 214 CIWI-26 3 1405744
Gardner Louise Matilda J3 647 CIWI-27 1 1405745
Gassner Friederich J3 629 CIWI-27 1 1405745
Geisler George J3 148 CIWI-26 3 1405744
George Martha A J3 630 CIWI-27 1 1405745
Gerber Lorenz  (aka Lawrence) J3 138 CIWI-26 3 1405744
Gilkeson Lizzie S J3 654 CIWI-27 1 1405745
Glassey John Alexander J3 569 CIWI-27 1 1405745
Godejohann Carolina J3 419 CIWI-26 3 1405744
Godfrey Minnie J3 750 CIWI-27 1 1405745
Goerts Emma M J3 448 CIWI-27 1 1405745
Goetz Gustavus Leopold J3 296 CIWI-26 3 1405744
Graber Lena J3 292 CIWI-26 3 1405744
Green Lillie J3 785 CIWI-27 1 1405745
Greenan James J3 199 CIWI-26 3 1405744
Griesedieck Paul J3 189 CIWI-26 3 1405744
Grieve John H J3 536 CIWI-27 1 1405745
Grimm Anna J3 324 CIWI-26 3 1405744
Groebl Creszenzia J3 359 CIWI-26 3 1405744
Grofe Mary J3 315 CIWI-26 3 1405744
Grunwald Albert W J3 142 CIWI-26 3 1405744
Gugisberg Caroline J3 587 CIWI-27 1 1405745
Guilfoy Dinnie D J3 137 CIWI-26 3 1405744
Hacker Julia J3 747 CIWI-27 1 1405745
Hammerstein Amelia J3 213 CIWI-26 3 1405744
Hammond John Goodwin J3 173 CIWI-26 3 1405744
Hanenkamp Lillie C J3 520 CIWI-27 1 1405745
Hansen Rasmus J3 446 CIWI-27 1 1405745
Harder Mary J J3 499 CIWI-27 1 1405745
Harms Johanna Mary J3 724 CIWI-27 1 1405745
Harold Caroline J3 169 CIWI-26 3 1405744
Harris Alice J J3 674 CIWI-27 1 1405745
Harry O K J3 20 CIWI-26 3 1405744
Hartke Caroline J3 234 CIWI-26 3 1405744
Harvey Ida S J3 50 CIWI-26 3 1405744
Hatch Ella J3 334 CIWI-26 3 1405744
Hatscher Earnest J3 200 CIWI-26 3 1405744
Hausm Alice H J3 116 CIWI-26 3 1405744
Hausotter Gertrude  (also Hausoetter) J3 223 CIWI-26 3 1405744
Heib M F J3 8 CIWI-26 3 1405744
Heine Carl J3 527 CIWI-27 1 1405745
Heitzman William J3 575 CIWI-27 1 1405745
Hellmuth Julia B J3 210 CIWI-26 3 1405744
Helwig Conrad Karl J3 544 CIWI-27 1 1405745
Hennen George N J3 678 CIWI-27 1 1405745
Heron Martin W J3 113 CIWI-26 3 1405744
Hicks Noemie La Beaume J3 122 CIWI-26 3 1405744
Hilmer Minnie B J3 634 CIWI-27 1 1405745
Hirsch Marcus A J3 335 CIWI-26 3 1405744
Hobold Bernard J3 221 CIWI-26 3 1405744
Hodes Fred W J3 725 CIWI-27 1 1405745
Hoefer Bernhard J3 338 CIWI-26 3 1405744
Hoelker Anton J3 229 CIWI-26 3 1405744
Hoffman Katherine Falkenheiner J3 796 CIWI-27 1 1405745
Hoffman Samuel E J3 369 CIWI-26 3 1405744
Hofmann Clara F J3 489 CIWI-27 1 1405745
Hogan Virginia J3 594 CIWI-27 1 1405745
Hollander Frederick J3 41 CIWI-26 3 1405744
Holley Lizzie J3 208 CIWI-26 3 1405744
Holmes Sarah R J3 7 CIWI-26 3 1405744
Holtkamp William J3 158 CIWI-26 3 1405744
Horn Anna L J3 534 CIWI-27 1 1405745
Houghton Joseph J3 800 CIWI-27 1 1405745
Huber Judith J3 650 CIWI-27 1 1405745
Huelsmann Mary J3 531 CIWI-27 1 1405745
Humes Agnes J3 280 CIWI-26 3 1405744
Hussey Catherine McGlynn J3 375 CIWI-26 3 1405744
Jaeckle Henry J3 354 CIWI-26 3 1405744
Jaffy Samuel G J3 86 CIWI-26 3 1405744
James Louis J3 695 CIWI-27 1 1405745
Janat John J3 664 CIWI-27 1 1405745
Joest Elizabeth J3 492 CIWI-27 1 1405745
Johnson Eli B J3 596 CIWI-27 1 1405745
Johnson Henry T B J3 440 CIWI-27 1 1405745
Johnson James P J3 628 CIWI-27 1 1405745
Johnson Maria E J3 596 CIWI-27 1 1405745
Johnson Mary Carolyn  (see Todd) J3 474 CIWI-27 1 1405745
Jones Daniel Clark J3 558 CIWI-27 1 1405745
Juengel Charles J3 500 CIWI-27 1 1405745
Kaiser Maria J3 152 CIWI-26 3 1405744
Kannapell Annie J3 87 CIWI-26 3 1405744
Karches Fredrick W J3 3 CIWI-26 3 1405744
Keegan Ann J3 734 CIWI-27 1 1405745
Keenan Catherine J3 151 CIWI-26 3 1405744
Keitel F J3 299 CIWI-26 3 1405744
Keller Augusta J3 383 CIWI-26 3 1405744
Kelly Michael J3 732 CIWI-27 1 1405745
Kelly Thomas J3 737 CIWI-27 1 1405745
Kessler Mary A J3 599 CIWI-27 1 1405745
Kiess Fred W J3 643 CIWI-27 1 1405745
Kimball Charles E J3 420 CIWI-26 3 1405744
Kirchner George J3 395 CIWI-26 3 1405744
Klasing Christian H J3 195 CIWI-26 3 1405744
Klatt Charles William J3 718 CIWI-27 1 1405745
Koenig Franklin O J3 452 CIWI-27 1 1405745
Kolb Jacob F J3 40 CIWI-26 3 1405744
Kortmann Augusta J3 615 CIWI-27 1 1405745
Kraemer Louis J3 774 CIWI-27 1 1405745
Kranzberg Mariam J3 612 CIWI-27 1 1405745
Krause Jacob J3 786 CIWI-27 1 1405745
Krez Julius L J3 112 CIWI-26 3 1405744
Krische Lizzie J3 454 CIWI-27 1 1405745
Kroeger Henry J J3 226 CIWI-26 3 1405744
Krum Elizabeth H J3 328 CIWI-26 3 1405744
Kuechler Ernst G J3 327 CIWI-26 3 1405744
Kurz C T J3 509 CIWI-27 1 1405745
Lambiase Filomena J3 745 CIWI-27 1 1405745
LaMothe Florence MaBelle J3 562 CIWI-27 1 1405745
Lansing Edward W J3 744 CIWI-27 1 1405745
Larkin Eli Hilles J3 98 CIWI-26 3 1405744
Latte Charles J3 799 CIWI-27 1 1405745
Lawler Gerald J J3 117 CIWI-26 3 1405744
Lawler Mary J3 133 CIWI-26 3 1405744
Leggat Rod D J3 124 CIWI-26 3 1405744
Leschen Henry J3 597 CIWI-27 1 1405745
Liberton John J3 428 CIWI-26 3 1405744
Lindhoff John Henry J3 753 CIWI-27 1 1405745
Lohse Charles J E J3 34 CIWI-26 3 1405744
Lueders Caroline J3 449 CIWI-27 1 1405745
Luft John L J3 259 CIWI-26 3 1405744
Mandeville Louise J3 595 CIWI-27 1 1405745
Manion Ellen A  (also Mannion) J3 179 CIWI-26 3 1405744
Mannion Mary J3 645 CIWI-27 1 1405745
Marin Katie J3 281 CIWI-26 3 1405744
Mason John W J3 637 CIWI-27 1 1405745
Mathes Leopold J3 698 CIWI-27 1 1405745
Mayer Gottlieb J3 273 CIWI-26 3 1405744
McCabe William J3 411 CIWI-26 3 1405744
McClintock Katherine L J3 620 CIWI-27 1 1405745
McCool Daniel J3 412 CIWI-26 3 1405744
McGoldrick George J J3 78 CIWI-26 3 1405744
McKee Carrie P J3 83 CIWI-26 3 1405744
McLaughlin Patrick H J3 364 CIWI-26 3 1405744
McMenamy Ignatius J3 506 CIWI-27 1 1405745
McNamara Nannie J3 776 CIWI-27 1 1405745
Meer Anna Maria J3 619 CIWI-27 1 1405745
Meers George H J3 248 CIWI-26 3 1405744
Mehl Alwina  (aka Alvina) J3 171 CIWI-26 3 1405744
Meier Edward D J3 346 CIWI-26 3 1405744
Meinhardt Rosa J3 317 CIWI-26 3 1405744
Meinsohn Joseph J3 84 CIWI-26 3 1405744
Melton Emily A J3 176 CIWI-26 3 1405744
Merrick James J J3 155 CIWI-26 3 1405744
Messner Karl J3 410 CIWI-26 3 1405744
Meyer Conrad H J3 396 CIWI-26 3 1405744
Meyer Harry J3 433 CIWI-26 3 1405744
Michalek Paul J3 121 CIWI-26 3 1405744
Michel Elizabeth J3 233 CIWI-26 3 1405744
Miller Frances Fitzgibbons J3 727 CIWI-27 1 1405745
Miller Ida J3 516 CIWI-27 1 1405745
Mitroff Peter  (aka Fileff, P G) J3 150 CIWI-26 3 1405744
Mohan Timothy J3 551 CIWI-27 1 1405745
Mohrman Barbara J3 699 CIWI-27 1 1405745
Monti Martin J3 374 CIWI-26 3 1405744
Mooney Arthur E J3 394 CIWI-26 3 1405744
Morisse Johan Ernst Fred J3 36 CIWI-26 3 1405744
Mueller Pauline J3 368 CIWI-26 3 1405744
Mueller William N J3 404 CIWI-26 3 1405744
Munch Paul J3 660 CIWI-27 1 1405745
Murphy Charlie J3 434 CIWI-26 3 1405744
Murphy Dennis J3 537 CIWI-27 1 1405745
Murphy Mary J3 204 CIWI-26 3 1405744
Myers Lena J3 69 CIWI-26 3 1405744
Nasse August J3 10 CIWI-26 3 1405744
Nathan Isaac J3 687 CIWI-27 1 1405745
Nelgner Anna R  (see Zimmer) J3 666 CIWI-27 1 1405745
Neun Philip J3 294 CIWI-26 3 1405744
Neuner John J3 120 CIWI-26 3 1405744
Newman Adam J3 583 CIWI-27 1 1405745
Newman John A  J3 583 CIWI-27 1 1405745
Nisbet William W J3 322 CIWI-26 3 1405744
Nix Elizabeth J3 432 CIWI-26 3 1405744
Nottebrok Louise J3 1 CIWI-26 3 1405744
Nuelle Minnie J3 441 CIWI-27 1 1405745
Nuske Anna J3 384 CIWI-26 3 1405744
Nuytens Angelus J3 59 CIWI-26 3 1405744
O'Byrne Carbara Thomas J3 614 CIWI-27 1 1405745
O'Connell Anna J3 471 CIWI-27 1 1405745
O'Connor Joseph E J3 316 CIWI-26 3 1405744
O'Donnell Ann E J3 48 CIWI-26 3 1405744
O'Donnell Patrick J3 686 CIWI-27 1 1405745
Oheim Marie J3 627 CIWI-27 1 1405745
O'Malley Patrick J3 345 CIWI-26 3 1405744
Orth Mary L J3 319 CIWI-26 3 1405744
Osterwisch Christian H J3 560 CIWI-27 1 1405745
Padman Donald J3 103 CIWI-26 3 1405744
Parker Clarence Fairleigh J3 284 CIWI-26 3 1405744
Patterson Lillie M J3 52 CIWI-26 3 1405744
Pauley Edna J3 250 CIWI-26 3 1405744
Pecka Joseph T J3 222 CIWI-26 3 1405744
Peper Caroline J J3 588 CIWI-27 1 1405745
Peper Christian  (born Cornelius) J3 127 CIWI-26 3 1405744
Philbin Ellen J3 739 CIWI-27 1 1405745
Pian Sam J3 268 CIWI-26 3 1405744
Pilgrim Henry J3 6 CIWI-26 3 1405744
Pinkham John H J3 685 CIWI-27 1 1405745
Pohle Minna J3 264 CIWI-26 3 1405744
Post Charles W J3 483 CIWI-27 1 1405745
Post Frederich J3 228 CIWI-26 3 1405744
Potter Frederick H J3 362 CIWI-26 3 1405744
Quante Maria J3 731 CIWI-27 1 1405745
Quentin Laurette J3 161 CIWI-26 3 1405744
Quirk Ellen J3 632 CIWI-27 1 1405745
Raible Marie C J3 314 CIWI-26 3 1405744
Ratz Harry M J3 340 CIWI-26 3 1405744
Rehers Christine J3 209 CIWI-26 3 1405744
Reisch Joseph J3 538 CIWI-27 1 1405745
Reising Amelia M J3 74 CIWI-26 3 1405744
Reiss Otto J3 793 CIWI-27 1 1405745
Rekinger Frank F J3 147 CIWI-26 3 1405744
Ressler Charlotte J3 378 CIWI-26 3 1405744
Reuf Konrad J3 490 CIWI-27 1 1405745
Riber George A J3 236 CIWI-26 3 1405744
Richardson Alice Gridley J3 91 CIWI-26 3 1405744
Richardson Florence Wyman J3 638 CIWI-27 1 1405745
Risse Minna J3 729 CIWI-27 1 1405745
Roden Charles A J3 782 CIWI-27 1 1405745
Rossier Josephine D J3 418 CIWI-26 3 1405744
Roth Harriet Cornelia J3 219 CIWI-26 3 1405744
Rothschild Emma J3 442 CIWI-27 1 1405745
Rothschild Rose J3 742 CIWI-27 1 1405745
Rueckoldt George J3 177 CIWI-26 3 1405744
Ruhland Alice M J3 75 CIWI-26 3 1405744
Ryan Lawrence A J3 676 CIWI-27 1 1405745
Ryan Patrick J J3 115 CIWI-26 3 1405744
Sanders Louise J3 131 CIWI-26 3 1405744
Sattel Sophia M J3 658 CIWI-27 1 1405745
Schlegel Daniel J3 736 CIWI-27 1 1405745
Schleper John B J3 702 CIWI-27 1 1405745
Schmitt Dorothea J3 505 CIWI-27 1 1405745
Schmitt Rebecca Louisa J3 262 CIWI-26 3 1405744
Schofield Julia E J3 154 CIWI-26 3 1405744
Schrader Arabella von J3 437 CIWI-26 3 1405744
Schrewe Franziska J3 331 CIWI-26 3 1405744
Schrum Hattie B J3 469 CIWI-27 1 1405745
Schulte William R J3 787 CIWI-27 1 1405745
Schultz Amelia Elizabeth J3 29 CIWI-26 3 1405744
Schultz Mary J3 501 CIWI-27 1 1405745
Schulze John J3 504 CIWI-27 1 1405745
Schuman Herman M J3 794 CIWI-27 1 1405745
Schweickhardt Mildred T J3 31 CIWI-26 3 1405744
Scott Florence R J3 591 CIWI-27 1 1405745
Scullin John J3 301 CIWI-26 3 1405744
Sebastian George J3 605 CIWI-27 1 1405745
Seidel Emil F J3 491 CIWI-27 1 1405745
Sellner Anna F J3 172 CIWI-26 3 1405744
Senseney Margaret Moore J3 56 CIWI-26 3 1405744
Shaner Mary J3 178 CIWI-26 3 1405744
Shanfeld Tillie J3 267 CIWI-26 3 1405744
Shea Edward J J3 758 CIWI-27 1 1405745
Shober Anna C J3 24 CIWI-26 3 1405744
Siekmeier Carl J3 688 CIWI-27 1 1405745
Silverstone Mary J3 2 CIWI-26 3 1405744
Simmons Edward C J3 144 CIWI-26 3 1405744
Sinclair Edward W J3 275 CIWI-26 3 1405744
Smith Christiane J3 30 CIWI-26 3 1405744
Smith Mathew J3 494 CIWI-27 1 1405745
Smith Roscoe D J3 252 CIWI-26 3 1405744
Smith Stephen Lawrence J3 507 CIWI-27 1 1405745
Smith William D J3 237 CIWI-26 3 1405744
Sparks George William J3 578 CIWI-27 1 1405745
Spillane Margaret J3 622 CIWI-27 1 1405745
Spinner Sebastian J3 165 CIWI-26 3 1405744
Splettstosser Edward J3 145 CIWI-26 3 1405744
Spoerl Henry J3 512 CIWI-27 1 1405745
Stanley Charles P J3 308 CIWI-26 3 1405744
Stienkemeyer Ernest J3 408 CIWI-26 3 1405744
Stifel Otto F J3 604 CIWI-27 1 1405745
Stuewe August Henry J3 160 CIWI-26 3 1405744
Sullivan Anne E J3 251 CIWI-26 3 1405744
Sullivan William P J3 606 CIWI-27 1 1405745
Sweeney Eugene J3 618 CIWI-27 1 1405745
Switzer Eugenia J3 14 CIWI-26 3 1405744
Symington Robert B J3 341 CIWI-26 3 1405744
Tackaberry Mary E J3 339 CIWI-26 3 1405744
Taetz Henry Henry J3 72 CIWI-26 3 1405744
Taylor Nannie J3 217 CIWI-26 3 1405744
Taylor William B J3 105 CIWI-26 3 1405744
Teichmann Emily R J3 581 CIWI-27 1 1405745
Thompson Agnes Rebecca J3 11 CIWI-26 3 1405744
Thomure Jesse Joseph J3 730 CIWI-27 1 1405745
Tiedau August Frederick J3 5 CIWI-26 3 1405744
Tijou Kathleen J3 363 CIWI-26 3 1405744
Timberman William J J3 738 CIWI-27 1 1405745
Timmerberg Charles H J3 532 CIWI-27 1 1405745
Tittmann Rosa H J3 644 CIWI-27 1 1405745
Todd Mary Carolyn  (nee Johnson) J3 474 CIWI-27 1 1405745
Tracy Patrick J3 706 CIWI-27 1 1405745
Trieschmann Jacob J3 690 CIWI-27 1 1405745
Van Mierlo Charles J3 508 CIWI-27 1 1405745
Vandewalle Margaretha J3 390 CIWI-26 3 1405744
Vandewalle Peter J3 392 CIWI-26 3 1405744
Vaupel Louis J3 525 CIWI-27 1 1405745
Vogel Anna J3 380 CIWI-26 3 1405744
Vogel Anna J3 564 CIWI-27 1 1405745
Von Schrader Arabella J3 437 CIWI-26 3 1405744
Vornbrock Otto H J3 571 CIWI-27 1 1405745
Vorwold Katherine J3 570 CIWI-27 1 1405745
Vrana Anna J3 12 CIWI-26 3 1405744
Wallace Harry R J3 749 CIWI-27 1 1405745
Walsh Jane H J3 224 CIWI-26 3 1405744
Watson Joseph H J3 696 CIWI-27 1 1405745
Watson Robert F J3 708 CIWI-27 1 1405745
Weber George J3 186 CIWI-26 3 1405744
Weber Ida Wilhelmina J3 332 CIWI-26 3 1405744
Whitmore John J3 636 CIWI-27 1 1405745
Wickham Emily Catlin J3 788 CIWI-27 1 1405745
Wiethoelter Dima J3 557 CIWI-27 1 1405745
Wilcox John Q J3 28 CIWI-26 3 1405744
Willits William I J3 389 CIWI-26 3 1405744
Wilson Elizabeth J3 733 CIWI-27 1 1405745
Wilson Louisa J3 54 CIWI-26 3 1405744
Winkler William F J3 139 CIWI-26 3 1405744
Wittkopf Fred J3 625 CIWI-27 1 1405745
Wohlgensinger Benjamin J3 167 CIWI-26 3 1405744
Woolf Alfred E J3 548 CIWI-27 1 1405745
Worrall William J3 487 CIWI-27 1 1405745
Yerington Mary E J3 530 CIWI-27 1 1405745
Zaenglin George J3 76 CIWI-26 3 1405744
Zimmer Anna R  (nee Nelgner) J3 666 CIWI-27 1 1405745