Skip to main content

Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.

 

Last Name First Name Book Will Letters SLCL Item FHL
Ashton John E 271 279 CIWI-2 2 1405569
Aubuchon Clarisse E 226 229 CIWI-2 2 1405569
Aubuchon Gabriel E 329 330 CIWI-2 2 1405569
Aubuchon Joseph E 333 439 CIWI-2 2 1405569
Auer Conrad E 158 161/307 CIWI-2 2 1405569
Auler Victor Edward Lorenz E 29 30 CIWI-2 2 1405569
Baciagalupo John Baptiste  (aka Bacigalupo) E 137 139/195 CIWI-2 2 1405569
Ballhaus Gottfried E 184 185 CIWI-2 2 1405569
Bansbach Adam E 214   CIWI-2 2 1405569
Barron Edward E 284   CIWI-2 2 1405569
Bates Caroline Matilda E 223   CIWI-2 2 1405569
Bauer Adam E 280 281 CIWI-2 2 1405569
Beach Munson E 469 470 CIWI-2 2 1405569
Beachboard Joshua W E 7 14 CIWI-2 2 1405569
Beardsley Eunice E 392 393 CIWI-2 2 1405569
Beaumont William E 113 115 CIWI-2 2 1405569
Becker Peter E 15 17 CIWI-2 2 1405569
Beltzhoover Frances T E 421 422 CIWI-2 2 1405569
Bennea Albert  (aka Albart Benna) E 351 353/363 CIWI-2 2 1405569
Bennett Nancy L E 477 478 CIWI-2 2 1405569
Bergan Timothy E 507 508 CIWI-2 2 1405569
Bermingham Patrick E 83   CIWI-2 2 1405569
Berry Sarah E 122 124 CIWI-2 2 1405569
Berthoud Eliza E 192   CIWI-2 2 1405569
Bierbaum Bernard E 312 312/407 CIWI-2 2 1405569
Bills Elisha B E 375 376 CIWI-2 2 1405569
Bissonette Solomon  (aka Bessonet) E 500 501 CIWI-2 2 1405569
Block Daniel E 151 152 CIWI-2 2 1405569
Blum Peter E   274 CIWI-2 2 1405569
Boal James E 297 301 CIWI-2 2 1405569
Bohn Emil E 120 121 CIWI-2 2 1405569
Boly Benjamin R E 40   CIWI-2 2 1405569
Boudreaux Renaud E 46 50 CIWI-2 2 1405569
Bredell John C E 64 66 CIWI-2 2 1405569
Brennan John E 288 289 CIWI-2 2 1405569
Bresalari Joseph  (aka Bresliarie) E 254 258 CIWI-2 2 1405569
Bridge Maria A E 343   CIWI-2 2 1405569
Briggs David C E C 375 203 CIWI-2 2 1405569
Brockmeyer Adam E   92 CIWI-2 2 1405569
Brown Mary E 186   CIWI-2 2 1405569
Brown Joseph E 259 262 CIWI-2 2 1405569
Buchanan George E 195 205 CIWI-2 2 1405569
Buhrlage John Diedrich  (aka Johan Diederick) E 241 242/327 CIWI-2 2 1405569
Bullard Artemas E 431 433 CIWI-2 2 1405569
Byrnes James E 340   CIWI-2 2 1405569
Cabanne John Charles E 234 242 CIWI-2 2 1405569
Campbell William E 76 78 CIWI-2 2 1405569
Campbell William R E 319 322 CIWI-2 2 1405569
Campbell Martha W E 483   CIWI-2 2 1405569
Carman Amelia E 444 F 360 CIWI-2 2 1405569
Castle Robert E 391 408 CIWI-2 2 1405569
Chambers Adam B E 212 215 CIWI-2 2 1405569
Chataigne Victor E 300 303 CIWI-2 2 1405569
Chauvin Marie Louise E 408 426 CIWI-2 2 1405569
Chick Jemima E 457 460 CIWI-2 2 1405569
Chouteau Edward L E 177 188 CIWI-2 2 1405569
Christen Paulus E 321   CIWI-2 2 1405569
Christy Howard F E 182 183 CIWI-2 2 1405569
Christy James E 338 339 CIWI-2 2 1405569
Church Samuel S E 462 465 CIWI-2 2 1405569
Closemeier Henry E   10 CIWI-2 2 1405569
Clouth Joseph E 302 306/499 CIWI-2 2 1405569
Cochran Stephen P E 81 83 CIWI-2 2 1405569
Collier George E 23 30 CIWI-2 2 1405569
Conen Conrad  (aka Konen) E 468   CIWI-2 2 1405569
Cook Violet M E 190 205 CIWI-2 2 1405569
Cordell Hiram E 206 207 CIWI-2 2 1405569
Corlay Joseph E 110 112/268 CIWI-2 2 1405569
Cruik Julia E 505   CIWI-2 2 1405569
Cunningham John K E 383 384 CIWI-2 2 1405569
Darmenton John Peter E 157   CIWI-2 2 1405569
Daugherty Barney E D 208 88 CIWI-2 2 1405569
Daughtrey Benjamin B  (aka Daughtry) E 489 511 CIWI-2 2 1405569
Dayton Benjamin B E 422 423 CIWI-2 2 1405569
Dehatre Antoine  (aka DeHetre) E 281 282 CIWI-2 2 1405569
Delasse Jean E 178   CIWI-2 2 1405569
Desmoulin Jean Baptiste E 132 136 CIWI-2 2 1405569
Destrehan Nicholas Noel E   451 CIWI-2 2 1405569
Devenport Nancy E 270 273 CIWI-2 2 1405569
Devlin Roger E 188 189 CIWI-2 2 1405569
Dies Gregor  (aka Gregoire) E 287 294 CIWI-2 2 1405569
Dillon Ann Eliza E 238 506 CIWI-2 2 1405569
Donohoe Terence E 190   CIWI-2 2 1405569
Doyle Margaret E 456 456 CIWI-2 2 1405569
Drich Thomas E 404   CIWI-2 2 1405569
DuBreuil Louis E 454 455 CIWI-2 2 1405569
Duclos Alexis Damas E 96 97 CIWI-2 2 1405569
Dugdale Francis E 416 418/G 301 CIWI-2 2 1405569
Duncan Shadrach E 52   CIWI-2 2 1405569
Dunlop James E 165   CIWI-2 2 1405569
Dunn John E 31 32 CIWI-2 2 1405569
Duty Milton E 491 504 CIWI-2 2 1405569
Eickman Theodore E 273 277 CIWI-2 2 1405569
Engelbert John E 48 49 CIWI-2 2 1405569
Ennis William E 162   CIWI-2 2 1405569
Erman Solomon W E 244 249 CIWI-2 2 1405569
Evans Evan E 119 121 CIWI-2 2 1405569
Evers Gerhard E 74 76/204 CIWI-2 2 1405569
Ewing William Griffith E 290 G 271 CIWI-2 2 1405569
Eyma Jean E 478 479 CIWI-2 2 1405569
Fassitt Mary E 168 174 CIWI-2 2 1405569
Fine Elisha E 4 5 CIWI-2 2 1405569
Finkmann Heinrich Ludwig  (aka Henry Louis) E 105 108 CIWI-2 2 1405569
Fitzgerald Joseph E E 148 149 CIWI-2 2 1405569
Fitzpatrick Andrew E 17   CIWI-2 2 1405569
Fitzpatrick Thomas E 194 195 CIWI-2 2 1405569
Flugger Lewis E 100   CIWI-2 2 1405569
Ford Oliver E 139 140/307 CIWI-2 2 1405569
Fox William E 328   CIWI-2 2 1405569
Freligh John S E 515 520 CIWI-2 2 1405569
Frey Gottlieb E 346 347 CIWI-2 2 1405569
Fritsch Constantin E 89 95 CIWI-2 2 1405569
Gast John  (aka Johan) E 60 61/85 CIWI-2 2 1405569
Georges Jean E 472 475 CIWI-2 2 1405569
Gerst Jacob E 429 430/488 CIWI-2 2 1405569
Glanville Ann H E 202   CIWI-2 2 1405569
Gnau Heinrich  (aka Henry) E 109 109/466 CIWI-2 2 1405569
Gobeil Angelique E 106 124 CIWI-2 2 1405569
Graeter Martin E 471 471 CIWI-2 2 1405569
Graham Robert E 372 376 CIWI-2 2 1405569
Grob Henry E 381 382 CIWI-2 2 1405569
Guthrie James E 335 336 CIWI-2 2 1405569
Gwinn William B E 111 179 CIWI-2 2 1405569
Haberlah Henry E 276   CIWI-2 2 1405569
Hall Elisha E 161 209 CIWI-2 2 1405569
Hamilton Amos E 321   CIWI-2 2 1405569
Harbison Thomas M E D 197 71 CIWI-2 2 1405569
Harkmann William E 57   CIWI-2 2 1405569
Harris Samuel E 79 84 CIWI-2 2 1405569
Harves John D E 21 61 CIWI-2 2 1405569
Hauser George E 482 484 CIWI-2 2 1405569
Hawkin Elmira  (aka Hawken) E 314 316 CIWI-2 2 1405569
Heaven James E 513   CIWI-2 2 1405569
Heim Ambrose J E 181   CIWI-2 2 1405569
Heinrichs Mathias E 19 20 CIWI-2 2 1405569
Hert Jacob E D 132 40 CIWI-2 2 1405569
Hetzel Andreas E 443 444 CIWI-2 2 1405569
Hocard Phillippine  (aka Hocquard) E 231   CIWI-2 2 1405569
Hoffman Conrad  (aka Konrad Hoffmann) E 245 246 CIWI-2 2 1405569
Hohlt Christian Ludwig E 125 127 CIWI-2 2 1405569
Hood Richard E 232 232 CIWI-2 2 1405569
Horstmann Theodore E 208 208 CIWI-2 2 1405569
Horstmeier Wilhelm E 356 361/514 CIWI-2 2 1405569
Hoster Jacob E 156 157 CIWI-2 2 1405569
House George W E 486 488 CIWI-2 2 1405569
Hovis Peter E 283 303 CIWI-2 2 1405569
Howdeshell John E 72 73 CIWI-2 2 1405569
Hume Lewis E 413 414 CIWI-2 2 1405569
Ideker Friedrech  (aka Frederick Idecker) E 305 306/438 CIWI-2 2 1405569
Jacob John J E 216   CIWI-2 2 1405569
James Susan E 436 437 CIWI-2 2 1405569
Janes Frederick E 269   CIWI-2 2 1405569
January Charles C E 362 424 CIWI-2 2 1405569
Jennings James E 357 365 CIWI-2 2 1405569
Jewett William C E 243 265 CIWI-2 2 1405569
Johnson John M E D 139 88 CIWI-2 2 1405569
Johnson John W E 219 268 CIWI-2 2 1405569
Jones Dudley E C 121 201 CIWI-2 2 1405569
Jones William E 442 442/484 CIWI-2 2 1405569
Jostmeyer Franz E 41 42 CIWI-2 2 1405569
Kart George E 11 11 CIWI-2 2 1405569
Keegan Patrick E 103 104 CIWI-2 2 1405569
Kent William F E 473 474 CIWI-2 2 1405569
Ketterer Lawrence E 246 248/249 CIWI-2 2 1405569
King Robert E 91   CIWI-2 2 1405569
King Michael E 365 373 CIWI-2 2 1405569
Kingsbury James W E 130 141/143 CIWI-2 2 1405569
Klie Johannes  (aka John) E 265   CIWI-2 2 1405569
Koehne John  (aka Kuhne) E 59 60/85 CIWI-2 2 1405569
Koester Frederick  (aka Koster) E 35 38/118 CIWI-2 2 1405569
Konen Conrad  (see Conen) E 468   CIWI-2 2 1405569
Kuhn Carl J E 149 150 CIWI-2 2 1405569
Kuhne John  (see Koehne) E 59 60/85 CIWI-2 2 1405569
Kuprian Ignatz E 13 14 CIWI-2 2 1405569
Lackey Ann M E 386 390 CIWI-2 2 1405569
Largy John E 225 228 CIWI-2 2 1405569
Lewellen Charles C E 516 518 CIWI-2 2 1405569
Lindsay Adaline  (aka Lindsey) E 378   CIWI-2 2 1405569
Lipscomb Benjamin F E 207 262 CIWI-2 2 1405569
Lobbes Herman E 508 509 CIWI-2 2 1405569
Lockwood Caleb E 424 435 CIWI-2 2 1405569
Longden Elizabeth E 264   CIWI-2 2 1405569
Lubben Friedrich  (aka Frederick) E 427 428 CIWI-2 2 1405569
Mackay Zeno E 499 509 CIWI-2 2 1405569
Madden John E 397 419 CIWI-2 2 1405569
Magner Patrick E 440 441 CIWI-2 2 1405569
Maguire Thomas E 490 498 CIWI-2 2 1405569
Malther Johannes E 410 413 CIWI-2 2 1405569
Martin Lewis D E 50 51 CIWI-2 2 1405569
Martin Henry E 93   CIWI-2 2 1405569
Martin Adam E B 246 297 CIWI-2 2 1405569
Mason Mary E 411   CIWI-2 2 1405569
Massot Joseph E 203   CIWI-2 2 1405569
Mayer Carl Gustav  (aka Charles) E 143 144 CIWI-2 2 1405569
McAfee Daniel E 20   CIWI-2 2 1405569
McAtee Patrick E 368 382 CIWI-2 2 1405569
McCabe Edmund H E 485 486 CIWI-2 2 1405569
McClelland James J E 405 426 CIWI-2 2 1405569
McClurken Samuel W E 104 108 CIWI-2 2 1405569
McCullough Henry E 145 159 CIWI-2 2 1405569
McGirk Martin E 212   CIWI-2 2 1405569
McHose Isaac E 37 39 CIWI-2 2 1405569
McKee James E 3 15 CIWI-2 2 1405569
McKenzie Alexander E 504 506 CIWI-2 2 1405569
McMahan Gregory E 75   CIWI-2 2 1405569
Meyer Johann Friedrich E   21 CIWI-2 2 1405569
Meyer John Henry E 193 203 CIWI-2 2 1405569
Meyer Caspar Eberhard E 316 320 CIWI-2 2 1405569
Meyer John E 462 464 CIWI-2 2 1405569
Mills Adam L E 447 449 CIWI-2 2 1405569
Mills Eli E 452 454 CIWI-2 2 1405569
Mindrup John Theodore  (aka Mendrupe) E 255 256 CIWI-2 2 1405569
Mohrhaus Johann Heinrich E 323 325 CIWI-2 2 1405569
Mollenhoff Herman E   150 CIWI-2 2 1405569
Moore Robert E D 61 296 CIWI-2 2 1405569
Morris Philip E 33 36/G 49 CIWI-2 2 1405569
Mosler Charles F E 239 240 CIWI-2 2 1405569
Mullen James B E 427 430 CIWI-2 2 1405569
Mulligan Mary E 218 331 CIWI-2 2 1405569
Nabers Johan Heinrich E 80 86/115 CIWI-2 2 1405569
Narup Matthias E 518 520 CIWI-2 2 1405569
Nash Benjamin E   400 CIWI-2 2 1405569
Neschemi Rosa E 263 267 CIWI-2 2 1405569
Niehaus Joseph E 44 45/80 CIWI-2 2 1405569
Noonan Michael E 62 63 CIWI-2 2 1405569
Nutt Richard E 12 14 CIWI-2 2 1405569
O'Neill Alexis P  (aka O'Neil) E 304 305 CIWI-2 2 1405569
Ory Eugenie  (aka Eugenia) E 400   CIWI-2 2 1405569
Ott George E 324 327 CIWI-2 2 1405569
Papin Alexander L E   128 CIWI-2 2 1405569
Papin Pierre Didier E 133 137 CIWI-2 2 1405569
Parks Moses M E 311   CIWI-2 2 1405569
Patterson Elisha E 250   CIWI-2 2 1405569
Pelt Gerardus E 399 405 CIWI-2 2 1405569
Peters Francis  (aka Franz) E 86 87 CIWI-2 2 1405569
Peters Ralph E 163 165 CIWI-2 2 1405569
Peters Henry  (aka Heinrich) E 384 385 CIWI-2 2 1405569
Piant Peter E 510   CIWI-2 2 1405569
Pieper Engelbert  (aka Peeper) E 285 294 CIWI-2 2 1405569
Pigeon Hyacinth E 458 459 CIWI-2 2 1405569
Pohlmann Henry  (aka Heinrich) E 6 47 CIWI-2 2 1405569
Pommer Frederick William E 480 482 CIWI-2 2 1405569
Potter Marie  (nee Yosti) E 154 155 CIWI-2 2 1405569
Powers Catharine E 34   CIWI-2 2 1405569
Powers Edward E 402 404 CIWI-2 2 1405569
Purfurst John F Jacob  (aka Purfuerst) E 336 337 CIWI-2 2 1405569
Quarles Martha E 349 350 CIWI-2 2 1405569
Rabe Johann Henry Carl E 65 69 CIWI-2 2 1405569
Raborg Franklin E 295   CIWI-2 2 1405569
Rauch Catharine  (aka Rausch) E 374 380 CIWI-2 2 1405569
Raymond Charles M E 141 142 CIWI-2 2 1405569
Rector Lydia Mary Ann E 94   CIWI-2 2 1405569
Reidenour Louise  (aka Louisa Ridner) E 331   CIWI-2 2 1405569
Reilly John E 277 278 CIWI-2 2 1405569
Reiss John J  (aka Reess and Riess) E 370 380 CIWI-2 2 1405569
Renard Jean Mathias Hyacinthe E 152   CIWI-2 2 1405569
Renard Marie Louise E 152   CIWI-2 2 1405569
Renaud Nicholas E 135 137 CIWI-2 2 1405569
Reymond Abraham Rudolph E 309 313 CIWI-2 2 1405569
Robertson Sarah E 393   CIWI-2 2 1405569
Rocheblave Marie Louise E 98 99 CIWI-2 2 1405569
Rock Philip E 415 418 CIWI-2 2 1405569
Rogers Peter E 43 44 CIWI-2 2 1405569
Rose Nancy E 63 67 CIWI-2 2 1405569
Rose Mathias E B 202/204 66 CIWI-2 2 1405569
Ross Andrew E 183 184 CIWI-2 2 1405569
Rucker Legrand F E 175 177 CIWI-2 2 1405569
Rucker Mary E E 341 342 CIWI-2 2 1405569
Rueff Christian E 146 147/185 CIWI-2 2 1405569
Sage James E 200 201 CIWI-2 2 1405569
Sanguinett Charles E 464 470 CIWI-2 2 1405569
Santeria Dominic  E 237 238/407 CIWI-2 2 1405569
Schilt William E 460 472 CIWI-2 2 1405569
Schmutz Marie  (Maria) E 475 476 CIWI-2 2 1405569
Schrader Wilhelm E 437 439 CIWI-2 2 1405569
Schubarth Philip  (aka Shubarth) E 128 135 CIWI-2 2 1405569
Schulte Johan Henry E 347 348 CIWI-2 2 1405569
Schultze Gottlieb E 445 449 CIWI-2 2 1405569
Shaw John E 261 266 CIWI-2 2 1405569
Shelton William Orville E 215 218 CIWI-2 2 1405569
Shepperd John B E 233 234 CIWI-2 2 1405569
Shire George E 180   CIWI-2 2 1405569
Siemon Phillip E 310 311 CIWI-2 2 1405569
Sire Joseph A E 236 263 CIWI-2 2 1405569
Soland Maria Anna E 377   CIWI-2 2 1405569
Spalding Josiah E 8 10 CIWI-2 2 1405569
Spinner Andreas E 266 267 CIWI-2 2 1405569
Spode Johann Henderich  (aka John Spoade) E 339   CIWI-2 2 1405569
Spreckels Carsten E 70 71 CIWI-2 2 1405569
St Denis Dominique E 237 238/407 CIWI-2 2 1405569
Stacker Matilda E 502 519 CIWI-2 2 1405569
Stavans Mary Ann E 322   CIWI-2 2 1405569
Steinmann Samuel E 342   CIWI-2 2 1405569
Steinweg Wessel E 95 105/209 CIWI-2 2 1405569
Stewart William W E 90   CIWI-2 2 1405569
Stoll Hypolite E 248   CIWI-2 2 1405569
Stone William E 325 326 CIWI-2 2 1405569
Sturm Johannes E 318 332 CIWI-2 2 1405569
Sturm Catharine E 465 468 CIWI-2 2 1405569
Sutmoller David  (aka Sutmoeller) E 446 450 CIWI-2 2 1405569
Tanner Edwin E 419 421 CIWI-2 2 1405569
Taylor Henry E 124   CIWI-2 2 1405569
Tevis Joshua E 53 57/112 CIWI-2 2 1405569
Thiemann Heinrich Wilhelm E 366 367 CIWI-2 2 1405569
Thomas Thomas G E 396 403 CIWI-2 2 1405569
Tighe William E 496 F 32 CIWI-2 2 1405569
Tillet Edward E 102 123 CIWI-2 2 1405569
Timmermann John Henry  (aka Timmerman) E 364 365 CIWI-2 2 1405569
Toedter Frederick E 145 146 CIWI-2 2 1405569
Trenberger Joseph E 275 279 CIWI-2 2 1405569
Twigg Phebe  (aka Twiggs) E 479   CIWI-2 2 1405569
Tyler Robert E 38   CIWI-2 2 1405569
Uffenbeck Henry  (aka Heinrich) E 257 258 CIWI-2 2 1405569
Uibel Martin E 450 F 28 CIWI-2 2 1405569
Vail Peter M E 466 467 CIWI-2 2 1405569
Valle Catherine B E 229 231 CIWI-2 2 1405569
Van Buren Joseph  (aka VonBuren) E 354 355 CIWI-2 2 1405569
VanderBurgt Anton E 369 377 CIWI-2 2 1405569
Vandeventer Jacob G  (aka Van Deventer) E 210   CIWI-2 2 1405569
Vogeler Carl E 253 257 CIWI-2 2 1405569
Vollmer John E   12 CIWI-2 2 1405569
Voltz Adam E 251 253 CIWI-2 2 1405569
Volz Jacob  (aka Voltz) E 352 352 CIWI-2 2 1405569
Walter Franz E 159   CIWI-2 2 1405569
Walton Charles D E 394 397 CIWI-2 2 1405569
Weidt Paul E 411 412 CIWI-2 2 1405569
Welcker Frederick  (aka Welker) E 350 356 CIWI-2 2 1405569
Wells Richard E 353 354 CIWI-2 2 1405569
Welsh Thomas E 1 2 CIWI-2 2 1405569
Werner Frederick E D 302 5 CIWI-2 2 1405569
Werth Heinrich C E 395 402 CIWI-2 2 1405569
Whitlock John W E 359 362 CIWI-2 2 1405569
Whitsett John E 313 333 CIWI-2 2 1405569
Wibbing Frederick W E 434 435 CIWI-2 2 1405569
Wickerham Delila E 187   CIWI-2 2 1405569
Wienhoff Wilhelm E 299 301 CIWI-2 2 1405569
Wiggins William C E 166 174 CIWI-2 2 1405569
Wilgus Charles T E 116 127 CIWI-2 2 1405569
Wilke Anton E 160 176 CIWI-2 2 1405569
Williams Mary B E 512 514 CIWI-2 2 1405569
Wills Edward C E 286 293 CIWI-2 2 1405569
Wisker John Henry E   348 CIWI-2 2 1405569
Wock Michael E 308   CIWI-2 2 1405569
Wuelfing Maximillian Gustavus E 67 69 CIWI-2 2 1405569
Yosti Marie  (see Potter) E 154 155 CIWI-2 2 1405569
Yosti Emelien C E 433 438 CIWI-2 2 1405569