Skip to main content

Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.

 

Last Name First Name Book Will Letters SLCL Item FHL
Baker John D 250 255 CIWI-2 1 1405569
Baldwin John H D 323 324 CIWI-2 1 1405569
Baltz Jacob D 11 20/120 CIWI-1 5 1405568
Barbour Thomas D 16 22 CIWI-1 5 1405568
Barkhausen Joanna  (nee Metz) D 256 258 CIWI-2 1 1405569
Behrens Charles  (aka Karl Behren) D 62 62 CIWI-1 5 1405568
Berry Daniel D 313   CIWI-2 1 1405569
Berthoud Nicholas D 105 106 CIWI-2 1 1405569
Bickel Leonard D 311 313 CIWI-2 1 1405569
Blum Peter D 183 184 CIWI-2 1 1405569
Boal James D   298 CIWI-2 1 1405569
Bompart Francis D   342 CIWI-2 1 1405569
Bonus Henry D 151 151/285 CIWI-2 1 1405569
Briggs Joseph D 189   CIWI-2 1 1405569
Brock Ferdinand D 168 175/295 CIWI-2 1 1405569
Brockmeyer Adam D 329 330/ E 92 CIWI-2 1 1405569
Broking Hermann Dietrich D 68 69 CIWI-1 5 1405568
Brown John J D 152 162 CIWI-2 1 1405569
Buck John D 228   CIWI-2 1 1405569
Burd William D 171 173 CIWI-2 1 1405569
Burke Ulek  (aka Ulick and Uleek) D 129 145 CIWI-2 1 1405569
Burton Strother M D 261 266 CIWI-2 1 1405569
Buskaemper Bernard  (aka Buskamper) D 149 150/320 CIWI-2 1 1405569
Busse John Henry D 8 20/156 CIWI-1 5 1405568
Butler Brook D 331 340 CIWI-2 1 1405569
Cabanne Julie G  (aka Julia) D 355 357 CIWI-2 1 1405569
Cahill Susan  (see Kyle) D 154 186 CIWI-2 1 1405569
Carr William C D 220 229 CIWI-2 1 1405569
Carson John D 97 97 CIWI-1 5 1405568
Chapieu John B D 200 202 CIWI-2 1 1405569
Charless Sarah D 348   CIWI-2 1 1405569
Childs Nathaniel D 306 308 CIWI-2 1 1405569
Chouteau Pierre D 76 78 CIWI-1 5 1405568
Christy Martha T D 85 86 CIWI-1 5 1405568
Closemeier Heinrich D 289 290 CIWI-2 1 1405569
Cordell Presley D 65 67/310 CIWI-1 5 1405568
Cotter William D 229 232/327 CIWI-2 1 1405569
Coxe Henry S D 109 112 CIWI-2 1 1405569
Daugherty Barney D 208 216 CIWI-2 1 1405569
Davies Richard  (aka Davis) D 102 103 CIWI-2 1 1405569
Davis Richard  (see Davies) D 102 103 CIWI-2 1 1405569
de Tarragon Hypolite Octave D 49   CIWI-1 5 1405568
Decken Heinrich D 128 199 CIWI-2 1 1405569
Deshautels Joseph  (aka Desautels) D 292 297 CIWI-2 1 1405569
Destrehan Nicholas Noel D 234 82/254 CIWI-2 1 1405569
Deubel Michael D 148 149 CIWI-2 1 1405569
Dick Ernst D 140 147 CIWI-2 1 1405569
Dillon Patrick M D 193 197 CIWI-2 1 1405569
Doughty James William D 204 205 CIWI-2 1 1405569
Dunn William C D 25 75 CIWI-1 5 1405568
Edmonson Benjamin B D 107 111 CIWI-2 1 1405569
Edmonston Eden D 72 74/112 CIWI-1 5 1405568
Emmerson William  (see film SPR-8, Vol. N, p. 307) D 143   CIWI-2 1 1405569
Enderlin John George  (aka Underlin) D 23 24 CIWI-1 5 1405568
Farnham Charles R  (aka Farnam) D 60   CIWI-1 5 1405568
Fassen Louis D 242 243 CIWI-2 1 1405569
Ferrell Martha  (aka Farrell) D 1   CIWI-1 5 1405568
Flickinger Jacob Balthasar D 53 53/322 CIWI-1 5 1405568
Flynn Peter D 63 78 CIWI-1 5 1405568
Forbes Moses D 232 252/276 CIWI-2 1 1405569
Fortin Michael D 191 230 CIWI-2 1 1405569
Fugate Burr D 187 188 CIWI-2 1 1405569
Gempp Henry William D 263 264 CIWI-2 1 1405569
Gerard Jean Pierre  (aka John Peter) D 34 38 CIWI-1 5 1405568
Gleason John  D 300   CIWI-2 1 1405569
Gordon James D 343 345 CIWI-2 1 1405569
Haase Frederick William D 138 154 CIWI-2 1 1405569
Hall Eliza  (formerly Trotter) D 164   CIWI-2 1 1405569
Hall David N D 218 223 CIWI-2 1 1405569
Hanken George D 176 177 CIWI-2 1 1405569
Harbison Thomas M D 197 224/ E 71 CIWI-2 1 1405569
Harmann John David  (aka Harman) D 3 4 CIWI-1 5 1405568
Harris Simpson D 130   CIWI-2 1 1405569
Hawkins Nancy D 291 304 CIWI-2 1 1405569
Hayes Robert D 247 255 CIWI-2 1 1405569
Heiter Frederick D C 377 5/185 CIWI-1 5 1405568
Heitmann Charles D   7 CIWI-1 5 1405568
Heller John D 279 310 CIWI-2 1 1405569
Hert Jacob D 132 133/ E 40 CIWI-2 1 1405569
Horrell Thomas D 116 266 CIWI-2 1 1405569
Howard John D 79 80 CIWI-1 5 1405568
Hubner Georg Friedrich D 71 74 CIWI-1 5 1405568
Husmann Henry A  (aka Husman) D 269 298 CIWI-2 1 1405569
Jamison James L D 245 246 CIWI-2 1 1405569
Jaus Louis  (aka Lewis) D 54 55 CIWI-1 5 1405568
Jaus Joseph D 160 162/182 CIWI-2 1 1405569
Jesser Frederick L D   109 CIWI-2 1 1405569
Johnson John Marks D 139 142/ E 88 CIWI-2 1 1405569
Keller Joseph D 141 142 CIWI-2 1 1405569
Kerr Sarah D 262 267 CIWI-2 1 1405569
Klein Joseph D 163   CIWI-2 1 1405569
Kloos Heinrich Gustav D 159 160/198 CIWI-2 1 1405569
Knecht Peter D 126 127 CIWI-2 1 1405569
Knobloch John G D 88 88 CIWI-1 5 1405568
Knox Reuben D 305 306 CIWI-2 1 1405569
Kolkmeier Stephen Henry  (aka Stephan Kolkmeyer) D 178   CIWI-2 1 1405569
Koster Ernst D 95 96 CIWI-1 5 1405568
Kyle Susan  (aka Cahill) D 154 186 CIWI-2 1 1405569
Lagemann John Frederick  (aka Lageman) D 9 11 CIWI-1 5 1405568
Lane Hardage D 92 95 CIWI-1 5 1405568
Lanham Sempronia D 341   CIWI-2 1 1405569
Latimer Sarah D   176 CIWI-2 1 1405569
Lee Elliott D 202   CIWI-2 1 1405569
Lindell Sarah D 115   CIWI-2 1 1405569
Lindsay Joseph D 81   CIWI-1 5 1405568
Lockwood Isaac D 5 7 CIWI-1 5 1405568
Long William L D 36 48 CIWI-1 5 1405568
Long Lylly  (aka Lilly) D 205 224 CIWI-2 1 1405569
Ludger John Matthias D 90 91/125 CIWI-1 5 1405568
Madison Henry D 358 359 CIWI-2 1 1405569
Mann John  (aka Johan) D 104 111/297 CIWI-2 1 1405569
Martin Lewis H D 265 277 CIWI-2 1 1405569
Mason Richard Barnes D 170 185/351 CIWI-2 1 1405569
Masterson James D 26 70 CIWI-1 5 1405568
Matlock Timothy T D 89 101 CIWI-1 5 1405568
McClure Josias D   6 CIWI-1 5 1405568
McCormick James G D 113 114/G 17 CIWI-2 1 1405569
McFaul Charles D 281 284 CIWI-2 1 1405569
McKee Henry  D 98 106 CIWI-1 5 1405568
McMurray Lewis  (aka McMurry) D 13 18 CIWI-1 5 1405568
McMurry John D 121   CIWI-2 1 1405569
McRee Samuel  (aka MacRee) D 67 69 CIWI-1 5 1405568
Meier Frederick D 285 286 CIWI-2 1 1405569
Merrille Alanson  (aka Merrill) D 249 251 CIWI-2 1 1405569
Metz Joanna  (see Barkhausen) D 256 258 CIWI-2 1 1405569
Meyer Johann Friedrich D 216 219 CIWI-2 1 1405569
Meyer John C D 272 273 CIWI-2 1 1405569
Meyer Peter Arnold D 278   CIWI-2 1 1405569
Miller William D 136 188 CIWI-2 1 1405569
Mollenhoff Hermann D 35 38 CIWI-1 5 1405568
Monnier Louis D 346 347 CIWI-2 1 1405569
Moore Robert N D 61 84/ E 296 CIWI-1 5 1405568
Moore Henry D 196   CIWI-2 1 1405569
Morris Mary D 287 292 CIWI-2 1 1405569
Morrison William D 301 334 CIWI-2 1 1405569
Mullanphy Bryan D 259 260/304/315 CIWI-2 1 1405569
Mulligan Thomas D 353 358 CIWI-2 1 1405569
Mullikin Charles D 270 277 CIWI-2 1 1405569
Musick Eli D 179 183 CIWI-2 1 1405569
Musick Uri D 253 254 CIWI-2 1 1405569
Nash Benjamin D 225 281 CIWI-2 1 1405569
Neuhaus John Frederick D 286 287 CIWI-2 1 1405569
Niedecken Peter Joseph D 31 33 CIWI-1 5 1405568
O'Dea Thomas D 324   CIWI-2 1 1405569
Osborn Mahlon D 226 227 CIWI-2 1 1405569
Ostrander John E D   8 CIWI-1 5 1405568
Owens Esrom D 189 309 CIWI-2 1 1405569
Papin Pierre Melicourt D 28 33 CIWI-1 5 1405568
Papin Alexander L D 30 33 CIWI-1 5 1405568
Papin Joseph D 131   CIWI-2 1 1405569
Paul Rene D 247 252 CIWI-2 1 1405569
Pohlmann John Henry  (aka Pohlman) D 21 76 CIWI-1 5 1405568
Potts William S D 352 352 CIWI-2 1 1405569
Poulnois Dominique D 274 274 CIWI-2 1 1405569
Prentiss Russell D 39 46 CIWI-1 5 1405568
Pugh Richard D 56 75 CIWI-1 5 1405568
Ranson Robert D 12 21 CIWI-1 5 1405568
Renaud John Baptiste D 318 319 CIWI-2 1 1405569
Rey Andreas D 299 300 CIWI-2 1 1405569
Robb William D 335 342 CIWI-2 1 1405569
Robinson Sarah A D 199   CIWI-2 1 1405569
Rogers William Andrew D 46 48 CIWI-1 5 1405568
Rothenbucher Anton D 14 15 CIWI-1 5 1405568
Rothenbucher Anton D 295 296 CIWI-2 1 1405569
Sage Cornelius D 17   CIWI-1 5 1405568
Sappington Joseph D 56 57 CIWI-1 5 1405568
Schmidt Heinrich  (aka Henry) D 328 329 CIWI-2 1 1405569
Schnabel Fridolin Albrecht D 136   CIWI-2 1 1405569
Schott George D 244 256 CIWI-2 1 1405569
Schultheis Christoph D 58 58 CIWI-1 5 1405568
Schulze Frederick D 99 114 CIWI-1 5 1405568
Schwab Jacob D 282 284 CIWI-2 1 1405569
Sebastian Charles D 320 325 CIWI-2 1 1405569
Semmelmann Johannes D 267 269 CIWI-2 1 1405569
Shepard Samuel D 217   CIWI-2 1 1405569
Shreve Henry M D 209 220 CIWI-2 1 1405569
Sommer Joseph D 314 317 CIWI-2 1 1405569
Stack Ellen D 16 80 CIWI-1 5 1405568
Stephan Michael D 280   CIWI-2 1 1405569
Stevens Clarissa L D 338 340 CIWI-2 1 1405569
Strother Mary Eliza D 25   CIWI-1 5 1405568
Tarragon Hypolite Octave de D 49   CIWI-1 5 1405568
Taylor Nathaniel P D 82 84 CIWI-1 5 1405568
Tebbe Johann Hermann D 180 180 CIWI-2 1 1405569
Thompson Stewart D 146 147 CIWI-2 1 1405569
Timon James D 131   CIWI-2 1 1405569
Toelke Henry  (aka Tolke) D 22 24 CIWI-1 5 1405568
Trainor Michael D 27 38 CIWI-1 5 1405568
Trotter Eliza  (now Hall) D 164   CIWI-2 1 1405569
True Jacob D 32 34 CIWI-1 5 1405568
Tubbesing Hermann Heinrich D 87   CIWI-1 5 1405568
Underlin John George  (see Enderlin) D 23 24 CIWI-1 5 1405568
Vogel Jacob D 100 103 CIWI-2 1 1405569
Vogtberger Jacob Martin  (aka Vogtsberger) D 52 64/200 CIWI-1 5 1405568
Vollmer John  (aka Johan) D 2 9/125 CIWI-1 5 1405568
Walsh John D 156 158 CIWI-2 1 1405569
Walton John D C 365 54 CIWI-1 5 1405568
Walton Henry D 134 143 CIWI-2 1 1405569
Walton James  D 275 283/G 359 CIWI-2 1 1405569
Watkins Nathaniel D 293 294 CIWI-2 1 1405569
Watson John D 308 312 CIWI-2 1 1405569
Weigel Nicolas D 49 51 CIWI-1 5 1405568
Weinmann Albin  (aka Weinman and Weinemann) D 59 70/186 CIWI-1 5 1405568
Weis Catharina D 174 175 CIWI-2 1 1405569
Werner Frederick D 302 303/ E 5 CIWI-2 1 1405569
Williams John D 19 19 CIWI-1 5 1405568
Williams Thomas D 117 120 CIWI-2 1 1405569
Williams Dolly D 127   CIWI-2 1 1405569
Williams Robert P D 230 231 CIWI-2 1 1405569
Wisker Johann Heinrich  (aka John Henry) D 332 348 CIWI-2 1 1405569
Woodbridge Horace P D   289 CIWI-2 1 1405569
Woods Nathaniel G D 181 184 CIWI-2 1 1405569
Wortman Herman Heinrich  (aka Woertman) D 152 153/317 CIWI-2 1 1405569
Young Ebenezer D 325 327 CIWI-2 1 1405569