E – G
Index by Last Name of Soldier
Slave Compensation Claims – U.S. Colored Troops
For more information about the records covered in this index, please contact the History and Genealogy Department.
Soldier's Last Name |
Soldier's First Name |
Age | Place of Birth | Reg | Military Category |
NARA Film No. |
Roll | Beg. Frame |
Former Slave Owner | Owner's Residence |
---|---|---|---|---|---|---|---|---|---|---|
Earley | Lewis | 40 | Lyon Co., KY | 8th | Hvy. Art. | M1818 | 139 | 1257 | Hillman, Daniel | Trigg Co., KY |
Edwards | Billy | 21 | Green Co., KY | 6th | Cavalry | M1817 | 97 | 1424 | Edwards, Agnes | Green Co., KY |
Edwards | Hiram | 25 | Spencer Co., KY | 8th | Hvy. Art. | M1818 | 140 | 48 | Edwards, Samuel | McCracken Co., KY |
Edwards | Hiram | 25 | Spencer Co., KY | 8th | Hvy. Art. | M1818 | 140 | 48 | Edwards, Samuel | Ballard Co., KY |
Edwards | James C. | 42 | Green Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Edwards, David W. | Green Co., KY |
Edwards | James Coleman | 42 | Green Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Edwards, David W. | Green Co., KY |
Edwards | John | 19 | Woodford Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Edwards, George | Woodford Co., KY |
Edwards | John H. | 22 | Baltimore Co., MD | 4th | Infantry | M1820 | 35 | 1524 | Wilson, Asael G. | Baltimore Co., MD |
Edwards | John Robert | 21 | Boone Co., MO | 18th | Infantry | M1822 | 69 | 524 | Turner, A.W. | Boone Co., MO |
Eggins | Murray | 23 | Calvert Co., MD | 7th | Infantry | M1820 | 95 | 232 | Sedwick, Sarah C. | Calvert Co., MD |
Eggner | Robert | 40 | NC | 8th | Hvy. Art. | M1818 | 140 | 116 | Eggner, Milton H | Marshall Co., KY |
Egins | Murray | 23 | Calvert Co., MD | 7th | Infantry | M1820 | 95 | 232 | Sedwick, Sarah C. | Calvert Co., MD |
Eglin | Charles | 19 | Prince George's Co., MD | 19th | Infantry | M1822 | 89 | 722 | Thomas, John W. | Prince George's Co., MD |
Eglins | Charles | 19 | Prince George's Co., MD | 19th | Infantry | M1822 | 89 | 722 | Thomas, John W. | Prince George's Co., MD |
Eley | Lewis | 20 | Calloway Co., MO | 18th | Infantry | M1822 | 79 | 497 | Elley, Henry | Callaway Co., MO |
Ellis | Jackson | 24 | Madison Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Powell, Edwin W. | Madison Co., KY |
Ellis | Jackson | 23 | Fayette Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Watts, Garrett | Fayette Co., KY |
Ellis | Russell | 25 | Baltimore Co., MD | 19th | Infantry | M1822 | 89 | 775 | Westcott, George B. | Kent Co., MD |
Ellis | William | 26 | Fayette Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Watts, Garrett | Fayette Co., KY |
Emery | Abram | 35 | MD | 18th | Infantry | M1822 | 69 | 638 | Young, Docia A. | Lafayette Co., MO |
Emory | Anderson | 20 | Metcalfe Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Emory, Richard | Metcalfe Co., KY |
Enells | Columbus | 21 | Dorchester Co., MD | 7th | Infantry | M1820 | 95 | 978 | Keene, Vachel | Dorchester Co., MD |
English | Edmund | 25 | Cumberland Co., KY | 5th | Cavalry | M1817 | 65 | 351 | English, Chas H. | Cumberland Co., KY |
English | Edward | 25 | Cumberland Co., KY | 5th | Cavalry | M1817 | 65 | 351 | English, Chas H. | Cumberland Co., KY |
English | Richard | 23 | Cumberland Co., KY | 5th | Cavalry | M1817 | 65 | 406 | English, Chas H. | Cumberland Co., KY |
Ennells | Columbus | 21 | Dorchester Co., MD | 7th | Infantry | M1820 | 95 | 978 | Keene, Vachel | Dorchester Co., MD |
Enoch | Henry | 21 | Monroe Co., MO | 18th | Infantry | M1822 | 69 | 688 | Enochs, Nancy | Monroe Co., MO |
Enochs | Henry | 21 | Monroe Co., MO | 18th | Infantry | M1822 | 69 | 688 | Enochs, Nancy | Monroe Co., MO |
Enock | Henry | 21 | Monroe Co., MO | 18th | Infantry | M1822 | 69 | 688 | Enochs, Nancy | Monroe Co., MO |
Erby | Scott | 28 | Pike Co., MO | 18th | Infantry | M1822 | 69 | 711 | McPike, Aaron | Pike Co., MO |
Ester | Martin | 26 | Clay Co., MO | 8th | Hvy. Art. | M1818 | 140 | 245 | Estes, Newman | Clay Co., MO |
Esters | Martin | 26 | Clay Co., MO | 8th | Hvy. Art. | M1818 | 140 | 245 | Estes, Newman | Clay Co., MO |
Estes | Martin | 26 | Clay Co., MO | 8th | Hvy. Art. | M1818 | 140 | 245 | Estes, Newman | Clay Co., MO |
Etson | Jordan | 22 | Pike Co., MO | 18th | Infantry | M1822 | 69 | 770 | Eidson, Providence | Pike Co., MO |
Evans | Cavallo | 19 | Gentry Co., KY | 18th | Infantry | M1822 | 69 | 797 | Evans, Henry | Monroe Co., MO |
Evans | David | 21 | Lincoln, MO | 18th | Infantry | M1822 | 69 | 853 | Knox, Henry | Lincoln Co., MO |
Evans | Osborne | 22 | Madison, KY | 18th | Infantry | M1822 | 69 | 891 | Evans, Henry | Monroe Co., MO |
Evans | Tucker | 20 | Clark Co., KY | 5th | Cavalry | M1817 | 65 | 545 | Evans, Oliver P. | Clark Co., KY |
Ewing | James | 22 | Queen Anne's Co., MD | 19th | Infantry | M1822 | 89 | 1054 | Roe, W. H. C. | Queen Anne's Co., MD |
Falkner | Dennis | 25 | Garrard Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Faulkner, J. K. | Garrard Co., KY |
Falkner | Robert | 24 | Garrard Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Walker, John W. | Garrard Co., KY |
Fanesly | Jack | 19 | KY | 12th | Hvy. Art. | M1818 | 225 | ? | Farnsley, Alex P. | Jefferson Co., KY |
Farnesly | Jack | 19 | KY | 12th | Hvy. Art. | M1818 | 225 | ? | Farnsley, Alex P. | Jefferson Co., KY |
Farnsley | Jackson | 19 | KY | 12th | Hvy. Art. | M1818 | 225 | ? | Farnsley, Alex P. | Jefferson Co., KY |
Faulkner | Dennis | 25 | Garrard Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Faulkner, J. K. | Garrard Co., KY |
Faulkner | Robert | 24 | Garrard Co., KY | 12th | Hvy. Art. | M1818 | 225 | ? | Walker, John W. | Garrard Co., KY |
Fawks | Ralph | 30 | Clarksberry, VA | 18th | Infantry | M1822 | 69 | 1039 | Arnold, Harvey | Monroe Co., MO |
Feister | Jack | 18 | Vicksbury, MS | 13th | Hvy. Art. | M1818 | 251 | 677 | Fiesterer, Amanda P. | Clay Co., MO |
Ferguson | Edward | 45 | Bourbon Co., KY | 18th | Infantry | M1822 | 69 | 1067 | Ferguson, Swan | Cole Co., MO |
Ferguson | Edward | 45 | Bourbon Co., KY | 18th | Infantry | M1822 | 69 | 1067 | Ferguson, Swan | Callaway Co., MO |
Ferguson | Luke | 31 | Calloway Co., MO | 18th | Infantry | M1822 | 69 | 1094 | Ferguson, John R. | Callaway Co., MO |
Ferry | Walter | 24 | Lincoln, MO | 18th | Infantry | M1822 | 69 | 1125 | Ferry, Charles | Lincoln Co., MO |
Fichlin | Ellis | 32 | Scott Co, KY | 18th | Infantry | M1822 | 69 | 1151 | Fichlin, James | Callaway Co., MO |
Fichlin | Marcellus | 32 | Scott Co, KY | 18th | Infantry | M1822 | 69 | 1151 | Fichlin, James | Callaway Co., MO |
Field | Ike | 19 | Howard Co., MO | 18th | Infantry | M1822 | 69 | 1226 | Field, Frances M. | Lafayette Co., MO |
Field | Issac | 19 | Howard Co., MO | 18th | Infantry | M1822 | 69 | 1226 | Field, Frances M. | Lafayette Co., MO |
Field | William | 20 | Woodford Co., KY | 6th | Cavalry | M1817 | 98 | 300 | Berry, Younger | Woodford Co., KY |
Fields | Ike | 19 | Howard Co., MO | 18th | Infantry | M1822 | 69 | 1226 | Field, Frances M. | Lafayette Co., MO |
Fields | Issac | 19 | Howard Co., MO | 18th | Infantry | M1822 | 69 | 1226 | Field, Frances M. | Lafayette Co., MO |
Finch | Peter | 19 | Bourbon Co., KY | 5th | Cavalry | M1817 | 65 | 610 | Payne, William D. | Bourbon Co., KY |
Finney | Benjamin | 18 | Union Co., KY | 18th | Infantry | M1822 | 69 | 1287 | Finnie, Thomas | Randolph Co., MO |
Finnick | Mildey | 20 | Charles Co., MD | 19th | Infantry | M1822 | 89 | 1291 | Poesy, Washington A. | Charles Co., MD |
Finnie | Benjamin | 18 | Union Co., KY | 18th | Infantry | M1822 | 69 | 1287 | Finnie, Thomas | Randolph Co., MO |
Fischback | Owen | 25 | Clark Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Fishback, O. H. | Clark Co., KY |
Fish | Abe | 18 | Lincoln Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Fish, James S. | Rockcastle Co., KY |
Fish | Abe | 18 | Lincoln Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Fisk, James S. | Lincoln Co., KY |
Fishback | Owen | 25 | Clark Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Fishback, O. H. | Clark Co., KY |
Fisher | Allen | 24 | Frederick Co., MD | 4th | Infantry | M1820 | 36 | ? | Hammond, Thomas | Frederick Co., MD |
Fisher | James | 18 | Scott Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Sinclair, Jesse S. | Scott Co., KY |
Fisher | Jeremiah | 30 | Frederick Co., MD | 19th | Infantry | M1822 | 89 | 1333 | Denning, John N. | Baltimore Co., MD |
Fisher | Joshua W. | 19 | Baltimore Co., MD | 4th | Infantry | M1820 | 36 | ? | Royston, Robert | Baltimore Co., MD |
Fisher | Samuel | 22 | Scott Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Sinclair, Jesse S. | Scott Co., KY |
Fisher | William | 22 | Lincoln Co., KY | 6th | Cavalry | M1817 | 98 | 395 | Fish, John | Lincoln Co., KY |
Fisk | Abe | 18 | Lincoln Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Fisk, James S. | Rockcastle Co., KY |
Fister | Jack | 18 | Vicksbury, MS | 13th | Hvy. Art. | M1818 | 251 | 677 | Fiesterer, Amanda P. | Clay Co., MO |
Fistloe | William | 21 | MS | 13th | Hvy. Art. | M1818 | 251 | 691 | Hitt, Betsy | Audrain Co., MO |
Fisto | William | 21 | MS | 13th | Hvy. Art. | M1818 | 251 | 691 | Hitt, Betsy | Audrain Co., MO |
Fitchett | William | 25 | Worcester Co., MD | 19th | Infantry | M1822 | 89 | 1394 | Carey, Elijah | Worcester Co., MD |
Flamer | Charles | 24 | Caroline Co., MD | 4th | Infantry | M1820 | 36 | ? | Shields, Henry L.D. | Queen Anne's Co., MD |
Fletcher | Darcey | 18 | Fleming Co., KY | 13th | Hvy. Art. | M1818 | 251 | 730 | Andrews, L. W. | Fleming Co., KY |
Fletcher | Dorcey | 18 | Fleming Co., KY | 13th | Hvy. Art. | M1818 | 251 | 730 | Andrews, L. W. | Fleming Co., KY |
Floyd | Moses | 24 | Trimble Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Floyd, John M. | Trimble Co., KY |
Foote | Benjamin | 22 | Baltimore Co., MD | 4th | Infantry | M1820 | 36 | ? | Jessop, Joshua | Baltimore Co., MD |
Foote | James | 25 | Baltimore Co., MD | 4th | Infantry | M1820 | 36 | ? | Jessop, Joshua | Baltimore Co., MD |
Ford | Arthur | 19 | Kent Co., MD | 7th | Infantry | M1820 | 95 | 528 | Carrow, Joseph M. | Kent Co., MD |
Ford | Jordan | 25 | Henry Co., KY | 5th | Cavalry | M1817 | 65 | 869 | Ford, Orville | Henry Co., KY |
Forest | Alexander | 19 | St. Mary's Co., MD | 7th | Infantry | M1820 | 95 | 658 | Duke, James L. | St. Mary's Co., MD |
Forest | William | 19 | St. Mary's Co., MD | 7th | Infantry | M1820 | 95 | 680 | Hammett, James M.K. | St. Mary's Co., MD |
Fornesley | Jackson | 19 | KY | 12th | Hvy. Art. | M1818 | 225 | ? | Farnsley, Alex P. | Jefferson Co., KY |
Foster | Edward | 22 | Scott Co., KY | 5th | Cavalry | M1817 | 65 | 907 | Story, Wm H.; estate | Scott Co., KY |
Fowks | Ralph | 30 | Clarksberry, VA | 18th | Infantry | M1822 | 69 | 1039 | Arnold, Harvey | Monroe Co., MO |
Fowler | Albert | 24 | Somerset Co., MD | 7th | Infantry | M1820 | 94 | 37 | Fowler, Edward | Somerset Co., MD |
Fowler | Andrew | 35 | Laurens Dist., SC | 1st | Hvy. Art. | M1818 | 8 | 1072 | Fowler, Abijah | Eve Mills, Monroe Co., TN |
Fox | John | 19 | VA | 18th | Infantry | M1822 | 69 | 1393 | Fox, Mary | Macon Co., MO |
Francis | Joshua | 18 | Jessamine Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Denny, A. F. | Garrard Co., KY |
Frank | Benjamin | 22 | Montgomery Co., KY | 18th | Infantry | M1822 | 70 | 24 | Rings, Alvin | Audrain Co., MO |
Franklin | Benjamin | 24 | Bourbon Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Hedges, W. W. | Scott Co., KY |
Franklin | Doctor | 24 | VA | 18th | Infantry | M1822 | 70 | 61 | Sanders, Edna | Lincoln Co., MO |
Franklin | William | 27 | Richville[?], VA | 8th | Hvy. Art. | M1818 | 140 | 1004 | Hillman, Daniel | Trigg Co., KY |
Fraser | Alexander | 18 | Charleston, SC | 1st | Hvy. Art. | M1818 | 8 | 1398 | Frazier, Beriah | Knox Co., TN |
Fray | Eli | 18 | KY | 18th | Infantry | M1822 | 70 | 206 | Fray, William | Randolph Co., MO |
Fray | Shadrick | 48 | Fairfax, VA | 18th | Infantry | M1822 | 70 | 244 | Lay, W.C. Baker & son | Randolph Co., MO |
Frazer | George | 36 | Fayette Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Vaughn, Cornelius | Fayette Co., KY |
Frazier | Alexander | 18 | Charleston, SC | 1st | Hvy. Art. | M1818 | 8 | 1398 | Frazier, Beriah | Knox Co., TN |
Frazier | Charles E. | 39 | Queen Anne's Co., MD | 19th | Infantry | M1822 | 90 | 405 | Ruth, Thomas D. C. | Kent Co., MD |
Frazier | Elleck | 18 | Charleston, SC | 1st | Hvy. Art. | M1818 | 8 | 1398 | Frazier, Beriah | Knox Co., TN |
Frazier | Ephriam | 23 | Bourbon Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Kerr, Wm. H.; minor | Bourbon Co., KY |
Frazier | Ephriam | 23 | Bourbon Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Seamands, P. J. | Bourbon Co., KY |
Frazier | George | 22 | Adair Co., KY | 5th | Cavalry | M1817 | 65 | 1032 | Frazer, Kitty Ann; Mrs. | Adair Co., KY |
Frazier | James | 42 | Talbot Co., MD | 19th | Infantry | M1822 | 90 | 449 | Hazlitt, James | Baltimore City, MD |
Freeman | Thomas | 20 | Lafayette, MO | 18th | Infantry | M1822 | 70 | 314 | Letchworth, Georgia A. | Lafayette Co., MO |
Freeman | William | 18 | Carroll Co., MO | 18th | Infantry | M1822 | 70 | 347 | Letchworth, Georgia A. | Lafayette Co., MO |
Frisby | Isaac | 19 | Queen Anne's Co., MD | 19th | Infantry | M1822 | 90 | 584 | Meredith, Samuel B. | Queen Anne's Co., MD |
Fristo | William | 21 | MS | 13th | Hvy. Art. | M1818 | 251 | 691 | Hitt, Betsy | Audrain Co., MO |
Fry | Essec | 30 | Lincoln Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Frye, John | Casey Co., KY |
Fry | Essex | 30 | Lincoln Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Frye, John | Casey Co., KY |
Fry | James | 19 | Frederick Co., MD | 19th | Infantry | M1822 | 90 | 663 | Griffith, Philemon H. | Frederick Co., MD |
Fry | Lewis | 28 | Jessamine Co., KY | 5th | Cavalry | M1817 | 65 | 1099 | Fitch, Philonzo | Jessamine Co., KY |
Fry | Robert | 18 | Madison Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Frye, John | Casey Co., KY |
Fullington | Calvin | 25 | NC | 18th | Infantry | M1822 | 70 | 431 | Fullington, William | Randolph Co., MO |
Furrow | Henry | 29 | Dorchester Co., MD | 7th | Infantry | M1820 | 95 | 1452 | Keene, John R. | Dorchester Co., MD |
Galloway | Reuben | 18 | TN | 18th | Infantry | M1822 | 70 | 469 | Higgins, George W. | St. Louis Co., MO |
Gant | John F. | 23 | Calvert Co., MD | 19th | Infantry | M1822 | 90 | 776 | Dawkins, Young P. | St. Mary's Co., MD |
Gant | John T. | 23 | Calvert Co., MD | 19th | Infantry | M1822 | 90 | 776 | Dawkins, Young P. | St. Mary's Co., MD |
Gant | Somerset | 18 | Calvert Co., MD | 19th | Infantry | M1822 | 90 | 804 | Dawkins, Young P. | St. Mary's Co., MD |
Gants | Edward | 31 | Calvert Co., MD | 7th | Infantry | M1820 | 96 | 34 | Bond, B. Duke | Calvert Co., MD |
Gardner | John | 21 | Prince George's Co., MD | 19th | Infantry | M1822 | 90 | 817 | Scott, Albert H. | Prince George's Co., MD |
Garner | Derry | 34 | Pulaski Co., KY | 5th | Cavalry | M1817 | 65 | 1163 | Patteson, Lewis | Pulaski Co., KY |
Garnett | Nelson | 37 | Franklin Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Brown, Harrison | Woodford Co., KY |
Garrett | George W | 36 | Fayette Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | McKee, James | Woodford Co., KY |
Garvin | Nelson | 22 | Barren Co., KY | 12th | Hvy. Art. | M1818 | 226 | ? | Garvin, Laura Belle | Barren Co., KY |
Gates | Henry | 18 | Caldwell Co., KY | 13th | Hvy. Art. | M1818 | 251 | 1303 | Maxwell, Edward L. | Caldwell Co., KY |
Gates | Henry | 18 | Caldwell Co., KY | 13th | Hvy. Art. | M1818 | 251 | 1303 | Maxwell, Edward L. | Woodford Co., KY |
Gathright | Thomas | 18 | Calloway Co., MO | 18th | Infantry | M1822 | 70 | 511 | Gathright, Jones W. | Calloway Co., MO |
Gaunt | Harvey | 19 | KY | 12th | Hvy. Art. | M1818 | 226 | ? | Bosworth, H. W. | Carroll Co., KY |
Gent | Jasper | 23 | Robertson, TN | 4th | Hvy. Art. | M1818 | 66 | 196 | Gent, Thomas J. | Graves Co., KY |
Gentry | Harrison | 39 | Bedford Co., VA | 18th | Infantry | M1822 | 70 | 555 | Gentry, Mildred | Pike Co., MO |
George | Henry | 18 | Garrett Co., KY | 18th | Infantry | M1822 | 70 | 579 | .Simpson, Susan H. | Calloway Co., MO |
George | Jacob | 20 | Shelby Co., KY | 12th | Hvy. Art. | M1818 | 227 | ? | George, Richard H. | Shelby Co., KY |
Georgia | John | 20 | Henry Co., KY | 5th | Cavalry | M1817 | 65 | 1421 | Robertson, Wm A | Fleming Co., KY |
Germain | Rufus | 19 | Worcester Co., MD | 19th | Infantry | M1822 | 93 | 910 | Jarmon, Ananias | Worcester Co., MD |
German | George | 21 | Worcester Co., MD | 19th | Infantry | M1822 | 93 | 847 | Jarmon, Ananias | Worcester Co., MD |
German | Sewell | 19 | Worcester Co., MD | 19th | Infantry | M1822 | 93 | 967 | Jarmon, Ananias | Worcester Co., MD |
Gibbs | George Washington | 27 | Queen Anne's Co., MD | 19th | Infantry | M1822 | 90 | 1124 | Bradley, Stephen J. | Queen Anne's Co., MD |
Gibbs | Lewis | 25 | Queen Anne's Co., MD | 19th | Infantry | M1822 | 90 | 1059 | Rolph, James | Queen Anne's Co., MD |
Gibbs | Stephen | 40 | Kent Co., MD | 7th | Infantry | M1820 | 96 | 221 | Woodall, Jesse | Kent Co., MD |
Gibbs | Washington | 27 | Queen Anne's Co., MD | 19th | Infantry | M1822 | 90 | 1124 | Bradley, Stephen J. | Queen Anne's Co., MD |
Gibson | Horace | 26 | Caroline Co., MD | 19th | Infantry | M1822 | 90 | 1190 | Knotts, John W. | Talbot Co., MD |
Gibson | Jacob | 21 | Talbot Co., MD | 4th | Infantry | M1820 | 36 | ? | Tilghman, Louisa; Miss | Talbot Co., MD |
Gibson | James | 22 | Queen Anne's Co., MD | 7th | Infantry | M1820 | 96 | 353 | Ruth, John C. | Queen Anne's Co., MD |
Gill | Isaac | 23 | Garrard Co., KY | 12th | Hvy. Art. | M1818 | 227 | ? | Gill, Malcolm H. | Garrard Co., KY |
Gill | James | 23 | Kentucky | 6th | Cavalry | M1817 | 98 | 1217 | Anderson, Alexander | Garrard Co., KY |
Gillam | Green | 21 | Pike Co., MO | 18th | Infantry | M1822 | 70 | 722 | Gillam, Nathan S. | Pike Co., MO |
Gillam | James | 38 | Albemarle, VA | 18th | Infantry | M1822 | 70 | 753 | Gillam, Nathan S. | Pike Co., MO |
Gillam | Richard | 17 | Pike Co., MO | 18th | Infantry | M1822 | 70 | 702 | Gillam, Nathan S. | Pike Co., MO |
Glasgow | Charles | 24 | Queen Anne's Co., MD | 7th | Infantry | M1820 | 96 | 607 | Paca, William B. | Queen Anne's Co., MD |
Gleaves | John | 27 | Talbot Co., MD | 7th | Infantry | M1820 | 96 | 657 | Lloyd, Daniel | Dorchester Co., MD |
Gleaves | William | 27 | Talbot Co., MD | 7th | Infantry | M1820 | 96 | 686 | Lloyd, Daniel | Dorchester Co., MD |
Gooby | Joseph | 35 | Talbot Co., MD | 7th | Infantry | M1820 | 96 | 746 | Tilghman, Louisa | Talbot Co., MD |
Gooby | Robert | 30 | Talbot Co., MD | 7th | Infantry | M1820 | 96 | 775 | Tilghman, Louisa | Talbot Co., MD |
Good | James | 22 | Caldwell Co., KY | 8th | Hvy. Art. | M1818 | 141 | 200 | Flourney, Nancy | Caldwell Co., KY |
Good | James | 22 | Caldwell Co., KY | 8th | Hvy. Art. | M1818 | 141 | 200 | Flournoy, Ann M. | Caldwell Co., KY |
Goodby | Joseph | 35 | Talbot Co., MD | 7th | Infantry | M1820 | 96 | 746 | Tilghman, Louisa | Talbot Co., MD |
Goodby | Robert | 30 | Talbot Co., MD | 7th | Infantry | M1820 | 96 | 775 | Tilghman, Louisa Miss | Talbot Co., MD |
Gordon | Harrison | 25 | Shelby Co., KY | 18th | Infantry | M1822 | 70 | 943 | Finley, James F. & Walker Finley |
Lincoln Co., MO |
Gordon | Philip | 19 | Bourbon Co., KY | 5th | Cavalry | M1817 | 66 | 193 | Mitchell, Joseph | Bourbon Co., KY |
Gorham | Moses | 32 | Randolph Co., MO | 18th | Infantry | M1822 | 70 | 1004 | Gorham, Burrilla | Macon Co., MO |
Gough | Judson | 35 | Calvert Co., MD | 7th | Infantry | M1820 | 96 | 859 | Fitzgerald, Richard B. | Baltimore City, MD |
Gowan | Derry | 34 | Pulaski Co., KY | 5th | Cavalry | M1817 | 65 | 1163 | Patteson, Lewis | Pulaski Co., KY |
Graham | William | 38 | Jefferson Co., KY | 5th | Cavalry | M1817 | 66 | 222 | Graham, James W. | Jefferson Co., KY |
Grant | Charles | 20 | Baltimore Co., MD | 4th | Infantry | M1820 | 36 | ? | Ward, Samuel | Baltimore Co., MD |
Gray | Dick | 39 | Logan Co., KY | 8th | Hvy. Art. | M1818 | 141 | 378 | Hillman, Daniel | Trigg Co., KY |
Gray | Henry | 24 | Marshall Co., KY | 8th | Hvy. Art. | M1818 | 141 | 832 | Eggner, Milton H | Marshall Co., KY |
Gray | Howard | 32 | Henry Co., KY | 5th | Cavalry | M1817 | 66 | 416 | Brannin, Daniel (dec'd) | Henry Co., KY |
Gray | John | 19 | Calvert Co., MD | 7th | Infantry | M1820 | 96 | 1100 | Bond, John | Calvert Co., MD |
Gray | John | 22 | Henry Co., KY | 5th | Cavalry | M1817 | 66 | 471 | Brannin, Daniel (dec'd) | Henry Co., KY |
Gray | Richard | 39 | Logan Co., KY | 8th | Hvy. Art. | M1818 | 141 | 378 | Hillman, Daniel | Trigg Co., KY |
Green | Alexander | 21 | Caroline Co., MD | 19th | Infantry | M1822 | 91 | 1 | Nuttle, Tilghman | Caroline Co., MD |
Green | Benjamin | 19 | Talbot Co., MD | 19th | Infantry | M1822 | 91 | 58 | Walker, James R. | Baltimore Co., MD |
Green | George | 34 | Dorchester Co., MD | 19th | Infantry | M1822 | 91 | 100 | Miles, Caroline E. A. | Baltimore City, MD |
Green | Jim | 21 | Gallitin Co., KY | 13th | Hvy. Art. | M1818 | 252 | 526 | Day, Lewis | Harrison Co., KY |
Green | John | 29 | Talbot Co., MD | 7th | Infantry | M1820 | 96 | 1237 | Banning, Mary E. | Baltimore City, MD |
Green | Leander | 19 | Harford Co., MD | 4th | Infantry | M1820 | 37 | ? | Silver, Henry A. | Harford Co., MD |
Green | Price H | 30 | Jessamine Co., KY | 12th | Hvy. Art. | M1818 | 227 | ? | Hauly, John H. | Jessamine Co., KY |
Green | William Henry | 22 | Dorchester Co., MD | 7th | Infantry | M1820 | 96 | 1474 | Slacum, Sarah B. | Dorchester Co., MD |
Greenwood | George | 18 | Baltimore Co., MD | 4th | Infantry | M1820 | 37 | ? | Steen, Sarah E. | Baltimore City, MD |
Grey | Henry | 24 | Marshall Co., KY | 8th | Hvy. Art. | M1818 | 141 | 832 | Eggner, Milton H | Marshall Co., KY |
Grey | Howard | 32 | Henry Co., KY | 5th | Cavalry | M1817 | 66 | 416 | Brannin, Daniel (dec'd) | Henry Co., KY |
Griffin | David | 35 | Richmond Co., VA | 8th | Hvy. Art. | M1818 | 141 | 879 | Hillman, Daniel | Trigg Co., KY |
Griffin | Perry | 40 | Pulaski Co., KY | 5th | Cavalry | M1817 | 66 | 749 | Griffin, Eliza A | Pulaski Co., KY |
Griffin | Richard | 21 | Queen Anne's Co., MD | 19th | Infantry | M1822 | 91 | 279 | Paca, Julianna (dec'd) | Queen Anne's Co., MD |
Griffin | William H. | 20 | Talbot Co., MD | 4th | Infantry | M1820 | 37 | ? | Lowe, John H. | Baltimore City, MD |
Griffin | William W. | 20 | Talbot Co., MD | 4th | Infantry | M1820 | 37 | ? | Lowe, John H. | Baltimore City, MD |
Grimes | Andrew | 21 | Lincoln, MO | 18th | Infantry | M1822 | 70 | 1401 | Grimes, Thomas H. S. | Lincoln Co., MO |
Grimes | Richard | 18 | Lincoln, MO | 18th | Infantry | M1822 | 70 | 1429 | Grimes, Thomas H. S. | Lincoln Co., MO |
Grinnel | James | 20 | St. Mary's Co., MD | 19th | Infantry | M1822 | 91 | 368 | Edelin, William J. | St. Mary's Co., MD |
Gross | Alexander | 20 | Prince George's Co., MD | 4th | Infantry | M1820 | 37 | ? | Wilson, Charles | Baltimore Co., MD |
Gross | Benjamin | 22 | Calvert Co., MD | 7th | Infantry | M1820 | 97 | 142 | Somerville, John | Calvert Co., MD |
Gross | James | 18 | Prince George's Co., MD | 7th | Infantry | M1820 | 97 | 185 | Morton, George | Prince George's Co., MD |
Gross | John H. | 18 | Calvert Co., MD | 7th | Infantry | M1820 | 97 | 266 | Ireland, E. A.; Mrs. | Calvert Co., MD |
Gun | William H | 31 | Shelby Co., KY | 8th | Hvy. Art. | M1818 | 141 | 1118 | Metcalfe, M.A. | Union Co., KY |
Gunn | William H | 31 | Shelby Co., KY | 8th | Hvy. Art. | M1818 | 141 | 1118 | Metcalfe, M.A. | Union Co., KY |
Guthery | Seymour | 22 | Calloway Co., MO | 18th | Infantry | M1822 | 71 | 55 | Guthrie, Robert E. | Calloway Co., MO |
Guthrie | Seymour | 22 | Calloway Co., MO | 18th | Infantry | M1822 | 71 | 55 | Guthrie, Robert E. | Calloway Co., MO |
Guthrie | William | 18 | Calloway Co., MO | 18th | Infantry | M1822 | 71 | 85 | Guthrie, Samuel J. | Calloway Co., MO |
