Westmoreland Place and Portland Place (Private streets in St. Louis City)
Local History Indexes
Indexed Source
Hunter, Julius K. Westmoreland and Portland Places: The History and Architecture of America's Premier Private Streets, 1888-1988. Columbia, Mo.: University of Missouri Press, 1988. R 977.866 H945W and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
Last Name | First Name | Page | Photo |
---|---|---|---|
Adams | Elmer B., Judge | 24, 30, 37, 52, 54, 67, 77, 80, 112 | 53 |
Adams | Jarvis | 78 | |
Agar-Robartes | Victor | 77 | |
Allen | W. R. | 25 | |
Allen | Ethan | 31 | |
Allen | George | 36, 47, 60 | |
Allen | George, Mrs. | 67 | |
Allen | Wayman McCreery | 42, 77 | |
Allen | Thomas | 82 | |
Allen | Norris | 85, 92 | |
Allen | Dorothea Hedges | 38, 85, 92 | |
Baer | Howard | 183 | |
Baer | Isabel | 183 | |
Bagnell | William | 19, 36, 37, 47, 54, 81 | 54 |
Bailey | Charles | 141 | |
Bailey | Elizabeth | 141 | |
Baldwin | Richard | 73 | |
Baldwin | Roccena | 73 | |
Barnard | George D. | 44, 45, 50, 55, 67, 81, 83, 156 | |
Barnard | Mary | 55, 83, 156 | |
Barr | William H. | 51 | |
Bascom | Joseph D. | 37, 38, 45, 47, 51, 54, 77, 81 | |
Bascom | Mary Elizabeth | 65 | |
Bascom | Ida | 77, 168 | |
Bascom | Charles | 38, 44, 76, 78, 79, 168 | |
Bates | Edward | 28 | |
Bates | Ellen Walsh | 74 | |
Beauregard | Nettie | 56 | 56 |
Bell | Nicholas | 26 | |
Bixby | William | 37, 44 | |
Bixby | William K. | 19, 25, 33, 50, 51, 52, 55, 56, 78, 79, 82, 67, 97, 146 | 56, 79 |
Bixby | William H. | 82, 97 | |
Bixby | Donald C. | 82 | |
Bixby | Harold M. | 82 | |
Bixby | Stella | 97 | |
Bixby | Lillian | 146 | |
Blair | Montgomery | 22 | |
Breck | Robert | 76 | |
Breck | Robert, Mrs. | 76 | |
Bridge | Helen Durkee | 57, 183 | |
Bridge | Hudson E., Jr. | 36, 57 | |
Bridge | Hudson E. | 47, 60, 63, 78, 79, 183 | 61 |
Bridge | Lawrence | 60 | |
Bridge | George | 60 | |
Bridge | John | 60 | |
Bridge | Marion | 60 | |
Brookings | Robert | 24, 65 | |
Brown | George Warren | 37, 44, 54, 81, 117 | |
Brown | Martha E. | 78 | |
Brown | Bettie | 117 | |
Burkham | James C. | 44 | |
Burkham | Lois Ann Campbell | 81, 82 | |
Busch | Adolphus | 19, 47 | |
Busch | Anna | 75, 149 | |
Busch | August A. | 79 | |
Cale | Hobart | 66 | |
Campbell | Robert | 21 | |
Campbell | James | 50, 81, 82 | |
Campbell | Florence | 50, 82 | |
Capen | George D. | 30, 31, 32, 34 | 31 |
Carleton | Murray | 18 | |
Carpenter | George | 47, 52, 78 | |
Carroll | John | 27 | |
Carter | Thomas W. | 38, 47 | |
Carter | Elizabeth | 42, 68, 77 | |
Carter | Mary | 68, 77 | |
Carter | Margaret | 68, 77, 158 | |
Carter | May | 77, 158 | |
Carter | Lemuel Ray | 38, 44, 47, 77, 78, 158 | |
Cartwright | Stella | 80 | |
Catlin | Daniel, Sr. | 19, 25, 47, 51, 54 | |
Catlin | Daniel | 25, 33, 44, 65 | |
Catlin | Gertrude | 48 | |
Catlin | Daniel, Jr. | 37, 48, 50, 51, 52, 78, 81, 129 | 50 |
Catlin | Daniel K., Sr. | 51, 56, 71, 73, 77 | |
Catlin | Gertrude Hamlin | 56 | |
Catlin | Ivar | 65 | |
Catlin | Justina Kayser | 56, 82 | |
Cave | R. C., Rev. | 77 | |
Cervantes | A. J. | 183 | |
Cervantes | Carmen | 183 | |
Chauvenet | Annie Lee Allen | 37, 48, 82 | |
Chauvenet | Louis | 36, 82 | |
Chauvenet | Louis, Jr. | 82 | |
Chesnutt | Charles W. | 24 | |
Chouteau | Charles Pierre | 26, 28 | |
Chouteau | Auguste | 27 | |
Chouteau | Julia | 28 | |
Chouteau | Oscar | 79, 80 | |
Chouteau | Corrine Georgiana | 82 | |
Clark | Benjamin W. | 18, 113 | |
Clark | Elizabeth | 113 | |
Cleveland | Grover | 23, 24, 25 | |
Coale | Marguerite | 176 | |
Coale | Ralph W. | 176 | |
Cochran | Alexander G. | 37, 44, 47, 186 | |
Collins | Blakesley | 80 | |
Conant | George, Jr. | 67, 68, 69 | |
Copelin | Emma C. | 81, 82 | |
Copelin | John G. | 82 | |
Crow | Wayman | 18 | |
Crowell | William D. | 125 | |
Culver | William Wallace | 36, 44, 47, 81, | |
Curby | Elsie Ford | 38, 67, 70, 86, 182 | |
Curby | Sally Ford | 71 | |
Curby | John E. | 38, 71, 86, 182 | |
Daake | John, Dr. | 42 | |
Daake | James | 42 | |
Daake | Thomas | 42 | |
Davis | John T. | 18, 24, 25, 33, 44, 48, 51, 78 | |
Davis | John T., Sr. | 38, 51 | |
Davis | Dwight Filley | 38, 42, 44, 65, 145 | 42 |
Davis | John T., Jr. | 38, 57 | |
Davis | Samuel C. | 18, 38 | |
Davis | Emma Whitaker | 38 | |
Davis | Samuel | 52 | |
Davis | Edith | 57 | |
Davis | Maria Filey | 61, 103 | |
Davis | Helen Brooks | 65 | |
Davis | John T., Mrs., Jr. | 70 | |
Davis | Maria J. | 82 | |
Davis | John | 82 | |
Deere | Charles | 46 | |
DeMun | Isabella | 24, 26, 27, 28 | |
DeMun | Jules | 27 | |
Desloge | Anne Farrar | 71 | |
Desloge | Joseph | 71, 119 | |
Desloge | Marie | 119 | |
Dickman | Bernard F. | 85 | |
Dines | Katherine | 67 | |
Doan | Ellen | 135 | |
Doan | George P. | 135 | |
Douglas | Walter | 56 | |
Dozier | Lewis D. | 18, 37, 51, 65, 79 | |
Dozier | James, Captain | 18 | |
Drum | Stella | 56 | |
Durham | Edward M., III | 73 | |
Dyer | Corrine C. | 48, 82 | |
Dyer | John Napier | 82 | |
Edgar | Iva Dula | 42, 83, 176 | |
Edgar | Selwyn | 83 | |
Edgar | Selwyn C., Jr. | 176 | |
Edmunds | Mary | 171 | |
Edmunds | Herbert | 171 | |
Edmunds | Eugenia | 180 | |
Edmunds | Sterling | 180 | |
Eliot | T. S. | 63, 64 | |
Fach | Charles | 45 | |
Faust | Anna Busch | 19, 47, 56 | |
Faust | Edward | 44, 47, 51, 56, 75, 77, 78, 79, 149 | 47 |
Faust | Tony | 19, 47 | |
Faust | Leicester Busch | 83, 84 | |
Filley | Dwight David | 54 | |
Filley | Frances | 42, 71, 74 | |
Filley | Jeanette | 74, 103, 157 | |
Filley | John Dwight | 37, 42, 47, 51, 52, 71, 75 | |
Filley | Giles | 76 | |
Filley | O. D. | 42, 82, 103, 157 | |
Fisher | Henry, Dr. | 22 | |
Folk | Joseph | 53 | |
Ford | Jean | 74 | |
Ford | James L., Jr. | 85, 86 | |
Forest | Nathaniel B., General | 46 | |
Forsyth | Robert | 26, 27, 28 | 27 |
Forsyth | William | 27, 28 | |
Fowler | Cora Liggett | 19, 56, 163 | |
Fowler | John | 47, 51, 56, 77, 163 | |
Francis | David R. | 17, 22, 23, 24, 25, 47, 50 | |
Francis | Perry | 24 | |
Francis | J. D. Perry | 47, 173 | |
Francis | Emilie | 173 | |
Frederick | Mary | 77 | |
Frederick | George | 77 | |
Freund | Leopold | 37, 45, 46, 47, 83, 141 | |
Freund | Moritz | 45 | |
Freund | Hanna | 48 | |
Freund | Hannah | 83, 141 | |
Gale | Arthur | 61 | |
Gamble | Daniel Coalter | 46, 60 | |
Gamble | Hamilton R. | 46, 60 | |
Gamble | Flora | 60, 76, 131 | |
Gamble | Mary | 60 | |
Gamble | John | 60 | |
Gamble | Maud | 60 | |
Gamble | Edna | 60, 76 | |
Gamble | David C., Jr. | 60 | |
Gamble | Walter | 60 | |
Gamble | Clarence | 60 | |
Gamble | Ethel | 60, 75 | |
Gamble | Allan | 60 | |
Gamble | Violet | 75 | |
Gamble | David | 76, 80, 131 | |
Gerardi | Joseph | 32 | |
Gibson | Charles | 21 | |
Gladney | Frank Y. | 42 | |
Goldman | Jacob | 46 | |
Gordon | Jack | 61, 62 | |
Gordon | Samuel | 61 | |
Gordon | Katherine | 61 | |
Gould | Jay | 18 | |
Gould | David Banks | 44 | |
Gratiot | Julia Anne | 28 | |
Gray | Carl | 19, 37, 45, 127 | |
Gray | Hariette | 127 | |
Green | Charles | 28 | |
Green | John R., II | 85 | |
Griswold | William | 26, 27, 28 | |
Griswold | Maria | 27, 28 | |
Guy | William Evans | 19, 36, 44, 47, 52, 136 | |
Guy | Katherine | 136 | |
Haarstick | Henry Christian | 30, 31 | 31 |
Hall | James | 21 | |
Hamsher | Frank | 64 | |
Hardin | Charles | 28 | |
Harkness | Rebekah West | 58, 59 | 58 |
Harkness | William Hale | 59 | |
Harkness | Edith | 59 | |
Hart | August B. | 25 | |
Hart | Clara Ballentine | 81 | |
Hart | Augustus | 81 | |
Hart | Augustus, Mrs. | 81 | |
Hayward | John | 61, 74 | |
Hedges | Robert Lee | 77 | |
Hedges | Ione Huse | 87 | 87 |
Hedges | Isaac A. | 85 | 87 |
Hendrix | E. R., Bishop | 78 | |
Higginson | Frances | 67 | |
Hitchcock | Ethan A. | 30, 32, 78 | 32 |
Hitchcock | Sarah | 78 | |
Hobbs | William A. | 28 | |
Holland | Marjorie | 42 | |
Holland | Amy | 42 | |
Holland | George | 45, 48, 143 | |
Holland | George, Mrs. | 82 | |
Holland | Nora Wilcoxson | 82, 143 | |
Holliday | John | 77 | |
Holmes | John A. | 19, 36, 38, 47, 50, 51, 53, 80, 115 | |
Holmes | Robert | 19, 38 | |
Holmes | Belle Robb | 115 | |
Howard | Carrie | 58 | |
Hull | Isabel | 68 | |
Hunt | Anne L. | 21 | |
Huse | William L. | 25, 30, 31, 34, 36, 38, 45, 47, 51, 78 | 31, 77 |
Huse | William L., Mrs. | 54 | |
Jackson | Claiborne F. | 46 | |
Johnson | James Brooks | 30, 32 | |
Johnson | Frank | 36, 38 | |
Johnson | Oscar | 37, 38, 44, 46, 48, 61 | |
Johnson | Jackson | 37, 38, 71 | 39-41 |
Johnson | Andrew | 38, 71, 145 | |
Johnson | Florence | 38 | |
Johnson | Helen | 38 | |
Johnson | Frank Nicholas | 46 | |
Johnson | Irene | 46, 125 | |
Johnson | Oscar, Jr. | 57 | |
Johnson | Lee | 61 | |
Johnson | Jack | 68, 69 | |
Johnson | Ada | 71 | |
Johnson | Jane | 71 | |
Johnson | Eleanor Church | 74 | |
Johnson | Lee | 74 | |
Johnson | Frank | 80 | |
Johnson | Beatrice | 87 | |
Johnson | Oscar, Sr. | 125 | |
Jones | Breckinridge | 19, 36, 37, 47, 50, 51, 53, 54, 78, 80 | 51 |
Jones | Robert McKittrick | 18, 38, 45, 47, 52, 78, 79 | |
Jones | Frances | 51, 55, 79, 80 | |
Jones | Grace | 65 | |
Jones | Hugh McKittrick, Mrs. | 66 | |
Jones | Sarah Brant Colwell | 73, 80 | |
Jones | Hugh McKittrick | 75 | |
Jones | Mary | 79, 80 | |
Jones | Reid | 80 | |
Jones | Breckinridge, Jr. | 80 | |
Jordan | Emma Bixby | 82 | |
Kauffman | Harold M. | 37, 44, 75, 80, 82, 83, 134 | |
Kauffman | Nellie Bronson | 82, 83, 134 | |
Kauffman | John | 82, 83, 134 | |
Kayser | Justina | 77 | |
Kayser | Henry | 77 | |
Keiser | Robert Hough | 44, 48, 78, 131 | |
Keiser | Julia | 78, 131 | |
Kelley | Isaac D., Sr., Dr. | 120, 156 | |
Kelley | Kathleen McBride | 156 | |
Kennard | Samuel M. | 24, 33, 38, 43, 45, 46, 47, 51, 54, 77, 78 | 77 |
Kennard | Annie | 77 | |
Kennerly | Claude | 47 | |
Kennerly | Claude Saugrain | 44, 78, 172 | |
Kilpatrick | Dorothy Liggett | 19 | |
Kilpatrick | Claude | 24, 25, 47, 80, 153 | |
Kilpatrick | Claude, Mrs. | 81 | |
Kilpatrick | Dorothy | 153 | |
Kledus | Louis | 19 | |
Koehler | Eleanor Simmons | 71 | |
Laclede | Pierre | 19 | |
Laively | L. H., Dr. | 80 | |
Lambert | Marion | 37, 175 | |
Lambert | Stafford | 66 | |
Lambert | Albert | 72 | |
Lambert | Albert Bond, Maj. | 72 | |
Lambert | Caroline | 85 | |
Lambert | Donaldson | 84, 85 | |
Lambert | Mary | 175 | |
Langenberg | Harry | 47 | |
Langenberg | Harry Hill | 51, 75, 78, 141 | |
Langenberg | Alice | 141 | |
Laughlin | Henry D. | 30 | |
Laughlin | Elmer Adams | 30 | |
Lawler | Genevieve | 68 | |
Le Beau | Desiree S. | 45 | |
LeBeaume | Louis | 58 | |
Lee | Maude Moon | 74 | 74 |
Lee | J. W., Dr. | 78 | |
Leffingwell | Hiram Wheeler | 26, 28 | |
Lemoine | Kenneth | 42 | |
Lewis | McMillan | 61 | |
Liggett | Cora | 77, 171 | |
Liggett | John E. | 19, 77 | |
Liggett | Dolly | 171 | |
Lionberger | Isaac | 20, 24, 37, 38, 47, 60, 63, 78, 79, 125 | 24 |
Lionberger | John R. | 24, 25 | |
Lionberger | Louise | 38, 63 | |
Lionberger | Arthur | 60, 61, 67 | |
Lionberger | Mary Ruth | 48, 67, 68, 151 | |
Love | Edward | 62 | |
Love | Martha | 71 | 72 |
Love | William McBride | 158 | |
Lucas | James W. | 20, 21 | |
Luyties | May Carlin | 81, 127, 132 | |
Luyties | Herman | 81, 127, 132 | |
Maffitt | Julia | 26 | |
Mahaffey | Birch | 115 | |
Mahaffey | Laura McBride | 115 | |
Mahler | Jacob | 70 | |
Mallinckrodt | Edward | 25, 47 | |
Mallinckrodt | Edward, Jr. | 44, 45, 54, 78, 79 | 45 |
Mallinckrodt | Edward, Sr. | 54 | |
Mallinckrodt | Edward III | 66 | |
Mallinckrodt | George | 69 | |
Mansur | Alvah | 30, 31, 32, 35, 42, 46 | 31 |
Mansur | Ellen | 42, 46 | |
Martin | John I. | 28 | |
Martin | Alice | 70 | |
Mathews | Constance | 183 | |
Mathews | Harry | 183 | |
McBride | William Cullen | 42 | |
McCune | Joseph | 22, 33 | |
McKay | Louis | 61, 62 | |
McKittrick | Walter | 18, 38, 42, 44, 47, 51, 164 | |
McKittrick | Thomas | 51, 52 | |
McKittrick | Ralph | 75 | |
McKittrick | Marjorie | 164 | |
McKnight | Robert | 27 | |
McLemore | Thomas J. | 30, 33 | |
McMilan | Eliza | 52, 54, 64 | |
McMilan | William Northrup | 25, 37, 43, 47, 54, 57, 64, 81, 82 | |
McMilan | Mary | 64 | |
McMilan | Lucie | 82 | |
McPheeters | Thomas S., Jr. | 66 | |
McPheeters | Frances Filley | 177 | |
McPheeters | Thomas S. | 37, 42, 44, 47, 74, 80, 177 | |
McPherson | Aimee Semple | 58 | |
Mellon | R. S. | 80 | |
Meysenburg | Theodore A. | 36, 46, 47, 56, 80, 85, 93 | |
Meysenburg | Lucretia | 48, 85, 93 | |
Mitchell | Samuel W., Mrs. | 66 | |
Moore | Rebecca Tebbetts | 77 | |
Moore | Thomas A. | 76, 77 | |
Moore | J. G., Dr. | 80 | |
Morton | Alice | 74, 75, 76 | |
Morton | Janet | 74, 75, 134 | |
Morton | Isaac W. | 50, 74, 80, 81, 157 | |
Morton | Helen | 74, 75 | |
Morton | Nathaniel | 80 | |
Morton | Isaac, Mrs. | 38, 81 | |
Morton | Jeanette Filley | 52, 82 | |
Mullikin | Napoleon | 22, 33 | |
Nagel | Charles | 37, 42, 46, 47, 168 | |
Nagel | Anne | 168 | |
Newman | Henry Levi | 37, 45, 47, 51, 83, 187 | |
Newman | Sarah | 83 | |
Niedringhaus | F. G. | 25 | |
Niedringhaus | W. F. | 25 | |
Niedringhaus | Lee | 38 | |
Niedringhaus | Helen | 38 | |
Niedringhaus | George Warren | 65 | |
Niedringhaus | Thomas K. | 66 | |
Niedringhaus | Bill | 69 | |
Niedringhaus | Erwin | 74 | |
Niedringhaus | Elizabeth | 182 | |
Niedringhaus | Warne | 182 | |
Nims | Eugene | 36, 45, 47, 53, 78, 171 | |
Nims | Lotawana | 171 | |
Nolker | William Frederick | 46 | |
Norcross | Emily Lewis | 18 | |
Nugent | Byron | 18, 38, 47, 51 | |
Olmsted | Frederick Law | 26 | |
O'Neil | Joseph, Judge | 26 | |
Orthwein | William | 47, 53 | 53 |
Orthwein | Emily | 53 | |
Orthwein | William D. | 51, 60 | |
Orthwein | William R., Jr. | 66 | |
Orthwein | Laura Rand | 71 | |
Orthwein | William, Jr. | 71 | |
Overstolz | Henry | 28 | |
Papin | Theophile | 28 | |
Peck | Charles | 22, 33 | |
Peck | Wilfred, Sir | 77 | |
Pettus | Charles P. | 37, 44, 51, 52, 80 | |
Pettus | Thomas Wright | 60, 61 | |
Pettus | Charles | 60, 61, 65, 66 | |
Pettus | Georgia Wright | 60, 65 | |
Pettus | Martha | 68 | |
Pettus | Thomas | 74, 80 | |
Pettus | Charles Parsons, Jr. | 80 | |
Pettus | Mary | 80 | |
Pierce | H. Clay | 25 | |
Pierce | Dickson | 59 | |
Pierce | Allen | 59 | |
Pierce | Terry | 59 | |
Pitzman | Julius | 24, 29, 30, 34 | 29 |
Polk | William Julius | 42, 74 | |
Polk | William Julius, Jr. | 71 | |
Polk | Cynthia | 74, 75 | 75 |
Polk | Alicia | 74 | |
Potter | Clarkson | 38, 42, 44, 130 | |
Potter | Amy | 130 | |
Priest | John G. | 28 | |
Proetz | Erma | 179 | |
Proetz | Arthur | 179 | |
Rand | Oscar | 44 | |
Rand | Laura Hale | 71 | |
Reedy | William Marion | 49 | |
Rice | E., Captain | 45 | |
Richart | Lloyd | 77 | |
Richmond | Emma | 77 | |
Roos | Solomon | 135 | |
Rosengarten | J. Clifford, Mrs. | 71 | |
Ross | Lucianna Gladney | 42, 57 | |
Rossman | Mary | 66 | 67 |
Russell | William | 82 | |
Rutger | Pelagie | 29 | |
Salomon | C. E. | 29 | |
Sandford | Will | 24 | |
Scanlan | Mary F. | 23 | |
Scanlan | Marie | 23 | |
Schlafly | Adelaide Mahaffey | 158 | |
Schnaider | Elizabeth | 19, 47, 82, 147 | |
Schnaider | Joseph | 19, 147 | |
Schnaider | Joseph, Mrs. | 80 | |
Schwaner | Helen | 66 | |
Scott | Henry C. | 19, 52, 80 | |
Scott | Bertha Drake | 48, 64, 80, 81, 82, 165 | |
Scott | Henry, Mrs. | 67, 81 | |
Scott | Arthur | 80 | |
Scudder | J. A., Capt. | 33 | |
Scullin | John | 19 | |
Shapleigh | Alfred L. | 18, 25, 37, 47, 51, 71, 78, 170 | 37 |
Shapleigh | A. F. | 18 | |
Shapleigh | Jane | 71 | |
Shapleigh | Mina | 71, 170 | |
Shaw | Henry | 18, 24 | |
Shepley | Sarah Hitchcock | 32 | |
Shepley | John Foster | 32, 47, 51, 52, 71, 78, 161 | |
Shepley | Arthur | 32, 37, 38, 42, 74 | |
Shepley | Ethan Allen | 32 | |
Shepley | Louise | 38 | |
Shepley | Anne L. | 42 | |
Shepley | John | 38, 42, 47, 78 | |
Shepley | Arthur B., Jr. | 58 | |
Shepley | Arthur, Sr. | 63 | |
Shepley | Ethan A. H. | 65, 66 | |
Shepley | Sally Baker | 71 | |
Shepley | Ethan A. H. | 71 | |
Shepley | Mary | 74 | |
Shepley | Ethan | 78 | |
Shepley | Sarah | 78, 161 | |
Shepley | Emily | 142 | |
Shepley | Arthur B. | 142 | |
Shinkle | Bradford | 38 | |
Shinkle | Florence | 38 | |
Shinkle | Andy | 68, 69 | |
Siegrist | Henry | 47, 50 | |
Siegrist | Minnie | 50 | |
Simmons | Edward C. | 18, 33, 38, 52, 81, 127, 181 | 38 |
Simmons | Wallace D. | 18, 37, 38, 71 | |
Simmons | Edward II | 38 | |
Simmons | Jean Ford | 38, 86, 127 | 71 |
Simmons | Richard | 61, 74 | |
Simmons | Jean Wright Ford | 68, 71 | |
Simmons | Eleanor | 71 | |
Simmons | Jessamine | 71 | |
Simmons | Edward C., II | 86 | |
Simpkins | George | 65 | |
Skinker | Thomas | 26, 27 | |
Slayback | Susie | 71 | |
Smith | James | 64 | |
Smith | Persis | 64 | |
Smith | William, Dr. | 80 | |
Smith | William S. | 85 | |
Steedman | J. Harrison | 38 | |
Steedman | George Fox | 38, 44, 45, 57, 58, 74, 173 | |
Steedman | Almira | 68, 173 | |
Steedman | Medora | 68 | |
Steedman | Edwin Harrison | 38, 44, 45, 47, 57, 74, 173 | |
Sterling | Edward | 19, 36 | |
Stevens | Ruth Bixby | 82 | |
Stickney | William Albert | 19, 45, 135 | |
Stickney | Arthur | 75 | |
Stix | Charles A. | 18, 38, 45, 46, 48, 50, 79 | 79 |
Stribling | William C. | 77 | |
Swarts | Freddie | 61 | |
Symington | Martha Love | 72 | 72 |
Taney | Roger Brooke | 27 | |
Taussig | Madeline | 74 | |
Taussig | James | 74 | |
Taussig | Benjamin J. | 74 | |
Tebbetts | Lewis B. | 19, 37, 42, 46, 47, 51, 54, 76, 83, 94 | 46 |
Tebbetts | Rebecca | 74, 76, 77 | |
Tebbetts | Nellie | 74, 76 | |
Tebbetts | Ellen Mansur | 31, 48, 76, 83 | |
Thompson | William H. | 30, 32, 52 | |
Thompson | Judson M. | 30, 33 | |
Thornburgh | Edwine | 74, 77 | |
Thornburgh | William Henry | 25, 36, 48, 67, 77, 83 | |
Thornburgh | Marjorie | 77 | |
Thornburgh | Florence | 83 | |
Tittman | Emma | 82 | |
Tittman | Harold | 82 | |
Travers | Edward Schofield, Rev. Dr. | 73 | |
Tredway | Dwight | 30, 32, 33 | |
Tucker | Raymond | 85 | |
Van Blarcom | Jacob Craig | 37, 44, 45, 48, 51, 52, 55, 67, 73, 81 | |
Wagner | Daniel | 28 | |
Walker | George Herbert, Mrs. | 77 | |
Wallace | John Kennard | 61 | |
Wallace | Mahlon B., Mrs. | 83, 84 | |
Walsh | Julius S. | 19, 24 | |
Walsh | N. S. Chouteau | 36, 174 | |
Walsh | Julius S. | 43 | |
Walsh | Katherine Mahaffey | 158 | |
Walsh | Julia | 174 | |
Walter | Harvey W. | 46 | |
Watts | Millard F. | 28 | |
Wear | James | 71 | |
Wear | Ellen Filley | 71 | |
Wear | Barbara | 75 | |
Wear | James Holliday | 77 | |
Wells | Katherine Gladney | 42 | |
Wells | Ben | 57 | |
Wells | Katherine Gladney | 57 | |
Wells | Rolla | 53, 85, 112 | |
Wells | Carlota | 112 | |
Werner | Louis | 19, 36, 47, 78, | |
West | Thomas Henry | 25, 33, 34, 37, 46, 47, 51, 52, 54, 55 | |
West | Allen | 47, 48, 58 | |
West | Rebekah | 58, 75 | 58 |
West | Allen Tarwater | 58 | |
West | James Holliday | 75 | |
Whitaker | John | 34 | |
Whitaker | Sophia | 42 | |
Whitaker | Edwards | 24, 30, 42, 44, 47, 51, 52, 53, 54, 73, 81 | 54 |
Wickham | Emily Catlin | 71 | |
Wiggins | Ella Liggett | 19, 171 | |
Wiggins | Charles | 37, 47, 51, 78, 171 | |
Wolff | Ruben | 82 | |
Woodward | Calvin | 65 | |
Wright | Thurston | 80 | |
Young | Jesse Bowman, Rev. | 76 |
Subject Index
Subject of citation | Page | Photo |
---|---|---|
1 Portland Place | 57, 148-150, 206 | |
1 Westmoreland Place | 52, 106, 107, 197 | |
10 Portland Place | 136, 137, 207 | |
10 Westmoreland Place | 110, 111, 198 | |
11 Westmoreland Place | 85, 184, 198 | |
12 Portland Place | 125, 207 | |
12 Westmoreland Place | 178, 179, 196, 198, 199 | |
13 Portland Place | 55, 96-98, 207 | |
13 Westmoreland Place | 54, 199 | |
15 Portland Place | 119, 207 | |
16 Portland Place | 41, 145, 208 | |
16 Westmoreland Place | 166, 167, 199 | |
17 Portland Place | 171, 208 | |
17 Westmoreland Place | 102-104, 199 | |
19 Portland Place | 105, 208 | |
2 Portland Place | 184, 206 | |
2 Westmoreland Place | 50, 192 | |
20 Portland Place | 173, 208 | |
20 Westmoreland Place | 130, 199 | |
21 Westmoreland Place | 181, 200 | |
22 Portland Place | 175, 208 | |
22 Westmoreland Place | 36, 94, 200 | |
23 Portland Place | 99, 208 | |
23 Westmoreland Place | 183, 200 | |
24 Portland Place | 147, 209 | |
25 Portland Place | 39, 100, 101, 209 | |
25 Westmoreland Place | 112, 200 | |
26 Portland Place | 146, 209 | |
26 Westmoreland Place | 182, 200, 201 | |
27 Westmoreland Place | 177, 201 | |
28 Portland Place | 172, 209 | |
28 Westmoreland Place | 180, 201 | |
29 Portland Place | 76, 96, 209 | |
29 Westmoreland Place | 109, 201 | |
30 Portland Place | 113, 209 | |
30 Westmoreland Place | 151, 201 | |
31 Westmoreland Place | 165, 202 | |
32 Portland Place | 120, 121, 210 | |
32 Westmoreland Place | 173, 202 | |
33 Portland Place | 152-155, 210 | |
33 Westmoreland Place | 182, 202 | |
34 Westmoreland Place | 143, 202 | |
35 Portland Place | 156, 210 | |
35 Westmoreland Place | 162, 163, 202 | |
36 Portland Place | 132, 133, 210 | |
36 Westmoreland Place | 138, 139, 203 | |
37 Portland Place | 60, 131, 210 | |
37 Westmoreland Place | 125, 203, 192 | |
38 Portland Place | 126, 210 | |
38 Westmoreland Place | 105, 203 | |
39 Portland Place | 94, 211 | |
4 Portland Place | 84, 206 | |
40 Portland Place | 116-118, 211 | |
40 Westmoreland Place | 108, 203 | |
41 Portland Place | 176, 211 | |
41 Westmoreland Place | 128, 129, 203 | |
42 Portland Place | 135, 211 | |
42 Westmoreland Place | 103, 203 | |
43 Portland Place | 157, 211 | |
44 Portland Place | 131, 211 | |
44 Westmoreland Place | 168, 204 | |
45 Portland Place | 183, 212 | |
45 Westmoreland Place | 180, 204 | |
46 Portland Place | 159, 212 | |
46 Westmoreland Place | 135, 204 | |
47 Portland Place | 124, 212 | |
47 Westmoreland Place | 143, 204 | |
48 Portland Place | 134, 212 | |
48 Westmoreland Place | 140, 204 | |
49 Westmoreland Place | 141, 205 | |
5 Portland Place | 206 | |
5 Westmoreland Place | 93, 197 | |
50 Portland Place | 160, 212 | |
50 Westmoreland Place | 142, 205 | |
51 Portland Place | 134, 213 | |
51 Westmoreland Place | 169, 205 | |
52 Portland Place | 168, 213 | |
52 Westmoreland Place | 127, 205 | |
53 Portland Place | 161, 213 | |
53 Westmoreland Place | 141, 205 | |
54 Westmoreland Place | 164, 205 | |
56 Portland Place | 171, 213 | |
6 Portland Place | 170, 206 | |
6 Westmoreland Place | 90, 197 | |
7 Portland Place | 174, 206 | |
7 Westmoreland Place | 91, 197 | |
8 Portland Place | 158, 207 | |
8 Westmoreland Place | 176, 198 | |
9 Portland Place | 114, 115, 207 | |
9 Westmoreland Place | 92, 198 | |
A. F. Shapleigh & Cantwell Hardware Company | 18 | 37 |
Alkire Grocer Company | 18 | |
American Tobacco Company | 19 | |
Benton Place | 22 | |
Bremen | 29 | |
Brookmire & Ranken wholesale grocery | 18 | |
Campbell House | 21 | 21 |
Catlin Tobacco Company | 19 | |
Clark Elementary School | 64 | |
Compton Hill | 29 | |
Country Day School | 65, 66 | 65 |
Dausman Tobacco Company | 19 | |
Dozier-Weyl Cracker Company | 18 | |
Drummond Company | 19 | |
Forest Park | 26, 27, 28 | 26 |
Harmonie Club | 43 | |
Hortense Place | 46 | |
Hydraulic Press Brick Company | 19 | |
J. H. Wear, Boogher & Company | 18 | |
John Burroughs School | 66 | |
