Webster Groves, Missouri - "Webster Groves"
Local History Indexes
Indexed Source
Start, Clarissa. Webster Groves. Webster Groves, Mo.: City of Webster Groves, 1975. R 977.865 S796W and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
Last Name | First Name | Page | Photo | Notes | Photos of Buildings or Groups of People | ||
---|---|---|---|---|---|---|---|
Adams | George | 156 | Title | Page | |||
Adams | George W | 173, 174 | The Old Bristol Building | 3 | |||
Adams | George, Mrs | 151 | Home built by Captain Swon | 9 | |||
Adams | Jackson | 109 | The Helfenstein home | 11 | |||
Adams | Robert McCormick | 24 | Original Rock Hill Church | 14 | |||
Addison | Penny Lee | 208 | Rock House, once Artemus Bullard's Webster College | 16 | |||
Affolter | Bill, Rev | 193 | The Alfred Lee Home, circa 1887 | 25 | |||
Agee | [Mr] | 44 | First Congregational Church of Webster Groves, 1870 | 30 | |||
Alger | Bruce | 180 | Emmanuel Episcopal Church, 1867 | 36 | |||
Allen | [Mr] | 39 | First Baptist Church as it appears today | 40 | |||
Allen | Carolyn, Miss | 223 | Webster Room 5, 1889 | 42 | |||
Allen | Carrie, Miss | 31 | Webster School, later Bristol School | 42 | |||
Allen | Henry, Dr | 155 | Douglass High School class, 1910, Thomas Moore, teacher | 44 | |||
Allen | James F | 55 | New high school, built in 1924 | 47 | |||
Allen | James F, Mrs | 31, 149 | The Track Team of 1926 | 50 | |||
Allen | Mary, Miss | 223 | Beautiful Old Orchard | 56 | |||
Allen | Mildred | 55 | Grant's Cabin on Log Cabin Lane | 60 | |||
Allen | Mildred, Miss | 153 | The Park in the Queen of the Suburbs | 74 | |||
Allen | N D | 78 | Early homes in The Park | 77 | |||
Allen | Nathan D | 23, 245 | Holy Redeemer building, 1887 | 84 | |||
Alverson | John | 157 | Holy Redeemer Catholic Church, 1948 | 85 | |||
Ambrose | Walter, Mrs | 205 | Holy Redeemer Catholic Church today | 86 | |||
Andersen | Axel, Rev | 92 | Horse and Buggy days at the Henry Schultz home | 94 | |||
Anderson | Audrey | 55, 264 | Children at Douglass School | 99 | |||
Anderson | Edgar | 156 | the Lockwood children perch above Lockwood Pond | 104 | |||
Anderson | Jens | 92 | Old Orchard Pond | 106 | |||
Anderson | Neva, Mrs | 156 | First City Hall, as painted by Marilynne Bradley | 107 | |||
Anderson | Oscar | 55, 264 | Webster Groves Police Department, 1928 | 111 | |||
Andrews | George K | 247 | Webster Groves Police Department, 1939 | 111 | |||
Andrews | George K, Rev | 78 | Early volunteers of the Fire Department | 114 | |||
Andrus | Roger J | 201 | Fire Department's white horses | 115 | |||
Annan | Sylvester | 228 | Fire Department Company No 1's first truck | 116 | |||
Appel | Clarence | 109, 115, 261 | Fire at the Presbyterian Church, New Year's Day, 1958 | 118 | |||
Appel | Clarence H | 184 | Lockwood and Gore, 1910 | 120 | |||
Appel | James R | 242 | Livery stables gave way to progress | 122 | |||
Appel | Metzy | 228 | Parker's Undertaking Home | 122 | |||
Appel | Metzy | 228, 246 | Mrs James Appel | World War I soldiers | 134 | ||
Archibald | John | 227 | Streetcar to Meramec Highlands | 139 | |||
Armstrong | [Dr] | 163 | The Octagonal House, 1904, the Jannopoulo residence | 141 | |||
Armstrong | Arthur | 16 | Interior of the Monday Club | 150 | |||
Armstrong | Harris | 125 | Webster Groves Library, built in 1951 | 153 | |||
Arndt | Elmer, Rev Dr | 216 | Henry Schulz Feed Store | 162 | |||
Asher | Delores | 201 | Blacksmith shop on Marshall and Gore | 164 | |||
Astor | John Jacob | 6 | Interior of Yager store | 164 | |||
Atkinson | Oren, Rev | 201 | Big Bend and Old Orchard in 1920 | 166 | |||
Atwater | Bertram E | 63, 64, 65 | Opening day of the ice cream department of Old Orchard Pharmacy, early 1930 | 167 | |||
Aull | Jessie Ruth, Mrs | 224 | Big Bend and Old Orchard today | 170 | |||
Austin | Consuela, Mother | 40 | Mo-Pac watchtower at Gore | 172 | |||
Avery | Edward Morehouse | 16, 32 | The new City Hall | 173 | |||
Avery | Sarah R | 32 | The old Ozark and the Airdome, now the Webster Cinema | 176 | |||
Aydlette | Page Wright | 38 | One of four Honor Rolls displayed on front of Webster Groves City Hall | 178 | |||
Babcock | Emma, Miss | 41, 43 | Sunday afternoon at the Webster Groves YMCA-USO Center | 183 | |||
Bacon | Henry D | 15 | The World War I cannon went for WWII scrap | 187 | |||
Bacon | Inez | 126 | Chinese Gospel Church | 192 | |||
Bailey | Mark | 216 | Old Community Baptist Church | 192 | |||
Baird | Vern E, Rev | 193 | Pastor, Sherwood Baptist Church, 1967 | Bethany Lutheran Church | 194 | ||
Baker | Charles A | 78, 246 | Sherwood Baptist Church | 194 | |||
Baker | Herbert | 96 | Mary Queen of Peace Church | 196 | |||
Baker | Marshall, Dr | 93, 96, 115 | Webster Hills Methodist Church | 196 | |||
Banks | John L | 250 | Church of the Open Door | 198 | |||
Banks | Joseph | 205 | Old Orchard Chapel | 198 | |||
Baringer | Jack | 251 | The Wesleyan Church | 200 | |||
Barnard | Charity | 32 | The Church of the Annunciation | 200 | |||
Barnard | Edwin | 32 | Preparing for High School Graduation Party | 209 | |||
Barnett | Charles C, Mrs, Jr | 159 | Webster College on East Lockwood | 214 | |||
Barnett | King | 51 | Epworth School for Girls, 110 North Elm | 218 | |||
Barnett | Virgie | 259 | New classroom addition at Edgewood Children's Center, 330 North Gore | 219 | |||
Barnickle | W S | 169 | Lutheran Convalescent Home at 723 S Laclede Station | 220 | |||
Barns | Donald J, Rev | 34 | Exterior of the Loretto Hilton Center | 222 | |||
Barron | Henry, Dr | 25 | Lobby of the Loretto Hilton | 222 | |||
Barthel | Herbert | 159 | The Arlon Club of the early 1900's | 223 | |||
Bartholomew | [Rev] | 88 | Pastor, Tuxedo Christian Chapel, 1895 | Built by Robert Studley, this house became property of the Blackmer family | 240 | ||
Bartholomew | Harland | 174, 206 | Big Bend and Lockwood, 1898 | 240 | |||
Bartholomew | O A, Rev | 90 | First Century home marked, 300 N Gore | 243 | |||
Bartlett | Lloyd A | 130 | Hawken House moves down the road a piece | 248 | |||
Bartley | Ed | 113 | |||||
Barton | Pat | 246 | |||||
Bartz | Bill | 184 | |||||
Bates | [Mr] | 165 | |||||
Bates | W H, Rev | 32 | Pastor, First Presbyterian Church of Webster Groves | ||||
Batte | Algeron, Rev | 37 | Pastor, Emmanuel Episcopal Church, circa 1881 | ||||
Bauer | Sadie, Mrs | 266 | |||||
Bauer | William | 228 | |||||
Beasley | Fannie, Mrs | 39 | |||||
Beaver | Joseph | 113 | |||||
Beck | Kitty | 126 | |||||
Beckard | [Mr] | 88 | |||||
Beecher | Henry Ward | 15 | |||||
Behymer | F A | 188 | |||||
Behymer | Helen | 265 | |||||
Behymer | Ray | 188, 265 | |||||
Behymer | Ray W | 185 | |||||
Bekebrede | George, Mrs | 199 | |||||
Belding | Jennie, Miss | 157 | |||||
Bell | R E, Mrs | 245 | |||||
Bennett | J E | 132 | |||||
Benson | [Mrs] | 163 | |||||
Benson | Olive, Mrs | 47 | |||||
Bente | Frederick, Rev | 91 | Pastor, Old Orchard Lutheran Church, 1900 | ||||
Bentsen | N, Rev | 92 | |||||
Berg | John Henry | 138 | |||||
Berg | Mary Prehn | 138 | 138 | ||||
Berkemeyer | Walter | 155 | |||||
Berry | Cynthia | 13 | Mrs John Marshall | ||||
Berry | Janet, Mrs | 258 | |||||
Biederman | C W | 109 | |||||
Biederman | Joe, Pvt | 136 | |||||
Biederman | W F | 109 | |||||
Biegeleisen | John, Rev Dr | 216 | |||||
Bigelow | Jotham | 24 | |||||
Billett | G M, Rev | 90 | |||||
Bird | Robert, PFC | 183 | |||||
Bishop | George, Jr | 250 | |||||
Bishop | William A | 201 | |||||
Black | Dick | 208 | |||||
Black | Richard L | 110 | |||||
Black | Vernon | 227 | |||||
Black | J R | 191 | |||||
Blackburn | J J, Rev | 39 | Pastor, First Baptist Church (of Webster Groves) 1942-1949 | ||||
Blackburn | Jasper | 156, 185 | |||||
Blackmer | Albert L, Rev | 243 | |||||
Blackmer | L R | 78 | |||||
Blackmer | Lucien E | 243 | |||||
Blake | Dorothy Gaynor | 224 | |||||
Blanchard | Irene, Dr | 125 | |||||
Bland | Harold, Rev | 201 | |||||
Blisner | LaVergne | 226 | |||||
Blood | Charles S | 223 | |||||
Boccia | Edward | 228 | |||||
Boehmer | Jerrol M, Rev | 199 | |||||
Bolden | Louise | 39 | |||||
Bolsterli | Frances, Mrs | 224 | |||||
Bone | Frederick | 26 | |||||
Booth | Alfred Lee | 34, 48, 185, 261 | |||||
Booth | F D | 95 | |||||
Booth | Farrand | 121, 126 | |||||
Booth | Helen | 171 | |||||
Booth | L F, Jr | 208 | |||||
Booth | L Farrand | 242 | |||||
Booth | Louis | 119, 120 | |||||
Booth | Louis F | 69 | |||||
Booth | Louis Farrand | 171 | |||||
Bopp | Edward | 121 | |||||
Bopp | George | 113, 121 | |||||
Boston | Lucyann Mueller | 227 | |||||
Bottger | Helen (Nikki) Mrs | 246 | |||||
Bowie | Robert R, Rev Dr | 87 | Pastor, Blackwell Chapel A M E Zion Church | ||||
Bowie | William D, Mrs | 152 | |||||
Boyce | Ann | 247 | |||||
Boyce | David | 247 | |||||
Brackman | Amandus, Judge | 179 | |||||
Brackman | Genevieve | 228, 246 | |||||
Brackman | Roy | 242, 245, 247 | |||||
Bradley | Dwight, Rev | 31 | Pastor, First Congregational Church of Webster Groves, 1920-1929 | ||||
Bradley | Marilynne | 228, 246 | Mrs Charles Bradley | ||||
Braroe | Jacob | 92 | |||||
Brauer | Martin W, Rev | 199 | |||||
Braun | J J, Rev | 195 | |||||
Braun | Laine C | 112 | |||||
Brennan | W Vincent | 159 | |||||
Breshears | R Joe, Rev | 193 | |||||
Breyer | Mary | 228 | |||||
Bridges | B G | 88 | |||||
Bridges | Howard | 247 | |||||
Brinkmeyer | H O | 174 | |||||
Bristol | [Dr] | 165 | |||||
Bristol | Benton, Dr | 57 | |||||
Brockmann | Edward | 195 | |||||
Brockmann | John | 195 | |||||
Broderick | William | 83 | |||||
Brookes | William Henry | 201 | |||||
Brooks | Lizzie | 138 | |||||
Brown | Allen | 39 | |||||
Brown | Della St James | 98, 100 | |||||
Brown | G W, Dr | 269 | |||||
Brown | George | 207 | |||||
Brown | George W | 49 | |||||
Brown | Lawrence, S/Sgt | 182 | |||||
Brown | Shirley | 207 | |||||
Brown | William H, Dr | 87 | |||||
Brown | William, Dr | 12 | |||||
Brucker | George | 51, 232 | |||||
Bry | Miriam Rosa | 218 | |||||
Bryant | William M | 78 | |||||
Buckner | E J, Rev | 39 | Pastor, First Baptist Church (of Webster Groves) 1914-1919 | ||||
Budlong | Dick | 259 | |||||
Budlong | Evelyn | 259 | |||||
Budlong | Richard | 257 | |||||
Bullard | Artemus, Rev | 15, 18 | |||||
Bullard | Henry | 16, 18 | |||||
Bunch | J B, Rev | 87 | Pastor, Blackwell Chapel, A M E Zion Church, 1889 | ||||
Burrows | F W, Rev | 87 | Pastor, First Congregational Church | ||||
Burton | [Rev] | 39 | Pastor, First Baptist Church (of Webster Groves) | ||||
Burton | Marshall M | 110 | |||||
Busch | [Mr] | 43 | |||||
Busch | August A | 60 | |||||
Busch | Harold | 115 | |||||
Busch | Jacob | 112 | |||||
Busch | Jessie | 264 | |||||
Buser | Albert H | 91 | |||||
Buser | Edna | 91 | |||||
Buser | Florence | 91 | |||||
Buser | Henry | 126 | |||||
Buser | Lillian | 91, 132 | |||||
Bush | Bessie, Mrs | 101 | |||||
Bush | Robert L | 69 | |||||
Busse | Alvin | 186 | |||||
Butler | William B | 41 | |||||
Butler | William D | 25, 245 | |||||
Cairns | Don | 207 | |||||
Caldwell | Leah, Miss | 157 | |||||
Caldwell | Sarah, Mrs | 101 | 101 | ||||
Callahan | Lyle | 229 | |||||
Campbell | Merle, Mrs | 243 | |||||
Campbell | Robert | 10 | |||||
Cannon | Caroline | 28 | |||||
Cannon | Charles | 24, 28 | |||||
Cannon | Lindy, Rev | 202 | |||||
Canty | D C, Rev | 87 | Pastor, Blackwell Chapel A M E Zion Church, 1914-1916 | ||||
Cariff | Lou | 250 | |||||
Carlsen | Norman, Mrs | 126 | |||||
Carnahan | C C, Rev, Dr | 34 | |||||
Carosello | Tony | 226 | |||||
Carpenter | Fred Green | 228 | |||||
Carpenter | Mildred Bailey | 228 | |||||
Carpenter | Yoshiko | 228 | |||||
Carr | Thomas J | 16 | |||||
Carroll | Edna | 137, 138, 141 | |||||
Carroll | Jack "Red" | 138 | |||||
Carroll | Thomas J | 205 | |||||
Carroll | Thomas J | 205, 245 | |||||
Carruthers | [Rev] | 39 | Pastor, First Baptist Church (of Webster Groves) | ||||
Carson | [Rev, Mr] | 193 | |||||
Carson | H Edward | 226 | |||||
Carter | John H | 261 | |||||
Carter | Russ | 227 | |||||
Cartwright | [Rev] | 39 | Pastor, First Baptist Church (of Webster Groves) | ||||
Cassidy | John | 109 | |||||
Caughlan | John, Mrs | 154 | |||||
Cerny | John E | 159 | |||||
Chamberlain | Joe | 113 | |||||
Chapman | Edwin F | 109, 184 | |||||
Chapman | William | 261 | |||||
Chapman | William H | 157 | |||||
Chase | B C (Carson) | 128, 129, 130 | |||||
Chestnut | Selma | 44 | |||||
Chestnut | Tom | 44 | |||||
Cheung | Fred, Rev | 191 | |||||
Chevillon | Vivian | 228 | |||||
Chipman | John B | 109, 173, 174 | |||||
Chouteau | Auguste | 5 | |||||
Chouteau | Marie | 5 | |||||
Chouteau | Pierre, Jr | 6 | |||||
Chubb | R Walston, Mrs | 187 | |||||
Clairborne | Jennie | 24 | Mrs Robert McCormick Adams | ||||
Clairborne | Nathaniel | 24 | |||||
Clamp | Fred | 163 | |||||
Clancey | [Mrs] | 43 | |||||
Claus | Paul, 2Lt | 184 | |||||
Clayton | Edward H | 123, 124 | |||||
Clayton | Helen | 123, 124, 125 | |||||
Clayton | J B, Jr | 174 | |||||
Clayton | Mabel Salveter | 123, 124 | |||||
Click | Arthur | 127 | |||||
Cobb | J Manly, Rev | 38 | Pastor, Emmanuel Episcopal Church, 1931-1942 | ||||
Cody | John P, Rev | 202 | |||||
Coffman | Ford, Rev | 31 | |||||
Coffman | Peg, Mrs | 31 | |||||
Coggeshall | M E | 174 | |||||
Cohron | J L, Rev | 39 | Pastor, First Baptist Church (of Webster Groves) 1929-1942 | ||||
Cole | [Rev] | 39 | Pastor, First Baptist Church (of Webster Groves) | ||||
Collier | George | 13 | |||||
Collins | C F, Rev | 87 | Pastor, Blackwell Chapel A M E Zion Church, 1916 | ||||
Collins | Fred J | 128 | |||||
Collins | Michael Daniel, Rev | 197 | Pastor, Mary Queen of Peace, 1921 | ||||
Collins | Morris | 15 | |||||
Collins | Ruth Philpott | 227 | |||||
Comfort | C R | 174 | |||||
Comfort | J Earl | 156 | |||||
Common | Charles | 41 | |||||
Condon | Clare | 227 | |||||
Condon | Janet, Mrs | 226 | |||||
Condon | Chris | 227 | |||||
Conklin | Charles | 163 | |||||
Connors | James | 247 | |||||
Conrad | Marshall, Dr | 115 | |||||
Conrath | Phil | 228 | |||||
Constien | Victor, Rev | 199 | |||||
Conway | Fred | 228 | |||||
Cooper | Betty Anne | 250 | Mrs John W Cooper, Jr | ||||
Cooper | Dave | 208 | |||||
Cooper | George | 245, 227 | |||||
Cooper | Jack | 242 | |||||
Cooper | John W, Jr | 109, 242, 245, 250, 261 | 244, 249 | ||||
Cooper | Leone | 228, 245 | |||||
Copeland | Bill | 176 | |||||
Copeland | Robert | 179 | |||||
Copeland | William H | 242 | |||||
Copley | Kenneth Malcolm | 136 | |||||
Cox | Ted, Rev | 193 | Pastor, Sherwood Baptist Church, 1958 | ||||
Coyle | Elinor | 247 | |||||
Creason | Hubert, Rev | 197 | |||||
Crieger | Louise, Mrs | 113 | |||||
Crockett | Ivory | 260 | 260 | ||||
Crockett | Susie | 100 | |||||
Cruikshank | James, Rev | 29 | |||||
Cuntz | Ann | 246 | |||||
Curtin | Tommy | 229 | |||||
Curtis | E G | 174 | |||||
Curtis | Thomas B | 179 | 181 | ||||
Curtis | Tom | 145, 204, 225 | |||||
Curtis | W M | 70 | |||||
Cushing | E, Mrs | 159, 160 | |||||
Cushing | Eda | 228 | |||||
Cushing | John B, Lieut | 133 | |||||
Cushing | Ruth Salveter | 224 | |||||
Custer | Milton | 259 | |||||
Daggett | Sallie, Mrs | 35 | Mrs Philip Nelson Meade | ||||
Daniel | Dorothy | 145 | |||||
Daniel | H Jackson | 242, 243, 261 | |||||
Darby | Clifford | 55 | |||||
Darby | Clifford W | 250 | |||||
Darrah | James, Rev | 16 | |||||
David | Joey | 139 | |||||
David | Russ | 139, 140, 223, 225 | |||||
Davidson | Clarissa Start | 243, 245 | 244 | ||||
Davidson | E Gary | 179 | |||||
Davidson | E Gary, Mrs | 242 | |||||
Davidson | Floyd, Rev | 31 | |||||
Davidson | Gary | 243 | |||||
Davis | Jennie, Mrs | 43 | |||||
Davis | Mark | 269 | |||||
Davis | Paul R, Rev | 31, 269 | Senior Minister, First Congregational Church of Webster Groves, 1966- | ||||
Davis | Samuel C | 15 | |||||
Dawson | J P | 55, 155 | |||||
Dawson | James F | 69 | |||||
Deacon | Andrew | 78 | |||||
Dean | Francis, Mrs | 159 | |||||
DeKins | Scott, Mrs | 219 | |||||
Delassus | Charles Dehault | 5 | |||||
DeMarinis | Anthony | 259 | |||||
Denkinger | Esty, Rev | 38 | Pastor, Emmanuel Episcopal Church, 1966-1972 | ||||
Dewey | Frances, Miss | 47 | |||||
DeYong | A | 78 | |||||
DeYong | Adrian | 245 | |||||
DeYong | Elizabeth | 83 | |||||
DeYong | Selma | 44 | |||||
Dickerson | Joseph B, Rev Dr, Sr | 199 | |||||
Digby | Margaret | 126 | |||||
Diller | Phyllis | 227 | Mrs Sherwood Diller | ||||
Dillon | Dwight | 38 | |||||
Dimond | David, Rev | 16 | |||||
Dodd | L, Mrs | 70 | |||||
Dodge | Henry | 8 | |||||
Doemelts | J O | 195 | |||||
Doerr | Dorothy Alley | 145 | |||||
Donnan | Dwight, Mrs | 152 | |||||
Donnell | Forest | 198 | 180 | ||||
Donnell | Forrest C, Mrs | 179 | |||||
Donnell | Forrest C | 173 | |||||
Donnelly | D | 174 | |||||
Donnelly | John | 110 | |||||
Dooley | Peter J, Rev | 84, 173 197, 261 | Pastor, Holy Redeemer Catholic Church, 1926- | ||||
Dooling | Martin | 158 | |||||
Door | Annie E, Mrs | 79 | |||||
Dotwell | [Mrs] | 43 | |||||
Douglas | Truman, Rev Dr | 216 | |||||
Drake | Laura Jean | 229 | |||||
Drake | Tom | 229 | |||||
Drinkhouse | Dorothy Anne | 110 | |||||
DuBuque | Julia Dorothy | 201 | |||||
DuBuque | Margaret, Mrs | 201 | |||||
DuBuque | Rose Marie | 201 | |||||
Dunlop | George K, Rev | 36 | |||||
Dunworth | Thomas | 110 | |||||
Dutson | Jim | 227 | |||||
Dyer | Will | 95 | |||||
Eads | Granville | 10 | |||||
Eads | Mary Ann Kincaid | 10 | Mrs Chris Hawken | ||||
Eagleton | Thomas F, Senator | 250 | |||||
Eckrich | Dee | 208 | |||||
Eddie | Ralph | 115 | |||||
Edwards | George L | 93 | |||||
Ehmsen | Jean | 227 | |||||
Eichler | A, Dr | 66 | |||||
Eilers | Joseph, Rev | 197 | |||||
Elam | Bertram, Mrs | 245 | |||||
Elazer | Josephine | 35 | |||||
Ellinger | Wally, Father | 158 | |||||
Ellis | Robert G, Mrs | 242 | 244 | ||||
Ellstrom | W H, Pvt | 182 | |||||
English | [Mr] | 165 | |||||
Entrikin | Fred, Jr | 115, 117 | |||||
Ernest | August C, Rev | 195 | Pastor, Evangelical and Reformed Church, 1920 | ||||
Ernst | J E, Rev | 86 | Pastor, Holy Redeemer Catholic Church, 1949-1960 | ||||
Esaw | Harold | 100 | |||||
Esaw | Jacob | 87 | |||||
Esaw | S | 87 | |||||
Evans | C O | 93 | |||||
Ewing | Hallie, Mrs | 205 | |||||
Ewing | Louise | 39 | |||||
Farmer | Eunice | 227 | |||||
Farrington | [Mr] | 163 | |||||
Farris | Berlyn V, Rev | 90 | |||||
Fauth | Robert T, Rev Dr | 215 | |||||
Ferguson | Charles W | 93 | |||||
Ferguson | Edith Mae | 132 | |||||
Ferrenbach | Babs | 264 | |||||
Ferrenbach | David, Mrs | 159 | |||||
Ferrenbach | Lee | 264 | |||||
Ferrenbach | Lee C | 246 | |||||
Ferris | Ruth | 247 | |||||
Fieldson | John | 66 | |||||
Fischer | Jeanette A | 132 | |||||
Fitzgerald | F Scott | 34 | |||||
Fleisher | David | 250 | |||||
Fleming | Gene | 229 | |||||
Fleming | Mike | 229 | |||||
Fleming | W Scott | 68, 69, 107, 109 | |||||
Fletcher | Hattie, Mrs | 96 | |||||
Flick | Phyllis | 252 | |||||
Flint | Hazel | 132 | |||||
Flint | Joy Hutton | 57, 59 | 58 | ||||
Flint | Ray | 57, 59 | |||||
Foley | Ellen, Mrs | 147 | |||||
Fontaine | Pat | 227 | |||||
Ford | Margaret | 228 | |||||
Ford | S Lester, Mrs | 242 | |||||
Forester | B | 174 | |||||
Forst | Marion F, Rev | 197 | |||||
Forsyth | James Gordon, Jr | 261 | |||||
Foster | Hester | 95 | |||||
Foster | Sam | 64, 68, 72 | |||||
Fox | Gilbert, Mrs | 43 | |||||
Fulkerson | Fay | 157 | |||||
Fulton | John | 23, 24, 243 | 24 | ||||
Fulton | John M | 41 | |||||
Fulton | Mary | 23, 243 | |||||
Funsten | Robert Emmett | 121 | |||||
Furry | Schell L | 245 | |||||
Gaal | Mary Jane, Mrs | 207 | |||||
Gaine | Mary, MIss | 93 | |||||
Gale | Alfreda Prince | 124 | |||||
Gale | Alfreda, Mrs | 205, 206 | |||||
Gale | John | 261 | |||||
Gale | Philip, Dr | 205 | |||||
Gall | Herman | 92 | |||||
Garner | Charles E | 186 | |||||
Garner | James E, Jr | 183 | |||||
Garrison | Mamie, Mrs | 137, 138 | |||||
Gates | Bob | 182 | |||||
Gauthier | Charles H | 37 | |||||
Gay | Edward G | 15 | |||||
Gearhart | Dorothy, Mrs | 224 | |||||
Geistweit | [Rev, Mr] | 193 | |||||
Gentles | James | 157 | |||||
Gentles | John | 55, 78 | |||||
George | Carrie, Mrs | 226 | |||||
Gerber | Don | 250, 261 | |||||
Gerceceff | Lorraine | 228 | |||||
Gerdine | Leigh, Dr | 214 | |||||
Gerlach | Warren E | 261 | |||||
Gerline | V H, Mrs | 201 | |||||
Gerould | M S | 41 | |||||
Gibbs | Harry | 227, 261, 263 | 261 | ||||
Gibbs | Harry C | 189 | |||||
Gibbs | Jean | 263 | |||||
Gibbs | Walter J P, Mrs | 249 | |||||
Gibson | George M, Rev | 31, 173 | Pastor, First Congregational Church of Webster Groves, 1930-1938 | ||||
Gibson | John E, Mrs | 205 | |||||
Gibson | Tom L, Captain | 6, 26, 94, 95 | |||||
Gidionsen | Arthur H | 158, 185 | |||||
Gilmore | H M | 49 | |||||
Glader | Charles, Sgt | 135 | |||||
Glegg | William, Mrs | 158 | |||||
Glennon | John Joseph, Archbishop | 197 | |||||
Glover | Samuel | 15 | |||||
Gnaegy | Ben | 166 | 167 | ||||
Godwin | Dick | 228 | |||||
Goebel | L W, Rev Dr | 216 | |||||
Goetz | Pauly | 228 | |||||
Goetz | Robert | 228 | |||||
Goins | Howell B | 51 | |||||
Goldman | Mary Virginia, Mrs | 152 | |||||
Gomez | Joseph, Bishop | 216 | |||||
Goodall | Margaret M | 44 | |||||
Goodrich | [Dr] | 133 | |||||
Gore | Kate W | 21 | |||||
Gore | Latharine M | 32 | |||||
Gore | Mary | 23, 32 | |||||
Gore | Mary Ann | 10 | Mrs John Helfenstein | ||||
Gore | Stephen | 10 | |||||
Gore | W A | 49 | |||||
Gore | W D | 49 | |||||
Gore | William A (Pop) | 224 | |||||
Gore | William H | 21, 43 | |||||
Goslin | Martin L, Rev Dr | 31 | Pastor, First Congregational Church of Webster Groves, 1962-1965 | ||||
Goslin | Willard E | 49 | |||||
Gottwald | Joseph L, Rev | 87 | Pastor, Holy Redeemer Catholic Church, 1960- | ||||
Grable | Robert | 157 | |||||
Graf | Horace | 228 | |||||
Graf | Hugo | 228 | |||||
Graft | Hugo K | 173, 184 | |||||
Graham | Robert | 251 | |||||
Granich | Bernard E, Msgr | 202 | |||||
Grant | H M, Rev | 29 | |||||
Grant | M Errol G, Rev | 202 | |||||
Grant | Ulysses S | 11 | |||||
Gratiot | Charles | 5 | |||||
Graubner | Charles | 109, 208 | |||||
Gray | Edith | 126 | |||||
Gray | Jennie | 101 | 101 | Mrs Jordon Williams | |||
Gray | William Lee, Rev | 89 | Pastor, Tuxedo Park Methodist Episcopal Church, 1907 | ||||
Greeley | Carlos G | 15 | |||||
Green | Alfred H | 83 | |||||
Green | Rice | 247 | |||||
Greenhalgh | William | 158 | |||||
Gregson | John, Rev | 36 | Pastor, Emmanuel Episcopal Church, 1872 | ||||
Grennan | Jacqueline, Sister | 212, 213, 214 | 212 | ||||
Griffin | Peers | 24 | |||||
Griffin | Peers S | 245 | |||||
Griffith | C E D, Rev | 37 | Pastor, Emmanuel Episcopal Church, 1883-1887 | ||||
Gritzke | Warren W, Rev | 92 | |||||
Groshon | William | 32 | |||||
Gross | Henry | 199 | |||||
Grossman | V | 246 | |||||
Grueninger | Walter W, Rev | 195 | |||||
Gruet | John T | 69 | |||||
Guenther | Charles | 197 | |||||
Guffey | William | 109 | |||||
Habenicht | F K, Mrs | 185 | |||||
Hageman | Ken | 126 | |||||
Haggerty | Thomas H, Dr | 89 | |||||
Haizlip | Carl G | 174 | |||||
Haizlip | Dorothy | 126 | |||||
Haizlip | Mabel | 126 | Mrs Carl Stadelhofer | ||||
Haley | Lester, Mrs | 201 | |||||
Hamel | Ellis H, Mrs | 249 | |||||
Hamilton | Mary S | 32 | |||||
Hampel | Delores, Mrs | 158 | |||||
Hamsher | Elwood, Mrs | 258 | |||||
Hamsher | Frank | 49 | |||||
Hanger | Betsy | 258 | |||||
Hansen | Darrel, Rev | 201 | |||||
Hansen | Hans | 92 | |||||
Hansen | N E | 207 | |||||
Hansen | Robert, Mrs | 244 | |||||
Hanser | Theodore M, | 199 | |||||
Harford | Mary | 228 | |||||
Harper | Helen | 55 | Mrs Lon Harper | ||||
Harper | Mary Catherine (Mamie) | 54 | Mrs William Stine | ||||
Harris | C C | 88 | |||||
Harris | Olive | 201 | |||||
Harris | Virginia Skinner | 145 | |||||
Harris | Vivian, Mrs | 151 | |||||
Hart | Charles B, Rev Dr | 199 | |||||
Hart | E S | 107, 109 | |||||
Hart | Ed, Mayor | 96 | |||||
Hart | Edward S | 69 | |||||
Hart | Ralph, Jr | 260 | |||||
Hart | Ralph, Sr | 260 | |||||
Harter | Robert L, T-4 | 183 | |||||
Hassall | Richard | 166 | |||||
Hawken | Chris | 10, 245 | |||||
Hawken | Jacob | 10 | |||||
Hawkins | George L | 45, 46 | |||||
Hawkins | Helen | 46 | Mrs Paul A Pickel | ||||
Haynes | Neal J, Rev | 39, 40 | |||||
Heap | Ann | 257 | Mrs John Sayler | ||||
Heap | J G, Mrs | 147 | |||||
Heath | T H | 174 | |||||
Hedgpeth | Jackie | 268 | |||||
Heinze | Albert | 156 | |||||
Heinze | Dorothy | 156 | |||||
Helfenstein | John Philip | 10, 11, 245 | 11 | ||||
Helfrich | George (Dee), Mrs | 208 | |||||
