St. Ann, Missouri
Local History Indexes
Indexed Source
Smith, Sue. City of St. Ann Thirty-Fifth Anniversary, 1948-1983. St. Ann, Mo.: City of St. Ann, 1983. R 977.865 S661C and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
First Name | Last Name | Page | Photo | Note |
---|---|---|---|---|
Fannie, Miss | Adie | 52 | ||
Samuel | Adie | 52 | ||
Clarence F. | Ahrens | 83 | ||
Frank | Aldrich | 27 | ||
Norm | Allaway | 101 | ||
Perry S. | Allen | 50 | ||
Nancy | Amelung | 107 | ||
Thomas | Ames | 27, 29, 30 | ||
Sheila | Ames | 107 | ||
Edward | Anthonis | 27 | ||
John | Armbruster | 50 | ||
Eleanor | Armbruster | 50 | ||
Walter | Asher | 47 | ||
W. Earl Rev. Dr. | Ashley | 69 | Pastor, Mary Ann Baptist Church, 1968 | |
Thomas | Asinger | 20 | 20 | |
Hugo | Asmus | 106 | ||
Agnes | Baker | 100 | ||
Charlotte | Baker | 100 | ||
Raymond | Baker | 100 | ||
Rebecca | Baker | 100 | ||
Mark | Baldwin | 37 | ||
Helene | Ballmann | 107 | ||
Annette | Barbeau | 41 | ||
Gene, Dr. | Barbour | 43 | ||
Ginny | Barczewski | 128 | ||
Tom | Barczewski | 128 | ||
Howard | Barteau | 47 | ||
Jack | Bartlett | 42 | ||
Bill | Bauer | 124 | ||
Robert, Rev. | Baum | 66 | Pastor, Hope Evangelical Lutheran Church, 1960-1979 | |
Vincent | Bayer | 27 | ||
Betty, Mrs. | Bean | 101 | ||
Jeanna | Bean | 101 | ||
Jim | Bean | 101 | ||
Stella | Bean | 101 | ||
Tina | Bean | 101 | ||
Louis, Jr. (Butch) | Behnken | 100 | ||
Louis, Sr. | Behnken | 100 | ||
Marilou | Behnken | 100 | ||
Mary | Behnken | 100 | ||
Mary Ann | Behnken | 100 | ||
Robert | Behnken | 100 | ||
Wanda | Bell | 81 | ||
LaVerne | Belton | 80 | ||
A. H. | Bickel | 50 | ||
C. C. | Birch | 52 | ||
Tom | Bishop | 101 | ||
Mary Jane | Boeckmann | 107 | ||
Christopher, Govenor | Bond | 94 | ||
Daniel | Boone | 5 | ||
Walter, Father | Boul | 64 | ||
Kathleen | Bovaconti | 107 | ||
Roger | Bowen | 81 | ||
Mary | Bransletter | 30 | 30 | |
Barbara (Bobbie) | Brinker | 100 | ||
Charlie | Brinker | 100 | ||
Dan | Brinker | 100 | ||
Ken | Brinker | 100 | ||
Kenneth (Bud) | Brinker | 100 | 100 | |
Pat | Brinker | 100 | ||
Steve | Brinker | 100 | ||
Wayne | Brinker | 100 | ||
Joseph | Brinkman | 27, 74 | 29 | |
Joseph Harry | Brinkman | 84, 85 | 84 | |
Joseph H. | Brinkmann | 6 | ||
L. S. | Brock | 6, 8, 19 | 18 | |
Virginia | Brock | 19 | ||
Van | Brock | 19 | ||
Pamela | Brock | 19 | ||
Anna Maria | Brockland | 15 | ||
Arnold | Brown | 101 | ||
Arthur | Brown | 101 | ||
Eric | Brown | 101 | ||
Frank | Brown | 6, 19, 27 | 18 | |
Frank C. | Brown | 6 | ||
John P. | Brown | 8, 19 | 18 | |
Helen | Brown | 101 | ||
Hazel | Brown | 19 | ||
Christiana | Brown | 101 | ||
Jay | Brown | 101 | ||
Jim | Brown | 19 | ||
Betty | Brown | 19, 101 | ||
Virgil | Brown | 27 | ||
John | Brown | 27 | ||
Linda, Mrs. | Brown | 101 | ||
Mary, Mrs. | Brown | 101 | ||
Mike | Brown | 101 | ||
Patty | Brown | 101 | ||
Philip | Brown | 101 | ||
Ralph | Brown | 47 | ||
Stella, Mrs. | Brown | 101 | ||
G. W. | Brown | 56 | ||
Dennis | Brueschke | 27 | 27 | |
Barbara, Mrs. | Burcks | 43, 44 | 45 | |
Charles, Father | Burgoon | 63 | ||
Bob | Burns | 74 | ||
Robert, Mrs. | Burns | 74 | ||
Hubert | Burris | 70 | ||
Joseph | Busch | 20 | 20 | |
Lewis | Buschard | 21 | 21 | |
Edwin | Buzard | 102 | ||
Louise | Buzard | 101 | ||
Reginald | Buzard | 101 | ||
David | Caller | 127 | ||
Gary | Caller | 127 | ||
Joseph J. | Caller | 127 | ||
Bert | Callier | 139 | ||
Jimmy, President | Carter | 95 | ||
H. Wallace, Rev. | Casper | 69 | Pastor, Mary Ann Baptist Church, 1978 | |
Santi P. | Castelli | 83 | ||
Robert W. | Chamberlain | 86 | ||
Glenn | Chitwood | 57 | ||
Phil | Chrisman | 75 | ||
James, Rev. | Christopher | 69 | Pastor, Mary Ann Baptist Church, 1946 | |
Bill | Cissell | 74 | ||
D. H., Dr. | Clark | 27 | ||
James, Dr. | Clark | 43 | ||
Kurt | Clauss | 40, 41 | 40 | |
Carol | Cleary | 109 | ||
Bob | Cloyd | 37 | ||
Charles | Coburn | 6, 27, 74 | ||
Sheldon C. | Collier | 6 | ||
Sheldon | Collier | 27 | ||
Sheldon "Pete" | Collier | 78, 79 | 123 | |
Bernice | Collier | 79 | ||
Thomas | Collier | 79 | ||
Robert | Collier | 79 | ||
Mary Elizabeth | Collier | 79 | ||
James | Combs | 56 | ||
Tom | Conway | 115 | ||
Michael | Conway | 115 | ||
Tommie | Conway | 115 | ||
Mary Alice | Conway | 115 | ||
Gloria | Conway | 115 | ||
Tim | Conway | 115 | ||
Pat | Conway | 115 | ||
Marie | Cooley | 75 | ||
Edwin S. | Coombs | 83 | ||
Katherine | Corbett | 87 | ||
George M. "Jerry" | Corcoran | 25 | 25 | |
Mary Jane | Corcoran | 25 | 25 | |
Reenie | Corcoran | 107 | ||
Molly | Corcoran | 107 | ||
Lacey | Corey | 87 | ||
James Monroe | Cox | 107 | ||
Dallas Amber | Cox | 107 | ||
Ferdinand | Creely | 6, 102 | ||
Ferd | Creely | 17, 19, 29, 100 | 29 | |
Ferd A. | Creely | 27 | ||
Virginia | Creely | 29, 102 | ||
Paul, Rev. | Crews | 69 | ||
Joe | Crites | 31 | ||
Richard H. | Crofton | 27 | ||
Richard, Mrs. | Crofton | 74 | ||
Dick | Crofton | 78, 82 | ||
Richard | Crofton | 86 | ||
Marius | Crowe | 27 | ||
Clifford | Cuddihee | 21 | 21 | |
Irene | Czapliskie | 80 | ||
Roland N. | Dames | 83 | ||
Frank R. | Danna | 87 | ||
Etienne Veniard | de Bourgmont | 5 | ||
Debbie | de Los Santos | 102 | ||
Gert | de Los Santos | 102 | ||
Linda | de Los Santos | 102 | ||
Pam | de Los Santos | 102 | ||
Pete | de Los Santos | 102 | ||
Steve | de Los Santos | 102 | ||
Sue | de Los Santos | 102 | ||
Daryl | Dean | 41 | 41 | |
Walter | Deering | 21 | 21 | |
William | Deering | 47 | ||
Harry I. | Deutsch | 83 | ||
George | Dickie | 27 | ||
[Rev.] | Dietze | 66 | ||
Warren K. | Dietze | 102 | ||
Charles | Dinnella | 27 | ||
Edwin L., Senator | Dirck | 24 | 24, 94 | |
Linda | Dirck | 24 | ||
Helen | Dirck | 24 | ||
Edwin L., Jr | Dirck | 24 | ||
Sheila | Dirck | 24 | ||
William | Dorsey | 27 | ||
Bill | Dorsey | 74 | ||
William, Mrs. | Dorsey | 74 | ||
[Mr] | Douille | 63 | ||
James | Dryer | 27 | ||
Gertrude, Mrs. | Dumont | 80 | ||
John T. | Dunn | 109 | ||
Tracy, Mrs. | Dunn | 109 | ||
Tom, Senator | Eagleton | 8 | 95, 116 | |
Amy | Effinger | 103 | ||
Betty | Effinger | 103 | ||
Douglas | Effinger | 103 | ||
Gil | Effinger | 103 | ||
Gregory | Effinger | 103 | ||
Harry | Effinger | 103 | ||
Joan | Effinger | 103 | ||
John | Effinger | 103 | ||
Thomas | Effinger | 103 | ||
Kathleen B. Collier | Eilermann | 79 | ||
Kenny | Eise | 79 | ||
Estella | Eise | 79 | ||
Lillian | Elgasser | 50, 103 | ||
Edward | Ellgasser | 103 | ||
Richard, Sr. | Elnig | 86 | ||
William H. | Erker | 87 | ||
Patricia | Erker | 87 | ||
H. C. | Etherton | 50 | ||
Wendell L. | Evans | 50 | ||
John | Ezell | 127 | ||
Charles | Ferguson | 27, 32 | 29, 32 | |
John P. | Ferrara | 138 | ||
Connie | Fields | 75 | ||
Marge | Filla | 11 | 56 | |
Margaret | Filla | 26, 27 | 26 | |
Bud | Fink | 74 | ||
Richard L. | Fisher | 46 | ||
David B. | Flavin | 87 | ||
James, Father | Flood | 64 | 64 | Pastor, St. Kevin's Church, 1953 - |
George J. | Fluett | 111 | ||
Margaret | Fluett | 111 | ||
Gerald, President | Ford | 94 | ||
Mary | Ford | 100 | ||
Robert, Dr. | Foust | 52 | ||
Mike | Franklin | 127 | ||
Joe | Fresta | 138 | ||
Randy | Freeborn | 123 | ||
Eva | Gabor | 96 | ||
Kenny | Gaeng | 78 | ||
Robert | Garven | 79, 126 | ||
Floyd | Gassaway | 56 | ||
Arthur | Gassaway | 56 | ||
Don | Gaylord | 84 | ||
Oliver | Geisel | 47 | ||
Jackie | Gendron | 38 | ||
Medric | George | 56 | ||
John H. | Gertkes | 47 | ||
Lorraine | Ghiglione | 114 | ||
Bud | Ghiglitone | 75, 114 | ||
Art | Giessmann | 78, 79, 81, 126 | ||
Bertha | Giessmann | 79 | ||
Tom | Giessmann | 79, 126 | ||
Ed | Gillen | 107 | ||
Lazar | Giolvezan | 80 | ||
Dick | Glynn | 107 | ||
Ann | Godfrey | 26, 103 | 26 | |
Gene | Godfrey | 74, 103 | ||
Eugene, Mrs. | Godfrey | 74 | ||
Thomas W. | Goldie | 50 | ||
Hilliard | Gordon | 47 | ||
August | Gramich | 27 | ||
Gus, Mrs. | Gramlich | 74 | ||
Gus | Gramlich | 84 | ||
Peter | Graves | 94 | ||
John J., Jr. | Griffin | 83 | ||
John | Gruver | 75 | ||
Lee Liselotte | Gutmann | 114 | 114 | |
Charles L. | Haas | 104 | ||
Danny | Haas | 104 | ||
Judy | Haas | 104 | ||
Vera | Haas | 104 | ||
Jim, Rev. | Hagen | 144 | ||
Robert | Halbeck | 30 | ||
Bill R. | Haney | 61 | ||
James, Dr. | Harmon | 52 | ||
Paul | Harris | 27 | ||
Ira | Harris | 27 | ||
Paul, Mrs. | Harris | 74 | ||
E. M. | Harris | 87 | ||
Mike | Harris | 87 | ||
Martha | Hart | 27 | ||
Harry | Hausermann | 30, 31 | 31, 116 | |
Jim, Rev. | Haverlay | 70 | ||
Guy | Hawkins | 58 | ||
Carol Vaughn | Hayes | 126 | ||
Jane | Hayes | 30 | 30 | |
Charles | Haynes | 27 | ||
Warren | Hearnes | 8 | 9 | |
Harry R. | Heath | 75 | ||
Chester B. | Hein | 146 | ||
[Sister] | Helen Ann | 79 | ||
John | Hendrick | 8, 58 | ||
Bert | Henry | 27 | ||
Robert | Henry | 47 | ||
Patrick Joseph | Hickey | 25 | 25 | |
Patrick | Hickey | 27 | ||
H. M. | Hinkle | 50 | ||
Arthur A. | Hoech | 50 | ||
Major | Hoefel | 74 | ||
John | Hoffman | 27 | ||
Henry, Father | Hoffman | 49, 63 | Pastor, St. Ann's Catholic Church, 1942 -1957 | |
Sidney, Jr. | Holley | 104 | ||
Sidney, Sr. | Holley | 104 | 104 | |
Gerald | Holley | 104 | ||
Henry | Holloway | 64 | ||
M. A. | Holman | 52 | ||
Carl | Holterman | 27 | ||
Gene | Holzer | 109 | ||
Peggy, Mrs. | Holzer | 109 | ||
Dorothy | Homewood | 27 | ||
[Father] | Horrmann | 63 | ||
Charles P. | Howard | 105 | 105 | |
Marion | Humphries | 50 | ||
Robert, Mrs. | Hunt | 74 | ||
Mamie | Hutchins | 81 | ||
Jim, Rev. | Hutchison | 70 | Pastor, First Christian Church, 1979-1981 | |
Ronald A. | Hutson | 121 | ||
Donald | Jackson | 105 | ||
George | Jackson | 105 | ||
Jane | Jackson | 87, 105 | ||
Jane Sue | Jackson | 105 | ||
Avadelle | Jacobsen | 105 | 106 | |
Fred | Jacobsen | 105 | 106 | |
Gary | Jacobsen | 105 | 106 | |
Wayne | Jacobsen | 105 | 106 | |
Gerald | Jaeger | 32 | ||
Alice | Jaeger | 32 | ||
Gerald | Jaeger | 112 | ||
Muriel | Jamison | 30 | 30 | |
Gene, Dr. | Jeffries | 69 | Pastor, Mary Ann Baptist Church, 1973 | |
Rose, Mrs. | Jeffries | 69 | ||
John | Johnson | 27 | ||
Arthur E. | Johnson | 46 | ||
Phyllis, Mrs. | Jones | 108 | ||
Robert | Joyce | 27 | ||
Robert J. | Joyce | 83 | ||
Marion | Judge | 47 | ||
Kenny | Kaeng | 114 | ||
Ellen, Mrs. | Kalish | 106 | ||
Kathleen | Kalish | 106 | ||
James | Kalish | 106 | ||
Larry | Kalish | 106 | ||
Mary Elizabeth Byrne | Kalish | 106 | ||
Michael | Kalish | 106 | ||
Mike | Kalish | 106 | 106 | |
Patrick | Kalish | 106 | ||
Tom | Kalish | 106 | ||
Irv | Karsten | 78, 80 | ||
Pat | Kean | 107 | ||
Trudy | Kean | 107 | ||
Barbara Ann | Keane | 106 | ||
Debbie | Keane | 106 | ||
Donald | Keane | 106 | ||
Patrick | Keane | 106 | ||
Kathie | Keane | 106 | ||
Lorraine | Keane | 106 | ||
Trudy | Keane | 106 | ||
Vince | Keane | 106 | ||
Gary | Keating | 133 | ||
Francis | Kelley | 27 | ||
Joe | Kelly | 87 | ||
Katherine | Kendrick | 26 | 26 | |
Kathy | Kendrick | 96 | ||
Katie | Kendrick | 107 | ||
Betty | Kineally | 107 | ||
Irv | Kirkhoff | 84 | ||
J. Walter, Jr. | Kisling | 83 | ||
Dean, Mrs. | Klampe | 74 | ||
[Father] | Klaric | 63 | ||
Harry | Klunk | 27, 29 | 29 | |
Lawrence | Knebel | 27 | ||
Betty | Kolb | 30 | 30 | |
Harry W. | Kraeger | 46 | ||
Frank, Mrs. | Kraft | 74 | ||
Frank | Kraft | 27, 74, 78, 79, 80, 126 | 18 | |
Adele | Kraft | 80 | ||
Bruce | Kraft | 80 | ||
Greg | Kraft | 80 | ||
Herbert | Krahman | 27 | ||
Linda | Kretchmeir | 101 | ||
Dave | Kromer | 107 | ||
Ben | Kulp | 140 | ||
Grace | Kulp | 140 | 140 | |
Alice, Miss | Kurtz | 74 | ||
Ry | Labrayere | 74 | ||
Paul | LaClaire | 30 | ||
John | Laly | 73 | ||
Alfred | Lang | 27 | ||
Arthur | Lauck | 29 | ||
Charles | LaValle | 27, 32 | ||
Ray | Lay | 81 | ||
Marie | Lay | 81 | ||
Ton | Leahy | 144 | ||
Cornelius | Lee | 107 | 108 | |
Gladys | Lee | 107 | 108 | |
Gloria Jean | Lee | 107 | 108 | |
Dorothy | Leible | 38 | 38, 39 | |
D. Charles | Lesseg | 83 | ||
Absolom | Link | 52 | ||
Mike | Lint | 122 | ||
Walter, Col. | Littwitz | 43, 44 | 43 | |
Walter | Littwitz | 75 | ||
Ellis | Long | 79 | ||
C. J. | Lonsdorf | 27, 32 | ||
L. Dale | Loveall | 83 | ||
John E., Mrs. | Lovelace | 74 | ||
Arthur | Luack | 27 | ||
John H. | Luby | 27 | ||
John | Luby | 27 | ||
John P. | Luby | 32 | 32 | |
M. D. | Maguire | 27 | ||
Charles J. | Malloy | 83 | ||
Jack | Mann | 22 | 22 | |
Josiah | Mann | 50 | ||
Gene | Mantel | 11 | ||
Jim | Mantel | 33 | ||
Paul | Mason | 81 | ||
Margaret Pearl | Masterson | 108 | ||
Don, Dr. | Matthews | 52 | ||
Dick | Mauer | 27 | 27 | |
Charles D. | Maxvill | 83 | ||
Larry, Mrs. | May | 74 | ||
Larry | May | 78, 80 | ||
Joe | McAllister | 123 | ||
Robert | McCallum | 47 | ||
Ray | McCarthy | 84 | ||
Dianne | McCue | 108 | 108 | |
Mary | McCue | 108 | 108 | |
Maurice | McCue | 11, 27, 75, 108 | 108, 116 | |
Maurice H. | McCue | 28, 29, 30 | 28, 30, 31 | |
Phyllis | McCue | 108 | 108 | |
Jewel, Mrs. | McCulley | 66 | ||
Margaret | McDaniel | 19, 27, 115 | ||
Donald | McDermott | 108, 109 | ||
Frances | McDermott | 26, 108, 109 | 26, 42, 96 | |
Marc | McDermott | 108 | ||
Michael | McDermott | 108 | ||
David | McDermott | 108 | ||
Jeanette | McDermott | 108 | ||
Brian | McDermott | 108 | ||
James | McDermott | 109 | ||
June | McDermott | 109 | 109 | |
Peggy | McDermott | 109 | 109 | |
Matt | McDermott | 109 | 109 | |
Tracy | McDermott | 109 | 109 | |
Tom | McDermott | 109 | 109 | |
Mary Jane | McDermott | 109 | 109 | |
Mike | McDermott | 109 | 109 | |
M. Dougherty | McGuire | 6 | ||
Walter | McKnight | 34 | 35 | |
Bill | McKnight | 45 | ||
Rod | McKuen | 94 | ||
James | McLean | 27 | ||
John B. | McMahon | 27 | 27 | |
Tim | McNamee | 34 | 35 | |
Gene | McNary | 94 | ||
Karl | Meier | 100 | ||
Marilou | Meier | 100 | ||
Charles | Melton | 27 | ||
Norbert | Mendica | 27 | ||
Kathy | Mendica | 57 | ||
Ken | Meyer | 75 | ||
Dolores | Middleton | 30 | 30 | |
James, Mrs. | Miller | 74 | ||
John | Moody | 47 | ||
J. L., Dr. | Moody | 50 | ||
Melvin | Moore | 47 | ||
Jack | Morgan | 27 | ||
Jack | Morley | 27 | ||
Clydr | Morris | 75 | ||
E. E. | Morton | 50 | ||
Don | Muckerman | 81 | ||
Emil H. | Mueller | 110 | ||
Clarence | Mueller | 110 | ||
Kevin | Mueller | 110 | 110 | |
Gay | Mueller | 110 | 110 | |
Edward | Muich | 128 | ||
Cyril F. | Mulligan | 110 | ||
Rita | Mulligan | 110 | ||
Jim | Mulligan | 110 | ||
Mary | Mulligan | 110 | ||
James W. | Mullin | 47 | ||
James P., Monsignor | Murry | 64 | ||
Thomas R. | Musick | 52 | ||
Irma | Muth | 52 | ||
Paul | Nauman | 27 | ||
Don | Neff | 30 | ||
Florence | Nellesen | 26 | ||
George | Nester | 111 | ||
Lucille | Nester | 111 | ||
Ben L., Dr. | Neubeiser | 83 | ||
Vernon | Newland | 70 | ||
Melvin, Rev. | Newland | 70 | Pastor, First Christian Church, 1957 | |
Donald, Mrs. | Newman | 74 | ||
Walter, Sr. | Nierman | 66 | 67 | |
Russ | Nixon | 74 | ||
Margatet | Nunley | 52 | ||
George | Nyhoff | 146 | ||
Harry | O'Brien | 30 | ||
Lorraine | O'Connell | 27 | ||
Michael, Monsignor | O'Keefe | 63 | ||
Claudia | Oldanie | 27 | 27 | |
Lois | Olson | 80 | ||
Martha Jane Collier | Omohundro | 79 | ||
Ellen | O'Neill | 106 | ||
Leo | O'Rando | 27 | ||
Robert | O'Shaughnessey | 27 | ||
Stanley | Ostrowski | 111 | ||
Pauline | Ostrowski | 111 | ||
Robert | Ostrowski | 111 | ||
John | Ostrowski | 111 | ||
Paul | Ostrowski | 111 | ||
Mary | Ostrowski | 111 | ||
Jim | Ostrowski | 111 | ||
Leroy | Ottwell | 81 | ||
Raymond | Owen | 111 | ||
Jan | Owen | 111 | ||
Gary | Owen | 111 | ||
Larry | Owen | 111 | ||
Richard | Owen | 111 | ||
Jim | Painter | 50 | ||
Kenneth W. | Parr | 80, 122 | ||
Lavedia, Mrs. | Parrent | 30 | ||
Richard | Paul | 47 | ||
Luther | Perrine | 70 | ||
Peter Harold | Peterson | 111 | ||
Jessie George | Peterson | 111 | ||
Richard | Pfleging | 83 | ||
Esther | Philips | 84 | ||
Harry F., Rev. | Pitts | 70 | Pastor, First Christian Church, 1972-1979 | |
Teressa | Polaski | 27 | 27 | |
Lawrence L. | Poleski | 58 | 59 | |
Lawrence | Poleski | 75, 84, | ||
Lawrence Leroy | Poleski | 112 | ||
Billie | Poleski | 112 | ||
Ann | Poleski | 112 | ||
Martin Lee | Poleski | 112 | ||
Deborah | Poleski | 112 | ||
Gregory | Poleski | 112 | ||
Rebecca | Poleski | 112 | ||
Jeffery | Poleski | 112 | ||
Earl, Dr. | Pounds | 69 | ||
Earl L., Rev. Dr. | Pounds | 69 | Pastor, Mary Ann Baptist Church, 1950 | |
Frank | Probert | 27 | ||
Till | Prosperi | 81, 144 | ||
Paul | Purzner | 75 | ||
Bill | Quinn | 75 | ||
Bob | Raeker | 144 | ||
May | Rauch | 80 | ||
Jack | Rehagen | 22 | 22 | |
Dawn Marie | Reid | 102 | ||
William F. | Remmert | 83 | ||
Rosa | Repke | 112 | ||
Walter | Repke | 112 | ||
Donn, Dr. | Resso | 52 | ||
Bernard, Mrs. | Rice | 74 | ||
J. T., Mrs. | Richardson | 74 | ||
Al | Richert | 41 | 41 | |
Joshua | Richmond | 50 | ||
[Father] | Richter | 63 | ||
Karl, Rev. | Riehl | 66 | 67 | Pastor, Hope Evangelical Lutheran Church, 1945-1960 |
Charles Joseph | Riley | 63 | ||
J. S. | Ritenour | 50 | ||
William | Roberts | 27 | ||
Allan | Robinson | 107 | ||
Kathleen | Robinson | 107 | ||
Charles | Rodewalt | 27 | ||
Paul J. | Rodgers | 83 | ||
Charles Robert | Rogers | 32 | ||
John | Rogers | 41 | 41 | |
Robert | Rogers | 27, 112 | 113 | |
Rosemary | Rogers | 32, 112 | ||
Robert, Jr. | Rogers | 113 | ||
Cheryl Ann | Rogers | 113 | ||
Gail Marie | Rogers | 113 | ||
Brenda Jean | Rogers | 113 | ||
John Paul | Rogers | 113 | ||
Sharon | Rosenkoetter | 107 | ||
Howard | Rosner | 27 | 27 | |
Jim | Roth | 113 | ||
Joe | Roth | 19, 113 | ||
Joseph | Roth | 27, 32 | ||
Mary | Roth | 113 | ||
Mary Ellen | Roth | 113 | ||
Philip | Roth | 113 | ||
James, Dr. | Rudolph | 52 | ||
Carol | Ruhling | 109 | ||
Thomas E. | Rutherford | 50 | ||
Otto | Saab | 63, 74, 78, 79 | ||
Katherine | Saab | 81 | ||
James | Saab | 81 | ||
Louis | Saffa | 6, 27 | ||
Dennis | Saffa | 107 | ||
James | Sanford | 44 | ||
W. S. | Sanford | 56 | ||
Donald, Dr. | Sappington | 87 | ||
Frank | Schafer | 27 | ||
Harold | Schaeffer | 145 | ||
Julie | Schieszer | 81 | ||
Roy C. | Schieszer | 81 | ||
Joe | Schieszer | 81, 130 | ||
[Father] | Schmaltz | 63 | ||
Neil, Rev. | Schmidt | 66 | Pastor, Hope Evangelical Luthern Church, 1979 - | |
Bert | Schmittel | 27 | ||
Arthur B. | Schneithorst | 83 | ||
Fred | Schramm | 81 | ||
Gloria | Schramm | 81 | ||
Irene | Schroeder | 27 | ||
Aloys | Schuk | 27 | ||
Jan | Schwartz | 107 | ||
Jim | Schwartz | 113 | 113 | |
Dolores | Schwartz | 113 | 113 | |
Jacqueline | Schwartz | 113 | 113 | |
Phyllis | Schwartz | 113 | 113 | |
Richard | Schwartz | 113 | 113 | |
Robert | Schwartz | 113 | 113 | |
Joseph | Sease | 27 | ||
Helen | Sedivy | 30 | 30 | |
Jack | Seymour | 114 | 114 | |
Frank W. | Shafer | 6 | ||
Charles H. | Shaffar | 83 | ||
Christine | Shaida | 107 | ||
Walker D. | Shumate | 52 | ||
Oliver E. | Sicking | 83 | ||
Nathaniel | Simonds | 5 | ||
William, Dr. | Skasick | 69 | ||
Robert P., Monsignor | Slattery | 72 | ||
Bill | Sloan | 100 | ||
Bud | Smallwood | 74, 114 | ||
Elizabeth | Smallwood | 114 | ||
Joseph | Smentowski | 27 | ||
Gerald, Mrs. | Smith | 74 | ||
James R. | Smith | 75 | ||
Pam | Smith | 109 | ||
James | Smith | 114 | ||
Marie | Smith | 114 | ||
George | Snowden | 27 | ||
Theodore | Sofge | 8, 58, 74 | ||
Della | Soucher | 87 | ||
Michael | Spinks | 94 | ||
Bernard W. | Stein | 124 | ||
Bill | Stephenson | 23 | 23 | |
Philip, Mrs. | Stewart | 74 | ||
Wally | Stewart | 115 | ||
Sandy | Stewart | 115 | ||
Jim | Strait | 74 | ||
Elmer | Study | 47 | ||
Philip C. | Sullivan | 55 | ||
Eugene | Sydlowski | 73 | ||
Robert | Taylor | 27 | ||
Joseph, Govenor | Teasdale | 95 | ||
Fred | Terbrock | 115 | ||
David H. | Therman | 50 | ||
Clarence G. | Tiemeyer | 8, 11, 15 | 3, 14, 18 | |
Clarence | Tiemeyer | 56, 72, 76, 95, 116 | ||
W. A., Rev. | Todd | 69 | ||
Dianne, Mrs. | Townsend | 108 | ||
Walter | Treanor | 27 | ||
Theodore | Trentler | 115 | ||
Alice | Trentler | 115 | ||
Mary Alice | Trentler | 115 | ||
Jack | Trentler | 115 | ||
J. Kim | Tucci | 138 | ||
Richard | Ulrich | 46 | ||
Katherine | Uphouse | 27 | ||
W. O. | Uphouse | 27 | ||
William | Uphouse | 30 | ||
David | Vale | 61 | 61 | |
Joe | Van Deven | 115 | ||
Joan | Vargo | 26 | 26 | |
Charles F. | Vatterott | 6, 8, 78 | 18 | |
Greg | Vatterott | 12 | ||
Glennon | Vatterott | 12, 27, 83, 87 | ||
Francis J. | Vatterott | 32 | 32 | |
Paul, Dr. | Vatterott | 32 | ||
John C., Mrs. | Vatterott | 55 | ||
John C. | Vatterott | 55 | 55 | |
Charles, Mrs. | Vatterott | 55 | ||
Charles F., Jr. | Vatterott | 12, 74, 81, 82 | 13 | |
Mary Jane | Vatterott | 81, 87 | ||
Paul B. | Vatterott | 83 | ||
Charles | Vatterott | 86 | ||
Connie | Vatterott | 87 | ||
Gregory | Vatterott | 87 | ||
Joseph | Vatterott | 87 | ||
Paul, Dr. | Vatterott | 87 | ||
Virginia | Vatterott | 87 | ||
Francis | Vatterott | 87 | ||
Paul, Jr., Dr. | Vatterott | 87 | ||
Betty | Vaughn | 126 | ||
Earl | Vietor | 23 | 23 | |
Tim | Vietor | 23 | ||
Barbara, Mrs. | Vogt | 73 | ||
Henry | Vulgrock | 66 | ||
Donald, Dr. | Walker | 56 | ||
George | Walkonis | 27, 86, 87 | ||
Agnes | Walkonis | 87 | ||
Tom | Wallace | 70 | ||
Glennon | Walsh | 23 | 23 | |
Larry | Walsh | 144 | ||
William | Walton | 50 | ||
Mary | Walton | 50 | ||
Zoe | Webb | 109 | ||
Paul, Dr. | Weber | 69 | ||
Vern | Weir | 128 | ||
Thomas | Weldon | 5 | ||
John Davenport | Welsh | 111 | ||
Sarah | Welsh | 111 | ||
Wayne | Wensinger | 75 | ||
Diane | Werckmann | 107 | ||
Butch | Wheeler | 115 | ||
Larry | Whitte | 74 | ||
Claude | Wiese | 11 | ||
Woody, Rev. | Wilkinson | 70 | Pastor, First Christian Church, 1981- | |
Kevin | Williams | 70 | ||
Joan | Williford | 104 | ||
John | Wilson | 115 | ||
Lloyd A. | Wilson | 124 | ||
Mary | Wilson | 115 | 115 | |
Charles (Chuck) | Wilson | 115 | 115 | |
Wally | Windish | 101 | ||
Vincent | Winter | 115 | ||
Marie | Winter | 27, 115, 116 | ||
Barbara | Winter | 115, 116 | ||
Rosemary | Winter | 115, 116 | ||
Rhoda | Womack | 26, 116 | 26 | |
Edward | Womack | 116 | ||
Robert | Wooldridge | 27 | ||
Edward | Worthington | 122 | ||
Joan | Worthington | 122 | ||
John | Wunnenberg | 66 | ||
Kelly | Yawell | 103 | ||
Bob | Yoffie | 81, 144 | ||
Robert A. | Young | 24 | 24 | |
Irene | Young | 24 | ||
Robert, Congressman | Young | 56, 95 | ||
George | Zack | 47 | ||
Milton | Zorensky | 89 | ||
