Lemay, Missouri
Local History Indexes
Indexed Source
Schertel, Vernon G. Historic Lemay, 1700-1945: A Collection of Historic Beginnings, Historic Places, Historic Events, Historic Buildings, Historic Persons. Lemay, Mo.: Nabor News Pring, 1995. R 977.865 S326H
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
First Name | Last Name | Page | Photo | Note |
---|---|---|---|---|
Peter, Father | Abbelen | 40 | ||
Edward | Ahlemeyer | 48 | ||
Allene, Mrs. | Albrecht | 56 | ||
Anton | Anderlini (Anderli) | 59 | ||
Charlotte Ducote | Anderson | 72 | ||
James | Andrews | 46 | ||
Eberhard | Anheuser | 46 | ||
Henry, General | Atkinson | 13 | ||
Arthur E. | Aydt | 36, 39 | ||
Lawrence E., Captain | Babbitt | 12 | ||
Bruce | Barrington | 72 | ||
Herman, Rev. | Bartels | 25 | ||
Wesley, Rev. | Bartels | 25 | ||
Lena | Bartolet | 74 | ||
George | Baumhoff | 8 | ||
Myron J. | Bennett | 71 | ||
Dottye | Bennett | 72 | ||
[Father] | Bergier | 2 | ||
J. J., Rev. | Bernthal | 25 | Pastor, St. Trinity Lutheran Church, Carondelet, 1905 | |
Louis | Bisch | 11 | ||
Malcolm | Black | 39, 48 | ||
Leonard | Blake | 41 | ||
Buddy | Blattner | 72 | ||
[Rev. Mr.] | Bleibtrau | 28 | ||
Henry T | Blow | 40 | ||
Susan | Blow | 40 | ||
George | Bobring | 58, 59 | ||
Henry | Bobring | 59 | ||
Fred | Bobring | 59 | ||
George H. | Bobring | 59 | ||
Elmer | Boeger | 69 | 81 | |
Irwin | Boeger | 81 | ||
Ed | Boeschenstein | 56 | ||
William | Boettcher | 56 | ||
Katherine | Boettcher | 56 | ||
Hilda | Boettcher | 56 | ||
Ron | Bolte | 44 | ||
[Mother] | Bonaventure | 40 | ||
Hardy | Boyd | 48 | ||
Braxton, Captain | Bragg | 13 | ||
[Mr] | Breihan | 57 | ||
Raymond R., Major | Brown | 14 | ||
Spero | Bude | 64 | ||
George | Bude | 64 | ||
Gus | Bude | 64 | ||
Dimitri | Bude | 64 | ||
Christian | Buehler | 74 | ||
Robert (Bob) | Burns | 72 | ||
Owen | Cannon | 48 | ||
Harold D. | Carey | 72 | 72 | |
A. | Carow | 17 | ||
Louis | Catalan | 73 | ||
Talbot, Colonel | Chambers | 13 | ||
Michael | Chartrand | 32 | ||
Louis | Chartrand | 44 | ||
Amelia | Chartrand | 44 | ||
Joseph | Chartrand | 73 | ||
Julien | Chouquette | 73 | ||
Emilie Sophie | Chouteau | 31 | ||
Cyril | Clemens | 39 | ||
Wm. G., Sr. | Cocos | 64 | ||
Cornel | Cocos | 64 | ||
Wm. G., Jr. | Cocos | 64 | ||
Louis | Constant | 73 | ||
Edgar P. | Crecelius | 82 | ||
Joseph | Cusanelli | 51 | ||
Dan M. | Cusanelli | 51 | ||
Jefferson | Davis | 11 | ||
Jefferson, Lieutenant | Davis | 12, 13, 14 | ||
Robert Cavalier | de La Salle | 2 | ||
Clement | Delor (DeLore) | 51 | ||
Pierre | Delor (DeLore) | 51 | ||
Gregorie | Delor (DeLore) | 51 | ||
Nicholas | DeMenil | 31 | ||
Alexander | DeMenil | 31 | ||
Mary Frances | DeMoor | 72 | ||
Frederick, Colonel | Dent | 41 | ||
Chas. | Dewitt | 71 | ||
Gilbert | Diefenbach | 56 | ||
William | Dierker | 77 | 77 | |
Robert H. | Dierker | 77 | ||
Joseph W. | Dierker | 77 | ||
Irene Rose | Dierker | 77 | ||
Katherine | Dloss | 80 | ||
Pierre | D'Merville | 73 | ||
Joseph L. | Doran | 75 | ||
James B. | Eads | 45 | ||
Ed | Earley | 56 | 75 | |
Wilbert | Eckert | 81 | ||
Fred S. | Ehlen | 78 | ||
Hildegard Dieker | Eiler | 77 | ||
Dwight D., First Lieutenant | Eisenhower | 11 | ||
Emil | Emmenegger | 59 | ||
Richard | Erler | 48 | ||
[Mother] | Ernesta | 40 | ||
[Sister M] | Eulalia | 47 | ||
Ken | Farmer | 72 | ||
David G., Admiral | Farragut | 45 | ||
Emma Landolt | Fasnet | 64 | ||
Lester | Fasnet | 64, 65 | ||
Lesta | Fasnet | 65 | ||
Anthony | Fassler | 48 | ||
A. J. (Tony) | Fassler | 56, 79, 80 | 75, 79 | |
Robert | Ferguson | 32 | ||
Mabel | Ferguson | 32 | ||
Dan | Finnegan | 76, 77 | 68, 76 | |
Owen H., Rev. | Fischer | 30 | ||
Lisalotte Kappler | Fischer | 65 | ||
Ernie | Fischer | 65 | ||
Stewart D. | Flanagan | 1 | ||
Charles | Fles | 70 | ||
Ed | Fles | 68 | 70 | |
Dewey | Flesh | 43 | ||
Mary | Forder | 31 | ||
Peter | Forder | 31 | ||
Samuel | Forder | 31 | ||
Samuel W. | Forder | 46 | ||
Eloise | Forder | 46 | ||
Henri | Forder | 73 | ||
John | Foster | 32 | ||
David R. | Francis | 33 | ||
William | Franke | 48 | ||
Gregory M. | Franzwa | 1 | ||
John C. | Freeman | 11 | ||
Henry | Freund | 81 | ||
Donell | Gaetner | 60 | ||
Anthony | Gagliarducci | 67 | ||
Auguste | Gamache | 32, 73 | ||
John Baptiste | Gamache | 73 | ||
Gilbert J., Rev. | Garraghan | 1 | ||
Matt | Gausman | 50 | ||
Frank | Gilluit | 48 | ||
Elsie | Gisler | 67 | ||
Ulysses S. | Grant | 11, 14 | ||
Jacques | Gravier | 1, 2 | ||
[Father] | Graviet | 44 | ||
Dan M. | Gruen | 61 | ||
John | Haines | 73 | ||
W. S. | Hancock | 11 | ||
Winfield Scott, General | Hancock | 18, 73 | ||
Abram | Harmon | 50 | ||
Peter, Mrs. | Hauptmann | 28 | ||
Bruce | Hayward | 72 | ||
Valeria | Heath | 64 | ||
N. M. | Hegel | 47 | ||
Julius E. | Heitz | 80 | ||
Tola | Heitz | 80 | ||
[Sister M] | Helen | 47 | ||
Dave | Heminway | 71 | ||
William | Henderson | 72 | ||
W. | Henemann | 31 | ||
Fred, Sr | Herker | 8 | ||
Charles | Hertenstein | 33 | ||
C . W., Rev. | Hertzler | 26 | Pastor, Zion German Episcopal Church, 1891 | |
Joan | Higgs | 72 | ||
William | Hillebrand | 40 | ||
Will | Hlavac | 72 | ||
Frederich | Hoefer | 84 | ||
Elizabeth | Hoefer | 84 | ||
Jacob | Hoffman | 38, 73, 84 | ||
Katie | Hoffman | 84 | ||
G. B. | Hood | 11 | ||
Milton | Hopkins | 44 | ||
Franziska | Hug | 80 | ||
Rodney | Hughes | 66 | 72 | |
Marian | Hughes | 66 | ||
F., Rev. | Hundhausen | 47 | ||
Theodore, Commodore | Hunt | 41 | ||
Roy | Hutchens | 48 | ||
Wilma | Iberg | 72 | ||
W. Rufus | Jackson | 36 | ||
Albert Sidney, Colonel | Johnson | 14 | ||
Harold | Johnson | 30 | ||
Charles P. | Johnson | 33 | ||
Joseph | Johnston | 11 | ||
F. J., Rev. | Jones | 47 | Pastor, St. Columbkile's Church, 1890 | |
Ella A. | Julian | 82, 83 | ||
H. H., Dr. | Kammerer | 30 | ||
Lawrence | Karesch | 48 | ||
Freddie | Kennedy | 81 | ||
Peter, Judge | Kerth | 9 | ||
Dianne | Kinsworthy | 72 | ||
Bud | Kleb | 73 | ||
Glen | Kleine | 80 | ||
Robert | Koch | 47 | ||
Arthur, Mrs. | Konzelmann | 39 | ||
Frank | Kratzner | 46 | ||
Mary Rose | Kraus | 84 | ||
Lambert | Kraus | 84 | ||
Vincent J., S/Sgt | Kremer | 57 | ||
Susan | Krump | 59 | ||
Jake | Kulich | 72 | ||
Pierre | Laclede | 31 | ||
Ralph | Larson | 51 | ||
Robert E. | Law | 11 | ||
Andrew | Lay | 73 | ||
Robert E., Lieutenant Colonel | Lee | 14 | ||
Francois | LeMai | 42 | ||
Joseph | LeMai | 42 | ||
Joseph | LeMais | 73 | ||
Francis | Lemay | 42 | ||
Edwin A. | Lemp | 68 | ||
Martha | Limmer | 84 | ||
Peter | Limmer | 84 | ||
Abraham | Lincoln | 11 | ||
Pierre Laclede | Linquest | 1 | ||
Milton | Litzsinger | 31 | ||
Edward | Litzsinger | 31 | ||
Johann Philip | Litzsinger | 31 | ||
Joseph | Loisel | 73 | ||
William L. | Long | 42 | ||
John T. | Long | 42 | ||
William S. | Long | 41 | ||
James, Lieutenant | Longstreet | 14 | ||
T. | Lovejoy | 42 | ||
Edward | Luchtenmeyer | 72 | ||
Grade(tie) | Lyon | 72 | ||
Johnnie | Lyons | 72 | ||
Benjamin J. | Mangrum | 48 | ||
Joseph | Marconnot | 34 | 34 | |
Gabriel, Father | Marest | 1 | ||
[Judge] | Margonnot | 77 | ||
Bertha | Martin | 67 | ||
Marianna | Maurer | 72 | ||
Albert, Father | Mayer | 27 | Pastor, St. Andrew Catholic Church | |
John R., Captain | McQuinness | 12 | ||
[Mrs.] | McReynolds | 39 | ||
Hy "Heine" | Meine | 82 | ||
Louis | Menard | 73 | ||
Eugene | Menges | 10 | 10 | |
Antoine | Merechal | 73 | ||
Margaretha | Meyer | 13 | ||
Henry | Meyer | 13 | ||
Madison | Miller | 32 | ||
Fred | Mitchell | 80 | ||
[Dr.] | Montgomery | 73 | ||
H.,Vicar General | Muehlsiepen | 47 | ||
Mary | Mulroy | 60 | ||
Eli | Musick | 42 | ||
Leo | Naert | 65 | 67 | |
Rose | Naert | 65 | 67 | |
Elsie | Naert | 65 | 67 | |
Bertha | Naert | 65 | 67 | |
Leo, Jr. | Naert | 65 | 67 | |
Laurence | Naert | 65 | 67 | |
Walter | Naert | 65 | 67 | |
Irene | Naert | 65 | ||
Virginia | Naert | 65 | ||
Florence | Naert | 67 | ||
Henry, Rev. | Naumann | 26 | Pastor, Bethel Methodist Episcopal Church | |
Nancy | Nebel | 66 | ||
W. "Bill" | Neubauer | 73 | ||
H., Rev. | Nieters | 47 | Pastor, St.Boniface Church, 1890 | |
[Judge] | Noerper | 77 | ||
L. C., Dr. | Obrock | 77 | ||
John | O'Loughlin | 9 | ||
Milam | Parke | 42 | ||
Claude | Parkhurst | 11 | ||
Paul | Parrish | 66 | ||
Ruth | Paulsen | 64 | ||
Charlotte | Peters | 72 | 72 | |
Andrew | Pfaff | 23 | ||
John | Pfeiffer | 55, 73 | ||
Jacob | Pfeiffer | 75 | ||
Jole | Pigeon | 73 | ||
[Father] | Pinet | 2 | ||
Bernard | Poepping | 31, 32 | ||
Harry | Poslosky | 65, 66 | ||
Dora | Poslosky | 66 | ||
Louis | Pottle | 73 | ||
Edward, Dr. | Preuss | 40 | ||
Lester | Prichard | 48 | ||
John G. | Priest | 51 | ||
Virginia | Priest | 51 | ||
Fred, Lieutenant | Pritchard | 14 | ||
Friederich | Rauhut | 25 | ||
Leopold (Paul) | Regnier | 68 | ||
Janice, Mrs. | Riedy | 76 | 76 | |
Balthaser | Risch | 51 | ||
John, Sr. | Risch | 51, 59 | ||
Josephine | Risch | 51 | ||
Alexander John | Risch | 51 | ||
Elsie Josephine | Risch | 51 | ||
Margaret | Risch | 51 | ||
Christian | Risch | 59 | ||
George | Risch | 59 | ||
Jacob | Risch | 59 | ||
John, Sr. | Risch | 59 | ||
Max | Risch | 59 | ||
Annie | Risch | 78 | ||
John | Risch | 78 | ||
William | Robb | 48 | ||
John F. | Robertson | 48 | ||
Charles | Roche | 73 | ||
James | Roeri | 48 | ||
Abner | Rosenblatt | 72 | ||
Robert | Roth | 25 | ||
George | Roth | 44 | ||
Francoise | Roy | 73 | ||
Cindy | Ruggeri | 60 | ||
Samuel | Russell | 18 | ||
Adeline | Russell | 73 | ||
Zephaniah | Sappington | 42 | ||
Joseph | Sappington | 42 | ||
Alois | Saunter | 24 | ||
Gus | Saunter | 24 | ||
Herman | Schaetty | 48 | ||
Ed | Schappe | 46 | ||
Vernon G. | Schertel | 39, 60 | 60, 72 | |
Edward F., Mrs | Schertel | 60 | ||
Vernon E. "Bud" | Schertel | 60, 63 | 60, 63 | |
Dorothy | Schertel | 61, 63 | ||
Edward F. | Schertel | 36, 61, 62, 63 | 61 | |
Adelaide | Schertel | 63 | 63 | |
Wendy | Schertel | 63 | ||
Ruth | Schertel | 63 | ||
Markel | Schertel | 63 | ||
Steven H. | Schertel | 63 | ||
Alan R. | Schertel | 63 | ||
Ernest, Father | Schindel | 16, 17 | Pastor, St. Boniface Church | |
Gustav | Schleusner | 5, 25 | ||
H., Rev. | Schlueter | 26 | ||
Joseph W., Rev. | Schoech | 25 | 25 | Pastor, First Gethsemane Church |
Joseph M. | Schoenberger | 82 | ||
Nelson | Schultz | 31 | ||
Dolores | Schwegel | 57 | ||
Dred | Scott | 14 | ||
Phil, Captain | Sheridan | 14 | ||
William Tecumseh | Sherman | 11, 14 | ||
Jennifer | Siegel | 63 | ||
John | Sigerson | 30, 59 | ||
James | Sigerson | 59 | ||
William | Sigerson | 59 | ||
Edwin | Singer | 48 | ||
George, III | Smith | 31 | ||
Stephen | Smith | 42 | ||
John | Spesia | 84 | ||
Rose | Spesia | 84 | ||
Cecil | Staalden | 48 | ||
Clarissa | Start | 72 | ||
John | Stupp | 52 | ||
Erwin | Stupp | 52 | ||
W. C. | Sullentrop | 38 | ||
Rose | Sullentrop | 67 | ||
Wm. G., Dr | Swekosky | 72 | ||
Chas. W. | Swingley | 22 | ||
Harper | Tabers | 56 | ||
Christian | Tanzberger | 73 | ||
William | Taussig | 32 | ||
Zachary | Taylor | 11, 12 | ||
Dorothy | Taylor | 12 | ||
George | Tegmeyer | 51 | ||
M. B. | Thomas | 83 | ||
Bernard, Father | Timpe | 16 | ||
Claude | Tinon (Tesson) | 73 | ||
John W., Major | Todd | 12 | ||
Connie | Toomey | 72 | 72 | |
Jennifer Lynn | Toth | 24 | ||
Debra | Toth | 24 | ||
Louis | Trudeau | 42 | ||
Harry S., Second Lieutenant | Truman | 11 | ||
Sharon | Tucker | 72 | ||
John | Tyree | 42 | ||
Emil | Ullrich | 2 | ||
Otto | Ullrich | 21 | ||
Otto, Mrs. | Ullrich | 21 | ||
Hilda | Ullrich | 21 | ||
Martha | Ullrich | 21 | ||
Charles | Valle | 73 | ||
Ed | Vasel | 68 | ||
Geneva Rose | Villa | 84 | ||
Albert | Villa | 84 | ||
Eugene M. | Violette | 2 | ||
Pat | Vogt | 72 | ||
Joe | Wagner | 74 | ||
Lena | Wagner | 74 | ||
James B. | Walsh | 32 | ||
Mary | Walsh | 43 | ||
Benjamin J. | Waters | 44 | ||
Rudolph | Weinberger | 72 | ||
Solomon | Wells | 42 | ||
Joseph | Wells | 42 | ||
Richard | Wells | 42 | ||
Henry J. | Wernet | 68 | ||
Frances | Wernet | 68 | ||
Noah H. | Whitmore | 42 | ||
William, Rev. | Wigger | 29 | Pastor, Carondelet Baptist Church, 1928 | |
Arthur | Wild | 70 | ||
George | Williams | 24 | ||
Frieda, Mrs. | Wills | 47 | ||
A. K. | Wilson | 42 | ||
Ed | Wilson | 71 | ||
Suzanne | Winkler | 72 | ||
J. B. | Witt | 49 | ||
Amadee | Wohlschlaeger | 72 | ||
Francis | Wolf | 56 | ||
Agnes | Zalaudek | 30 | ||
Charles, Sr. | Zalaudek | 30 | ||
George | Ziegler | 10 | ||
Meyer | Zimmerman | 74 | ||
Eli | Zimmerman | 74 |
Subject index
Subject of citation | Page | Photo | Note |
---|---|---|---|
Alber's Greenhouses | 73 | ||
Atlas Portland Company | 8, 9 | ||
Bayless Heights | 17 | ||
Bayless School District | 55 | ||
Bayless School Drum Corps | 67 | ||
Bella Villa | 17 | ||
Bethesda Church | 28 | Organized, 1906 | |
Bethesda Evangelical | 28 | ||
Bismark Heights | 22, 23, 24 | ||
Borbring Heights | 51 | ||
Bude leaners | 64 | ||
Cahokia Settlement | 2 | Organized, 1699 | |
Camp Adams | 11 | ||
Carondelet Catholic Cemetery | 31 | ||
Carondelet Commons | 4, 11 | ||
Carondelet Presbyterian Church | 59 | ||
Carondelet, Mo. | 2 | Founded 1764 | |
Catalan's ford | 42 | ||
Clay-King Stage Coach | 73 | ||
Clemen's Saloon | 68 | ||
Cocos--Wm. G. Cocos Plumbing | 64 | ||
Continental Cement plant | 8, 24 | ||
Continental Hotel and Saloon | 24 | ||
Dent Homestead | 41 | ||
Des Peres Village | 2 | ||
Dewey Heights Fire Department | 22, 23 | 22, 24 | circa 1922 |
Dohack's Saloon | 22 | ||
Eight-Mile House | 51 | ||
Evangelical Society of Hancock Place | 28 | ||
Fendler Funeral Home | 75 | ||
First Baptist Church of Lemay | 29 | ||
Fles--Ed Fles Service Station | 81 | ||
Fort Chartres Settlement | Established 1720 | ||
Gethsemane Lutheran Church | 25, 26 | ||
Grand View Railroad Company | 8, 9 | ||
Grant House | 12 | ||
Haloween Parade, Floats of the 1955 | 72 | ||
Hancock School Class of 1905 | 81 | ||
Hancock Schools | 53, 54 | ||
Hertz Metal Company | 50 | 1870-1930 | |
Hillsboro, Kimmswick and Northern Railway Company | 8 | ||
Immaculate Conception, Mission of | 2 | Established, 1700 | |
Jefferson Barracks | 11, 12, 13, 14, 35 | 11, 12 | |
Kappler Nursery | 65 | ||
Kaskaskia Settlement | 2 | Established, 1700 | |
Kings Trace | 3 | ||
Kingshighway Methodist Church | 26 | ||
Lafayette Bank & Trust Company | 19 | ||
Lemay Bank & Trust Company | 19 | 19 | |
Lemay Ferry Bank | 19 | ||
Lemay Ferry Bridge Company | 5 | ||
Lemay Rock Road | 42 | ||
Lemay Theatre | 52 | ||
Lemay's Ferry | 42 | ||
Longwood | 18 | ||
Longwood Baptist Church | 30 | Organized, 1947 | |
Longwood Volunteer Fire Department | 22 | 22 | circa 1906 |
Luxemburg | 15, 44, 51 | ||
Luxemburg Fire Department | 22, 23 | 22, 68 | circa 1902 |
Marconnot Tomb | 34 | ||
Mehlville School District | 54 | ||
Missouri Pottery Works | 73 | ||
Mitchell--Fred Mitchell Store | 80 | 80 | |
Montesano & Western Railroad | 9 | ||
Mount Hope Cemetery | 8 | ||
Mount Hope Realty Company | 31 | ||
Mount St. Rose Sanatorium | 47 | 47 | |
Mt. Olive Catholic Cemetery of Lemay, | 31 | ||
Naborhood Link bridge | 6 | ||
National Lead Company | 49, 50 | ||
New Luxemburg | 7 | ||
Niemeier--John Dietrich Niemeier House | 81 | ||
Oakdale Cemetery (Carondelet Protestant Cemetery) | 31 | ||
Odd Fellows Cemetery (South County Memorial Gardens) | 32 | ||
Off Beets | 67 | Then Hancock Ward 2 Mothers Kitchen Band | |
Old Porch Inn | 43 | ||
Old Rock Wall | 44 | ||
Palace of Poison | 70 | 70 | |
Park Lawn Cemetery | 33 | ||
Peace Lutheran Church | 30 | Organized, 1945 | |
Petite Riviere Grave | 44 | ||
Pilgrim's Rest Cemetery | 31 | ||
Point Breeze Baptist Church | 29, 30 | Organized, 1930 | |
Portland Cement | 24 | ||
Poslosky's Department Store | 65 | ||
Prairie du Rocher Settlement | Established, 1733 | ||
Provident Chemical Works | 50 | 1876 | |
Raabe's Longwood Grove | 46 | ||
Risch's Grove | 38, 68 | 68 | |
River Des Peres | 20, 21 | ||
Robitsch-Schmidt Saloon | 73 | ||
Santa Maria Country Club | 43 | ||
Schools Parade, Court of 1955 | 71 | ||
Shiller Turnverein | 46 | 46 | |
South St. Louis Iron Works | 52 | ||
St. Andrew Catholic Church | 27 | 27 | Organized, 1905 |
St. Andrew School | 27 | 27 | Organized, 1906 |
St. Boniface Hospital | 16 | ||
St. Genevieve | 2 | First permanent settlement, 1735 | |
St. Joseph's Pride Settlement | 2 | ||
St. Louis Bus Company | 10 | ||
St. Louis Public Service Company | 10 | ||
St. Luke's Methodist Church | 28 | Organized, 1941 | |
St. Martin of Tours Catholic Church | 29 | Organized, 1935 | |
St. Phillippe Settlement | Established 1720 | ||
St. Trinity Cemetery, (German Evangelical Cemetery of Carondelet) | 31, 59 | ||
St. Trinity Lutheran Church | 31 | ||
Stupp Bros. Bridge & Iron | 52 | ||
Titanium Pigment Company | 50 | ||
Toonerville Trolley | 8 | ||
Tretter's Butcher Shop | 22 | ||
Windsor Harbor | 45 | ||
Woodmen of the World (WOW) Building | 75 | ||
Zephyr Home and Auto | 66 | ||
Zion German Methodist Church | 26 |