Kingsbury Place (Private Street in St. Louis City)
Local History Index
Indexed Source
Hunter, Julius K. Kingsbury Place: The First Two Hundred Years. St. Louis : Mosby, 1982. R 977.866 H945K and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
Last Name | First Name | Page | Photo | Note |
---|---|---|---|---|
Albers | George A. | 190 | ||
Albers | Muriel | 190 | ||
Allen | Florence Mary | 169 | ||
Allen | David P. | 190 | ||
Allen | Florence Y. | 190 | ||
Allen | J. C. Michael | 190 | ||
Allen | Priscilla | 190 | ||
Allen | Florence | 190 | ||
Allen | William, Jr. | 190 | ||
Aloe | Louis P. | 103, 190, 201 | ||
Aloe | Edith | 190 | ||
Anderson | John M. | 190 | ||
Anderson | Mary Ellen | 190 | ||
Antrim | Charles A. | 66, 190, 201 | 50 | |
Antrim | Lola | 190 | 50 | |
Armistead | Thomas B. | 190 | ||
Armistead | Mary | 190 | ||
Arnold | Mildred Sharp, Mrs. | 190 | ||
Bagg | J. Herbert | 190 | ||
Bagg | Dorothy | 190 | ||
Bailey | William | 103, 190 | ||
Bailey | Lucille | 103, 190 | ||
Baker | Lazare | 190, 201 | ||
Baker | Josephine | 190 | ||
Baker | Nancy Edwards | 119, 121-125 | 140, 155, 169 | |
Barker | Ted | 123, 124 | ||
Barker | William A. | 190 | ||
Barker | Mary Louise | 190 | ||
Barkley | John L. | 190 | ||
Barkley | Stephanie | 190 | ||
Barnett | Thomas P. | 41 | ||
Barnett | George | 166 | 136 | |
Barnhart | Ed | 143 | ||
Bartley | John D., Jr. | 190 | ||
Bartley | Mary | 190 | ||
Bassett | Maurice K. | 190 | ||
Bassett | Grace | 190 | ||
Bauman | Hannah | 190 | ||
Bauman | Samuel | 53, 54, 190, 201 | ||
Bell | Daniel | 10, 35, 36 | ||
Bell | Ernest Percy | 29, 35-37 | 36 | |
Bell | Henry | 35 | ||
Bell | Dorcas Carr | 36 | ||
Bell | Ernest Percy, Jr. | 36 | ||
Bell | Bent Carr | 36 | ||
Bemis | Elizabeth | 190 | ||
Bemis | William N. | 190, 201 | ||
Berry | Donald J. | 190 | ||
Berry | Dorothy | 190 | ||
Besch | Conrad | 190 | ||
Besch | Mathilde | 190 | ||
Bierman | Lewis | 27, 29, 35-39 | 37 | |
Bierman | Anna Merry | 39 | ||
Bierman | William | 39 | ||
Bierman | Louis | 39 | ||
Bierman | Gertrude | 39 | ||
Bierman | Mildred | 39 | ||
Biscoff | Edward G., Jr. | 190 | ||
Biscoff | Jane | 190 | ||
Bishop | Donna | 190 | ||
Bishop | Jack | 190 | ||
Bixby | W. K. | 22 | ||
Blackwell | Amanda | 190 | ||
Blackwell | Arthur M. | 186 | ||
Blackwell | Arthur M., Mrs. | 199 | ||
Blackwell | Josephine | 190 | ||
Blackwell | Sidney S. | 25, 190, 201 | 50 | |
Blair | Montgomery | 19 | ||
Blair | Vilray P. | 25, 184, 185, 191 | ||
Blair | Kathryn | 191 | ||
Blossom | L. A. | 10 | ||
Blythe | James C. | 191, 201 | ||
Blythe | Bertha | 191 | ||
Blythe | Jeanne C. | 191 | ||
Bobrow | James C. | 191 | ||
Bobrow | Nanci | 191 | ||
Bouchey | William | 191 | ||
Bouchey | Barbara | 191 | ||
Boulay | Coralie Marie | 122, 124 | ||
Boyd | Slaughter | 191 | ||
Boyd | William G. | 53, 103, 190, 203 | 52 | |
Boynton | Charles D. | 166, 190, 201 | ||
Boynton | Cora | 191 | ||
Brilliant | Judy Feinberg | 146-147 | 147 | |
Brooks | Arthur C. | 191 | ||
Brooks | Marjorie | 191 | ||
Brown | Bertha | 191 | ||
Brown | George Warren | 22 | ||
Brown | James Barrett, Dr. | 185, 190 | ||
Brown | Paul | 142 | ||
Bullock | Richard B. | 25, 51, 53, 190, 201, 203 | 50 | |
Bullock | Robert | 197 | ||
Bullock | Sarah | 190 | ||
Burrell | Alexander M. | 190 | ||
Burrell | Helen | 190 | ||
Busch | Adolphus | 22 | ||
Bussmann | Aloysius B. | 191, 200 | ||
Bussmann | Katherine | 191 | ||
Butler | Samuel B. | 51, 54, 133, 135, 191, 203 | 50 | |
Butler | Sarah | 191 | 61 | |
Buxton | Lenna | 125 | ||
Byars | Louis, Dr. | 185, 191 | ||
Byars | Alabama | 191 | ||
Cabanne | Jean Pierre | 3, 5, 8 | ||
Cabanne | Julia Antoinette | 3, 5, 8 | 7 | |
Calfee | Joseph S. | 53, 154, 191, 203 | 52 | |
Calfee | Creighton | 139, 141, 142, 143 | 136 | |
Calfee | Arthur | 136 | ||
Calfee | Nellie | 191 | ||
Calhoun | David R., Jr. | 191, 201 | ||
Calhoun | Lucy | 191 | ||
Campbell | Keith | 191 | ||
Campbell | Margaret | 191 | ||
Campbell | Robert | 18 | ||
Campbell | Hugh | 18 | ||
Campbell | Hazlett | 18 | ||
Campbell | Margaret | 191 | ||
Candy | Walter | 25, 26, 53, 57, 67, 154, 184, 191, 203 | ||
Candy | Billy | 172 | ||
Carew | Stephen G. | 185, 191, 203 | ||
Carew | Virginia | 191 | ||
Carr | Dorcas | 36 | ||
Carroll | Grayson, Dr. | 191 | ||
Carroll | Thelma | 191 | ||
Carroll | James | 191, 203 | ||
Carroll | Ethel | 191 | ||
Carton | B. Langdon | 191 | ||
Carton | Celeste | 191 | ||
Catlin | Daniel | 23 | ||
Catlin | Ivor | 140 | ||
Chapman | Benjamin G., Jr. | 191 | ||
Chauvin | Francois Devince | 3 | ||
Chauvin | Angelica | 5 | ||
Cherbonnier | Adelaide | 191 | ||
Cherbonnier | Edward G. | 191 | ||
Chouteau | Auguste | 3 | ||
Chouteau | Pierre | 3 | ||
Christen | Louis, Jr. | 191 | ||
Christen | Diane | 191 | ||
Christen | Diana | 106 | ||
Christopher | J. Arthur | 191 | ||
Christopher | Nancy | 191 | ||
Clark | Florence | 191 | ||
Clark | Richard V. | 191 | ||
Clark | Meriwether Lewis | 5 | ||
Clark | William | 5 | ||
Cleveland | Grover | 20 | ||
Compton | Caroline | 191 | ||
Compton | William Randolph | 23, 25, 191, 201 | ||
Compton | Jim | 127 | ||
Creager | Franklin W., Jr. | 191 | ||
Creager | Margaret | 191 | ||
Croft | Thomas L. | 191 | ||
Croft | Anita | 191 | ||
Cruzat | Francisco | 2 | ||
Culver | B. B., Jr. | 103 | ||
Culver | Buddy | 141, 142 | 136 | |
Culver | Bertram B. | 25, 142, 143, 184, 191, 201 | 56, 142 | |
Culver | Edna | 142, 191 | ||
Culver | Henry Harrison | 184 | ||
Cunliff | Bird Brown, Mrs. | 104, 105 | ||
Cunningham | Mary B., Mrs. | 190, 191 | ||
Curlee | Elise | 185, 186, 191 | ||
Curlee | Shelby H., Jr. | 185, 186, 191, 201 | ||
Dana | Clara | 191 | ||
Dana | Dick | 175 | ||
Danforth | William H. | 25, 65, 191, 200 | 50 | |
Danforth | William | 47, 130, 144, 166 | ||
Danforth | Adda | 65, 191 | ||
Danforth | John, Senator | 127 | ||
Daniels | Jackson | 191 | ||
Daniels | Sarah | 191 | ||
Davis | Charles C. | 191 | ||
Davis | Jane | 191 | ||
Davis | Delancy J. | 191 | ||
Davis | Gale | 191 | ||
Davis | Carroll | 167 | ||
Davis | Edgar M. | 192, 200 | ||
Davis | Ida | 192 | ||
De Giverville | Armand Francois Robert | 7 | 8 | |
De Giverville | Mary Virginia | 7, 8 | 8 | |
Desloge | Firmin, Mrs. | 19 | ||
Desloge | Anne | 170 | ||
Desloge | Marian | 170, 192 | ||
Desloge | Taylor S. | 192, 203 | ||
Dickmann | Bernard F. | 184, 192 | ||
Dickmann | Pat | 192 | ||
Dickmann | John T. | 192 | ||
Dickmann | Sally | 192 | ||
Doerr | Edward | 192 | ||
Doerr | Irene | 192 | ||
Doisy | Edward A., III | 192 | ||
Doisy | Linda Sue | 192 | ||
Doll | Consul, Jr. | 192 | ||
Doll | Josephine | 192 | ||
Dougherty | George H | 192 | ||
Dougherty | Christina | 192 | ||
Dow | Linda | 192 | ||
Dow | Roger | 192 | ||
Doyle | Charles R. | 192 | ||
Doyle | Betty | 192 | ||
Dunaway | Louis, III | 192 | ||
Dunaway | "Mickey" | 192 | ||
Dunn | Richard | 192 | ||
Dunn | Robert C. | 192 | ||
Dunn | Sarah | 192 | ||
Dysart | Thomas | 146, 192 | ||
Dysart | Jessie, Mrs. | 146, 192 | ||
Eads | Dee W. | 192 | ||
Eads | Miriam | 192 | ||
Eads | Pauline | 192 | ||
Eads | Pauline Pitzman | 125-126, 132, 151, 192 | ||
Eakin | James R. | 192 | ||
Eakin | Helen | 192 | ||
Earls | Felton, Dr. | 192 | ||
Earls | Mary, Dr. | 192 | ||
Early | Caroline | 192 | ||
Early | Gilbert | 192 | ||
Early | Melissa | 149 | ||
Edwards | Benjamin F. | 25, 27, 51, 53, 65, 104, 119, 155, 186, 192, 200, 201 | 46 | |
Edwards | Flora | 119, 137, 155, 192 | 60 | |
Edwards | Albert | 122 | ||
Edwards | Ninian | 186 | ||
Edwards | Presley | 122 | 140 | |
Edwards | Albert Gallatin | 124 | ||
Edwards | Edward | 124 | ||
Edwards | Virginia | 124 | ||
Egan | Fannie | 192 | ||
Eisenbeis | Percy O. | 192 | ||
Eisenbeis | Ruth | 192 | ||
Elliot | Henry | 25, 34, 64, 166, 192, 201 | 46 | |
Elliot | Elizabeth | 166 | ||
Elliot | Emma | 64, 166, 167, 192 | ||
Eskridge | Henry | 131-133, 157 | 132 | |
Eskridge | Evelyn | 131 | ||
Eskridge | Howard | 131 | ||
Ewing | Auguste Berthold | 186 | ||
Ewing | Lewis Rumsey | 186 | ||
Ewing | Marian | 192 | ||
Ewing | Nathaniel | 49, 53, 145, 192, 201, 203 | ||
Eyerman | Edward, Dr. | 192 | ||
Eyerman | Linda | 192 | ||
Faerber | Don B. | 192 | ||
Faerber | Susan | 192 | ||
Falk | Joan | 192 | ||
Falk | Robert | 10 | ||
Falk | Robert, Jr. | 192 | ||
Faust | Edward | 22 | ||
Feinberg | Adolph K. | 192, 204 | 52 | |
Feinberg | Daniel B. | 192, 204 | 52 | |
Feinberg | Dan | 147 | 147 | |
Feinberg | Susan | 192 | ||
Feinberg | Virginia | 192 | ||
Feldman | Herbert A. | 186, 192, 203 | 48 | |
Feldman | Mary | 186, 192 | 61 | |
Ferriss | David P. | 192 | ||
Ferriss | Jean | 192 | ||
Ferry | Megan | 148, 149 | ||
Ferry | Richard | 192 | ||
Ferry | Jane | 192 | ||
Field | George | 37 | ||
Filsinger | Ernst B. | 180, 181, 182, 192 | ||
Filsinger | Sara | 192 | ||
Flanigan | Ann Russell Allen | 171 | ||
Flanigan | Anne | 192 | ||
Flanigan | John | 192 | ||
Forsyth | Robert | 5, 8 | ||
Fowler | Carole | 192 | ||
Fowler | Emily | 192 | ||
Fowler | George | 192 | ||
Fowler | Francis E., Jr. | 186, 192, 200 | ||
Fowler | Mary | 103, 192 | ||
Friedman | Nathan | 53, 54, 192, 201 | ||
Friedman | Regina | 192 | ||
Frumberg | Abraham M. | 192 | ||
Frumberg | Blanche | 192 | ||
Fryer | Minot P. | 193 | ||
Fryer | Donne | 193 | ||
Funsch | Frances | 193 | ||
Funsch | Oliver | 193 | ||
Garcia | Kathleen, Dr. | 193 | ||
Gardner | Herbert S. | 25, 49, 193, 201 | 48 | |
Gardner | Mary | 193 | 61 | |
Garrett | Stella | 193 | ||
Garrett | Thomas H. | 193, 201 | ||
Gassoway | Charles | 130 | ||
Gatch | Calvin | 193 | ||
Gatch | Delphine | 193 | ||
Geisinger | Samuel | 153 | 154 | |
Geisinger | Mae | 153 | ||
Gibson | Charles | 18, 19 | ||
Glaser | Sigmund | 193, 202, 205 | 50 | |
Glaser | Julius | 165, 201 | ||
Glaser | Stella | 193 | ||
Glaser | Hattie | 193 | ||
Goessling | Virginia Hemenway | 156 | 136 | |
Gold | Claudia | 193 | ||
Gold | Jonathan | 193 | ||
Grant | Ulysses S. | 13 | ||
Gratiot | Julia Antoinette | 3, 5, 8 | ||
Gratiot | Charles | 3, 5 | ||
Green | John L. | 25, 66, 193, 202, 205 | 48 | |
Green | Kenneth L. | 193, 203 | ||
Green | Lucy | 193 | ||
Green | Sally | 123 | ||
Green | Henry | 136 | ||
Green | Sarah | 193 | ||
Green | Marian | 160 | ||
Griesedieck | Edna | 170 | ||
Griffin | William Lester Hadley | 145, 146 | ||
Griffin | Julia | 193 | ||
Griffin | Ralph | 193, 203 | ||
Griffin | John | 193 | ||
Griffin | Nora | 193 | ||
Gunter | Jane | 193 | ||
Gunter | John | 193 | ||
Hafner | Joseph, Mrs. | 65 | ||
Hafner | Jane Nugent | 138 | ||
Halbrett | Mary | 136 | ||
Hall | Lester M. | 27 | ||
Hamberg | Ronald, Dr. | 193 | ||
Hamberg | Ilene | 193 | ||
Handy | Lewis | 193 | ||
Handy | Norma | 193 | ||
Hardy | Joseph A. | 193 | ||
Harkins | Katherine | 193 | ||
Harkins | William B. | 193 | ||
Harris | Benjamin | 193, 202 | ||
Harris | Ella | 193 | ||
Harrison | Eliza | 193 | ||
Harrison | John | 25, 49, 63, 67, 104, 170 | ||
Harrison | Elizabeth | 25, 63 | ||
Harrison | John W. | 27, 34, 49, 138, 202 | 46 | |
Harrison | Mina | 193 | ||
Harrison | William H., Gen. | 193 | ||
Hartzog | Anna | 193 | ||
Hartzog | Mary Alice | 193 | ||
Hartzog | Robert L. | 193 | ||
Hauk | Norman | 184, 193 | ||
Heidbreder | Maureen | 193 | ||
Heidbreder | Robert E. | 193 | ||
Hemenway | Katherine | 193 | ||
Hemenway | William D. | 53, 156, 193, 203 | 52 | |
Hemenway | Virginia | 156 | 151 | |
Hemenway | Louise | 166 | ||
Hickenlooper | George L. | 193 | ||
Hickenlooper | Barbara Jo | 193 | ||
Hirsch | Eugene D. | 54, 58, 193, 203 | 54 | |
Hirsch | Florence | 193 | 60 | |
Hoeltzel | Jane | 193 | ||
Hoeltzel | Gregory R. | 193 | ||
Hogan | John | 8 | ||
Holt | Ivan Lee, Judge | 193 | ||
Holt | Mary | 193 | ||
Hoopes | Catherine Filsinger | 180 | ||
Hopkins | G. M. | 9 | ||
Hopkins | John W. | 193 | ||
Hopkins | Margaret | 193 | ||
Horstman | Dodey | 193 | ||
Horstman | Jesse | 193 | ||
Horwitz | Kalman | 54, 193, 205 | ||
Horwitz | Rose | 193 | ||
Hotchner | A. E. | 144 | ||
Hughes | Edward W. | 193 | ||
Hughes | Mary | 193 | ||
Humphrey | Alice | 193 | ||
Humphrey | Oscar F. | 193, 203 | ||
Hunter | Barbara | 193 | ||
Hunter | Julius | 193 | ||
Hutcheson | Alice | 193 | ||
Hutcheson | John A. | 193 | ||
Ittner | Catherine | 193 | ||
Ittner | George | 193 | ||
Jackson | Darwin C. | 193 | ||
Jackson | Lennell | 193 | ||
Jenkins | Isabel | 194 | ||
Jenkins | William G. | 194 | ||
Johnson | Oscar, Dr. | 127 | Pastor, Third Baptist Church | |
Johnston | Albert C. | 194 | ||
Johnston | Angeline | 194 | ||
Johnston | Louise Woodruff | 194 | ||
Jolley | Bud | 146 | ||
Jolley | Elizabeth | 170, 194 | ||
Jolley | Harold T. | 194, 202 | ||
Jones | James H. | 194, 202 | ||
Jones | James C. | 65, 184, 194 | ||
Jones | Clara | 65, 194 | ||
Jones | Mary | 194 | ||
Kahn | Otto | 129 | ||
Kammerer | Adolph | 12 | ||
Kantor | Ann | 194 | ||
Kantor | Owen, Dr. | 194 | ||
Kerr | Charles | 194 | ||
Kingsbury | James Wilkinson, Lt. | 5, 7, 8 | 5 | |
Kingsbury | Jacob | 7 | ||
Kingsbury | Sarah Mary Virginia | 7 | 8 | |
Kingsbury | Louise Adele | 7 | ||
Kingsbury | Jules | 7 | ||
Koehlers | Cornelia | 194 | ||
Koehlers | Hugo A. | 117, 194, 202 | ||
Kuhlman | Judy | 194 | ||
Kuhlman | Richard E. | 194 | ||
Kumming | Harry | 194 | ||
Kumming | Josie | 194 | ||
Kupferle | Emma | 194 | ||
Kupferle | Louis | 49, 53, 194, 203 | ||
Kwaitek | Rose | 126 | ||
Kwaitek | Stan | 126 | ||
Labrum | Anthony | 194 | ||
Labrum | Jane | 194 | ||
Landau | Amelia | 194 | ||
Landau | Milton | 194 | ||
Lane | Charles D. | 194, 202 | ||
Lane | Margaret | 194 | ||
Lang | Henrietta Butler | 194 | 140 | |
Lange | Louis, Dr. | 193 | ||
Lange | Louis, Dr. | 194 | ||
Lashley | Edward G., Jr. | 194 | ||
Lashley | Rita | 194 | ||
Lashly | Paul | 194 | ||
Lashly | Teal | 194 | ||
Latzer | John A. | 166, 194, 200 | ||
Latzer | Louise | 194 | ||
Layman | Laura | 194 | ||
Layman | Waldo | 194, 202 | ||
Leach | Bernard K. | 194, 202 | ||
Leach | Evelyn | 194 | ||
Leschen | John A. | 25, 194, 202 | 50 | |
Leschen | Rosamond | 194 | ||
Lewis | Mina | 194 | ||
Lewis | Virgil A. | 194 | ||
Liberman | Berenice | 194 | ||
Liberman | Samuel H. | 194 | ||
Lindbergh | Charles, Captain | 146 | ||
Lindsay | Vachel | 180 | ||
Link | Ruth | 194 | ||
Link | Theodore | 194 | ||
Livingston | James | 194 | ||
Livingston | Stella | 194 | ||
Long | Emily | 194 | ||
Long | Keith A. | 194 | ||
Long | Jane | 194 | ||
Long | Norton | 194 | ||
Lowenhaupt | Charles A. | 194 | ||
Lowenhaupt | Rosalyn | 194 | ||
Lucas | James | 18 | ||
Lucas | Oliver G. | 140 | ||
Lucas | Carol | 145 | 140 | |
Luedde | W. A. | 194 | ||
Lyman | Anna | 194 | ||
Lyman | Harrison, Jr. | 194 | ||
Lynch | Faith | 194 | ||
Lynch | Samuel A. | 194 | ||
Mackris | Constantine L. | 194 | ||
Mackris | Marilyn | 194 | ||
Maffitt | Sarah | 194 | ||
Maffitt | Thomas S. | 194 | ||
Mahaffey | Laura McBride | 185, 194 | ||
Mahaffey | Birch O. | 185, 194, 202 | ||
Mahler | Jacob | 171-173 | 172 | |
Mahler | Albert | 171 | ||
Mallette | Jeroma | 194 | ||
Mallette | Warren | 194 | ||
Mallinckrodt | Edward | 166, 167 | ||
Mallinckrodt | George E. | 194, 202 | ||
Mallinckrodt | Rosalie | 194 | ||
Maltbie | Rebecca | 194 | ||
Maltbie | Richard | 194 | ||
Manewal | Carrie | 194 | 176 | |
Manewal | Elvira | 195 | 176 | |
Markus | Marie | 195 | ||
Markus | Ralph | 195 | ||
Martin | Charles | 38 | ||
Massee | Anna | 195 | ||
Massee | Charles W. | 195 | ||
McCluney | Sam | 173, 195 | ||
McCluney | Katherine | 173, 195 | ||
McDowell | Frank | 195 | ||
McDowell | Mary | 195 | ||
McGiff | John C. | 195 | ||
McGiff | Sara | 195 | ||
McLaughlin | James | 195 | ||
McLaughlin | Janet | 195 | ||
McLeod | Alice | 195 | ||
McLeod | Nelson Wesley | 51, 195, 202 | ||
McLeod | Gertrude | 170 | ||
McMahon | Pamela | 170 | ||
McReynolds | John | 145 | ||
Meston | Charles | 53, 165, 195, 200 | ||
Meston | Nancy | 195 | ||
Meyer | Carl F. G., III | 195, 202 | ||
Meyer | Dorothy | 195 | ||
Meyers | Donald J. | 195 | ||
Meyers | Georgia | 195 | ||
Middleton | Ellen | 195 | ||
Middleton | Laird | 195 | ||
Miller | Clara | 195 | ||
Miller | Robert B. | 195 | ||
Mittong | Joseph | 195 | ||
Mittong | Marie | 195 | ||
Moffitt | Nathaniel L. | 53, 195 | 52 | |
Moffitt | Olive | 195 | ||
Molay | Bernard | 195 | ||
Monks | James | 10 | ||
Moore | Elizabeth | 195 | ||
Moore | Constance | 187 | ||
Moore | Julian | 187, 195 | ||
Moore | Virginia | 187 | ||
Moorman | G. Edward | 195 | ||
Moorman | Helen | 195 | ||
Morrison | Ella | 195 | ||
Morrison | Harry T. | 195 | ||
Morrison | Robert W. | 25, 49, 58, 195 | 48 | |
Morrison | John | 49 | ||
Morrison | Robert W. | 165, 202 | ||
Murphy | Judy | 195 | ||
Murphy | William A., Jr. | 195 | ||
Myers | Chester | 195 | ||
Myers | Emanuel | 56, 195, 202 | ||
Myers | Lillie | 195 | ||
Myerson | Clem | 195 | ||
Myerson | Edith | 195 | ||
Nangle | Carol | 195 | ||
Nangle | John J. | 195 | ||
Newhard | Anne Kennard | 170, 195 | 169 | |
Newhard | Chapin S. | 195, 200 | ||
Newhard | Frances | 170 | ||
Niederinghaus | Josephine | 195 | ||
Niederinghaus | Wayne | 195 | ||
Niles | Betty | 173 | ||
Noble | Barbara | 195 | ||
Noble | John P., Jr. | 195 | ||
Norvell | Saunders | 25, 49, 51, 53, 166, 167, 195, 202 | 48 | |
Norvell | Lewis | 53 | ||
Norvell | Sarah | 53 | ||
Norvell | Lucy | 167, 170 | 168 | |
Norvell | Belle | 167, 195 | ||
Nugent | Charles W. | 25, 55, 58, 64, 138, 195, 203 | 46 | |
Nugent | Cora | 55, 58, 65, 195 | ||
Nugent | Jane | 65 | ||
O'Bear | Frank | 39 | ||
Oberbeck | William | 194 | ||
O'Fallon | John J. | 22, 195 | ||
O'Fallon | Harriot | 146, 195 | ||
O'Neill | Jessie, Mrs. | 195 | ||
O'Neill | John F. | 195 | ||
Orr | Ann | 195 | ||
Orr | Issac H. | 195, 202 | ||
Painter | Russell, Dr. | 124 | Pastor, Memorial Presbyterian Church, 1930 | |
Papin | Marie Louise Chouteau | 1, 2, 3, 5 | ||
Papin | Joseph Marie | 1, 2, 3, 36 | ||
Papin | Marguerite | 2 | ||
Papin | Alexander | 3 | ||
Papin | Emilie | 3 | ||
Papin | Joseph | 36, 184 | ||
Parr | Grace | 195 | ||
Parr | Robert E. | 195 | ||
Passage | Karen | 195 | ||
Passage | Michael | 195 | ||
Patterson | James N. | 195 | ||
Patterson | Samuel "Pat" | 133-135 | 134 | |
Pauk | Henry | 25, 195, 202 | 56 | |
Pauk | Caroline | 195 | 60 | |
Pearson | Edward | 195, 203 | ||
Pearson | Gertrude | 195 | ||
Pendleton | Louis B. | 58, 186, 195 | 50 | |
Pendleton | Bertha | 195 | 60 | |
Pepper | Edward G., Dr. | 196 | ||
Pepper | Lana | 196 | ||
Perkins | Anne | 196 | ||
Perkins | Kendall | 203 | ||
Perkins | John MacIvor | 184, 196 | ||
Perry | Jean F. | 5 | ||
Perry | Eleanor | 104 | ||
Peterson | George H. | 196 | ||
Peterson | Lorena | 196 | ||
Pettus | James T. | 196, 200 | ||
Pettus | May | 196 | ||
Pettus | Jimmy | 146 | ||
Pew | Douglas J. | 196 | ||
Pfeifer | Clara | 41 | ||
Pflager | Harry M. | 25, 66, 196, 202 | 48 | |
Pflager | Alice | 196 | 61 | |
Phelps | Barbara | 192 | ||
Phelps | Richard | 196 | ||
Pickel | William | 67, 186 | ||
Pierce | Clay Arthur | 185, 196, 202 | ||
Pierce | Irene | 196 | ||
Pierce | Lawrence B. | 196 | ||
Pierson | Dorothy | 196 | ||
Pierson | Frank C. | 196 | ||
Pitzman | Caroline | 196 | ||
Pitzman | Pauline | 196 | ||
Pitzman | Julius | 8, 13-15, 21, 23, 25, 125, 132, 195, 202 | 13 | |
Pitzman | Marsh, Dr. | 125, 132, 196 | ||
Pitzman | Frederick | 125, 132 | ||
Podmaniczky | Charles | 196 | ||
Podmaniczky | Elizabeth | 196 | ||
Pollard | Mary B. | 104, 196 | ||
Portnoy | Ida | 196 | ||
Portnoy | Jack | 196 | ||
Post | Lillian | 196 | ||
Post | Martin III | 196 | ||
Potter | Ada | 104, 170, 196 | ||
Potter | Harry | 104, 170, 196 | ||
Powell | German G. | 49, 51, 53, 57, 166, 196, 203 | ||
Powell | Mary | 57, 196 | ||
Primm | James Neal | 20, 24 | ||
Quiggins | Katherine | 196 | ||
Quiggins | Richard | 196 | ||
Raithel | George E. | 53, 196, 202 | 52 | |
Raithel | Rose | 196 | 61 | |
Randolph | Thomas | 25, 51, 104, 170, 196, 202 | ||
Randolph | Ada | 104, 170 | 168 | |
Randolph | Etta | 196 | ||
Randolph | Fay | 170 | ||
Ratcliffe | Kate | 196 | ||
Ratcliffe | Thomas G. | 196 | ||
Rathbone | Charles H. | 196 | ||
Rathbone | Patricia | 196 | ||
Reaves | Lillian | 196 | ||
Reaves | William H. | 196 | ||
Reith | Charlotte | 196 | ||
Reith | Chester F. | 196, 200 | ||
Reuter | Harriet | 196 | ||
Reuter | Louis A. | 196 | ||
Reynolds | Don C. | 196 | ||
Reynolds | Sue | 196 | ||
Rhodes | Mosheim, Rev. Mr. | 167 | ||
Rice | Aurelia Stix | 186 | ||
Rice | Charles M. | 54, 57, 186, 196, 200 | 54 | |
Rice | May | 186, 196 | ||
Richards | Charles | 69 | ||
Rickes | Linda | 196 | ||
Ringo | Henry | 196 | ||
Ringo | Irene | 196 | ||
Roach | John G. | 196 | ||
Roach | Susan | 196 | ||
Roberts | Aura Antrim | 196 | ||
Robyn | Pauline | 170 | ||
Rogers | Melanie | 196 | ||
Rogers | Thomas T. | 196 | ||
Rosen | Hattie | 196 | ||
Rosen | Louis | 54, 134, 196, 202 | 56 | |
Rush | Alma | 196 | ||
Rush | James J. | 196 | ||
Russell-Allen | Ann | 169 | ||
Russo | Michael | 196 | ||
Salomon | C. E. | 13 | ||
Salomon | Fred Z. | 196, 202 | ||
Salomon | Helen | 196 | ||
Sapiente | Rebecca | 196 | ||
Sapiente | Ronald, Dr. | 196 | ||
Sarpy | John B. | 7 | ||
Schaberg | Helen | 196 | ||
Schaberg | Kenneth | 104, 193, 203 | ||
Scheid | Charlotte | 197 | ||
Scheid | Jack | 197 | ||
Schuyler | E. V. N., Col. | 197 | ||
Schuyler | Geneva | 197 | ||
Schuyler | Dolly | 145, 146 | ||
Scudder | Elisha G. | 197, 202 | ||
Scudder | Mary | 197 | ||
Scudder | Prentiss G. | 197 | ||
See | Anna | 197 | ||
See | Frank M. | 197 | ||
Shapleigh | Warren | 146 | ||
Shapleigh | Jane | 146 | ||
Sharp | Emma M. | 197 | ||
Shaw | Jim | 70 | ||
Sheary | David | 197 | ||
Sheldon | Kathleen | 197 | ||
Sheldon | Stephen B. | 197, 202 | ||
Shepley | Ethan A. H., Jr. | 197 | ||
Shepley | Virginia | 197 | ||
Sherman | Arthur E. | 197 | ||
Sherman | Joan | 197 | ||
Shipley | Walter Green, Mrs. | 154, 197 | ||
Simpson | William E. | 197, 203 | ||
Singer | Adolph | 197, 202 | ||
Singer | Josephine | 197 | ||
Singer | Bernard | 39 | ||
Sith | Edwin | 166 | ||
Skay | Jack | 197 | ||
Skinner | Clairborne | 197 | ||
Skinner | Olivia | 197 | ||
Smith | Eleanor | 197 | ||
Smith | George C. | 104, 197 | ||
Smith | Harry T. | 197, 203 | ||
Smith | Gregory | 197 | ||
Smith | Mary Ann | 197 | ||
Smith | Rebecca | 197 | ||
Smith | Tom K., Sr. | 197 | ||
Smith | Tom K., Jr. | 144-146 | 140, 144 | |
Smith | Jane | 145, 146, 197 | 140 | |
Smith | Parker | 146 | ||
Smith | Harriot | 146 | ||
Smith | Jane Howard | 169 | ||
Smith | Celeste | 144, 170 | ||
Smith | Tom K., Sr. | 176 | ||
Spieldoch | Gilbert, Jr. | 197 | ||
Spieldoch | Susan | 197 | ||
Stanard | Eddie | 146 | ||
Stanard | Edward | 170 | 174 | |
