Glendale, Missouri
Local History Indexes
Indexed source
Niven, Alexander C. City of Glendale. St.Louis: City of Glendale, 1987. R 977.865 N734C
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
Last Name | First Name | Page | Photo | Notes |
---|---|---|---|---|
Albers | Steven, Rev | 24 | Pastor, Glendale Lutheran Church, 1979- | |
Andrews | James A | 9 | ||
Arendes | Henry | 7 | Mayor, 1949-1953 | |
Armbruster | Wally | 29 | ||
Armstrong | J R | 28 | ||
Ash | Ewart R | 8, 13, 46 | ||
Avery | George | 8 | ||
Bachman | William N, Mrs | 10 | ||
Bailey | Betty, Dr | 19 | ||
Baker | Bud | 11 | ||
Baker | Carol | 7, 11 | 16 | |
Baldwin | [Mr] | 15 | ||
Bamber | R T | 13 | ||
Bamber | Roy | 13 | ||
Barca | Anthony, Mrs | 10 | ||
Barden | Samuel, Dr | 19 | ||
Barham | Margaret | 6 | ||
Barnes | Richard L | 9 | ||
Beck | Anna | 34 | ||
Beck | Betty | 34 | ||
Beck | Vincent | 34 | ||
Beck | William | 34 | ||
Biele | Otto | 6, 8 | ||
Biest | Henry | 4, 52 | ||
Black | Richard H | 9 | ||
Blase | Anna | 36 | ||
Blase | Bill | 36 | ||
Blase | Ed | 36 | ||
Blase | Florence | 36 | ||
Blase | Frank | 36 | ||
Blase | John | 36 | ||
Blase | Larry | 36 | ||
Blase | Larry | 36 | ||
Blase | Louis | 36 | ||
Bley | Donald F | 9 | ||
Bofinger | Virginia F, Mrs | 49 | ||
Bogdanovich | Marian | 20 | ||
Bone | Lyle | 8 | ||
Boone | Daniel | 3 | ||
Boone | Nathan, Col | 3 | ||
Bouzek | Urban R | 8 | ||
Bowie | Ruth | 11 | ||
Bowie | Ruth | 47 | ||
Bowie | William | 11 | ||
Bradley | [Dr] | 52 | ||
Brascher | L C | 4 | ||
Brascher | R | 3 | ||
Bray | Jack | 11 | ||
Bray | Judy | 11 | ||
Brennan | Mary, Mrs | 10 | ||
Briesacher | James A | 9 | ||
Brown | Charles A | 8 | ||
Brown | Philip F | 6 | ||
Buckley | John J | 8 | ||
Burgmeyer | Joseph W | 8 | ||
Burke | John | 11 | ||
Burke | Tina | 11 | ||
Burlew | William H | 16 | ||
Burlew | William H, Jr | 7 | ||
Burr | Elbert W, Mrs | 10 | ||
Caemerer | Richard R, Rev Dr | 23 | ||
Caruso | Enrico | 38 | ||
Caster | Marshall | 11 | ||
Collins | Brenda Love | 6, 7 | 16 | |
Collins | M D, Rev | 20 | ||
Cooper | Emlen | 23 | ||
Cooper | Norris E | 8 | ||
Crawford | Samuel D | 8 | ||
Crews | Leslie F | 9 | ||
Crimmins | John F, Mrs | 10 | ||
Dahman | William H, Mrs | 10 | ||
Dailey | Gregory S | 9 | ||
Dancy | William D, Mrs | 10 | ||
Davis | Ralph | 22 | ||
De Mette | Stella, Madame | 38 | ||
Deacon | Arthur R | 29 | ||
Denys | Raymond | 8 | ||
Devine | Ramon E | 8 | ||
Dickson | E P | 42 | ||
DiFlore | Bernard | 6 | ||
Donovan | Edward | 9 | ||
Dowell | Marian | 13 | ||
Dowell | Marian Reisenleiter | 54 | ||
Duggan | Becky | 11 | ||
Duggan | Dale | 11 | ||
Dulle | Francis M | 8 | ||
Duncan | A H | 3 | ||
Dunn | Chris J | 8 | ||
Eckert | John C | 9 | ||
Eddy | Nelson | 38 | ||
English | Joseph J, Rev | 20 | ||
Erber | Joe | 43 | ||
Ernst | Erwin | 23 | ||
Evans | Bruce L, Mrs | 10 | ||
Fairman | Charles, Prof | 40 | ||
Ferrill | Joyce | 13 | ||
Fink | William | 42 | ||
Foerster | Charles J | 8 | ||
Fox | R Quinn | 7 | 16 | |
Frigerio | Joe | 42 | ||
Fuchs | Dina | 49 | 50 | |
Gast | Bob | 23 | ||
Gast | Ferd | 23 | ||
Gibson | George E, Mrs | 10 | ||
Goetsch | Gustav F, Mrs | 10 | ||
Gray | John | 42 | ||
Gray | John W, Mrs | 10 | ||
Gregory | [Bishop] | 20 | ||
Griffith | Dale, Rev | 24 | Pastor, Glendale Lutheran Church, 1977-1979 | |
Gross | [Mr] | 43 | ||
Hadler | [Mr] | 34 | ||
Hagar | John N, Jr | 18 | ||
Halfacre | Gary L | 9 | ||
Hall | James E | 8 | ||
Harms | Douglas J | 6 | ||
Hartmann | E L | 42 | ||
Heimbeck | A Willard, Rev | 19 | Pastor, Glendale Presbyterian Church, 1952-1958 | |
Heimendinger | Barbara | 11 | ||
Heimendinger | Dick | 11 | ||
Heintz | Howard T, Mrs | 10 | ||
Heintzelman | W, Mrs | 10 | ||
Helle | Charles E | 9 | ||
Henry | J Porter | 29 | ||
Herman | David R | 9 | ||
Herrick | Frank J | 9 | ||
Hicks | Dorothy | 6 | ||
Hoene | [Mr] | 35 | ||
Hogan | John L, Mrs | 10 | ||
Holdenwagner | Max | 53 | ||
Holscher | Edward Alonzo | 7, 39 | Mayor, 1920-1925; 1931-1937 | |
Holscher | Edward, Dr | 39 | ||
Holscher | Hortense Janche | 39 | ||
Holscher | John | 39 | ||
Holzwarth | Roy J | 8 | ||
Horton | Anne | 6 | ||
Horton | Fred I | 6 | ||
Howard | Don S, Rev | 19 | Pastor, Glendale Presbyterian Church, 1967-1974 | |
Hull | Donald E | 8 | ||
Jeck | Adolph R, Jr | 9 | ||
Jones | S E | 3 | ||
Jones | William | 49 | 50 | |
Kavanaugh | T H | 3, 5 | ||
Kienzle | Lesta S, Mrs | 49 | ||
Kimberlin | J Kenneth, Rev Dr | 19 | Pastor, Glendale Presbyterian Church, 1975- | |
King | Clayton C | 6 | ||
King | Gilbert L | 8 | ||
Knoesel | Erwin W, Mrs | 10 | ||
Kramer | Kate | 32 | ||
Kramer | Ollie | 32 | ||
Kurrelmeyer | Mildred, Mrs | 43 | ||
LaCasse | Steve | 7 | 16 | |
Lenz | G | 23 | ||
Leslie | C H, Dr | 7 | Mayor, 1937-1947 | |
Lewis | Charles J, Mrs | 10 | ||
Lewis | Franklin L, Dr | 22 | ||
Lewis | K Cramer | 7 | Mayor, 1969-1977 | |
Liazza | Francesco | 38 | ||
Lipina | Ronald J | 9 | ||
Livesay | Cecil H | 9 | ||
Lloyd | Robert P | 7 | Mayor, 1947-1949 | |
Logan | George B | 3, 5 | ||
Luecke | George, Jr, Rev | 23 | ||
Lyons | Barney | 11, 12, 13 | ||
Lyons | Joanne | 11, 13 | ||
Maag | Dennis J | 9 | ||
Machoff | [Rev] | 23,24 | Pastor, Glendale Lutheran Church, 1954-1977 | |
Malke | Eunice | 32 | Mrs Roger Zimmermann, Sr | |
Mansfield | Wm J | 9 | ||
Martin | Michael J | 9 | ||
McDermott | Leroy | 8 | ||
McGee | Eugene | 8 | ||
McGee | Willis | 8 | ||
McMillan | Wesley J | 9 | ||
Meiner | Dick | 42 | ||
Melton | J Bruce, Rev | 19 | Pastor, Glendale Presbyterian Church, 1958-1967 | |
Meyer | Albert | 49 | ||
Mild | Milton | 7 | Mayor, 1953-1955 | |
Miller | Rudy | 25 | ||
Milosevich | Peter, Rev | 20 | ||
Miner | Carol | 35, 37 | ||
Mitchler | Daniel J | 9 | ||
Monaco | Anthony | 7 | 16 | |
Montague | J | 42 | ||
Mortland | Herb | 36 | ||
Moulding | H R | 11 | ||
Muren | J L | 20 | ||
Murphy | C J, Mrs | 20 | ||
Murphy | John (Icey) | 35 | ||
Murphy | John H, Jr | 8 | ||
Murphy | John H, Sr | 8 | ||
Myers | Donald N, Mrs | 10 | ||
Myers | Francis J | 8 | ||
Myers | Lynn D | 9 | ||
Nichols | [Mr] | 39 | ||
Nichols | Bob | 29 | ||
Nichols | H E | 3, 5 | ||
Nichols | Ruth Ann | 29 | ||
Niemoeller | Lewis, Rev | 23 | Pastor, Glendale Lutheran Church, 1947-1953 | |
O'Brien | Martin F | 9 | ||
O'Meara | Thomas J | 8 | ||
O'Meara | Tom | 53 | ||
Papi | DeNato | 38 | ||
Parker | [Mr] | 17 | ||
Paxton | Jack G, Mrs | 10 | ||
Perou | Joseph A | 8 | ||
Perry | Earl C | 4, 39 | Mayor, 1917-1919 | |
Peterson | Arthur (Pete) | 47, 48 | ||
Peterson | Arthur W | 6 | ||
Peterson | W Arthur | 8 | ||
Petzold | Gustave (Bud) | 49 | 50 | |
Pitts | Joseph S | 7 | Mayor, 1955-1957 | |
Ponselle | Rose | 38 | ||
Quevreaux | Albert | 8 | ||
Rau | Martin | 23 | ||
Reisenleiter | Albert | 54 | ||
Reisenleiter | Edna | 54 | ||
Reynolds | Terry L | 9 | ||
Roblin | Edward L | 6 | ||
Rodenheiser | George, Mrs | 10 | ||
Sackbauer | Fred | 39 | ||
Sackbauer | Fred | 20 | ||
Sackbauer | Leland | 4 | ||
Sappington | John | 3 | ||
Sava | [Bishop] | 20 | ||
Schmidt | Warren, Rev | 23 | Pastor, Glendale Lutheran Church, 1945-1947 | |
Schreiber | Wm E | 8 | ||
Schroer | Hale, Rev Dr | 19 | Pastor, Glendale Presbyterian Church, 1974-1975 | |
Schultz | Eugene C | 8 | ||
Schultz | Joseph | 8 | ||
Scott | Lewis L, Mrs | 10 | ||
Scotti | Antonia | 38 | ||
Seibert | Donald D | 8 | ||
Senger | R | 23 | ||
Smoot | Thomas E | 8 | ||
Snyder | John R, Mrs | 10 | ||
Sodero | Caesare | 38 | ||
Soffner | Gillyette J | 8 | ||
Sonnenmann | Roger, Mrs | 10 | ||
Spencer | [Mr] | 42 | ||
Spirk | Robert E | 9 | ||
Steffens | Lawrence J | 20 | ||
Stewart | Athene Ruth | 49 | ||
Stewart | Caroline E | 49 | ||
Stewart | Helen | 51 | 50 | |
Stewart | Julia, Mrs | 19 | ||
Stewart | Robert E, Jr | 49 | ||
Stewart | Robert E, Sr | 49, 51 | ||
Stithem | Dale | 6 | ||
Struebing | Emelia | 44 | ||
Struebing | Frederick William | 43, 44 | ||
Sullins | Darold G | 8 | ||
Sullivan | Kay | 7 | 16 | |
Tester | C Robert, Mrs | 10 | ||
Thompson | [Mrs] | 25 | ||
Thompson | Collins | 29 | ||
Timpone | Philip A | 7 | Mayor, 1957-1969 | |
Turner | Clare | 13 | ||
Turner | Joseph W, Mrs | 10 | ||
Walker | Flo | 13 | ||
Walker | Flora, Mrs | 43 | ||
Walther | Beatrice | 39 | ||
Warren | Walter M | 29 | ||
Weaver | Roy | 11 | ||
Weidinger | Bernard A | 9 | ||
Weigel | Dorothy | 32 | Mrs Carl Zimmermann, Jr | |
Wennemann | Anne | 49 | 50 | |
White | O K | 7 | Mayor, 1925-1931 | |
Wilson | Edwin, Rev | 23 | ||
Winkelmann | Christian H, Rev | 20 | ||
Wucher | Joe | 49 | 50 | |
York | Paul | 32 | ||
Ziern | Nadine, Mrs | 38 | ||
Zimmermann | Alisha | 32 | ||
Zimmermann | Carl, Jr (Charlie) | 32 | ||
Zimmermann | Carl, Sr | 32 | ||
Zimmermann | Catherine Kepper | 32 | ||
Zimmermann | Charles | 32 | ||
Zimmermann | Jane | 32 | ||
Zimmermann | Joan | 32 | ||
Zimmermann | Karen | 32 | ||
Zimmermann | Mark | 32 | ||
Zimmermann | Roger | 13 | 16 | |
Zimmermann | Roger C | 7, 32 | 33 | Mayor, 1977- |
Zimmermann | Roger, Jr | 32 | ||
Zumwalt | Walter | 23 |
Photos of Buildings or Groups
Subject | Page |
---|---|
Algonquin Clubhouse, 1930 | 30 |
Anniversary shield | 14 |
Armstrong House on Sappington Road | 28 |
Bicentennial Day, June 25, 1967, Glendale, ice-cream social | 12 |
Fire truck in the 1940's | 48 |
Glendale Lutheran Church on Sappington Road | 24 |
Highland Place, Annual street picnic | 45 |
Kirkwood-Ferguson Trolley 01 | 18 |
Lane from Sappington Road through to the Armstrong House on Hill Drive | 27 |
Mary Queen of Peace, first building for mass, 1926 | 21 |
Octagonal House-The Jannopoulo House | 26 |
St. John the Theologian Serbian Orthodox Church on Beverly | 22 |