Ferguson, Missouri
Local History Indexes
Indexed Source
Smith, Irene Stafford. Ferguson: A City and Its People. Ferguson, Mo.: Ferguson Historical Society, 1976. R 977.865 S649F and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
First Name | Last Name | Page | Photo | Notes |
---|---|---|---|---|
Charles | Adams | 58 | ||
Charles B | Adams | 31 | ||
Charles B | Adams | 58 | 59 | |
Charles B | Adams | 99 | ||
Charles E | Adams | 58 | ||
David, Mrs | Adams | 61 | ||
Eleanor E | Adams | 58 | ||
Helen M | Adams | 58 | ||
Jennie | Adams | 59 | ||
Mary Louise | Adams | 58 | ||
Robert Andrew | Adams | 58 | ||
Charlie | Alexander | 21 | ||
Haskell | Alexander | 29 | ||
Thomas G | Allen | 29 | ||
Thomas G | Allen | 40, 42 | ||
Thomas G | Allen | 61 | ||
Thomas G | Allen | 94 | ||
Thomas, Jr | Allen | 61 | ||
Betty O | Anderson | 93 | Mrs James T Douglas | |
Eugenia Atwood | Armstrong | 118 | ||
William H | Armstrong | 118 | ||
James | Arnold | 146 | ||
John F | Ashbrook | 14 | ||
Annie | Atwood | 62 | 64 | |
Eliza | Atwood | 65 | ||
Eliza Cowan | Atwood | 29 | ||
Ellen | Atwood | 65 | ||
George | Atwood | 65 | ||
Harry | Atwood | 65 | ||
Helen | Atwood | 62, 65 | 64 | |
John C | Atwood | 29, 62, 65 | 64 | |
John, Jr | Atwood | 65 | ||
John, Mrs | Atwood | 64 | ||
Kate | Atwood | 115 | ||
Katherine | Atwood | 65 | ||
LeGrand | Atwood | 12, 14 | ||
LeGrand | Atwood | 62, 65 | 64 | |
LeGrand L | Atwood | 11 | Mayor, 1905-1907 | |
LeGrand L, Dr | Atwood | 62, 65 | 64 | |
LeGrand, Dr | Atwood | 10 | Mayor, 1897-1897 | |
Nathaniel B, Dr | Atwood | 62 | ||
Nellie | Atwood | 118 | ||
Thomas | Atwood | 62 | 64 | |
Thomas | Atwood | 65 | ||
William | Atwood | 62 | ||
William | Atwood | 65 | ||
Helen Lattimore | Aubuchon | 120 | ||
Edward | Bain | 66 | ||
Eleanor | Bain | 66 | Mrs Robert J Blakely | |
Eliza | Bain | 66 | ||
Elizabeth | Bain | 66 | ||
George Clark | Bain | 66 | ||
George Clark | Bain | 71 | ||
Jane | Bain | 66 | ||
Katherine | Bain | 66 | ||
Maria | Bain | 66 | Mrs Patrick J White | |
Maria II | Bain | 66 | ||
Mary | Bain | 66 | ||
Patterson | Bain | 40 | ||
Patterson | Bain | 66 | ||
Patterson II | Bain | 66 | ||
Patterson III | Bain | 66 | ||
Patterson IV | Bain | 66 | ||
Rebecca | Bain | 66 | ||
Susan | Bain | 66 | ||
William | Bain | 66 | ||
Georgie Tunstall | Baker | 65 | Mrs John Atwood | |
Anna | Ballman | 127 | ||
Charles W | Ballman | 127 | ||
Edna | Ballman | 127, 143 | Mrs Edward R Schmidt | |
Irene | Ballman | 127 | ||
Perry | Ballman | 127 | ||
Richard | Ballman | 127 | ||
[Mr] | Bangert | 12 | ||
Amelia | Bangert | 67 | ||
Amelia M | Bangert | 68 | ||
Caroline | Bangert | 68 | Mrs Henry Behle | |
Eleanora | Bangert | 68 | ||
Elizabeth | Bangert | 68 | Mrs Christian Behle | |
Emma, Miss | Bangert | 67 | ||
Fred Sr | Bangert | 31 | ||
Fred, Jr | Bangert | 31 | ||
Fred, Sr | Bangert | 33 | ||
Friederich, Jr | Bangert | 67 | ||
Friederich, Sr | Bangert | 67 | ||
Fritz | Bangert | 19 | ||
Gustave | Bangert | 67 | ||
Henry | Bangert | 67 | ||
Ida | Bangert | 67 | ||
John | Bangert | 18 | ||
John | Bangert | 67 | ||
Louis | Bangert | 18 | ||
Louis | Bangert | 31 | ||
Louis | Bangert | 67 | ||
Louis | Bangert | 89 | ||
Louis | Bangert | 96 | ||
Louisa | Bangert | 67 | ||
Marie | Bangert | 67 | ||
Martin | Bangert | 67 | ||
Nellie | Bangert | 67 | ||
Wilhelmina (Minnie) | Bangert | 96 | Mrs John E Epple, Sr | |
William | Bangert | 31 | ||
William | Bangert | 67 | ||
William | Bangert | 68 | ||
A H, Mrs | Barclay | 65 | ||
Bill | Bardon | 54 | ||
Mel | Bardon | 54 | ||
R M | Bardon | 25 | ||
Richard | Bardon | 19 | ||
Richard | Bardon | 126 | ||
Vivian | Bardon | 54 | ||
Helen, Mrs | Barrett | 18 | ||
John | Barriger | 133 | ||
James | Barry | 107 | ||
Ward | Beam | 110 | ||
Mike | Bean | 56 | ||
Margaret | Beery | 73 | ||
Taylor, Major | Beery | 138 | ||
[Mr] | Behle | 12 | ||
August | Behle | 68 | ||
Charles | Behle | 18 | ||
Charles | Behle | 31 | ||
Charles | Behle | 68 | ||
Christ | Behle | 31 | ||
Christian | Behle | 68 | ||
Christian | Behle | 79 | ||
Fred | Behle | 20 | 20 | |
Fred | Behle | 69 | ||
Fred | Behle | 126 | ||
Henry | Behle | 68, 140 | ||
Henry | Behle | 79 | ||
Henry, Jr | Behle | 31 | ||
Henry, Sr | Behle | 31 | ||
Louis | Behle | 31 | ||
Wilhelm | Behle | 68 | ||
William | Behle | 31 | ||
Elizabeth | Bell | 66 | Mrs William Bain | |
Montgomery | Bell | 66 | ||
Anna | Bendorf | 68 | ||
Alice | Bethal | 127 | ||
Amalia Schmidt | Bethal | 127 | ||
Catherine | Bethal | 127 | ||
Robert | Bethal | 127 | ||
O L | Biebinger | 12 | ||
Oscar, Mrs | Biebinger | 31 | ||
Albert | Bindbeutel | 71 | ||
Ann | Bindbeutel | 57 | ||
Barney | Bindbeutel | 71 | ||
Charlotte | Bindbeutel | 71 | 57 | |
Charlotte Kilcullen | Bindbeutel | 71 | ||
Douglas | Bindbeutel | 71 | ||
Edward | Bindbeutel | 71 | ||
Frederick | Bindbeutel | 18, 19 | ||
Frederick | Bindbeutel | 71 | ||
Frederick C, Jr | Bindbeutel | 71 | ||
Frederick C, Sr | Bindbeutel | 71 | ||
Harry | Bindbeutel | 71 | ||
Norman | Bindbeutel | 71 | ||
Virginia | Bindbeutel | 71 | ||
Walter | Bindbeutel | 71 | 57 | |
Catherine, Mrs | Blackburn | 73 | ||
David Sean | Blackburn | 73 | ||
George | Blackburn | 86 | ||
George Beery | Blackburn | 73 | ||
George William | Blackburn | 73 | ||
Margaret | Blackburn | 73 | ||
Margaret Frances | Blackburn | 73 | ||
Mary Elizabeth | Blackburn | 73 | ||
Michael William, Jr | Blackburn | 73 | ||
Michael William, Sr | Blackburn | 73 | ||
Patricia Sue | Blackburn | 73 | ||
Robert J | Blakely | 66 | ||
Susan | Blakely | 66 | ||
Anna | Blanchfield | 75 | ||
Catherine | Blanchfield | 75 | ||
James | Blanchfield | 75 | 76 | |
Mary | Blanchfield | 75 | ||
May B | Blanchfield | 75 | ||
Oliver | Blick | 105 | ||
Oliver W | Blick | 19 | ||
Sylvia | Blick | 105 | ||
Lawrence | Bohne | 121 | ||
Anna, Mrs | Boyce | 93 | ||
Oliver | Branneky | 96 | ||
Charles | Brauss | 14 | ||
[Dr] | Breier | 142 | ||
Barbara | Bretch | 77 | ||
Bess | Bretch | 77 | ||
Bessie Ann | Bretch | 77 | ||
Beverly | Bretch | 77 | ||
Dan | Bretch | 77 | ||
Debbie | Bretch | 77 | ||
Delores | Bretch | 77 | ||
Edward | Bretch | 77 | ||
John | Bretch | 77 | 78 | |
Lloyd P, Sr | Bretch | 119 | ||
Lloyd Philip, Jr | Bretch | 77 | 78 | |
Lloyd Philip, Sr | Bretch | 77 | 78 | |
Robert | Bretch | 77 | 78 | |
Susan | Bretch | 77 | ||
Anna | Brierley | 126 | Mrs Edwin Pidgeon | |
James | Brotherton | 79 | ||
Louise | Brotherton | 79 | ||
Marshall | Brotherton | 12 | ||
Marshall | Brotherton | 41 | ||
Marshall | Brotherton | 68 | ||
Marshall | Brotherton | 79 | ||
Marshall | Brotherton | 99 | ||
Sarah E | Brotherton | 79 | ||
Edna Pearle | Brown | 86 | Mrs Edgar Chase | |
Florence | Brown | 121 | ||
Gilbert | Brown | 109 | ||
Harvey | Brown | 109 | ||
Harvey | Brown | 110 | ||
Lyman, Dr | Brown | 86 | ||
Elizabeth | Browne | 121, 123 | Mrs John Mullanphy | |
W H | Browning | 40 | ||
Ed | Bryon | 110 | ||
Connie | Byrd | 131 | Mrs Edward McLeod | |
Richard | Cain | 80 | ||
Robert | Cain | 80 | ||
Robert | Cain | 89 | ||
Robert | Cain | 17, 19 | ||
Sarah | Cain | 80 | ||
Charles | Callahan | 91 | ||
Peter | Camden | 81 | ||
Sallie | Camden | 81 | Mrs George Case | |
Sharon | Cardello | 131 | ||
Annie | Case | 81, 87 | ||
Calvin | Case | 81 | ||
Calvin, Dr | Case | 81 | 54 | |
Camden | Case | 54 | ||
Delia | Case | 81 | ||
George | Case | 81, 87 | ||
George, Miss | Case | 140 | ||
George S | Case | 12 | ||
George S, Dr | Case | 66 | 54 | |
George, Dr | Case | 81 | ||
Julia | Case | 81 | 54 | |
Marian | Case | 81 | ||
Peter Camden | Case | 12, 14 | ||
Peter Camden | Case | 81 | ||
Henry | Cernicek | 123 | ||
Guilford | Chamberlain | 83 | ||
Guilford T | Chamberlain | 29 | ||
Guilford T | Chamberlain | 124 | ||
Laura A | Chamberlain | 83 | Mrs Horace Pershall Coulter | |
Nancy | Chamberlain | 29 | ||
Nancy | Chamberlain | 83 | ||
Alicia L | Chambers | 123 | ||
Ann Biddle | Chambers | 123 | ||
Ann Biddle | Chambers | 133 | ||
B M | Chambers | 29 | ||
Bartholomew M | Chambers | 123 | ||
Charles | Chambers | 12 | ||
Charles | Chambers | 79 | ||
Charles | Chambers | 123 | ||
Eliza Brown | Chambers | 123 | ||
Ellen | Chambers | 123 | ||
Jane Julia | Chambers | 123 | ||
Jane M | Chambers | 123 | ||
Jane Mullanphy | Chambers | 107 | ||
John M | Chambers | 123 | ||
Joseph LaMotte | Chambers | 123 | ||
Margaret | Chambers | 123 | ||
Mary C | Chambers | 123 | ||
Owen A | Chambers | 123 | ||
Powell W | Chambers | 123 | ||
Sara E | Chambers | 123 | ||
Thomas Biddle | Chambers | 123 | ||
Charles | Chase | 86 | ||
Edgar | Chase | 86 | ||
Edna Mildred | Chase | 86 | Mrs George Blackburn | |
Mary Maurine | Chase | 86 | Mrs William Crume | |
Mildred Jeske | Chase | 73 | ||
Nancy Allie | Chase | 86 | ||
Nancy Salina | Chase | 86 | Mrs Guy Pitts | |
A V, Major | Cherbonnier | 87 | ||
Adelaide | Cherbonnier | 87 | ||
Camden | Cherbonnier | 87 | ||
David | Cherbonnier | 87 | ||
Edmond LaBeaume | Cherbonnier | 66 | ||
Edmund | Cherbonnier | 87 | ||
Edward G | Cherbonnier | 140 | ||
Edward Goodwin | Cherbonnier | 87 | ||
Edward, Jr | Cherbonnier | 87 | ||
Elizabeth | Cherbonnier | 87 | Mrs James Latimus Hogan | |
Laurence | Cherbonnier | 87 | ||
Michael | Cherbonnier | 87 | ||
Nancy | Cherbonnier | 87 | Mrs William Knowles | |
Vance | Cherbonnier | 87 | ||
J M, Rev | Chestnut | 31 | ||
Kate | Child | 66 | Mrs Edward Bain | |
Joseph | Christine | 18 | ||
Theo F | Christine | 31 | ||
William | Christy | 138 | ||
Harry | Churchill | 113 | ||
Julia | Churchill | 113 | Mrs Derick January | |
Nellie | Clark | 37 | ||
William | Clay | 35 | ||
Elizabeth | Clement | 61 | ||
George H | Clement | 61 | ||
[Mr] | Conant | 142 | ||
Andre Auguste, Dr | Conde | 110 | ||
H D | Condie | 141 | ||
Thomas H | Coppinger | 123 | ||
Julia Miller | Corning | 120 | ||
Cornelia, Dr | Coulter | 83 | 85 | |
Cornelia, Dr | Coulter | 124 | ||
Cornelia, Miss | Coulter | 37, 141 | ||
Emma, Miss | Coulter | 37 | ||
Horace | Coulter | 42 | ||
Horace P | Coulter | 12 | ||
Horace Pershall | Coulter | 83 | ||
Joseph Hill | Coulter | 83 | ||
Horatio | Couzins | 110 | ||
Mary | Couzins | 110 | Mrs John R Herford | |
Eliza Jane | Cowan | 62 | ||
Charles | Crabb | 116 | ||
Elizabeth | Crabb | 116 | ||
William | Crume | 86 | ||
C A | Cunningham | 10 | Mayor, 1898-1901 | |
Charles A | Cunningham | 12 | ||
Elizabeth | Cunningham | 87 | Mrs George Case | |
Ann Elizabeth (Lillie) | Darst | 107 | ||
Hudson (Hud) | Darst | 107 | 109 | |
James, Sr | Darst | 54 | ||
James E | Darst | 29 | ||
James E | Darst | 107 | ||
James Edward | Darst | 107 | ||
James Waters | Darst | 107 | ||
John Paul | Darst | 107 | ||
Joseph | Darst | 107 | ||
Joseph C | Darst | 107 | ||
Lilly | Darst | 54 | ||
Louise, Miss | Darst | 54 | ||
Mary Louise | Darst | 107 | Mrs William Smith | |
Nancy Lee | Darst | 109 | 108 | Mrs Joseph Whyte |
Robert Thomas | Darst | 107 | ||
Charles G, Rev | Davis | 33 | ||
Robert Cavelier | de La Salle | 9 | 8 | |
Hernando | de Soto | 9 | ||
[Mr] | Deckmeyer | 114 | ||
Lila | DeHatre | 127 | Mrs Julius Ruenpohl | |
[Mr] | Deichmiller | 12, 19 | ||
Adam | Deichmiller | 31 | ||
Adam | Deichmiller | 80 | ||
Adam | Deichmiller | 89 | ||
August | Deichmiller | 89 | ||
Augusta | Deichmiller | 89 | ||
Harry | Deichmiller | 89 | ||
Hattie | Deichmiller | 89 | ||
Henry | Deichmiller | 89 | ||
Ida | Deichmiller | 89 | ||
Louisa | Deichmiller | 89 | ||
Louise | Deichmiller | 89 | ||
William | Deichmiller | 89 | ||
Pierre | de Laclede | 115 | ||
Sharon | Dennison | 125 | ||
Eugene | DePenaloza | 102 | ||
Eugene Fusz | DePenaloza | 102 | ||
Marie Reine | DePenaloza | 102 | 101 | |
Peter | DePenaloza | 102 | ||
Jules | Desloge | 133, 140 | ||
Amanda, Mrs | DeVol | 37 | ||
Till, Mr | DeVol | 37 | ||
Mary | Disser | 42, 91 | ||
Mary, Mrs | Disser | 20 | ||
Georgann, Mrs | Dorsett | 73 | ||
James A | Douglas | 93 | ||
James T, Dr | Douglas | 29, 93 | 55 | |
James, Dr | Douglas | 12 | ||
Pauline | Douglas | 93 | Mrs Charles Murchman | |
Van | Douglas | 93 | ||
William | Douglas | 93 | ||
William R | Douglas | 93 | ||
George W | Downs | 14 | ||
Olive | Downs | 14 | ||
Ann | Drescher | 66 | ||
Hugh | Drescher | 66 | ||
John | Drescher | 66 | ||
Katherine | Drescher | 66 | ||
Park | Drescher | 66 | ||
M S | Dunham | 12 | ||
Grant, Rev | Edwards | 33 | Pastor, Mount Olive Baptist Church, 1880 | |
Jimmie | Edwards | 147 | ||
Alexander William | Ellerbe | 94 | ||
Christopher | Ellerbe | 31 | ||
Christopher P | Ellerbe | 40 | ||
Christopher P | Ellerbe | 61 | ||
Christopher P, Col | Ellerbe | 138 | ||
Christopher, Jr | Ellerbe | 94 | ||
Christopher, Sr | Ellerbe | 94 | ||
Robert Wash | Ellerbe | 94 | ||
Virginia Wash | Ellerbe | 31 | ||
William | Ellerbe | 94 | ||
Ray | Elliott | 121 | ||
Elizabeth Nemnich | England | 126 | ||
[Mr] | Epple | 12 | ||
Elizabeth | Epple | 96 | Mrs Oliver Branneky | |
John E, Jr | Epple | 96 | ||
John E, Sr | Epple | 96 | ||
John, Jr | Epple | 29 | ||
John, Sr | Epple | 29 | ||
Lena | Epple | 96 | Mrs W E Buerhle | |
Louis | Epple | 96 | ||
Martha | Epple | 96 | Mrs Fred Thies | |
Linnea | Erickson | 87 | ||
Agnes | Ettling | 98 | ||
Albert | Ettling | 98 | ||
Anna | Ettling | 98 | ||
Beatrice | Ettling | 98 | ||
Joe | Ettling | 96 | ||
John | Ettling | 14 | ||
John | Ettling | 96 | 97 | |
John, Mrs | Ettling | 98 | 97 | |
Leona | Ettling | 98 | ||
Loretta | Ettling | 98 | ||
Theresa | Ettling | 98 | ||
Loring | Farr | 142 | ||
Margaret | Feldwisch | 131 | Mrs William Marshall Sheridan | |
Mary Ann | Fenton | 134 | Mrs Gabriel Tiffin | |
Charles | Ferguson | 29 | ||
Charles | Ferguson | 99 | ||
John L | Ferguson | 79 | ||
Laura | Ferguson | 99 | ||
Mary | Ferguson | 99 | ||
Mary | Ferguson | 29 | ||
Mary, Mrs | Ferguson | 29 | ||
William | Ferguson | 12 | ||
William B | Ferguson | 29 | ||
William B | Ferguson | 31 | ||
William B | Ferguson | 37 | ||
William B | Ferguson | 68 | ||
William B | Ferguson | 79 | ||
William B | Ferguson | 83 | ||
William B | Ferguson | 99 | 100 | |
Gretchen Schmidt | Finnet | 128 | ||
Jane | Fishback | 65 | Mrs LeGrand Atwood | |
Elizabeth | Fitzgerald | 107 | Mrs John Hartnett | |
Helene | Fleming | 105 | Mrs Otis Graf | |
David R | Frances | 94 | ||
Mary | Frances | 94 | Mrs Christopher Ellerbe | |
Thomas H | Frances | 94 | ||
David | Francis | 138 | ||
Thomas H | Francis | 138 | ||
William | Fuhri | 115 | ||
Eugene | Fusz | 102 | ||
Eugene | Fusz | 133 | ||
Marie Reine | Fusz | 110 | ||
Odelia Schuette | Fusz | 102 | ||
Odella Schuette | Fusz | 110 | Mrs John Hereford | |
Odille | Fusz | 102 | Mrs Thomas Thatcher | |
Odille | Fusz | 110 | ||
Odille | Fusz | 133 | Mrs Thomas Hudson Thatcher, Sr | |
Charles W | Gause | 12 | ||
R H, Mrs | Geiser | 65 | ||
Charlotte | Gerdes | 68 | ||
Saline | Gillette | 86 | Mrs Lyman Brown | |
Frank | Givens | 19 | ||
Grace | Goddard | 37 | ||
J J Father | Godfrey | 29 | ||
[Mr] | Godwin | 142 | ||
Laurie | Godwin | 66 | ||
George, Mrs | Goode | 138 | ||
Ann | Graf | 105 | Mrs Earl A Tisdale | |
Charles | Graf | 14, 19 | ||
Charles | Graf | 33 | ||
Charles W | Graf | 105 | 104 | |
Frederick | Graf | 105 | 104 | |
Jean | Graf | 105 | Mrs Robert Harper | |
Joan (Bunny) | Graf | 105 | Mrs Thomas Wilhite | |
Leonard | Graf | 105 | 104 | |
Charles | Graf | 105 | 104 | |
Christian | Graf | 105 | 104 | |
Otis | Graf | 105 | 104 | |
Charles | Graft | 81 | ||
Ulysses S | Grant | 141 | ||
Fay | Green | 105 | Mrs Frederick Graf | |
Joseph | Green | 109 | ||
[Miss] | Green | 62 | ||
Stephen, Rev | Greene | 33 | ||
Clarence | Griffin | 33 | ||
John | Griffin | 35 | ||
Martin | Griffin | 33 | ||
William Walter | Griffith | 40 | 40 | |
Charles H | Grimm | 146 | ||
Charles, Mayor | Grimm | 125 | ||
Henry | Grimm | 17 | ||
John | Gross | 35 | ||
Sarah Thomas | Hamilton | 37, 142 | 38 | |
Walker | Hancock | 118 | ||
Mary L | Harbaugh | 58 | Mrs Robert Andrew Adams | |
Joseph Francis | Harke | 48 | ||
William Henderson | Harshaw | 106 | ||
Zaida Wells, Mrs | Harshaw | 106 | ||
Zaida, Mrs | Harshaw | 31 | ||
Amelia (Cooney) | Hartnett | 107, 114 | Mrs Charles January | |
Annie | Hartnett | 107 | Mrs Francis X Murray | |
John | Hartnett | 12 | ||
John | Hartnett | 107 | ||
John, Jr | Hartnett | 107 | ||
Mary Ann | Hartnett | 107, 114 | Mrs James Edward Darst | |
Mary Ferguson | Hayes | 99 | ||
Eugene A | Hecker | 118 | ||
Alice D | Heinrichs | 131 | Mrs Philip H Sheridan, Jr | |
Elizabeth Parker | Hellweg | 133 | ||
Charles, Mrs | Henckler | 146 | ||
Adele | Hereford | 110 | ||
Annette | Hereford | 110 | ||
Arthur | Hereford | 110 | ||
Dorothy | Hereford | 110 | Mrs George Mealey | |
Eliza | Hereford | 110 | Mrs Ed Bryon | |
Elizabeth | Hereford | 110 | Mrs Ward Beam | |
Emily | Hereford | 110 | Mrs Lanaux Marston | |
Gerald | Hereford | 110 | ||
Graham | Hereford | 110 | ||
James | Hereford | 110 | First Mayor of Ferguson | |
James E | Hereford | 12 | 10 | Mayor, 1894-1897 |
James E | Hereford | 110 | ||
James E | Hereford | 138 | ||
John | Hereford | 12 | ||
John | Hereford | 110 | ||
John R | Hereford | 110 | ||
John R, Dr | Hereford | 29 | ||
John R, Dr | Hereford | 37 | ||
John R, Dr | Hereford | 79 | ||
John R, Mrs | Hereford | 102 | 101 | |
Lucy | Hereford | 110 | Mrs Clarence Sullivan | |
Mamie | Hereford | 110 | Mrs Harry Hudson | |
Mary | Hereford | 102 | ||
Mary | Hereford | 110 | Mrs C O Houseman | |
Nancy | Hereford | 110 | ||
Nancy, Miss (Nannie) | Hereford | 73 | ||
Nellie | Hereford | 110 | ||
Odelia Schuette Fusz | Hereford | 133 | ||
Page | Hereford | 110 | ||
Robert | Hereford | 110, 142 | ||
Robert A (Roberto) | Hereford | 110 | ||
Virginia | Hereford | 110 | ||
William A | Hereford | 110 | ||
Edgar | Hern | 134 | ||
Joseph | Hern | 134 | ||
Virginia, Mrs | Hern | 31 | ||
John T | Hesser | 12 | ||
Edith | Hill | 37 | ||
Irene | Hill | 37 | ||
Alice | Hinckley | 110 | Mrs Robert A Hereford | |
William | Hinghauss | 48 | ||
John | Hinsche | 31 | ||
Laura Ferguson | Hodgman | 99 | ||
Carry | Hoffman | 68 | Mrs Charles Behle | |
H W, Mrs | Holden | 65 | ||
Bill | Holtsclaw | 56 | ||
John | Holtsclaw | 14, 19 | ||
John | Holtsclaw | 116 | ||
John | Holtsclaw | 121 | ||
C O | Houseman | 110 | ||
Charles E | Howard | 37 | ||
Hosea | Howard | 33 | ||
Hosea | Howard | 129 | ||
Eliza Chambers | Hudson | 133 | ||
Harry | Hudson | 110 | ||
Robert | Hudson | 110 | ||
Thomas B, Capt | Hudson | 123 | ||
George | Hunter | 33 | ||
Maria Louisa | Hurt | 66 | Mrs Patterson Bain II | |
Sebert, Captain | Hutchinson | 37, 124 | 38 | |
Henry P | Jacques | 11 | Mayor, 1907-1911 | |
Alfred | January | 114 | ||
Annie | January | 107 | ||
Charles | January | 114 | ||
Charles J | January | 37 | ||
Charles, Jr | January | 107 | ||
Derick | January | 113, 115 | ||
H C | January | 113 | ||
J Hartnett | January | 107 | ||
John | January | 12 | ||
Laura | January | 33 | ||
Laura | January | 114 | ||
Machir | January | 114, 142 | ||
Maria Agnes (Sweetheart) | January | 107 | ||
Maria Brother | January | 114 | ||
Marie | January | 107 | ||
Pierre | January | 113 | ||
Samuel | January | 113 | ||
Thomas | January | 113 | ||
Thomas T | January | 33 | ||
Thomas T | January | 107 | ||
Thomas T | January | 113 | ||
Thomas, Mrs | January | 33 | ||
C L, Rev | Janzow | 33 | ||
Thomas | Jefferson | 9 | ||
Marjorie Field | Jones | 66 | Mrs Patterson Bain IV | |
William, Rev | Karbach | 31 | ||
Eugenie | Keating | 118 | Mrs John A Lodwick | |
Clarence L | Keaton | 127 | ||
Alice Irwin | Kendrick | 115 | Mrs Rolla Martin | |
Carl | Kersting | 146 | ||
Bertha | Kesting | 68 | ||
Christ | Kesting | 31 | ||
Christian | Kesting | 68 | ||
Fred | Kesting | 48 | ||
Maria | Kesting | 68 | ||
Anton | Kienstra | 19 | ||
John H | Kinealy | 11 | Mayor, 1913-1923 | |
Elizabeth | King | 96 | Mrs John E Epple, Jr | |
Oliver | Klueffer | 19 | ||
Oliver | Klueffer | 121 | ||
William | Knowles | 87 | ||
Lenora | Knox | 77 | Mrs Lloyd Philip Bretch | |
Edward | Krueger | 146 | ||
Augusta | Krummer | 68 | 69 | |
Rosana | Kummer | 68 | ||
Emily | LaBarge | 107 | Mrs John Darst | |
Adelaide | LaBeaume | 87 | Mrs Edward Cherbonnier, Jr | |
Camden | LaBeaume | 66 | ||
Constance | LaFerne | 110 | ||
Marie | LaFerne | 110 | ||
Joseph | LaMotte | 12 | ||
Joseph | LaMotte | 29 | ||
Joseph, Major | LaMotte | 123 | ||
Nellie | LaMotte | 123 | Mrs Thomas H Coppinger | |
Julius | Langenegger | 20 | ||
Laura | Langenhader | 68 | ||
Amelia | Larkin | 123 | ||
Ben | Larkin | 123 | ||
James R | Larkin | 123 | ||
James Ross | Larkin | 123 | ||
Janie | Larkin | 123 | ||
Lizzie H | Larkin | 123 | ||
Maggie L | Larkin | 123 | ||
Mary, Mrs | Larkin | 29 | ||
Thomas H | Larkin | 123 | ||
Blanche Miller | Lattimore | 120 | ||
Julian Miller | Lattimore | 120 | ||
Malcom Stockton | Lattimore | 120 | ||
Benjamin McCulloch | Layton | 106 | ||
Benjamin McCulloch | Layton | 116 | ||
Catherine | Layton | 116 | Mrs William Lewis Sullivan | |
David | Layton | 116 | ||
Douglas Young, Jr | Layton | 106, 116 | ||
Douglas Young, Sr | Layton | 116 | ||
Hugh P | Layton | 106 | ||
Hugh Pleasants | Layton | 116 | ||
Ruby Pennington | Layton | 116 | ||
Susan Lyle | Layton | 79 | ||
Susan Lyle | Layton | 116 | Mrs Marshall Brotherton Reid | |
Susan Young, Mrs | Layton | 116 | Mrs Charles Crabb | |
Thomas Kilby, Dr | Layton | 116 | ||
Willie | Lefler | 56 | ||
Elizabeth F | LeGrand | 62 | Mrs Nathaniel B Atwood | |
[Lady] | Leith | 113 | ||
Dale E | Lerman | 79 | ||
Diana | Lewis | 73 | ||
William | Lingo | 127 | ||
Ann Elizabeth | Lips | 131 | ||
Edwin (Ned), III | Lips | 131 | ||
Jon Sheridan | Lips | 131 | ||
Maryann Sheridan | Lips | 131 | ||
Ann | Lipscomb | 138 | Mrs William Wash | |
Christ, Jr | Lix | 31 | ||
Christ, Sr | Lix | 31 | ||
Henry | Lix | 33 | ||
William | Lix | 33 | ||
Agnes | Lodwick | 118 | ||
Cynthis | Lodwick | 118 | ||
Eugenia Keating | Lodwick | 118 | Mrs William H Armstrong | |
Eugenie | Lodwick | 118 | Mrs Eugene A Hecker | |
Jason | Lodwick | 118 | ||
John A | Lodwick | 118 | ||
John D | Lodwick | 118 | ||
Lyle | Lodwick | 118 | ||
Margaret | Lonergan | 102 | ||
Adelaide | Long | 79 | ||
James | Long | 134 | ||
Leah F | Long | 134 | ||
Missouri | Long | 134 | Mrs Henry Harrison Tiffin | |
R C, Mrs | Lynds | 87 | ||
Mamie | Manget | 37 | ||
Jacques, Father | Marquette | 9 | ||
Anna | Marshall | 131 | Mrs Harry Murdock Sibley | |
Lanaux | Marston | 110 | ||
Judith Katherine | Martin | 66 | Mrs George Bain | |
Mary Stephanie | Martin | 115 | Mrs John Francis McDermott | |
Rolla | Martin | 115 | ||
Louis | Maull | 31 | ||
Vincent J, Father | McCartney | 29 | First Pastor, Sts John and James Parish, 1907 | |
Maud | McCreary | 81 | ||
[Mr] | McCulloch | 41 | ||
Anne Reed | McCulloch | 106 | ||
Belle | McCulloch | 106 | ||
Benjamin McMechan | McCulloch | 106 | ||
Elizabeth Zane | McCulloch | 106 | ||
Erskin | McCulloch | 106 | ||
Josephine Harshaw | McCulloch | 33 | ||
Josephine Harshaw | McCulloch | 106 | ||
William H, Jr | McCulloch | 106 | ||
William H, Sr | McCulloch | 106 | ||
Zaida Ann | McCulloch | 106, 116 | Mrs Douglas Young Layton, Sr | |
John Francis | McDermott | 115 | ||
John Francis, IV | McDermott | 115 | ||
[Mrs] | McKay | 126 | ||
Edward | McLeod | 131 | ||
