Ellisville, Missouri
Local History Indexes
Indexed Source
Pratt, Carolyn Jolly, et al, ed. City of Ellisville. Ellisville, Mo.: P&R Printing, 1976. R 977.865 C581 and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
First Name | Last Name | Page | Photo | Notes |
---|---|---|---|---|
Bettie Elisabeth | Adams | 20 | ||
Ernst | Albert | 57 | ||
R | Albrecht | 16 | ||
G | Alexander | 39 | ||
J | Alexander | 39 | ||
W | Alexander | 12 | Pastor, Bethel Church, 1861-1863 | |
W | Alexander | 39 | ||
Warren | Alexander | 106 | ||
Jude R C | Allen | 11 | ||
John | Alt | 11 | ||
Eugene | Anderson | 108 | 108 | |
Eugene, Sgt | Anderson | 95, 97 | 95, 97 | |
LeRoy | Anderson | 108 | 108 | |
Heinrich | Andre | 13 | ||
Daniel | Andrea | 1 | ||
Alexander | Andrews | 11 | ||
William, Ptn | Ard | 95 | ||
Amelia (Molly) Weis | Arft | 49 | ||
August | Arft | 17, 24, 25, 27, 40, 49 | ||
August Eduard | Arft | 40 | ||
Bertha | Arft | 25, 40 | ||
Bertha Doerschlen | Arft | 24, 40 | ||
C | Arft | 12 | ||
Eduard Heinrich | Arft | 23, 40 | ||
Edwin | Arft | 22 | ||
Grace | Arft | 66 | ||
Hank | Arft | 107 | ||
Heinrich | Arft | 40 | ||
Heinrich Louis | Arft | 17 | ||
Heinrich Wilhelm | Arft | 24 | ||
Hulda W | Arft | 19, 40 | ||
Ida | Arft | 40, 45 | 61 | |
Ida Doerschlen | Arft | 17, 24, 40 | 61 | |
Ida Katherine | Arft | 25 | ||
Ida Louise | Arft | 23 | ||
Jordan | Arft | 66 | ||
Karl | Arft | 17, 39, 40 | ||
Louis Albert | Arft | 40 | ||
Louis Wilhelm | Arft | 40 | ||
Louise Selma | Arft | 20 | ||
Lucinda | Arft | 20 | ||
Lucy | Arft | 40 | ||
O | Arft | 39 | ||
Rosa | Arft | 40 | ||
Selma Louise | Arft | 40 | ||
Wilfred | Arft | 71, 105 | ||
Wilhelm | Arft | 17, 19, 20, 24 | ||
Wilhelmine | Arft | 39, 40 | ||
Wilhelmine Christine Rosa | Arft | 40 | ||
Wilhelmine Henriette Charlotte | Arft | 23 | ||
Wilhelmine Louise Selma | Arft | 24 | ||
Wilhelmine Margarthe | Arft | 40 | ||
Wilhelmine, Mother | Arft | 25 | ||
William | Arft | 37, 40 | 39, 61 | |
William H | Arft | 35 | ||
Felix | Arthur | 108 | 108 | |
Blanche | Ashbrook | 11 | ||
Harry H | Ashbrook | 11 | ||
Julia | Ashbrook | 11 | ||
L Letcher | Ashbrook | 11 | ||
Levi L | Ashbrook | 11 | ||
Nenie | Ashbrook | 11 | ||
Walter L | Ashbrook | 11 | ||
I P | Atwell | 11 | ||
J | Atwell | 12 | ||
Wm | Atwell | 11 | ||
C | Ayres | 39 | ||
L | Ayres | 39 | ||
Michael, Ptn | Ayres | 95 | ||
S | Ayres | 39 | ||
W | Ayres | 39 | ||
Robert H, Rev | Babka | 102 | ||
Katherine | Bachus | 20, 44 | ||
Michael | Bachus | 20 | ||
Mary A | Bacon | 45 | 47 | |
N | Bacon | 1 | ||
Wm | Bacon | 11 | ||
Elise Margarethe | Baeumer | 19 | ||
Heinrich | Baeumer | 19 | ||
Marie | Baeumer | 23 | ||
Kenneth J | Baggett | 72, 73 | ||
Robert Orr | Bailey | 12 | ||
Adele M | Bakemeier | 41 | ||
Albert | Bakemeier | 41 | ||
Alma | Bakemeier | 41 | ||
Anna | Bakemeier | 41 | ||
Christian | Bakemeier | 12, 13, 40 | ||
Christian August Friederich | Bakemeier | 40 | ||
Clara | Bakemeier | 41 | ||
Fred | Bakemeier | 41 | ||
Heinrich Christian Ludwig | Bakemeier | 40 | ||
Heinrich Friederich Wilhelm | Bakemeier | 40 | ||
Henry | Bakemeier | 41 | ||
Lena | Bakemeier | 40 | ||
Louise | Bakemeier | 40 | ||
Marie Spier | Bakemeier | 40 | ||
Rosa | Bakemeier | 41 | 32 | |
Wilhelmine Marie Sophie | Bakemeier | 40 | ||
William August | Bakemeier | 40 | ||
Levin, Mrs | Baker | 12 | ||
John | Baldwin | 107 | ||
Kirby | Baldwin | 106 | ||
Locker | Baldwin | 11 | ||
James, Jr | Ball | 11 | ||
James, Sr | Ball | 11 | ||
John | Ball | 1 | ||
Karl | Bante | 17 | ||
Ludwig | Bante | 17 | ||
Ephraim | Barber | 3 | ||
Jack | Barbieri | 74 | ||
Christian | Barner | 18, 20 | ||
Rosie | Barner | 20 | ||
Trabella | Barner | 23 | ||
Ross P | Barnes | 107 | ||
L L | Barnhill | 99 | ||
Ellen | Barnhouse | 19 | ||
Ken | Barnicle | 73, 97 | 73 | |
Jim | Barry | 105 | ||
Mary Ida | Barteau | 48 | ||
Henry E | Bates | 11 | ||
Maria Magdalena | Bates | 25 | ||
Martin | Bates | 25 | ||
Albert | Bauer | 22 | ||
Clara | Bauer | 22 | ||
Ella | Bauer | 22 | ||
Heinrich | Bauer | 21 | ||
Henry | Bauer | 29 | ||
Melvin | Bauer | 30 | ||
Myrtle | Bauer | 29 | ||
Otto | Bauer | 29 | ||
J, Miss | Baum | 12 | ||
Anna | Baumbach | 40 | ||
August | Baumbach | 18, 37, 40 | ||
August C W | Baumbach | 40 | ||
Christian Wilhelm August | Baumbach | 23, 40 | ||
Henry | Baumbach | 40 | ||
John | Baumbach | 40 | ||
Louis | Baumbach | 40 | ||
Lulu | Baumbach | 40 | ||
William | Baumbach | 40 | ||
Anna Henriette | Baumer | 18 | ||
Elsie | Baumer | 19, 42 | ||
Emma | Baumer | 22, 58 | ||
Ervin | Baumer | 22, 58 | ||
Fred | Baumer | 22 | ||
Friederich Heinrich | Baumer | 19 | ||
Henry | Baumer | 19 | ||
Johann Friedrich | Baumer | 23 | ||
Marie Elise | Baumer | 22 | ||
Walter | Baumer | 103 | ||
Magdalena | Beaker | 17, 45 | ||
Johann Dietrich B | Bechermann | 19 | ||
William | Beck | 11 | ||
Claudine | Becker | 91 | ||
Paul | Becker | 74, 91 | 94 | |
William B, Ptn | Becker | 95 | ||
C R, Dr | Beckmeyer | 96 | ||
Henry | Beckmeyer | 37 | ||
Ludwig | Beete | 13 | ||
[Mrs] | Beier | 55 | ||
August | Beier | 57 | ||
Barbara | Beier | 57 | ||
Bill, Mrs | Beier | 57 | ||
Blanche | Bender | 47 | ||
Ethel | Bender | 47 | ||
Katherine (Katie) | Bender | 47 | ||
Raymond | Bender | 47 | ||
Rosetta Stuart | Bender | 47 | 47 | |
William T | Bender | 47 | 47 | |
Helen | Bennett | 30 | ||
Kathryn | Bennett | 30 | ||
Mildred | Bennett | 30 | ||
John G | Bennis | 109 | ||
Marguerite | Bennis | 109 | ||
L A | Benoist | 1 | ||
Nancy | Bentam | 2 | ||
Carl | Berghorn | 13 | ||
Clara Sophie Felhaber | Bergmann | 26 | ||
Bunberry | Berry | 2 | ||
Edwar | Berry | 11 | ||
Elmer | Berthold | 29 | ||
Florence | Berthold | 29 | ||
Henry | Beste | 3 | ||
Wilhelmine | Bier | 53 | ||
Ella | Bierbauer | 29 | ||
Florence | Bierbauer | 29 | ||
Roland | Bierbauer | 30 | ||
Louisa A | Bierbrauer | 48 | ||
Jerry | Bilyk | 106 | ||
R | Bishop | 39 | ||
William | Bisso | 108 | ||
R | Bix | 39 | ||
Wm R | Blacketer | 11 | ||
Martha | Bland | 45 | ||
F | Blank | 39 | ||
Leo, Sgt | Blanner | 95 | ||
Donald E | Blase | 71, 72 | ||
Catherine | Blemmel | 19 | ||
Johann | Blemmel | 19 | ||
E T, Mrs | Blinn | 11 | ||
Evelyn | Bliss | 108 | 108 | |
Bill | Bloemker | 107 | ||
Peter | Blum | 25 | ||
R | Blythe | 39 | ||
[Miss] | Bobbit | 30 | ||
Eugene | Bocek | 73 | ||
Cristine | Bochmann | 19 | ||
Wilhelmine | Bochmann | 18 | ||
Eugene | Boecek | 74 | ||
Ida Kleinsorge | Boeckelmann | 50 | ||
Edgar | Boedeker | 71 | ||
Karl | Boening | 23 | ||
Lewis V | Bogy | 11 | ||
[Miss] | Boley | 30 | ||
W Ray | Bolton | 100 | Pastor, Lafayette Church of Christ, 1963 | |
Frank J | Bommarito | 89 | ||
James | Bonine | 12 | ||
Harold | Bonnacker | 106 | ||
Conrad | Booe | 13 | ||
Christian | Bookmeier | 18 | ||
Louise | Bookmeier | 18 | ||
Marie | Bookmeier | 17 | ||
Sophie Wilhelmine Marie | Bookmeier | 19 | ||
Clara | Bopp | 55 | ||
Henry | Bopp | 38 | ||
Hermann | Bopp | 35 | ||
John | Bopp | 45 | 55, 59 | |
N | Bopp | 39 | ||
R Jon | Bopp | 93, 108 | ||
Rose Marie | Bopp | 66 | ||
Sebastian | Bopp | 12 | ||
Christ | Borcherding | 23 | ||
Louis W | Borcherding | 23 | ||
Heinrich | Borchhard | 13 | ||
M, Sister | Bosco | 101 | ||
Donald E, Ptn | Bowen | 95 | 95 | |
Grover W | Bowers | 71, 72 | ||
Paul W, Rev | Bowles | 100 | Pastor, First Baptist Church of Ellisville, 1962- | |
Wm | Branagan | 2 | ||
Geo | Breckenridge | 12 | ||
August | Brehe | 17, 42 | ||
Augusta | Brehe | 55 | ||
Ernest | Britz | 19 | ||
Wilhelmine | Britz | 19 | ||
Clara | Brockman | 12 | ||
James | Brockman | 11 | ||
John | Brockman | 2 | ||
John | Brommelsieck | 22 | ||
Walter | Brommelsieck | 22 | ||
John | Brooks | 11 | ||
Russ | Brooks | 106 | ||
Alexander | Brown | 19 | ||
Charles | Brown | 84 | ||
Everett L | Brown | 71 | 71 | |
Henrietta | Brown | 11 | ||
James S | Brown | 11 | ||
John, Mrs | Brown | 12 | ||
Joseph | Brown | 11 | ||
Peter M | Brown | 11, 12 | ||
John T | Brown | 11 | ||
Wesley J | Browning | 10, 12 | Pastor, Bethel Church, 1858-1860 | |
Abraham L | Bucche | 3 | ||
Buck, Sgt | Buchanan | 95 | 95 | |
E, Rev | Buchschacher | 16 | Pastor, St John's Lutheran Church in Ellisville, 1909-1931 | |
Walter | Buchschacher | 30 | ||
[Rev] | Buchschaecher | 103 | ||
Frederick | Buckhardt | 11 | ||
Clarence | Buford | 30 | ||
Jessie | Buford | 30 | ||
Raymond | Buford | 30 | ||
Barbara, Col | Burcks | 97 | ||
Harry T | Burney | 89 | ||
Carl Julius | Busch | 18 | ||
Charles J | Busch | 11 | ||
Josefin | Busch | 24 | ||
Julius | Busch | 24 | ||
Ernst, Rev | Buschacher | 21, 22 | ||
T, Rev | Buzin | 16 | Pastor, St John's Lutheran Church in Ellisville, 1869-1871 | |
Jeremiah L, Rev | Callahan | 101 | Pastor, Holy Infant Church, 1958- | |
Helen L | Calvin | 72, 73 | ||
John W | Calvin | 11 | ||
Anna | Carlson | 19 | ||
R C | Carpenter | 12 | ||
Alfred | Carr | 11 | ||
Ed | Carroll | 107 | ||
French | Carter | 2 | ||
Dave | Cary | 107 | ||
Richard | Caulk | 37 | ||
Mary, Mother | Cecilia | 101 | ||
Ron | Center | 107 | ||
T H | Chick | 11 | ||
Florence | Christman | 30 | ||
C | Cinciponi | 39 | ||
[Major] | Clarkson | 7 | ||
Bert | Clay | 45 | ||
Wm D | Clayton | 11 | ||
Thomas, Ptn | Clemens | 97 | ||
[Rev] | Coad | 105 | ||
Jim | Cody | 107 | ||
Barton | Coleman | 87 | ||
J, Preston Rev | Coleman | 99 | Pastor, Ellisville United Methodist Church | |
Norman J | Coleman | 11 | ||
R G | Coleman | 11, 37 | ||
Rhonda | Coleman | 87 | ||
Ronald | Coleman | 86, 87 | 87 | |
Steve | Coleman | 37 | ||
Travis | Coleman | 87 | ||
Albert | Collier | 23 | ||
F J | Collins | 11 | ||
Richard, Rev | Combs | 99 | Pastor, Ellisville United Methodist Church | |
C P | Comfort | 74 | ||
[Brother] | Compton | 12 | Pastor, Bethel Church, 1863 | |
Dennis | Connor | 85 | 84, 88 | |
Ruth | Conrad | 89 | ||
Richard | Cooling | 108 | ||
Richard L | Cordell | 3 | ||
Cornelius | Corless | 11 | ||
Sarah | Corless | 11 | ||
Ann M | Courtney | 11 | ||
Aurel | Covert | 53 | ||
Frank | Covert | 35, 39 | ||
Violet | Covert | 30 | ||
Jim | Cowan | 105 | ||
Hugh F | Crabtree | 89 | ||
O C | Craig | 12 | ||
Fran | Creason | 85 | ||
Adam | Critchley | 3 | ||
Charles | Cruitsinger | 47 | ||
Andrew | Cummings | 12 | ||
L A | Cundiff | 2 | ||
Samuel | Cuppels | 11 | ||
Mary | Cutsinger | 45 | ||
John W, Dr | Daake | 99 | ||
Ted | Dahike | 35 | ||
Louise | Damschroeder | 25 | ||
James | Darby | 2 | ||
John | Daub | 106 | ||
Douglas L, Ptn | Daugherty | 95 | ||
H | David | 39 | ||
Josiah | Davidson | 2 | ||
James, Rev | Davis | 99 | Pastor, Ellisville United Methodist Church | |
John H | Davis | 11 | ||
L C, Jr | Defoe | 11 | ||
Levi, Sr | Defoe | 11 | ||
Sarah Elizabeth | Defoe | 47 | 47 | |
Johanna | DeGele | 49 | ||
Johann | Des Peres | 20 | ||
Philip | Des Peres | 20 | ||
Georgette | Detjen | 71 | ||
Herbert | Detjen | 66 | ||
James | Detjen | 71 | ||
Russell | Deuser | 73 | ||
Charles | Dickens | 106 | ||
Thedore | Dickinson | 108 | ||
Ted | Dickson | 107 | ||
Emelie | Dieckmeyer | 55, 57 | ||
Nicholas | Diestrehan | 3 | ||
Katherine Bopp | Dietrich | 20 | ||
Mabel | Diffy | 57 | ||
Howell | Dixson | 2 | ||
Bob | Dobbins | 105 | ||
E B | Dobyns | 2 | ||
Auguste | Doerschlen | 17 | ||
Bertha | Doerschlen | 17, 40 | ||
Eduard | Doerschlen | 13, 17, 40 | ||
Edward | Doerschlen | 12 | ||
Ida | Doerschlen | 17 | ||
Wilhelmine | Doerschlen | 23, 40 | ||
C J | Dohn | 12 | ||
Norbert, Ptn | Doll | 97 | ||
John F, Rev | Dollard | 101, 102 | Pastor, St Clare of Assisi, 1963 | |
Elizabeth | Donke | 40 | ||
Ludwig | Donyes | 11 | ||
Martin | Donyes | 11 | ||
E L | Dosenbach | 12 | ||
Cora | Doss | 41 | ||
Edward | Doss | 41 | ||
James | Doss | 37, 41 | ||
James H | Doss | 41 | ||
John O | Doss | 41 | ||
John W | Doss | 11, 28, 41 | 41 | |
Lockey Scruggs | Doss | 41 | ||
Mary | Doss | 41 | ||
Sarah (Sallie) | Doss | 41 | ||
William | Doss | 37 | ||
William L | Doss | 41 | ||
Eugene, Rev | Downs | 100 | Pastor, First Baptist Church of Ellisville, 1958-1962 | |
Grace Arft | Downs | 66 | ||
H | Dreinhoffer | 12 | ||
Heinrich Karl | Dreinhoffer | 19 | ||
Charles | Drienhoffer | 11 | ||
A | Druhe | 39 | ||
Gottfried | Duden | 3 | ||
C | Duffey | 39 | ||
Martha Tennessee | Duke | 47 | ||
Jan, Mrs | Dunaway | 82 | ||
Douglas, Ptn | Dunham | 95 | 95 | |
E | Dunham | 39 | ||
James W, Rev | Dunn | 99 | Pastor, Assembly of God Church, 1959-1968 | |
Mary | Dupree | 91 | 91 | |
Henry H | Duval | 2 | ||
Silas L | Duval | 2 | ||
William | Duvall | 37 | ||
Herbert | Dyck | 93 | ||
Wayne, Ptn | Dykes | 95 | ||
Alexander | Eatherton | 11 | ||
Bessie | Eatherton | 30 | ||
Daisy | Eatherton | 30 | ||
Eduard J | Eatherton | 20 | ||
Geo | Eatherton | 11, 12 | ||
I R | Eatherton | 11 | ||
John B | Eatherton | 11, 12 | ||
Mildred | Eatherton | 30 | ||
N | Eatherton | 39 | ||
R | Eatherton | 12 | ||
Virginia | Eatherton | 46 | ||
W | Eatherton | 39 | ||
Frank | Eaton | 84, 85 | ||
Ed | Eberwein | 42 | ||
Anna, Mrs | Edgar | 25 | ||
Robert | Edgar | 25 | ||
Charles F | Edmiston | 71, 72 | 72 | |
F | Edmiston | 39 | ||
K | Edmiston | 39 | ||
Justin | Edwards | 11 | ||
Julius | Ehrmann | 46 | ||
C H | Eickmeyer | 16 | ||
Anna Barbara Sonntag, Mrs | Elert | 24 | ||
August Friederich | Elert | 26 | ||
Friederich | Elert | 24, 26 | ||
Henriette | Elert | 24 | ||
Joseph Heinrich | Elert | 24 | ||
Josephine Emilie | Elert | 26 | ||
Marie Elisabeth | Elert | 24 | ||
Wilhelmine Reinke | Elert | 26 | ||
Thomas R | Elliot | 72, 73, 74 | ||
Vespuccio | Ellis | 6, 92 | ||
Wilhelmine Louise Elizabeth | Emone | 17 | ||
Geo | Enderlin | 3 | ||
Lwen | Eoff | 2 | ||
Susan | Eoff | 12 | ||
Peter A | Erger | 72 | ||
Alvin | Erke | 33 | 13, 34, 37, 55, 57 | |
Edna | Erke | 33 | 22, 53,55, 57 | |
Fred | Erke | 16 | ||
Fred, Jr | Erke | 33 | 33, 55 | |
Fred, Sr | Erke | 33, 34 | 33 | |
Friederich | Erke | 18 | ||
Johann Heinrich | Erke | 26 | ||
Karl August | Erke | 26 | ||
Wilhelmine Beier | Erke | 34 | 53 | |
Wilhelmine Kleinsorge, Mrs | Erke | 33 | 55 | |
Wilhelmine Reinke | Erke | 33 | 50 | |
Amelia Jacob | Essen | 58 | ||
Christ | Essen | 17 | ||
D | Essen | 39 | ||
Don | Essen | 107 | ||
Friederich | Essen | 17 | ||
Robert | Essen | 37 | ||
Granville | Farris | 2, 11 | ||
James H | Farris | 2 | ||
James Harvey, Capt | Farris | 6 | ||
Harvey, Captain | Ferris | 92 | ||
William F, Jr | Fialka | 107 | ||
Barbara | Fick | 18 | ||
Herbert | Fick | 30 | ||
Johann Wolfgang | Fick | 18 | ||
Lester | Fick | 30 | ||
Herman | Ficke | 11 | ||
Anna Bromelsik | Fik | 26 | ||
Franz, Jr | Fik | 26 | ||
Wilhelm Friederich | Fik | 26 | ||
Jacob | Fink | 11 | ||
[Rev, Dr] | Finney | 10 | ||
T M | Finney | 12 | Pastor, Bethel Church, 1866-1868 | |
[Infant] | Fitzinger | 23 | ||
Forest | Fitzroy | 108 | ||
Edward | Flick | 22 | ||
Norman, Rev | Flood | 99 | Pastor, Assembly of God Church, 1968-1970 | |
Vernon | Foree | 95 | ||
Jim | Fowler | 97 | ||
Ann | Franklin | 11 | ||
Emilie | Fraus | 26 | ||
Joseph | Fraus | 26 | ||
Clifford | Frazier | 12 | ||
Geo Linn | Frazier | 12 | ||
George | Frazier | 11 | ||
Gurtrude | Frazier | 12 | ||
Joel | Frazier | 12 | ||
Joel R | Frazier | 11 | ||
John S | Frazier | 12 | Pastor, Bethel Church, 1872-1874 | |
Kate, Mrs | Frazier | 12 | ||
Russel Tippet | Frazier | 12 | ||
Isaac | Fridley | 12 | ||
Marvin | Fridley | 88 | ||
Edward | Froesel | 35, 36 | 64 | |
Leroy | Froesel | 35, 36, 72, 73, 91 | 64 | |
Leroy E | Froesel | 72 | ||
Marvin | Froesel | 36 | 30, 64 | |
Sophie | Froesel | 50 | ||
Elisabeth Gerz | Funk | 24 | ||
Louis | Funk | 48 | ||
Valentine | Funk | 24 | ||
Wilhelm Martin | Funk | 24 | ||
Pierre Chr | Gabus | 3 | ||
Frederick | Gaehle | 11 | ||
E | Ganz | 39 | ||
David L, Rev | Gardner | 101 | ||
J | Gegeke | 16 | ||
Sophie Wilhelmine, Mrs | Gegenbauer | 25 | ||
Rebecca | Geggenbier | 29 | ||
Jack | Geisler | 66 | ||
Howard | George | 93 | ||
R C | George | 12 | ||
Friedrich | Gerling | 3, 13 | ||
[Police Chief] | Gibbons | 95 | ||
Jack | Gibbons | 74 | ||
Lester J | Gieseler | 71 | ||
Bill | Gifford | 105, 106 | ||
Rich | Gifford | 95 | ||
S S | Gillham | 11 | ||
Barbasa Scheg | Gimbel | 46 | ||
Joseph | Glaser | 11 | ||
Henry | Glock | 106 | ||
Kathryn E | Godair | 45 | ||
J E | Godbey | 12 | Pastor, Bethel Church, 1863-1864 | |
Heinrich | Goebel | 23 | ||
A E, Rev | Going | 16 | Pastor, St John's Lutheran Church in Ellisville, 1932-1939 | |
John O | Gooch | 12 | ||
J M | Gordan | 12 | ||
A | Graczak | 39 | ||
C | Graczak | 39 | ||
Joe | Graczak | 71 | ||
Joseph | Graczak | 71 | ||
Joseph R | Graczak | 33, 107 | ||
Marie | Graczak | 66 | ||
Dorthea Leonhardt, Mrs | Greb | 24 | ||
Elisabeth | Greb | 25 | ||
Peter, Sr | Greb | 24 | ||
Peter Christian | Greb | 18 | ||
Karl | Grebe | 17 | ||
Mathilde Theodora | Greber | 23 | ||
C L | Greene | 12 | ||
Fred | Greve | 42 | ||
Th | Grimsley | 2 | ||
Joseph | Gronnewald | 17 | ||
Peter | Gronnewald | 17 | ||
Magdelena | Gross | 19 | ||
Margarethe | Gross | 21 | ||
Marie Catherine | Gross | 19 | ||
Nicholas | Gross | 19 | ||
John | Gudermuth | 11 | ||
Powell | Gudermuth | 11 | ||
Gustav | Guhne | 11 | ||
Eduard | Gutermuth | 23 | ||
Johan | Gutermuth | 13 | ||
Paul | Gutermuth | 13 | ||
Wm | Haag | 11 | ||
Wm | Hagar | 3 | ||
Maria Wilhelm | Hagemeier | 26 | ||
von Heinrich | Hagemeier | 26 | ||
Philip | Hahn | 23 | ||
T T | Halkaway | 11 | ||
James H, Dr | Hall | 11 | ||
F | Halte | 12 | ||
Wayne | Hamilton | 2 | ||
Hiram | Hancock | 85, 98 | 84, 88 | |
Hiram W | Hancock | 72, 73 | ||
Robert M | Hanna | 2 | ||
Simon | Hanning | 11, 18 | ||
Wilhelmine | Hanning | 18 | ||
John | Hansen | 108 | ||
C T | Hardt | 11 | ||
Joseph | Hardy | 28 | ||
John | Harling | 3 | ||
Wesley J M | Harmon | 12 | ||
W K | Harper | 12 | ||
William | Harris | 11 | ||
William H | Harrison | 11 | ||
George | Hartman | 11 | ||
Elise | Hartmann | 18 | ||
William | Hartmann | 11 | ||
B B | Harvey | 12 | ||
Barbara | Hass | 42, 50 | ||
Johnnie | Hassett | 29 | ||
Charles | Hauser | 2 | ||
Keith | Hauser | 12 | ||
Benjamin August | Haussels | 42 | ||
Bertha Rosenweig | Haussels | 41 | ||
Carl Johann | Haussels | 42 | ||
Carl Peter | Haussels | 41 | ||
Caroline Wilhelmine | Haussels | 41 | ||
Caroline Wilhelmine Sichelschmidt | Haussels | 41 | ||
Christian | Haussels | 24, 41 | ||
Clara | Haussels | 41 | ||
Elise | Haussels | 41 | ||
F W | Haussels | 41 | ||
Heinrich | Haussels | 23 | ||
Heinrich Wilhelm | Haussels | 42 | ||
Helen | Haussels | 41 | ||
Karl | Haussels | 41 | ||
Karoline | Haussels | 17 | ||
Katherine Margarethe | Haussels | 41 | ||
Louise | Haussels | 19 | ||
Louise Borcherding | Haussels | 41 | ||
Minnie Schupp | Haussels | 42 | 16 | |
Peter Wilhelm | Haussels | 17, 41, 42 | 16 | |
Rosa | Haussels | 17, 41, 42 | 103 | |
Rosa Wilhelmina Emma | Haussels | 42 | ||
Therese Caroline Rosa | Haussels | 41 | ||
Walter A | Haussels | 42 | ||
Elmer | Hawkins | 106 | ||
Roberta | Hawkins | 93 | ||
Bill | Hazer | 106 | ||
S C | Headrick | 12 | ||
[Mr] | Hebelmann | 25 | ||
John | Hedeman | 105 | ||
Christine Wilhelmine Steffen | Heimann | 25 | ||
Ernest | Heimann | 11 | ||
Louis | Heimann | 25 | ||
Anna Elisabeth | Heinemann | 18 | ||
Lyman | Heinemann | 29 | ||
Henry | Heinmann | 28 | ||
Eduard | Heinrich | 23 | ||
Friederich | Heinrich | 23 | ||
Bob | Heisel | 105 | ||
D S | Heltzell | 11 | ||
D S, Mrs | Heltzell | 12 | ||
M D | Heltzell | 12 | ||
Frederick | Hencken | 12 | ||
Henry | Hencken | 11 | ||
Peter | Hencken | 11 | ||
Don, Rev | Hendrickson | 99 | Pastor, Assembly of God Church, 1973- | |
Ferdinand Pauls | Heneman | 11 | ||
Arthur W, Jr | Henry | 72 | ||
Georg | Hensick | 20 | ||
Mathilde | Hensler | 48 | ||
John | Henson | 108 | ||
[Mr] | Hereford | 92 | ||
Mr | Hereford | 6, 7 | ||
George T | Hertzig | 18 | ||
Susan Catherine | Hertzig | 18 | ||
George | Herzig | 3 | ||
M | Hesemann | 39 | ||
C D | Hewitt | 12 | ||
I R, Mrs | Hicks | 12 | ||
Irl R | Hicks | 12 | Pastor, Bethel Church, 1875-1879 | |
Geo W | Higgins | 12 | ||
Wayne | Higgins | 91, 106 | ||
John | Hilderbrand | 2 | ||
Chas | Hillebrand | 12 | ||
Annie | Hiller | 45 | ||
Ernst | Hilltown | 20 | ||
Walter | Hirshfield | 106 | ||
H P | Hirt | 11 | ||
Mary | Hobgood | 89 | ||
Byron | Hoch | 87 | ||
Eduard | Hoch | 23 | ||
John | Hoch | 23 | ||
J S | Hockensmith | 11 | ||
Amelia | Hoehne | 21 | ||
Augusta | Hoehne | 58 | ||
Wilhelm Andreas Matthias | Hoeltge | 25 | ||
Leo | Hoffman | 108 | ||
Lorenz | Hoffmeister | 13 | ||
M | Hoftstetter | 39 | ||
Ann | Hogan | 46 | ||
Elizabeth | Holbach | 46 | ||
Lynn, Mrs | Holladay | 82 | ||
William | Holley | 11 | ||
Wm S | Holloway | 2 | ||
Geo S | Holms | 11 | ||
Marie Christine | Homann | 18, 25 | ||
Wilhelm | Homann | 18 | ||
William | Homann | 11 | ||
Gustav | Hoppenburg | 11 | ||
George | Horneker | 11 | ||
M | Horstman | 39 | ||
Elisabeth | Horwald | 19 | ||
Jeremiah | Horwald | 19 | ||
Johann | Horwald | 19 | ||
Lydia | Horwald | 19 | ||
Thomas | Hough | 3 | ||
Drusille | House | 2 | ||
John H | Houseman | 3 | ||
John F | Howell | 11 | ||
Rodolphis | Howell | 11 | ||
Doris | Hueseman | 72 | ||
Carl | Huffman | 42 | ||
Anna | Huger | 96 | ||
Bernard | Huger | 96 | 96 | |
Lizzy | Huger | 96 | ||
Lucie | Huger | 96 | ||
Earl | Hughes | 106 | ||
Edward | Humphreys | 11 | ||
Mabel Stuart | Humphreys | 47 | ||
W | Hunning | 39 | ||
E | Hurt | 39 | ||
Marion | Husman | 85 | ||
[Captain] | Hutchinson | 92 | ||
Benjamin F, Capt | Hutchinson | 7, 8, 9, 15 | ||
Eliza Israel | Hutchinson | 7 | ||
Lorraine | Hutchinson | 53 | ||
William | Hutchinson | 7, 15 | ||
Hugh | Isbell | 12 | ||
A | Jacob | 39 | ||
Albert | Jacob | 32, 58 | ||
Amelia | Jacob | 58 | ||
Augusta Hoehne | Jacob | 58 | ||
Christ | Jacob | 18 | ||
E | Jacob | 39 | ||
Edward | Jacob | 22, 58 | ||
Ella | Jacob | 58 | ||
Emil | Jacob | 58 | ||
Emma Baumer | Jacob | 58 | ||
F | Jacob | 39 | ||
Florence | Jacob | 30 | ||
Frieda | Jacob | 22, 58 | ||
Georg | Jacob | 21, 49 | ||
Heinrich | Jacob | 19, 21 | ||
Helen | Jacob | 57 | ||
Henry | Jacob | 49 | ||
Ida | Jacob | 32 | ||
Magdalena | Jacob | 19, 21 | ||
Mary | Jacob | 32 | ||
Millie | Jacob | 29 | ||
N | Jacob | 39 | ||
Theodore | Jacob | 21 | ||
Vera Rasch | Jacob | 58 | ||
Elizabeth | Jacobs | 49 | ||
Christine | Jakob | 19 | ||
Henry | Jakob | 19 | ||
Magdelene | Jakob | 19 | ||
Berlin | Jaycox | 57 | ||
Doyle | Jaycox | 57 | ||
Edward | Jaycox | 57 | ||
G | Jaycox | 39 | ||
