Clayton, Missouri
Local History Indexes
Indexed Source
The Story of Clayton. Clayton, Mo.: Clayton Public School, 1931. R 977.865 S887 and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
Last Name | First Name | Page |
---|---|---|
Ashbaugh | Viola, Miss | 53, 58 |
Ashbrook | John F | 39 |
Atwood | Roy P | 21 |
Autenrieth | Marie, Miss | 53, 57 |
Barton | Mary, Mrs | 89 |
Belleville | James | 48 |
Benson | Willis | 19 |
Berger | Marcus | 59 |
Boland | John L | 38 |
Bopp | Peter C | 19 |
Bowlin | J B | 69 |
Bracken | [Mr] | 57 |
Bracken | John L | 44 |
Broadhead | J N, Rev | 82 |
Broadhead | William F | 21, 33 |
Brockmeyer | E C | 73 |
Brossard | Julia, Miss | 44 |
Brown | Gordon, Mrs | 55 |
Buckner | Nellie | 62 |
Buder | E A | 27 |
Bullman | Gail, Mrs | 58 |
Burris | Carl | 49 |
Cable | Paul | 37 |
Carr | Alfred | 14, 16, 30 |
Carr | R C | 38 |
Castlen | Harry | 20 |
Charless | Edward | 69, 70 |
Charless | Joseph | 67, 68 |
Clayton | Ralph | 13, 15, 16 |
Clayton | Sarah, Miss | 48 |
Clayton | William D | 14 |
Clopton | H | 41 |
Cohn | Harry, Mr | 59 |
Coleman | Robert | 14 |
Cornwell | George | 16 |
Cory | Harriet, Dr | 55 |
Costello | [Dr] | 35 |
Coughlin | [Dr] | 35 |
Crossman | R B, Rev | 82 |
Crossman | R B | 73 |
Cummins | James C | 68 |
Darby | John F | 16 |
Davis | Helen | 48 |
Davis | James J | 86 |
Davis | John L | 38 |
De La Salle | John Baptist, St | 64 |
Deuser | Philip | 19 |
Downs | George W | 39 |
Downs | Olive F | 39 |
Dunn | Zelma | 60 |
Dwyer | Tim | 14 |
Eble | Edward F | 23 |
Eck | C W | 41, 72 |
Ecker | Samuel | 14 |
Edwards | J C, Judge | 16, 17 |
Einstein | A C | 36 |
Eisemann | F B | 27 |
Elam | H G | 62 |
Elbring | A W | 22, 27 |
Essen | Frederick | 73 |
Ewing | S E | 83 |
Fischer | Bernard | 82 |
Fitterling | [Miss] | 52 |
Fitterling | Viola, Miss | 58 |
Fontbonne | St John, Mother | 63 |
Fox | Frances | 48 |
Gannaway | [Mr] | 53 |
Garrels | Adele, Miss | 48 |
Grafeman | H | 27 |
Gray | Hubert, Mrs | 55 |
Green | Herbert | 49 |
Grimmer | Marguerite, Miss | 56 |
Grueninger | John | 30 |
Hanley | M F | 16 |
Helfenstein | John P | 17 |
Henderson | James A, Judge | 40 |
Henderson | W W, Dr | 14 |
Herpel | George | 19 |
Higgins | [Mr] | 69 |
Hodgdon | Sam D, Judge | 18 |
Hollman | Ella | 62 |
Hollocher | F J | 27 |
Holloway | Henrietta, Mrs | 85 |
Hosking | [Mrs] | 53 |
Hudson | [Dr] | 59 |
Human | Frank W | 23, 86 |
Hunton | [Judge] | 16 |
Ittner | W B | 56 |
Jackson | J P, Father | 80 |
Jackson | Zetta | 62 |
Jacobsmeyer | Elmer | 48 |
Jacobsmeyer | Fred | 42 |
Jacobsmeyer | Oscar | 20 |
Johnson | Joseph C | 62 |
Jones | Edward W, Mrs | 55 |
Keck | Charles | 25 |
Keemle | Charles | 69, 70 |
Kern | Victor W, Mrs | 42 |
Kerth | Arthur H | 22, 48 |
Kerth | Frederick L | 21 |
Kerth | H P | 23 |
King | Ida F | 39 |
Kinkead | Maud, Miss | 51 |
Kirschman | Stanley | 59 |
Koebel | John | 26 |
Kronsberg | Emil | 24, 27 |
Kuhlmann | Arthur | 19 |
Kurtz | R D | 26 |
Laflin | L H | 41 |
Langtry | Walter M, Dr | 82 |
Lewis | Monroe C, Mrs | 87 |
Lynch | J Hal, Mrs | 89 |
Marcellus | Thurman, Rev | 81 |
McElhinney | Robert W | 20 |
McElhinney | Sadie, Miss | 51 |
McGrath | F M | 26 |
Meeks | Earle | 28 |
Meletio | M L | 72 |
Mills | Charles H | 61 |
Morton | E E | 44, 48 |
Morton | O E | 72, 74 |
Mudd | Henry T | 17 |
Mueller | Fred E | 20 |
Mulloy | Jerry | 20 |
Nolte | Julius R | 21, 20 |
Nussbaum | Stanley | 59 |
Ochs | Olive, Mrs | 85 |
Orr | Charles | 69 |
Ossenfort | John | 18 |
O'Sullivan | John | 27, 33 |
Parker | Emma | 62 |
Parsons | John S | 16 |
Patrick | William | 14 |
Peters | John F | 42 |
Philllips | H E | 42 |
Preiss | Eugene Albert | 25 |
Prince | [Miss] | 87 |
Pulitzer | Joseph | 71 |
Ramsey | C K | 81 |
Rapp | Edgar | 25 |
Rauchenstein | F W | 72, 73 |
Reddy | Thomas G | 17 |
Richmond | Joshua | 43, 48 |
Robyn | Charles | 71 |
Rogers | [Mr] | 53 |
Rollins | Nelson J | 26 |
Ross | Margaret, Mrs | 85 |
Roth | F G | 51 |
Roth | George | 24 |
Sappington | Jefferson | 14 |
Schmid | Arthur W | 19, 32 |
Senton | [Miss] | 88 |
Sherrard | [Mr] | 61 |
Shorer | Edward | 48 |
Sievers | Irmagarde | 48 |
Small | Matilda, Mrs | 89 |
Smith | W S | 22 |
Snyder | John | 16 |
Specking | [Mr] | 51 |
Speigelberg | Victor | 40, 41 |
Steele | Harry | 25 |
Stockho | Edward F | 21, 34 |
Stoelzle | J D, Dr | 34 |
Stone | [Miss] | 63 |
Strunk | L H | 50 |
Sudduth | [Dr] | 33 |
Sutton | Henry L | 14 |
Tesson | Laura A | 38 |
Thomas | Corinne B | 62 |
Throop | George R, Dr | 65 |
Trapier | Jenny, Miss | 56 |
Tunis | Richard | 16 |
Turner | Marie, Miss | 33, 43 |
Tuttle | Daniel, Brother | 83 |
Udah | [Rev] | 82 |
Walton | T P, Rev | 82 |
Warner | George O | 59 |
Weed | [Miss] | 88 |
Wehmeyer | Albert | 19 |
Wehmeyer | R H | 22 |
Wengler | Allen | 23 |
Wengler | L C, Mrs | 88 |
Wengler | R T | 42 |
Westover | E E, Dr | 85 |
Wetmore | Alphonso | 70 |
Wetzel | Berenice | 48 |
Wetzel | Eunice | 48 |
Wilder | Clara, Miss | 51 |
Williams | Mollie | 62 |
Witthaus | John A | 42 |
Wolff | George W | 47 |
Woodson | Kate, Miss | 87 |
Woolsey | [Mr] | 51 |
Woth | [Miss] | 51 |
Wright | Frank L, Dr | 68 |
Wright | Kirby | 49 |
Young | Alfred M | 38 |
Photos of Buildings and Groups
Subject | Page |
---|---|
Attucks School | 42g |
Bellevue School | 42d |
Board of Education Bus, Clayton's traveling schoolroom | 20e |
Clayton City Hall, dedicated Thursday Evening, July 2, 1931 | 20b |
Clayton High School Cafeteria and Shop Building | 42c |
Clayton high School, Maryland and Jackson Avenues | 42a |
Construction photo of Bellvue School | 42c |
Courthouse Dome | 20a |
De Mun School | 42e |
Elementary school pupils at the Art Museum with Miss Powell | 42f |
Fire Department building before the City Hall was completed | 20a |
First grade reading class in 1930 | 42g |
first unit of the Glenridge School, completed in 1929 | 42f |
Forsythe School | 42a |
Jewel Box' built and furnished by kindergarten pupils | 42i |
Kindergarten fire department ready for action | 42d |
Kindergarten store | 42h |
Laying the corner stone of the Maryland School, October 15, 1930 | 42b |
Maryland School, Maryland and JacKson Avenues | 42b |
Modern misses in old time costumes | 42h |
Schoolboy in action | 20e |
St louis County Hospital, north and South Road, Clayton | 20c |
Summer sport in Ralph Clayton Memorial Park | 20d |
Third grade pupils in a 'library' of their own construction | 42e |