"Reflections of Carondelet: Our Diamond Anniversary, 1891-1966"
Local History Indexes
Indexed Source
Reflections of Carondelet: Our Diamond Anniversary, 1891-1966. St. Louis: Southern Commercial Savings Bank, 1966. R 977.866 R332 and circulating copy
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library's lookup policy.
Personal Name Index
Last Name | First Name | Page | Photo | Note |
---|---|---|---|---|
Jeff, Auntie | 27 | |||
Mattie | 27 | |||
Abels | Mr | 5 | ||
Adams | Mr | 8 | ||
Adkins | Silas | 9 | ||
Alden | Bill | 25 | ||
Alden | Wm | 21 | ||
Amann | Clara, Mrs | 12 | ||
Ammon | Arthur | 12 | ||
Ammon | Arthur | 16 | ||
Ammon | Marie | 12 | ||
Andrews | L P | 36 | ||
Arendes | Gus | 23 | ||
Baker | John | 26 | ||
Barada | Family | 4 | ||
Barada | Peter D, Judge | 4 | ||
Bartz | E, Mrs | 12 | ||
Bauer | Nic | 11 | ||
Beavers | Marguerite | 15 | ||
Becker | Family | 32 | 32 | |
Becker | John J | 12, 31, 32 | 32 | |
Becker | John J, Mrs | 12 | ||
Becker | Karl | 32 | ||
Becker | Peter | 31 | ||
Bell | John | 7 | ||
Bellinger | Mr | 29 | ||
Benton | Thomas Hart | 6, 7 | ||
Bergfeld | A L | 9, 11 | ||
Berry | George | 19 | ||
Berry | Lillian C | 19 | ||
Best | Lee, Mrs | 19 | ||
Bischoff | Lieutenant Colonel | 7 | ||
Bleibtreu | Preacher | 32 | ||
Blow | Henry T | 5, 6, 7, 8, 10, 15, 20 | ||
Blow | Susan E | 15 | ||
Blumenthal | Family | 4 | ||
Bobring | J H | 36 | ||
Boonshaft | Mr | 35 | ||
Bowen | John S, Captain | 7 | ||
Bowler | Chas, Dr | 12 | ||
Bradshaw | R C | 18 | ||
Bribach | Beno, Dr | 20, 31 | 31 | |
Bribach | Carrie | 31 | ||
Bribach | Esther | 31 | ||
Bribach | Florence | 31 | ||
Bribach | Helen | 19, 31 | 19 | |
Bribach | Irving Wright | 31 | ||
Bribach | Jenny | 31 | 31 | nee Wright, Mrs Beno |
Bribach | Mr | 10 | ||
Bribach | Patience | 31 | ||
Bribach | Ruth | 31 | ||
Brinkmann | Edward J | 12 | ||
Brinkmann | Family | 16 | ||
Britton | George | 12, 33 | 33 | |
Brooks | Mr | 29 | ||
Brown | Jacob, Major General | 20 | ||
Brown | Jim | 26 | ||
Bruno | Charles | 9 | ||
Brusselbach | Rudolph | 5 | ||
Buchanan | James, President | 6 | President of the United States | |
Bucher | Jacob | 11 | ||
Buchholz | Mr | 9 | ||
Buchholz | William A | 9 | ||
Burbank | David T | 12 | ||
Burgess | Mr | 29 | ||
Busch | Marlene | 12 | ||
Butler | Wm D | 15 | ||
Callmann | Mr | 4 | ||
Calvert | Mr | 6 | ||
Campbell | David, Captain | 5 | ||
Campbell | E G, Miss | 15 | ||
Carbegue | Andrew | 19 | ||
Carlin | Delphi | 5 | ||
Carondelet | Baron de | 13 | 13 | |
Carroll | M K, Monsignor | 14 | ||
Casey | John | 29 | ||
Chartrand | Michael | 5 | ||
Chouquette | Family | 4 | ||
Clemens | Mr | 7 | ||
Clements | LeRoy | 12 | ||
Coan | Anna | 32 | ||
Coan | John | 32 | ||
Coan | Larry M | 12 | ||
Coan | Larry P | 32, 33 | 33 | |
Coan | Lawrence | 32 | ||
Coan | Margaret | 32 | ||
Coan | Margaret, Mrs | 32 | Mrs John | |
Collier | Margaret D | 19 | ||
Collins | Mr | 8 | ||
Conrad | Family | 4 | ||
Conrad | Howard | 33 | ||
Conrad | Michael | 5 | ||
Conrad | Michael | 4 | ||
Contini | Paul | 25 | 25 | |
Cook | Jay | 11 | ||
Cooper | Katherine, Mrs | 33 | ||
Courtois | Mr | 14 | ||
Courvoisier | Mr | 29 | ||
Creley | Lester Z | 12 | ||
Creley | Lester Z, Mrs | 12 | ||
Creuzbauer | Mr | 4 | ||
Cucchi | Mr | 29 | ||
Cunningham | Elise | 12, 30 | nee Pourcely | |
Daggs | Leon | 33 | ||
Darmstaedter | Mr | 29 | ||
Dates | A | 19 | ||
Dates | Perley, Mrs | 12, 31 | ||
Dautenhahn | Theo, Rev | 12 | ||
De La Vole | Monsieur | 4 | ||
de Lilles | Family | 4 | ||
De Lisles | Family | 4 | ||
Dehault Delassus de Delusière | Charles | 3 | ||
Delany | Martin R | 33 | ||
DeLaughter | Nellie D, Mrs | 19 | ||
Delor | Mr | 3 | ||
Delor de Treget | Clement | 13 | ||
Delor de Tregette | Mr | 3 | ||
DeMerville | Al | 23 | ||
DeMerville | Ella, Mrs | 12 | ||
Deno | Art | 25 | 25 | |
Deno | Norman | 25 | 25 | |
Diaz | Aquilino | 34 | ||
Diaz | Conception, Mrs | 34, 35 | Concha | |
Diaz | Constant | 34 | ||
Diaz | Diego | 21 | ||
Diaz | Eladia | 34 | ||
Diaz | Faustina | 34, 35 | 35 | |
Diaz | Fred | 34 | ||
Diaz | Joseph | 34, 35 | ||
Diaz | Joseph Jr | 34 | ||
Diaz | Mary | 34 | ||
Diaz | Regina | 34 | ||
Didiers | Family | 4 | ||
Dierker | Herman H | 21 | ||
Dierker | Hildegarde | 12 | ||
Diess | Mr | 29 | ||
Diguardi | T | 18 | ||
Doering | Alice | 19 | 19 | |
Doering | Henry | 9, 10 | ||
Doering | Mabel | 19 | 19 | |
Doering | Mr | 6 | ||
Donovan | Harlow P, Rev | 12 | ||
Dormann | Mr | 5 | ||
Dunphy | Jack | 29 | ||
Eads | James B | 7, 18 | ||
Eakin | Colonel | 38 | ||
Edy | Miss | 26, 35 | ||
Ehlers | Dr | 29 | ||
Eichelberger | Dr | 5 | ||
Eiler | Mary Gau | 12 | ||
Eiler | Mr | 13 | ||
Elam | A G | 36 | ||
Elliot | Mr | 8 | ||
Enslin | E M | 18 | ||
Erdelen | Alice Beffa | 15 | ||
Erkmanns | Mr | 29 | ||
Etling | Family | 4, 22 | ||
Etling | Hazel | 19 | 19 | |
Evans | Lillian, Mrs | 19 | Mrs Wm P | |
Evans | Margaret | 19 | 19 | |
Evans | Wm P, Mrs | 19 | Lillian | |
Faerber | Adeline, Mrs | 12 | ||
Falkenhainer | Henry J | 26 | ||
Farensworth | Mr | 6 | ||
Faust | Leo M | 19 | ||
Federer | William A | 12, 23 | ||
Ferguson | Mable | 12 | ||
Fernandez | Ben | 12 | ||
Fernandez | Oscar | 19 | ||
Festor | Family | 4 | ||
Festor | John | 5 | ||
Festor | Mr | 10 | ||
Feuerbacher | A H | 36 | ||
Feuerbacher | Frank W | 36, 37 | ||
Fink | Conrad | 5 | ||
Fischer | Mr | 6 | ||
Fischer | Y H | 10 | ||
Fisher | Mr | 29 | ||
Flanagan | S D | 12 | ||
Flanagan | S D, Mrs | 12 | ||
Flannagan | Mr | 29 | ||
Fletcher | Mr | 5 | ||
Flowers | Georgia | 15 | ||
Ford | Jack | 27 | ||
Foristel | Margaret | 15 | ||
Foristel | Mr | 29 | ||
Foster | G G | 2 | ||
Fox | E W | 7 | ||
Frank | Mr | 29 | ||
Fremont | John C | 6 | ||
French | John | 31 | ||
Frese | Fred W | 12 | ||
Fritz | Carl | 10 | ||
Froneyberger | Leroy | 19 | ||
Fry | Mr | 6 | ||
Furlong | Esther | 33 | ||
Furlong | Rosetta | 33 | ||
Furlong | Thomas J | 33 | ||
Fusger | H J | 9 | ||
Gamache | Alexander | 28 | 28 | |
Gamache | Family | 4 | ||
Garcia | Jose | 26 | ||
Garcia | Joseph | 12 | ||
Garcia | Lou | 12 | ||
Garcia | Prudencio | 19 | ||
Gardiner | Dorothy | 12 | ||
Gardiner | Duck | 25 | 25 | Ed |
Gardiner | Ed | 25 | 25 | Duck |
Gardiner | Mildred | 12 | ||
Gardiner | William | 16 | ||
Gardner | Stephen | 5 | ||
Gebhardt | Gertrude Schmidt, Mrs | 12 | ||
Gietner | Carrie Elligson | 20 | ||
Gilbreath | B F | 21 | ||
Glennon | John, Archbishop | 35 | ||
Goeke | Joseph A | 12 | ||
Golterman | Elizabeth | 19 | ||
Goltermann | Charles E | 21 | ||
Goughenour | Marie | 12 | ||
Gowenlock | Esther | 31 | nee Bribach, Mrs Frederick | |
Gowenlock | Frederick, Rev | 31 | ||
Goyins | Junior A | 38 | ||
Graeper | Mrs | 27, 34 | ||
Graeper | William, Dr | 6 | ||
Graeper | Willie | 27 | ||
Grant | Ulysses, President | 5, 21 | President of the United States | |
Gregory | Mary | 12 | ||
Griffin | Marian | 12 | ||
Grimm | John | 18 | ||
Grimm | Phil | 18 | ||
Gronemeyer | Albert | 19 | ||
Gronemeyer | Albert P | 12 | ||
Guion | Bat | 6 | ||
Guion | Celeste | 31 | nee Pourcely | |
Guion | Family | 4 | ||
Guion | Grace, Mrs | 12 | ||
Haas | John | 12 | ||
Haas | Mr | 26 | ||
Haley | Jim | 25 | 25 | |
Hammel | M | 22 | ||
Hancock | General | 34 | ||
Hardie | J L | 21 | ||
Haren | Ed, Sr | 5 | ||
Harris | Frank K | 12, 19 | ||
Hart | William | 23 | ||
Hartman | Norman W | 19 | ||
Hass | John | 26 | 26 | |
Hawkins | R W | 36 | ||
Hays | Mildred | 19 | ||
Heady | Harold D, Rev | 12 | ||
Heiligers | Edward J, Mrs | 12 | ||
Heim | Emil | 12 | ||
Heimenz | Mr | 10, 15 | ||
Heinecke | Martin | 19 | ||
Heinecke | Ralph | 19 | ||
Heinrichs | Gustav | 3, 6, 7, 12, 17, 30, 31, 36 | ||
Heinrichsmeyer | M | 3, 12 | ||
Heinrichsmeyer | Martha, Mrs | 12 | ||
Heinrichsmeyer | Mr | 29 | ||
Heinrichsmeyer | Theodore H, Sr | 12 | ||
Heinsmann | Mr | 10 | ||
Herye | Family | 32 | ||
Hesemann | Linda Lou | 12 | ||
Hewitt | Mr | 10 | ||
Hill | Dr | 5, 6, 8 | ||
Hill | Frederick, Dr | 11 | ||
Hill | Mr | 5 | ||
Hoch | H F, Mr | 15 | ||
Hochdoerfer | Dr | 29 | ||
Hoffmann | Ernst J | 12 | ||
Hoffmeister | Christ | 9, 10 | ||
Hoffmeister | Mr | 5 | ||
Hoffmeister | Mr | 29 | ||
Hohenstein | Mr | 22 | ||
Holiday | Mr | 8 | ||
Holtgrave | Jerry | 25 | 25 | |
Holthaus | A | 9 | ||
Hooss | Ida M | 15 | ||
Hopps | Otto | 23 | ||
Hornsby | Mr | 6 | ||
Houston | Clair | 15 | ||
Hunt | Ann, Mrs | 33 | ||
Hunt | Mary | 12 | ||
Hunt | Mary C, Miss | 30, 33 | ||
Huppert | Wm E | 36 | ||
Huppert | Wm P | 36 | ||
Hutchison | Claron B | 19 | ||
Huth | Adolph W | 27 | ||
Hyde | Wm | 33 | ||
Ivory | John | 13 | ||
Jacobs | Joe | 25 | 25 | |
Jefferson | Albert | 12 | ||
Jefferson | Albert Sr | 34 | ||
Jefferson | Albert T | 34 | ||
Jefferson | Amanda, Mrs | 34 | nee Washington Mrs Albert Sr | |
Jefferson | Thomas | 20 | ||
Jefferson | Trilby | 12, 34 | ||
Johnston | Alice | 23 | ||
Johnston | Bertha | 23 | ||
Johnston | George | 23, 27 | ||
Johnston | Laura | 23 | ||
Johnston | Mattie, Miss | 22, 23 | ||
Jones | Aurelia, Mrs | 12 | ||
Julius | J | 16 | ||
Julius | Joe W | 12 | ||
Kammerer | Marie | 19 | 19 | |
Kassing | G O | 12 | ||
Katz | Ben | 12 | ||
Kauffmann | Dr | 29 | ||
Kellerman | Franz, Sr | 5 | ||
Kellerman | Mr, Sr | 4 | ||
Kennedy | John F, President | 30 | President of the United States | |
Keough | Pat | 12 | ||
Kettler | Family | 16 | ||
Kinsey | E R | 29 | ||
Klausmann | Carl | 9 | ||
Klausmann | Carl, Mrs | 9 | ||
Klausmann | Charles | 5 | ||
Knackstedt | Christian | 18 | ||
Knackstedt | Warren | 12 | ||
Koch | Dolores | 12 | ||
Koeln | Christ | 5 | ||
Koeln | Christian | 5, 11 | ||
Koeln | Edmond | 21 | ||
Koeln | Mr | 29 | ||
Krauss | Christian | 36 | ||
Krauss | John | 9, 11, 36 | ||
Kremer | Family | 16 | ||
Kremer | Herman W | 12 | ||
Kuelker | Mr | 24 | ||
Kweskin | Julius | 27 | ||
La Marshalles | Family | 4 | ||
Lahrmann | Family | 17 | ||
Lallement | D | 9 | ||
Lallement | Dom | 9 | ||
LaMear | Bill | 26 | ||
LaMear | David B | 12 | ||
Lammert | Edmund, Rev | 12 | ||
Lampe | William L | 9 | ||
Langbein | Anna | 32 | nee Coan | |
L'ange | Mr | 26 | ||
Langen | Catherine | 21 | ||
Langen | Genevieve | 12 | ||
Langen | John P | 32 | ||
Langen | John P, Mrs | 12 | ||
Lau | Family | 18 | ||
Lau | Mrs | 27 | ||
Lay | George | 11 | ||
Lay | Joseph | 12 | ||
Le Blond | Louis | 4 | Truterau | |
Le Blond | Truterau | 4 | Louis | |
Le Marechal | Eugene | 9 | ||
Leahy | P | 9 | ||
Lechner | Joe | 27 | ||
Leidensdorfer | Mr | 5 | ||
Leitsendorfer | A | 12 | ||
Lemke | Mr | 11 | ||
Lesueur | A A | 36 | Missouri Secretary of State | |
Lewis | Harlan E | 15 | ||
Lilienkamp | Harold H | 12 | ||
Lilly | Mr | 7 | ||
Lincoln | Abraham, President | 6 | President of the United States | |
Livingston | Don A | 23 | ||
Lobsinger | A | 9 | ||
Lobsinger | Antoine | 11 | ||
Lobsinger | Anton | 9 | ||
Lobsinger | Mr | 5 | ||
Loesch | Edward P | 12 | ||
Long | John Fenton, Judge | 4 | ||
Loughborough | James M | 21 | ||
Lucas | Mr | 7 | ||
Maass | Elda | 12 | ||
Maeder | John | 5 | ||
Mallets | Family | 4 | ||
Manion | Family | 26 | ||
Manion | Jimmy | 26 | Cyclone Jimmy | |
Mannross | Ellen | 12 | ||
Marechals | Family | 4 | ||
Marechals | Louis | 6 | ||
Marshall | Thomas A | 29 | ||
Marsot | Albere | 30 | ||
Marsot | Elizabeth | 30 | 30 | nee Poupeney, Mrs Francis Xavier |
Marsot | Francis Xavier | 30 | 30 | |
Marsot | Narcis | 30 | ||
Marsot | Natalie | 12, 30 | ||
Marsots | Family | 4 | ||
Marty | Ella Lau, Mrs | 12 | ||
Mason | Margaret | 32 | nee Coan | |
Massot | Family | 4 | ||
Massot | M | 5 | ||
McCune | Mr | 7 | ||
McDonald | Captain | 5 | ||
McDonald | Mr | 6 | ||
McDowell | James, Mrs | 12 | ||
McDowell | Louise | 26 | ||
McFadden | Carrie | 19 | 19 | |
McGrath | James, Rev | 12 | ||
McGuire | George | 4 | ||
McKenan | Mr | 7, 8 | ||
McKenzie | Kenneth | 5 | ||
McLaughlin | Jos | 27 | ||
McLaughlin | Mr | 27 | ||
Meenan | George | 19 | ||
Mehlgarten | Paul | 5 | ||
Mellow | Family | 26 | ||
Mellow | George T | 18 | ||
Mellow | James K | 18 | ||
Mellow | R Wesley | 18 | ||
Mellow | Richard W | 18 | ||
Mellow | Thomas | 17, 18, 21 | ||
Mellow | William T | 18 | ||
Menendez | Jos | 18 | ||
Menendez | Jose | 21 | ||
Menz | John | 12 | ||
Mersman | H D | 29 | ||
Meyer | Fred | 29 | ||
Michaux | Hamilton | 4 | ||
Michel | Al | 26 | ||
Michel | Edward F | 12 | ||
Mier | August | 6, 12 | ||
Mier | Hy | 25 | 25 | |
Mier | Les | 25 | 25 | |
Mier | Mal | 25 | 25 | |
Mier | Meta | 6 | ||
Miller | G S | 15 | ||
Miller | Madison | 5 | ||
Miltenberger | Eugene | 5 | ||
Minden | Gottlieb | 18 | ||
Mitchell | Chas J | 19 | ||
Moeder | John | 5 | ||
Moehlenhoff | Family | 16 | ||
Moitier | Family | 4 | ||
Molder | Family | 4 | ||
Monagan | Rogers T | 15 | ||
Moran | John | 18 | ||
Morgan | Christine Berry | 19 | ||
Morgan | Mr | 13 | ||
Morgan | Rogers T | 19 | ||
Moushey | Edna, Mrs | 12 | ||
Mueller | Charles L, Mrs | 12 | Edith J | |
Mueller | Edith J, Mrs | 12 | Mrs Charles L | |
Mueller | Mr | 16 | ||
Mulach | Dr | 29 | ||
Murphy | John Wesley | 29 | ||
Murray | Charles A | 12 | ||
Musch | Mr | 7 | ||
Naeher | Adolph | 12 | ||
Niewoehner | Mr | 29 | ||
Nordmeier | Father | 11 | ||
Nourse | Louis M | 19 | ||
O'Donnell | C E | 12 | ||
Parks | Mr | 29 | ||
Parsons | A R | 18 | ||
Paule | Andrew | 29 | ||
Paule | Andrew, Mrs | 12 | Martha | |
Paule | D | 9, 10 | ||
Paule | Dr | 29 | ||
Paule | H | 22 | ||
Paule | Herman | 38 | ||
Paule | Martha, Mrs | 12 | Mrs Andrew | |
Paule | William E, Sr | 12 | ||
Pelaez | Julio | 21 | ||
Perley | Mrs | 19 | ||
Peters | Alvina, Miss | 15 | ||
Peters | Dr | 29 | ||
Phelan | Frank W, Sr | 19 | ||
Picot | Louis G | 5 | ||
Picot | Mr | 6, 7 | ||
Pike | Zebulon | 20 | ||
Pisano | Al | 26 | ||
Plass | Mr | 5 | ||
Poepping | Bernhard | 5, 6, 10 | ||
Poepping | Mr | 8 | ||
Popp | Stuart, Mrs | 12 | ||
Post | M H, Mr | 15 | ||
Pott | H T | 18 | ||
Poupeney | Aaron | 30 | ||
Poupeney | Elizabeth | 30 | ||
Poupeney | Emily | 30 | ||
Poupeney | Family | 4 | ||
Poupeney | Frank | 30, 31 | ||
Poupeney | Joseph | 30 | ||
Poupeney | Victorine | 30 | ||
Poupines | Family | 4 | ||
Pourcely | Celeste | 31 | ||
Pourcely | Elise | 30 | Pud | |
Pourcely | Family | 4 | ||
Pourcely | Victorine | 30 | nee Pourpeney | |
Pourcilles | Family | 4 | ||
Price | Sterling, General | 7 | ||
Primm | Family | 4 | ||
Primm | Hubert | 10 | ||
Primm | Wilson, Judge | 3, 4 | ||
Quinn | William Paul, Bishop | 14 | ||
Rathbone | Mr | 29 | ||
Rausch | Arthur | 12 | ||
Reber | Dr | 29 | ||
Reber | Mr | 10 | ||
Rebholz | Anna, Mrs | 12 | ||
Rebholz | Fred | 22 | ||
Rebsamen | Elmer | 12 | ||
Rebsamen | Emmett J | 12 | ||
Rechtien | Henry | 18 | ||
Rehkoph | Charles F, Rev | 12 | ||
Rehme | Virginia A | 12 | ||
Reis | Charles E, Jr | 12 | ||
Reis | H F | 32 | ||
Reuter | Martin | 9 | ||
Richardson | David, Rev | 12 | ||
Rickenbacker | Eddie | 18 | ||
Rieckus | A J | 29 | ||
Rieckus | Helen M | 2, 6, 10, 12, 19 | ||
Ries | Charles E, Sr | 18 | ||
Ries | Henry | 18 | ||
Ries | Val | 18 | ||
Rippstein | Charlie | 27 | ||
Robbins | R H | 11 | ||
Roberts | Family | 4 | ||
Roberts | Harry J, Rev | 12 | ||
Rodriguez | Dan | 12 | ||
Rodriguez | Jose | 21 | Roves | |
Rodriguez | Juan | 21 | ||
Rodriguez | Lola | 27 | ||
Rodriguez | Roves | 21 | Jose | |
Roesch | Mr | 29 | ||
Rogers | E N, Rev | 12 | ||
Roosevelt | Franklin D, President | 37 | President of the United States | |
Rosskopf | Arthur O, Mrs | 19 | ||
Rush | Wayne H | 19 | ||
Sansculotte | Monsieur | 4 | ||
Sanspeur | Monsieur | 4 | ||
Sartori | L | 12 | ||
Schaefer | George, Mrs | 6 | ||
Schalk | Mr | 6 | ||
Schertel | Adelaide | 21 | ||
Schertel | D Ruth, Mrs | 12 | Mrs Vernon G | |
Schertel | Edward F | 21 | ||
Schertel | Vernon E | 21 | ||
Schertel | Vernon G | 12 | ||
Schertel | Vernon G | 21 | ||
Schertel | Vernon G, Mrs | 12 | D Ruth | |
Schiel | Dr | 5 | ||
Schindel | Father | 11 | ||
Schindler | Captain | 5 | ||
Schirman | Charles, Mrs | 12 | ||
Schmid | Charles | 12 | ||
Schmidt | Family | 16 | ||
Schmitt | John | 9 | ||
Schmitt | Mr | 9 | ||
Schmoll | Elmer | 12 | ||
Schott | L A, Mrs | 12 | ||
Schreiber | Mr | 6 | ||
Schweitzer | Arthur, Mrs | 12 | ||
Schweitzer | Faustina, Mrs | 35 | 35 | nee Diaz |
Schwon | Julie | 12 | ||
Shanley | C B | 12, 18 | ||
Sheridan | Willa M | 12 | ||
Simms | Myra | 12 | ||
Sinclair | George H | 19 | ||
Sinclair | Marvin J | 19 | ||
Skelton | David | 12 | ||
Smith | Claude H | 19 | ||
Smith | Marion | 15 | ||
Spies | Carl | 11 | ||
Spindler | V | 9 | ||
Stanley | Mae Huth, Mrs | 12 | ||
Starkloff | H M, Dr | 9 | ||
Starkloff | J M | 9 | ||
Starkloff | Max | 10 | ||
Starkloff | Max, Dr | 15, 23 | ||
Steeger | Brothers | 5 | ||
Steffen | Dora, Mrs | 12 | Mrs Louis | |
Steffen | Louis, Mrs | 12 | Dora | |
Stegmann | Family | 16 | ||
Stein | Jacob | 22 | ||
Steins | Jacob | 4 | ||
Stephani | Family | 4 | ||
Street | W Frank | 36 | ||
Stremmel | Judge | 5 | ||
Stroot | Family | 16 | ||
Summers | Belle | 33 | ||
Swizler | Judge | 3 | ||
Tanzberger | Michael | 9 | ||
Taussig | Mr | 5 | ||
Taussig | William, Dr | 5 | ||
Taylor | H Jared, Rev | 12 | ||
Theby | Philip | 11 | ||
Thomsen | Ralph R | 19 | ||
Tibe | Dr | 29 | ||
Tiernan | Mr | 5 | Teacher | |
Timberlake | Mr | 10 | ||
Triconier | Père | 4 | ||
Tschamper | Christina, Mrs | 12 | ||
Tucker | Raymond R, Mayor | 19, 26 | Mayor of St Louis | |
Ullrich | Emil | 12 | ||
Ulrich | Mr | 29 | ||
Uthoff | Mr | 22 | ||
Vitalis | Dr | 5 | ||
Von Helmich | Gustav, Lieutenant Colonel | 7 | ||
Waibel | Mr | 9 | ||
Waldemer | A C | 19 | ||
Waldemer | Alfred C | 12 | ||
Walsh | J H | 5 | ||
Walsh | James B | 5 | ||
Walther | June P | 12 | ||
Washington | Amanda | 34 | ||
Watkins | Charles R | 12 | ||
Webster | Dr | 5, 6 | ||
Wehking | Eva | 12 | ||
Wehking | Oscar | 12 | ||
Widmann | Otto | 20 | ||
Will | Carl | 12 | ||
Will | Mr | 9 | ||
Williams | Jack | 12 | John W | |
Williams | John W | 12 | Jack | |
Williams | Mr | 8 | ||
Wilson | Mabel | 31 | ||
Winkelmann | Ernest E | 12 | ||
Winkelmann | Ernie | 20 | ||
Winkelmann | Ernst A | 20 | ||
Winkelmann | Henry | 20 | ||
Winkelmann | John | 20 | ||
Winterhoff | Elisabeth, Miss | 12 | ||
Woehler | Mr | 29 | ||
Woerlin | Andreas | 11 | ||
Wolschlaeger | T | 15 | ||
Woodward | Prof | 15 | ||
Wright | Jenny | 31 | ||
Wright | Uriel | 6, 7 | ||
Yore | Lucille A | 12 | ||
Zeiss | Henry | 9 | ||
Zeller | Dr | 29 | ||
Zeller | Francis, Dr | 23 | ||
Zeller | Franz | 11 | ||
Zeller | Mr | 10, 29 | ||
Zeller | William | 25 | Bill | |
Zeller | Wm H | 12 | ||
Ziegelmeyer | Elfreda | 12 | ||
Zwick | M, Mrs | 12 |
Subject Index
Subject of Citation | Page | Photo | Note |
---|---|---|---|
60th Anniversary Cake | 38 | 38 | |
Adolph W Huth Undertaker of Funerals | 27 | 27 | |
Albermalta [river boat] | 27 | ||
Alcott Reading Club | 19 | ||
August Mier Dry Goods & Shoe Store | 6 | 6 | |
Ball Team 1912 | 25 | 25 | |
Ball Team 1924 | 25 | 25 | |
Baur Flour Mills | 24 | ||
Bellerive Park | 23 | 23 | |
Blow School | 19 | ||
Butchers and Farmers Exchange | 27 | ||
Carondelet Centennial Parade | 28 | 28 | |
Carondelet City Mill | 9 | ||
Carondelet Drug Store | 9 | 9 | |
Carondelet Heights Rod and Gun | 24 | ||
Carondelet Hotel | 6, 34 | 6 | |
Carondelet Improvement Association | 22, 33 | ||
Carondelet in 1860 | 12a | ||
Carondelet Iron Works | 8 | ||
Carondelet Library | 19 | ||
Carondelet Marine Railway and Dock Company | 8 | ||
Carondelet New Era | 21 | ||
Carondelet News | 21 | ||
Carondelet Park | 23 | 23 | |
Carondelet Pleasure Club | 24 | ||
Carondelet Planing Mill | 18 | ||
Carondelet Savings Bank | 9 | 9 | Forerunner of Southern Commerical & Savings Bank |
Carondelet School | 15 | 15 | |
Carondelet Women's Club | 21 | ||
Caronelet Marine Railway and Docks Company | 24 | ||
Century Boat Club | 20 | ||
Century Motors | 18 | ||
Chester Iron Foundry | 17 | ||
Children in Carondelet School – 1891 | 15 | 15 | |
Christian Koeln, Wholesale and Retail Dealer | 5 | 5 | |
Clausmann & Co | 9 | Brewery | |
Coal Club of St Louis | 33 | ||
Davis Street Ferry | 24 | 24 | |
Des Peres School | 10 | 10 | |
Dexter Motors | 18 | ||
Diebold Company of Canton, Ohio | 37 | ||
Doogans | 26 | ||
Down and Out-ers | 24 | ||
Early French two-level house | 22 | 22 | |
Edgar Zinc Plant | 27 | ||
Edgewater Club and Restaurant | 20 | ||
Etling Family House | 22 | 22 | |
Euterpean Ladies Choir | 26 | ||
Evermanns Quarry | 18 | ||
First Convent Sisters of St Joseph Carondelet 1836 | 15 | 15 | |
Fred Rebholz House | 22 | 22 | |
Garrison, Chouteau and Hart Works | 8 | ||
George's Place | 33 | 33 | |
Gillick Bros | 37 | ||
Gillick's Hall | 24 | ||
Great Western Livery Stable | 10 | 10 | |
Group of St Boniface School Children–1910 | 23 | 23 | |
H F Reis Lumber Company | 18, 32 | ||
Hamner Photo | 17 | ||
Harris Teachers College | 26 | ||
Hass & Schrieber | 9 | ||
Henry Blow Library | 26 | ||
Herz Hat Shop | 27 | ||
Holly Hills Syndicate | 23 | ||
Holy Name Society of St Columbkille's Catholic Church | 33 | ||
Installment Loan Department | 38 | 38 | |
Inter-City Manufacturing Company | 19 | ||
Interior of J Julius Grocery–1938 | 16 | 16 | |
Interior of Second Home of Southern Commercial | 37 | 37 | |
Iron Mountain Railroad | 25 | ||
J H Walsh & Co | 5 | 5 | |
Jacob Stein House | 22 | 22 | |
James B. Eads Boatyard | 7 | ||
Jefferson Barracks | 20, 21, 38 | ||
Joseph Menendez Cigars | 18 | ||
Katz [Drug Store] | 27 | ||
Klausmann's Brewery | 18 | 18 | |
Knackstedt Dairy | 18 | ||
Kraus, Quigley & Co | 36 | ||
Lahrmann House on Schweine Strasse road (Morganford) in three eras | 17 | 17 | |
Lallement Bros | 9, 24 | ||
Lau Motors | 18 | ||
Layton, Layton & Assoc. | 12 | ||
Liberty Foundry | 17, 18 | ||
Lobsinger, Meegan & Co | 9 | ||
Lucky Levens | 24 | ||
Lutheran Better Race Relations Committee | 34 | ||
Maeher Dairy | 29 | ||
Map of Original Town of Carondelet | 13 | ||
McKenan, Lilly & Co | 7 | ||
Mer'Ois Athletic | 24 | ||
Michael Bros | 29 | ||
Missouri Furnace Company | 8 | ||
Missouri Pacific Hospital | 20 | ||
Missouri Pacific Railroad | 25 | ||
Mt St Rose Hospital | 20 | ||
Naborhood Link News | 21 | ||
National Lead Company, Titanium Division | 18 | ||
Nostalgia Photos | 28 | 28 | |
Pages from original kindergarten work book | 16 | 16 | |
Paule's Store and Wagon Yard | 10 | 10 | |
Peoples Motor Bus | 23 | ||
Phelan–Faust Mfg Company | 19 | ||
Pine Street YMCA | 34 | ||
Present Home of Southern Commercial Bank | 37 | 37 | |
Public School #6 | 33 | ||
