Putting Black in Blue (African American Police Officers in St. Louis)
Local History Indexes
Indexed Source
Israel, Benjamin. "Putting black in blue : the struggle to put uniformed African American police officers on the St. Louis Metropolitan Police Department." Thesis, University of Missouri, 2008. R 977.866 I85P
Photocopies of indexed articles may be requested by email from the History and Genealogy Department. Limit of three searches per request. Please review the library’s lookup policy.
Personal Name Index
Last name | First name | Page |
---|---|---|
Abbott | B. F., Rev. | 94 |
Allen | Hugh | 22, 23, 44, 48 |
Aloe | Louis | 111 |
Armstrong | D. H. | 13 |
Armstrong | Rube | 28 |
Atkins | Leroy | 121 |
Baker | Sam A. | 113 |
Baldwin | Roger | 73 |
Ball | W. C. | 30 |
Banks | William H. | 59, 60 |
Banks | I. E. | 92 |
Barnett | Ferdinand L. | 30 |
Bass | Tom | 66 |
Bates | Isaac | 100 |
Beck | Oliver | 51 |
Berner | John F., Major | 121 |
Berzey | William H. | 12 |
Bledsoe | Grant. Mrs. | 90 |
Blong | Andrew | 47 |
Bolden | Edward | 116, 117 |
Bond | Christopher (Kit) | 120 |
Bowen | Frank | 105 |
Boyd | Julian E. | 121 |
Brennan | Joseph | 106 |
Brockman | Philip | 97 |
Brooks | Thomas | 109, 115, 117 |
Brown | Benjamin Gratz | 21 |
Brown | William | 121 |
Bryant | William Jennings | 25 |
Burgess | Albert | 10, 12, 30 |
Burkham | Robert | 6, 101 |
Butler | Edward R. | 24, 29 |
Cahill | William | 41 |
Callahan | Michael | 105 |
Camp | Eugene | 121 |
Campbell | James | 22 |
Carraway | Gay | 121 |
Carroll | Robert J. | 48 |
Carter | Moses | 99 |
Carter | Artice | 100 |
Carter | Guybert | 114 |
Casey | Joseph | 118 |
Caulfield | Henry | 113 |
Chambers | Jordan | 109-113, 117, 118 |
Chapman | Arthur | 65 |
Clark | John T. | 52 |
Clark | Crittenden | 105, 106 |
Coonce | John | 63 |
Cooper | Ira | 8, 51, 54-56, 96, 101-105, 107, 114, 115 |
Couzins | John Edward Decker | 19, 20 |
Cowherd | William S. | 65, 66, 68 |
Cremins | Michael | 44 |
Crews | Nelson | 64 |
Crittenden | Thomas T., Jr. | 67 |
Crockett | William W. | 51, 52, 54, 62, 96, 104 |
Crook | Frank | 114 |
Curtis | Thomas | 59 |
Curtis | William F. | 79 |
Curtis | Robert | 119 |
De Donato | F. | 34 |
Desmond | William | 38, 43, 48, 49 |
Dickmann | Bernard F. | 112 |
Dickson | Jerry | 99 |
Dockery | Alexander | 63 |
Dodge | Charles H. | 35, 51 |
Doerner | William R. | 119 |
Donnell | Forrest C. | 116 |
Dorsey | Ira | 105, 106 |
Drake | Charles | 17 |
Dreer | Herman | 95 |
Duke | Basil | 13, 18 |
Dulaney | W. Marvin | 6, 7, 99 |
Dyer | L. C. | 71, 86 |
Edwards | John J. | 82, 83, 105 |
Eldridge | Philip | 100 |
Evans | Reece | 44, 46 |
Falkenhainer | Victor | 104 |
Farmer | Walter | 30 |
Filley | Chauncey I. | 12, 13, 27, 30, 34 |
Finney | John D. | 14 |
Fletcher | Thomas | 20 |
Fogelson | Robert | 7 |
Folk | Joseph | 7, 25, 46, 47, 50, 53, 57, 58, 102 |
Fortune | T. Thomas | 30 |
Frey | Gus | 86 |
Galada | Antonio | 62 |
Gamble | Hamilton | 19 |
Gardner | Frederick Dozier | 73 |
Gates | Clifton | 119, 120 |
Goldstein | Nat | 92 |
Gordon | Andrew | 6, 22, 23, 36, 38, 39, 42, 43, 44, 46, 48, 50 |
Gross | Paul | 100, 102, 113 |
Grothaus | Larry | 9 |
Hackett | James J. | 121 |
Hadley | Herbert | 7, 57, 58, 61, 68, 69 |
Hairston | Napoleon | 105 |
Hamilton | Lawrence | 121 |
Harmon | Clarence | 121 |
Harrigan | Lawrence | 24 |
Harris | Ward | 61 |
Harris | Ada, Mrs. | 90 |
Harrison | Langston | 92, 94, 105 |
Hawes | Harry | 5, 9, 23, 25, 26, 36, 43, 46, 47, 48, 49 |
Hawes | Richard | 25, 26 |
Hearnes | Warren | 118, 119, 120 |
Henderson | Ron | 121 |
Hicks | William O. | 61 |
Hoagland | Elias | 107 |
Horton | Charles H. | 82, 83 |
How | John | 16, 19 |
Hyde | Arthur | 75, 96, 98, 110 |
Igoe | William | 111 |
Jackson | Clairborne Fox | 17, 18 |
Jesse | Richard H. | 65 |
Johnson | Charles E. | 61, 62, 63, 96 |
Johnson | James Weldon | 77 |
Jones | George P. | 47 |
Jones | George | 50 |
Jones | George B. | 69 |
Jones | Scipio Africanus | 77 |
Joy | Charles F. | 35, 36 |
Kelleher | Daniel | 71 |
Kennard | John | 100 |
Kent | Richard | 48, 59, 60 |
Kerone | Henry | 21 |
Kiel | Henry | 6, 59, 71, 97, 101, 111 |
Kiely | Matthew | 44, 47, 53 |
King | Washington | 16, 17 |
Klamroth | Henry | 21 |
Kyle | Joseph | 103, 104 |
Kyser | Lester | 100 |
Laird | John A. | 59 |
Lally | Edward J. | 50 |
Lanier | Sam | 96 |
Lee | William | 20 |
Lee | Clarence | 100, 115 |
Lewis | Martrom D. | 31 |
Lloyd | Aaron | 27, 66, 76, 77, 92, 82, 94 |
Logan | Rayford | 2 |
Logan | Adderson | 45, 54, 96 |
Lowe | Walter | 6, 76, 78, 101, 109 |
Lunatta | Joseph | 62 |
Major | Elliot Woolfolk | 73 |
Maroney | Andrew | 50 |
Martin | John | 33 |
Martin | Ralph | 112 |
McAuliffe | John "Guinea Mack" | 45 |
McDonald | Stewart | 97 |
McDonough | James | 16, 19 |
McGerr | Michael | 2 |
McIntyre | J. W. | 98 |
McKinley | William | 31 |
McNeal | Theodore | 120 |
Meier | August | 3 |
Meriwether | Lee | 37, 38 |
Meyer | Ferdinand | 21 |
Middlebrooks | Oliver | 112, 113 |
Miller | Victor | 97, 102, 110, 111 |
Mitchell | J. E. | 75, 76, 109, 110, 113 |
Mokwa | Joseph | 121 |
Monkkonen | Erick | 7 |
Moore | Walthall | 92, 94, 95, 105, 106 |
Murphy | David | 33, 34, 35 |
Murray | Phillip H. | 10, 12, 14 |
Nagel | Charles | 91 |
Neal | Ike | 92 |
Neun | Louis | 112 |
Noonan | Edward | 28, 29 |
O'Connell | Jeremiah | 8, 117 |
O'Neil | Joseph | 18 |
Orff | Frank | 93 |
Overstolz | Henry | 10, 11 |
Owens | William H. | 58, 60 |
Owens | Robert | 95 |
Park | Guy | 114, 115 |
Parker | George | 38 |
Patillo | Ernest | 82, 92, 94 |
Pearce | Charles E. | 36 |
Phillips | Homer G. | 5, 76, 82, 84, 85, 88, 109, 110 |
Pickens | Ben | 113 |
Pippin | Benjamin F. | 96 |
Powell | C. M. | 76 |
Powers | Anthony W. | 80 |
Primm | Wilson | 20 |
Rankin | C. C. | 22 |
Rawlings | Daniel A. | 16 |
Riley | William | 82, 83 |
Roberts | D. P., Rev. | 64 |
Roberts | Maurice | 117 |
Robinson | Christopher K. | 76 |
Rudwick | Elliott | 3 |
Rutledge | Robert | 71 |
Sallee | Henry | 60 |
Sanders | Henry | 100 |
Scott | David, Dr. | 35 |
Scott | Thomas L. | 58, 60 |
Scott | O. J. W. | 64 |
Scott | James | 114 |
Seay | Norman | 118 |
Sexton | John | 27 |
Shackleford | J. A. | 58 |
Shine | J. W. | 105 |
Sidener | Howard | 92 |
Slater | Frank M. | 80, 87, 94 |
Smith | Harry C. | 30 |
Smith | John | 41 |
Smith | Thomas | 99 |
Smith | Mable | 104 |
Smith | Luther Ely, Jr. | 119 |
Southern | David | 3 |
Spencer | Andrew | 119 |
Spingarn | Joel | 73 |
Stanford | Clarence | 100 |
Stapleton | Patrick | 103 |
Stark | Lloyd | 115 |
Starks | Charles | 28 |
Steffens | Lincoln | 46 |
Stephens | Lon | 5, 6, 22, 26, 63 |
Steuver | Anton "Tony" | 44 |
Stewart | Alphonso | 47, 55 |
Summytt | E. T. | 98 |
Sweet | N. A. | 116 |
Tandy | Charlton | 32, 64 |
Taylor | Donald J. | 18, 19 |
Taylor | James | 99, 101, 117 |
Taylor | Eli | 105 |
Taylor | Clyde | 113 |
Thomas | James S. | 20 |
Thomas | Robert | 114 |
Turner | James Milton | 1, 6, 10-15, 23, 26, 28, 34, 64 |
Turner | Charles | 59 |
Turner | William | 104 |
Turpin | Charles | 78, 79, 80, 82, 86105, 106 |
Van Horn | Robert T. | 18, 19 |
Vashon | George | 28, 29, 64 |
Vaughn | George L. | 76, 78, 91, 92, 94, 109, 112 |
Walbridge | Cyrus | 30 |
Walker | Samuel | 7 |
Walker | Robert | 106 |
Wallace | William A. | 61 |
Waller | Ferdinand | 61, 96 |
Warren | Atkins | 121 |
Warrington | Noah | 45, 48, 50 |
Watts | Eugene | 5, 98 |
Weaver | Darrington | 92 |
Weil | Julius M. | 85, 86, 88, 92 |
Weinbrenner | George P. | 75, 76, 113 |
Wells | Rolla | 24, 36 |
West | Theodore | 35, 51 |
Wetmore | Moses | 29 |
Wetmore | Claude | 46 |
Wheeler | John | 40, 41, 42 |
White | William Allen | 25 |
Whitlor | Clarence | 100 |
Wilkinson | Allen | 6, 36, 38, 39, 42, 43, 55 |
Williams | Mackie D. | 61 |
Williams | Worthy | 114 |
Williams | E. R., Rev. | 116 |
Wilson | Joseph | 45, 51 |
Wilson | Thomas J. | 100 |
Wood | Fernando | 17 |
Wood | James J. | 79 |
Woods | Isaiah H. | 96 |
Wright | William | 33 |
Young | William | 97 |
Younge | W. A. | 115, 116 |
Ziegenheim | Henry | 24 |
Zimmerman | E. W. | 43 |
Subject Index
Subject of citation | Page |
---|---|
Missouri Negro Republican League Club | 1, 90 |
St. Louis Board of Police Commissioners | 1 |
Independent Republican Party | 2, 4, 34 |
Citizens Liberty League | 2, 6, 76, 77, 89, 90, 109 |
Jefferson Club | 9, 26, 38 |
Colored Republican Union | 10 |
Missouri Republican Union | 14 |
The Negro World newspaper | 29 |
Afro-American National League | 30 |
The American Eagle newspaper | 34, 35 |
Greeley Negro Democratic Club of St. Louis | 36 |
St. Louis Palladium | 40, 41, 51 |
Freeman's Journal | 59 |
Knights of Pythias | 66, 76 |
National Association for the Advancement of Colored People | 73, 77 |
The St. Louis Argus | 75 |
St. Louis Clarion | 76 |
Kingshighway Christian Church | 102 |
Soldan High School | 102 |
Railway Coach Cleaners Union | 109 |
Cooperative Civic Association | 112 |
Black Police Officers Association | 118 |
Ethical Society of Police | 118 |
Action Council To Improve Opportunities for Negroes | 119 |