Skip to main content

Wesleyan Cemetery, St. Louis, Missouri

More than 2,400 "Colored Persons" were buried in Wesleyan Methodist Cemetery in what is now downtown St. Louis between 1847 and 1868. This index to the burials was created by Gloria E. Dettleff from names abstracted from cemetery records included on Family History Library film no. 1405557. The index and explanatory text are copyright © 2008 Gloria E. Dettleff and used by permission.

 

Name Date Age  Blk Lot Row Gr Amt Pd Who Pd? Date Pd Comment
Hudson, Harry 4 Jan 1867 4m 35 --- 4 8 $3.00 ---- ---- ----
Watson, Susan 6 Jan 1867 38y 35 --- 6 9 $7.00 ---- ---- ----
Farrington, Samuel 6 Jan 1867 30y 35 --- 9 6 $7.00 ---- ---- ----
Adams, Sol. 7 Jan 1867 50y 35 --- 10 6 $7.00 ---- ---- ----
Jackson, Isaac 8 Jan 1867 Adult 35 --- 8 7 $7.00 ---- ---- ----
Chapel, Emma 10 Jan 1867 46y 35 --- 7 8 $7.00 ---- ---- ----
Monday, Mary J. C.   11 Jan 1867 7y 35 7 5 7 $5.00 ---- ---- Buried with Elisha Monday
Monday, Elisha 11 Jan 1867 --- 35 7 5 7 --- ---- ---- Buried with Mary J. C. Monday
Hardy, Katy [her] stillborn 12 Jan 1867 Stillborn 35 ---- 5 7 $3.00 ---- ---- ----
Armstrong, Anna 15 Jan 1867 10m 35 ---- 7 1 $3.00 ---- ---- ----
Overton, N. [male] 15 Jan 1867 42y 35 ---- 2 12 $7.00 ---- ---- ----
Parker, Matilda 15 Jan 1867 26y 35 ---- 9 7 $7.00 ---- ---- ----
Butler, Belle 15 Jan 1867 2m 35 ---- 1 9 $3.00 ---- ---- ----
Smith, Wilson 16 Jan 1867 72y 35 ---- 7 9 $7.00 ---- ---- ----
Wells, Caroline 17 Jan 1867 35y 35 ---- 5 10 $7.00 ---- ---- ----
Anderson, Letitia 17 Jan 1867 1y 35 ---- 5 8 $3.00 ---- ---- ----
Parish, William 19 Jan 1867 5m 35 ---- 7 2 $3.00 ---- ---- ----
Winston, Harriett 20 Jan 1867 50y 35 ---- 8 8 $7.00 ---- ---- ----
Leak, Mary A. 20 Jan 1867 65y 35 ---- 3 12 $3.00 ---- ---- ----
Boyes, Susanna 23 Jan 1867 1y 35 ---- 6 5 $3.00 ---- ---- ----
Fly, Edmund [his] infant 24 Jan 1867 Stillborn 35 ---- 2 9 $3.00 ---- ---- ----
Fields, Mary 29 Jan 1867 3y 35 ---- 3 9 $3.00 ---- ---- Buried with Morris Fields
Fields, Morris 29 Jan 1867 2y 35 ---- 3 9 ---- ---- ---- Buried with Mary Fields
Berthe, Samuel 31 Jan 1867 42y 35 ---- 6 10 $7.00 ---- ---- ----
Wheeton, Emanuel 1 Feb 1867 55y 35 ---- 8 9 $7.00 ---- ---- ----
Witherton, Archy 2 Feb 1867 1d 35 ---- 4 9 $3.00 ---- ---- ----
Bell, Malinda 4 Feb 1867 24y 35 ---- 10 7 $7.00 ---- ---- ----
Sandridge, Infant of J. & S.  4 Feb 1867 Stillborn 35 ---- 7 3 $3.00 ---- ---- ----
Johnson, Daniel 7 Feb 1867 32y 35 ---- 9 8 $7.00 ---- ---- ----
Qualls, George N.   8 Feb 1867 51y 35 ---- 4 11 $7.00 ---- ---- Buried with Chloe Qualls
Qualls, Chloe 8 Feb 1867 --- 36 ---- 4 11 -- ---- ---- Buried with George N. Qualls  
Barber, James H. 16 Feb 1867 7d 35 ---- 5 9 $3.00 ---- ---- ----
Farrer, Charles 21 Feb 1867 1y 9m 35 ---- 8 1 $3.00 ---- ---- ----
Holt, William 23 Feb 1867 30y 35 ---- 5 11 $7.00 ---- ---- ----
Carroll, Infants of (2) 24 Feb 1867 Stillborn 35 ---- 1 10 $3.00 ---- ---- ----
Pied, Willie 24 Feb 1867 6m 35 ---- 7 4 $3.00 ---- ---- ----
Allen, Belle 26 Feb 1867 19y 35 ---- 7 10 $7.00 ---- ---- ----
Mitchell, John 27 Feb 1867 14d 35 ---- 2 10 $3.00 ---- ---- ----
Guthrie, John 3 Mar 1867 7d 35 ---- 7 5 $3.00 ---- ---- ----
Gust, Peter 4 Mar 1867 55y 35 ---- 4 12 $7.00 ---- ---- ----
Hubbard, Lawrence 4 Mar 1867 14y 35 ---- 6 11 $7.00 ---- ---- ----
Washington, William 9 Mar 1867 2m 35 ---- 1 11 $3.00 ---- ---- ----
Johnson, Fanny 10 Mar 1867 30y 35 ---- 9 9 $7.00 ---- ---- ----
Mooriassee, John [his] infant 16 Mar 1867 Stillborn 35 ---- 3 10 $3.00 ---- ---- ----
Roberson, Nathaniel 18 Mar 1867 8d 35 ---- 4 10 $3.00 ---- ---- ----
Thompson, Walter 19 Mar 1867 1y 2m 35 ---- 6 6 $3.00 ---- ---- ----
Clay, Lizzie 23 Mar 1867 2m 35 ---- 5 10 $3.00 ---- ---- ----
Nurry, Evens 26 Mar 1867 2m 35 ---- 2 11 $3.00 ---- ---- ----
Steward, William 26 Mar 1867 2y 5m 35 ---- 6 7 $3.00 ---- ---- ----
Wallace, Rosetta 28 Mar 1867 2y 35 ---- 3 11 $3.00 ---- ---- ----
Barrum, Tena 28 Mar 1867 85y 35 ---- 7 11 $7.00 ---- ---- Buried with Americus Turner
Turner, Americus 3 Apr 1869 --- 35 ---- 7 11 --- ---- ---- Buried with Tena Barrum
Ray, Chany 3 Apr 1867 26y 35 ---- 8 10 $7.00 ---- ---- Buried with Walki Alexander
Alexander, Walki 3 Apr 1867 2m 35 ---- 8 10 ---- ---- ---- Buried with Chany Ray
Henderson, Moses 3 Apr 1867 4m 35 ---- 8 2 $3.00 ---- ---- ----
Herron, Elizabeth 3 Apr 1867 15m 35 ---- 4 11 $3.00 ---- ---- ----
Calwell, Peter 4 Apr 1867 40y 35 ---- 10 8 $7.00 ---- ---- ----
Cendermon, Howard 5 Apr 1867 40y 35 ---- 8 11 $7.00 ---- ---- ----
Hopson, Edward 7 Apr 1867 1m 35 ---- 6 8 $3.00 ---- ---- ----
Smith, Flora Ann 8 Apr 1867 2y 35 ---- 8 3 $3.00 ---- ---- ----
Phillips, Maggie 9 Apr 1867 1y 3m 35 ---- 6 9 $3.00 ---- ---- ----
Woods, Annie 10 Apr 1867 9y 35 7 3 8 $6.00 ---- ---- ----
Harris, Harriet 10 Apr 1867 23y 35 ---- 10 9 $7.00 ---- ---- ----
Johnson, Henrietta 11 Apr 1867 20y 35 ---- 1 1 $7.00 ---- ---- ----
Buckner, Henry 12 Apr 1867 43y 35 ---- 9 10 $7.00 ---- ---- ----
Floyd, Maria 16 Apr 1867 60y 35 ---- 10 10 $7.00 ---- ---- ----
Patterson, Godfrey 17 Apr 1867 50y 35 ---- 5 12 $7.00 ---- ---- ----
Wilson, Robert 17 Apr 1867 6y 35 ---- 6 10 $5.00 ---- ---- ----
Cooper, George 18 Apr 1867 35y 35 ---- 9 11 $7.00 ---- ---- ----
Coleman, Colbert 20 Apr 1867 5m 35 ---- 1 2 $3.00 ---- ---- ----
Armstrong, Betty 27 Apr 1867 38y 35 ---- 1 2 $7.00 ---- ---- ----
Scott, Willie 29 Apr 1867 1y 6m 35 ---- 4 6 $3.00 ---- ---- ----
Banks, Aaron 29 Apr 1867 22y 35 ---- 2 1 $7.00 ---- ---- ----
Painter, Ada 4 May 1867 8m 35 ---- 7 7 $3.00 ---- ---- ----
Curtis, Mahala 7 May 1867 48y 35 ---- 10 11 $7.00 ---- ---- Buried with Nellie Curtis & Martha Miller
Curtis, Nellie 7 May 1867 8m 35 ---- 10 11 ---- ---- ---- Buried with Mahala Curtis & Martha Miller
Miller, Martha 24 Nov 1868 4d 35 ---- 10 11 ---- ---- ---- Buried with Mahala & Nellie Curtis
More, Anna 9 May 1867 27y 35 ---- 1 3 $7.00 ---- ---- ----
Dorsey, Henry [his] infant 9 May 1867 Stillborn 35 ---- 8 4 $3.00 ---- ---- ----
Johnson, Emily 11 May 1867 26y 35 ---- 1 4 $7.00 ---- ---- ----
Martin, Lucinda [her] stillborn 12 May 1867 Stillborn 35 ---- 2 12 $3.00 ---- ---- ----
Magowen, Thomas 14 May 1867 16y 35 ---- 1 5 $7.00 ---- ---- ----
Chilton, Nannie 17 May 1867 13y 35 ---- 6 12 $7.00 ---- ---- This entry crossed out
Hornell, Margaret [her] infant 20 May 1867 2h 35 ---- 9 1 $3.00 ---- ---- ----
Beal, William 25 May 1867 10m 35 ---- 8 5 $3.00 ---- ---- ----
Harris, Delphi 28 May 1867 7m 35 ---- 7 8 $3.00 ---- ---- ----
Calanay, Mary 28 May 1867 4m 35 ---- 7 9 $3.00 ---- ---- ----
Wheeler, Kate 28 May 1867 87y 35 ---- 1 6 $7.00 ---- ---- ----
Page, William 31 May 1867 2m 35 ---- 8 6 $3.00 ---- ---- ----
Lewis, Lucy [her] stillborn 4 Jun 1867 Stillborn 35 ---- 7 10 $3.00 ---- ---- ----
Giles, George C. 5 Jun 1867 50y 35 ---- 7 12 $7.00 ---- ---- ----
Humphries, William 8 Jun 1867 3y 35 ---- 5 11 $3.00 ---- ---- ----
Moore, Benjamin 10 Jun 1867 20y 35 ---- 8 12 $7.00 ---- ---- ----
Gervis, William 11 Jun 1867 13y 35 ---- 3 1 $7.00 ---- ---- ----
Watkins, Allen 16 Jun 1867 40y 35 ---- 1 7 $7.00 ---- ---- ----
Smith, Martha 18 Jun 1867 3y 6m 35 ---- 8 7 $3.00 ---- ---- ----
McFarland, Sallie 19 Jun 1867 5y 11m 35 ---- 6 11 $5.00 ---- ---- ----
Shelton, Mary 22 Jun 1867 9m 35 ---- 8 8 $3.00 ---- ---- ----
Black, Adeline 23 Jun 1867 16y 35 8 6.5 -- $5.00 ---- ---- ----
Lejois, Josephine 25 Jun 1867 8d 35 ---- 3 12 $3.00 ---- ---- ----
Scott, Adeline 27 Jun 1867 65y 35 ---- 9 12 $7.00 ---- ---- ----
Smith, Edward   1 Jul 1867 1m 2d 35 ---- 9 2 $3.00 ---- ---- ----
Ross, Ida 2 Jul 1867 1y 35 ---- 4 12 $3.00 ---- ---- ----
Graves, Lucy 2 Jul 1867 9m 35 ---- 10 1 $3.00 ---- ---- ----
Parrott, Hardine 2 Jul 1867 8m 35 ---- 7 11 $3.00 ---- ---- ----
Dunnman, Mary 2 Jul 1867 14y 4m 35 ---- 2 2 $3.00 ---- ---- ----
Grasom, Norman 3 Jul 1867 8y 35 ---- 8 9 $5.00 ---- ---- ----
Fields, John 5 Jul 1867 2y 35 ---- 11 1 $3.00 ---- ---- ----
Hawkins, Wesley [his] infant 6 Jul 1867 1d 35 ---- 10 2 $3.00 ---- ---- ----
Ferguson, Rachel 6 Jul 1867 97y 35 ---- 2 3 $7.00 ---- ---- ----
Bacon, Emily 9 Jul 1867 13y 35 7 1.5 -- $5.00 ---- ---- ----
Jackson, Mina 10 Jul 1867 15d 35 -- 11 12 $3.00 ---- ---- ----
Walker, Adeline [her] stillborn 11 Jul 1867 Stillborn 35 -- 9 3 $3.00 ---- ---- ----
Bennett, Alice 13 Jul 1867 7m 35 -- 9 4 $3.00 ---- ---- ----
Mack, Charles 13 Jul 1867 5m 35 -- 5 12 $3.00 ---- ---- ----
Williams, Hy (Henry?) 17 Jul 1867 26y 35 -- 4 1 $7.00 ---- ---- ----
Mackey, George 17 Jul 1867 8m 35 -- 12 1 $3.00 ---- ---- ----
Danrigh, Ben 20 Jul 1867 5m 35 -- 6 12 $3.00 ---- ---- ----
Hamens, Mary 25 Jul 1867 25y 35 -- 5 1 $7.00 ---- ---- ----
Forster, Mary [her] stillborn 27 Jul 1867 Stillborn 35 -- 12 2 $3.00 ---- ---- Buried with M. H. Forster (Foster)
Forster (Foster), M. H. 27 Jul 1867 --- 36 -- 12 2 -- ---- ---- Buried with Forster stillborn
Livingston, Edward 31 Jul 1867 1y 5m 35 -- 10 3 $3.00 ---- ---- ----
Butler, Angelina 1 Aug 1867 15m 35 -- 9 6 $3.00 ---- ---- ----
Brent, George 1 Aug 1867 5m 35 -- 11 3 $3.00 ---- ---- ----
Peck, Henry 2 Aug 1867 58y 35 -- 1 8 $7.00 ---- ---- ----
Alexander, Martha 4 Aug 1867 1y 6m 35 -- 1 13 $3.00 ---- ---- ----
Rollins, Ellen 5 Aug 1867 40y 35 -- 2 4 $7.00 ---- ---- ----
Dyson, Charley A. 6 Aug 1867 20y 35 -- 5 2 $7.00 ---- ---- ----
Penn, William 6 Aug 1867 4y 35 -- 8 4 $3.00 ---- ---- ----
Johnson, Washington 7 Aug 1867 7y 35 8 2 2 $5.00 ---- ---- ----
Burles, Lewis A.  8 Aug 1867 53y 35 -- 6   $7.00 ---- ---- Buried with Emma Burles
Burles, Emma 8 Aug 1867 --- 36 -- 7   -- ---- ---- Buried with Lewis A. Burles
Hill, Mary E. 10 Aug 1867 16y 35 -- 2   $7.00 ---- ---- ----
Landon, Mary 11 Aug 1867 80y 35 -- 2   $7.00 ---- ---- Buried with Mary E. Lemon.
Lemon, Mary E. 11 Aug 1867 ---- 35 -- 2   ---- ---- ---- Buried with Mary Landon
Lain, Hattie [her] stillborn 11 Aug 1867 Stillborn 35 --     $3.00 ---- ---- ----
Dyson, Agnus 13 Aug 1867 23y 35 --     $7.00 ---- ---- ----
Turner, Maria 14 Aug 1867 34y 35 --     $7.00 ---- ---- ----
Conies, Caledonia 15 Aug 1867 2y 35 --     $3.00 ---- ---- ----
Moten, Mattie 16 Aug 1867 11m 35 --     $3.00 ---- ---- ----
Adams, Amanda 18 Aug 1867 40y 35 -- 1 9 $7.00 ---- ---- ----
Proffis, Infant of Dan 19 Aug 1867 Stillborn 35 -- 13 1 $3.00 ---- ---- ----
Miller, Charley 22 Aug 1867 1y 35 11 1 -- $7.00 ---- ---- ----
Williams, John [his] infant 24 Aug 1867 1y 7m 35 -- 9 9 $3.00 ---- ---- ----
McKinzie, Ricks 25 Aug 1867 15y 35   4 3 $7.00 ---- ---- ----
Cox, Lizzie 25 Aug 1867 11m 35   13 2 $3.00 ---- ---- ----
Harper, Bella 27 Aug 1867 28y 35   2 6 $7.00 ---- ---- ----
Henderson, Hy (Henry) 27 Aug 1867 16d 35   10 4 $3.00 ---- ---- ----
Anderson, Nellie 30 Aug 1867 1y 8m 35   13 3 $3.00 ---- ---- ----
Gibbs, Milton 30 Aug 1867 38y 35   1 10 $7.00 ---- ---- ----
Nichols, Maria 30 Aug 1867 10m 35   10 5 $3.00 ---- ---- ----
Livingston, Julia 31 Aug 1867 26y 35   6 2 $7.00 ---- ---- ----
Pendleton, Katie 1 Sep 1867 85y 35   3 4 $7.00 ---- ---- ----
Grimshaw, Louisa [her] stillborn 1 Sep 1867 Stillborn 35   10 6 $3.00 ---- ---- ----
Jones, Fanny 4 Sep 1867 23y 35   5 3 $7.00 ---- ---- ----
Thomas, John [his] stillborn 5 Sep 1867 Stillborn 35   14 1 $3.00 ---- ---- ----
Johnson, Jeanitta 8 Sep 1867 48y 35   7 1 $7.00 ---- ---- ----
Cooper, Willie B. 9 Sep 1867 1y 35   9 10 $3.00 ---- ---- ----
Quarles, Eddie 9 Sep 1867 6m 35   12 4 $3.00 ---- ---- ----
Turner, Elsa 10 Sep 1867 15y 35   6 3 $7.00 ---- ---- ----
Edwards, Anna 10 Sep 1867 1y 35   14 2 $3.00 ---- ---- ----
Jasper, Eveline 11 Sep 1867 30y 35   1 11 $7.00 ---- ---- ----
Warren, Benjamin 11 Sep 1867 50y 35   3 5 $7.00 ---- ---- ----
Hollman, Charles 12 Sep 1867 46y 35   10 12 $7.00 ---- ---- ----
Means, Hy (Henry) 12 Sep 1867 35y 35   2 7 $7.00 ---- ---- ----
Powell, M. 13 Sep 1867 3d 35   10 7 $3.00 ---- ---- ----
Williams, Freeman 14 Sep 1867 2y 6m 35   1 14 $3.00 ---- ---- ----
Jackson, Jno (John) R. 15 Sep 1867 Stillborn 35   13 4 $3.00 ---- ---- ----
Carter, Mary 16 Sep 1867 24y 35   4 4 $7.00 ---- ---- ----
Burdine, Clark 16 Sep 1867 1y 8m 35   15 1 $3.00 ---- ---- ----
Burch, Groette? 17 Sep 1867 14y 35   5 11 $7.00 ---- ---- ----
Sharp, Irene 17 Sep 1867 22y 35   2 8 $7.00 ---- ---- ----
Winston, Dora 18 Sep 1867 1y 35   1 5 $3.00 ---- ---- ----
Oube, Alex [his] infant 18 Sep 1867 8m 15d 35   4 5 $3.00 ---- ---- ----
Bell, Willie 18 Sep 1867 66y 35   2 8 $7.00 ---- ---- ----
Turner, Lucy 19 Sep 1867 26y 35   7 2 $7.00 ---- ---- Buried with Ana Turner
Turner, Ana [her] stillborn 19 Sep 1867 Stillborn 35   7 2 $3.00 ---- ---- Buried with Turner stillborn
Holley, John W. 19 Sep 1867 36y 35   5 5 $7.00 ---- ---- ----
Dudley, Sarah 20 Sep 1867 50y 35   3 6 $7.00 ---- ---- ----
Kennie, John 21 Sep 1867 25y 35   8 1 $7.00 ---- ---- ----
Wisson, Maria 21 Sep 1867 35y 35   7 3 $7.00 ---- ---- ----
Bagley, William 21 Sep 1867 12y 35 8 3 3 $7.00 ---- ---- ----
Logan, Mary [her] infant 21 Sep 1867 3d 35   10 8 $3.00 ---- ---- ----
Collens, Eliza 23 Sep 1867 15y 35   4 6 $7.00 ---- ---- ----
Lanson, Theo. 24 Sep 1867 9m 35   16 1 $3.00 ---- ---- ----
Collins, Frances 24 Sep 1867 30y 35   6 4 $7.00 ---- ---- ----
Sue, Frank 24 Sep 1867 8y 35   8 2 $5.00 ---- ---- ----
Brown, John 25 Sep 1867 2y 1m 35   1 75 $3.00 ---- ---- ----
Reid, Mary 25 Sep 1867 51y 35   7 4 $7.00 ---- ---- ----
Filbert, Tip 26 Sep 1867 25y 35   2 9 $7.00 ---- ---- ----
Miller, Matilda 26 Sep 1867 39y 35   5 6 $7.00 ---- ---- ----
Lymus, Jane 27 Sep 1867 26y 35   8 3 $7.00 ---- ---- ----
Scroggin, William 27 Sep 1867 48y 35   3 7 $7.00 ---- ---- ----
Morley, Polly 27 Sep 1867 78y 35   10 1 $7.00 ---- ---- ----
Tanner, Egbert 28 Sep 1867 11y 35   8 4 $7.00 ---- ---- He was moved to St. Peters
Holliday, William 28 Sep 1867 55y 35   9 1 $7.00 ---- ---- ----
Williams, Henry 28 Sep 1867 9m 35   15 2 $3.00 ---- ---- ----
Stewart, William 28 Sep 1867 42y 35   4 7 $7.00 ---- ---- ----
Porter, Charity 29 Sep 1867 23y 35   9 2 $7.00 ---- ---- ----
Gill, Sand. 30 Sep 1867 35y 35   9 3 $7.00 ---- ---- ----
Heart, Margaret 30 Sep 1867 30y 35   6 5 $7.00 ---- ---- ----
Cowen, Henry 1 Oct 1867 21y 35   3 8 $7.00 ---- ---- ----
Beena, Eliza 1 Oct 1867 39y 35   1 12 $7.00 ---- ---- Buried with Samuella West
West, Samuella 1 Oct 1867 -- 35   1 12 --- ---- ---- Buried with Eliza Beena
Clayton, John  1 Oct 1867 2y 35   12 5 $3.00 ---- ---- ----
Burt, Peter 1 Oct 1867 8d 35   17 1 $3.00 ---- ---- ----
Thomas, James 1 Oct 1867 22y 35   2 10 $7.00 ---- ---- ----
Wedley, Hugh 1 Oct 1867 9d 35   16 2 $3.00 ---- ---- ----
Ousley, Jerry 2 Oct 1867 13y 35   5 7 $7.00 ---- ---- ----
DeCourcy, Rachel 2 Oct 1867 48y 35   7 5 $7.00 ---- ---- ----
Minton, Mary A. 2 Oct 1867 45y 35   9 4 $7.00 ---- ---- ----
Brown, Rachel 3 Oct 1867 70y 35   10 2 $7.00 ---- ---- ----
Cook, Amanda 4 Oct 1867 16m 35   17 2 $3.00 ---- ---- ----
Jackson, Samuel 4 Oct 1867 1y 4m 35   15 3 $3.00 ---- ---- ----
Watson, D. 5 Oct 1867 7m 35   16 3 $3.00 ---- ---- ----
Hase, Ella 6 Oct 1867 10m 35   17 3 $3.00 ---- ---- ----
Roberson, Matilda 7 Oct 1867 77y 35 11 -- -- $5.00 ---- ---- ----
Wilson, Sophia 8 Oct 1867 21y 35   4 8 $7.00 ---- ---- ----
Gray, C. Ann 9 Oct 1867 28y 35   2 11 $7.00 ---- ---- ----
Davidson, Perry 11 Oct 1867 29y 35   3 9 $7.00 ---- ---- ----
Turner, Matie [her] stillborn 13 Oct 1867 Stillborn 35   14 4 $3.00 ---- ---- ----
Moore, Annie  14 Oct 1867 Infant  35   7 12 $3.00 ---- ---- Buried with Hester Moore
Moore, Hester 14 Oct 1867 Infant 35   7 12 -- ---- ---- Buried with Annie Moore
Vontine, Carrie 17 Oct 1867 32y 35   2 12 $7.00 ---- ---- ----
Johnson, Isaac 18 Oct 1867 9m 35   11 6 $3.00 ---- ---- ----
Ferguson, William 18 Oct 1867 80y 35   4 9 $7.00 ---- ---- ----
Parsons, Harriet 18 Oct 1867 45y 35   10 3 $7.00 ---- ---- ----
Williams, Jno (John) 21 Oct 1867 1y 9m 35   13 5 $3.00 ---- ---- ----
Logan, Belle 23 Oct 1867 1y 35   10 8 $3.00 ---- ---- ----
Lewis, Anderson 30 Oct 1867 53y 35   10 4 $7.00 ---- ---- ----
Simpson, David 1 Nov 1867 45y 35   3 10 $7.00 ---- ---- ----
Barrett, Frank 1 Nov 1867 75y 35   8 5 $7.00 ---- ---- ----
Peters, Amelia 4 Nov 1867 29y 35   5 8 $3.00 ---- ---- ----
Dorson, Henson 4 Nov 1867 1y 2m 35   11 7 $3.00 ---- ---- ----
Sly, Edmund [his] stillborn 7 Nov 1867 Stillborn 35   15 4 $3.00 ---- ---- ----
Steptoe, David 7 Nov 1867 5y   35 5,6,7 8 -- $2.00 ---- ---- ----
Smith, David H. 9 Nov 1867 10m 35   -- -- $3.00 ---- ---- ----
Bell, Clara 10 Nov 1867 4m 24d 35   17 4 $3.00 ---- ---- ----
Walker, Dion 11 Nov 1867 24y 35   6 6 $7.00 ---- ---- ----
Hash, Emma 14 Nov 1867 1m 35   14 5 $3.00 ---- ---- ----
Elward, Lillian 16 Nov 1867 2m 35 1 5 43 $3.00 ---- ---- ----
Driver, Peter 17 Nov 1867 2y 35   12 6 $3.00 ---- ---- ----
Snow, Willie 18 Nov 1867 2y 35   2 13 $3.00 ---- ---- ----
Herndon, Charles 19 Nov 1867 30y 35   7 6 $7.00 ---- ---- ----
Morgan, Daniel 20 Nov 1867 3d 35   13 6 $3.00 ---- ---- ----
Bacon, Amanda 21 Nov 1867 8y 35 7 -- -- $3.00 ---- ---- ----
Benton, George 24 Nov 1867 24y 35   3 12 $7.00 ---- ---- ----
Falton, Mary A.  24 Nov 1867 2d 35   12 7 $3.00 ---- ---- Buried with infant
Falton, Infant 8 Dec 1868 Infant 35   12 7 -- ---- ---- Buried with Mary A.
Carter, Rene 24 Nov 1867 56y 35   9 5 $7.00 ---- ---- ----
Thomas, Irwin 26 Nov 1867 1y 35   1 1 $7.00 ---- ---- Buried with Robert Thomas
Thomas, Robert 26 Nov 1867 15y 35   1 1 -- ---- ---- Buried with Irwin Thomas
Brady, Luzy 27 Nov 1867 45y 35   5 9 $7.00 ---- ---- ----
Mahan, William 28 Nov 1867 2y 35   15 5 $3.00 ---- ---- ----
Cullen, Susan 30 Nov 1867 60y 35   4 10 $7.00 ---- ---- ----
Bell, Jennie 1 Dec 1867 2m 35   13 7 $3.00 ---- ---- ----
Field, Infant 3 Dec 1867 13d 35   10 9 $3.00 ---- ---- ----
Fields, Andrew 5 Dec 1867 21d 35   2 14 $3.00 ---- ---- ----
Graham, Martha 5 Dec 1867 1m 24d 35   14 6 $3.00 ---- ---- ----
Croig, Jasper 7 Dec 1867 14m 35   1 4 $3.00 ---- ---- ----
Grigsby, Mildred 9 Dec 1867 29y 35   9 1 $7.00 ---- ---- ----
Walldee, Maggie 9 Dec 1867 --- 35   -- 3 $7.00 ---- ---- Buried with Lucy Castleman child
Castleman, Child of Lucy 9 Dec 1867 --- 35   -- 3 --- ---- ---- Buried with Maggie Walldee
Pitts, Nathaniel J. 11 Dec 1867 8m 20d 35   2 1 $3.00 ---- ---- ----
Browday, Rachel 13 Dec 1867 27y 35   2 1 $7.00 ---- ---- ----
Lewis, Ambrose 13 Dec 1867 65y 35   1 1 $7.00 ---- ---- ----
Nuell, Francesca [her] stillborn 14 Dec 1867 Stillborn 35   3 1 $3.00 ---- ---- ----
Mead, Thomas [his] stillborn 14 Dec 1867 Stillborn 35   4 1 $3.00 ---- ---- ----
Nichols, Child of J. 15 Dec 1867 18m 35   5 1 $3.00 ---- ---- ----
Abernathy, Lucy (Adult?) 16 Dec 1867 --- 35   -- 6 $7.00 ---- ---- Buried with Mary E. Crow
Crow, Mary E. (Child?) 16 Dec 1867 --- 35   -- 6 ---- ---- ---- Buried with Lucy Abernathy
Lee, Infant of Sarah 16 Dec 1867 --- 35   -- 8 $3.00 ---- ---- Buried with Sarah Green
Green, Sarah (Child) 16 Dec 1867 --- 35   -- 8 ---- ---- ---- Buried with Sarah Lee infant
Hall, Emma [her] stillborn 18 Dec 1867 Stillborn 35   7   $3.00 ---- ---- ----
Taylor, Willie 19 Dec 1867 2y 4m 35   8 7 $3.00 ---- ---- ----
Boyd, Carolus 19 Dec 1867 10m 35   3   $3.00 ---- ---- ----
Adams, Brunswick 21 Dec 1867 2y 3m 35   3 8 $3.00 ---- ---- ----
Anderson, John 23 Dec 1867 --- 35   7   $7.00 ---- ---- Buried with Julia Anderson & Edward Harris
Anderson, Julia 23 Dec 1867 --- 35   7   ---- ---- ---- Buried with John Anderson  & Edward Harris
Harris, Edward   23 Dec 1867 --- 35   7   ---- ---- ---- Buried with John & Julia Anderson
Lames, Sallie 24 Dec 1867 85y 35   7   $7.00 ---- ---- ----
Adams, Benjamin 24 Dec 1867 1y 1m 35   3   $3.00 ---- ---- ----
Madison, Catherine 28 Dec 1867 10m 35   4 2 $3.00 ---- ---- ----
Wright, Martha 30 Dec 1867 9y 35   8 2 $5.00 ---- ---- ----
Fischer (Fusha?), Louisa 31 Dec 1867 1y 8m 35   5 2 $3.00 ---- ---- ----
Miller, Rosa [her] stillborn 5 Jan 1868 Stillborn 35   6 2 $3.00 ---- ---- ----
Ward, Josephine 6 Jan 1868 2y 35   1 3 $3.00 ---- ---- Buried with Hatta
Ward, Hatta 6 Jan 1868 2y? 35   1 3 ---- ---- ---- Buried with Josephine
Tyler, William 6 Jan 1868 21y 35   5 1 $7.00 ---- ---- ----
Smith, Eliza 7 Jan 1868 30y 35   6 1 $7.00 ---- ---- ----
Poindexter, Ellen 8 Jan 1868 2m 35   2 5 $3.00 ---- ---- ----
Palmer, John  10 Jan 1868 1y 11m 35   7 2 $3.00 ---- ---- ----
Pitts, Amanda 12 Jan 1868 26y 35   2 2 $7.00 ---- ---- ----
Winick, Elizabeth 15 Jan 1868 5m 35   3 3 $3.00 ---- ---- ----
Scott, Henry 17 Jan 1868 2.5m 35   4 3 $3.00 ---- ---- ----
Smith, Nancy 19 Jan 1868 90y 35   1 3 $7.00 ---- ---- ----
Clark, Harriet 22 Jan 1868 12y 35   2 3 $7.00 ---- ---- ----
Anderson, Willie 23 Jan 1868 1y 5m 35   5 3 $3.00 ---- ---- ----
Ross, Charles [his] child 27 Jan 1868 5d 35   6 3 $3.00 ---- ---- ----
Henderson, Caroline 31 Jan 1868 35y 35   1 4 $7.00 ---- ---- ----
Tucker, Wesley 1 Feb 1868 70y 35   2 4 $7.00 ---- ---- ----
