Skip to main content

For more information about using this microfilm set, see the introduction and the list of missing months. A film guide by year is also available.

 

Film # Starting Date Ending Date Starting Permit # Ending Permit # Notes
BCSL-65 17 Jul 1897 31 Aug 1897 5441 6588  
BCSL-65 27 Jul 1897   5695   Lone record between #5823 and #5824.
BCSL-65 2 Aug 1897 31 Aug 1897 416 487  
BCSL-65 1 Aug 1897 31 Aug 1897 270 315  
BCSL-65 1 Sep 1897 30 Sep 1897 6589 7290  
BCSL-65 1 Sep 1897 23 Sep 1897 488 528  
BCSL-66 23 Sep 1897 30 Sep 1897 529 542  
BCSL-66 1 Sep 1897 29 Sep 1897 316 354  
BCSL-66 1 Oct 1897 31 Oct 1897 7291 7992  
BCSL-66 1 Oct 1897 31 Oct 1897 543 613  
BCSL-66 1 Oct 1897 30 Oct 1897 355 392  
BCSL-66 1 Nov 1897 30 Nov 1897 7993 8710  
BCSL-66 1 Nov 1897 30 Nov 1897 614 662  
BCSL-66 1 Nov 1897 30 Nov 1897 393 430  
BCSL-66 10 Dec 1897 23 Dec 1897 8967 9306 Skipped to mid-December.
BCSL-67 9 Apr 1898 30 Apr 1898 2476 3033 Skipped to mid-April.  Some difficult to read.
BCSL-67 1 Apr 1898 30 Apr 1898 182 241  
BCSL-67 2 Apr 1898 27 Apr 1898 114 144 Some difficult to read.
BCSL-67 20 Apr 1898 27 Apr 1898 159 163 Out of order chrono. and numerically.  1st without a date.
BCSL-67 1 May 1898 31 May 1898 3034 3761 Some difficult to read.
BCSL-67 3 May 1898 31 May 1898 242 296 Some very difficult to read.  Some upside-down.
BCSL-67 2 May 1898 16 May 1898 145 158 Some difficult to read.
BCSL-67 19 May 1898 31 May 1898 164 176 Some difficult to read.
BCSL-67 1 Jul 1898 15 Jul 1898 4488 4966 Skipped to Jul.  Some very difficult to read.
BCSL-68 23 Dec 1897 31 Dec 1897 9307 9550 Back to December.
BCSL-68 1 Dec 1897 10 Dec 1897 8711 8966 Back to the beginning of December.
BCSL-68 2 Dec 1897 2 Dec 1897 8742 8744 Written as #3742, 3743, 3744.
BCSL-68 7 Dec 1897   8964   Between two records dated Dec 9
BCSL-68 2 Dec 1897 29 Dec 1897 663 730 Some difficult to read.
BCSL-68 1 Dec 1897 30 Dec 1897 431 459  
BCSL-68 1 Aug 1894 31 Aug 1894 5233 6017  
BCSL-68 31 Aug 1894   6015   Out of order.
BCSL-68 1 Aug 1894 30 Aug 1894 454 526  
BCSL-68 2 Aug 1894 31 Aug 1894 216 246  
BCSL-69 15 Jul 1898 31 Jul 1898 4967 5379  
BCSL-69 1 Jul 1898 31 Jul 1898 347 398 Some very difficult to read.  Some upside-down.
BCSL-69 1 Jul 1898 31 Jul 1898 208 248 No date on last record. Some difficult to read.
BCSL-69 11 Aug 1898 31 Aug 1898 5620 6074 Skipped to mid-August.  Some difficult to read.
BCSL-69 25 May 1898   5825   Should be Aug. 25
BCSL-69 1 Aug 1898 10 Aug 1898 5380 5619 Skipped back to beginning of August.
BCSL-69 1 Aug 1898 31 Aug 1898 399 461 Some difficult to read. Some upside-down.
BCSL-69 1 Aug 1898 31 Aug 1898 249 298  
BCSL-69 1 Sep 1898 30 Sep 1898 6078 6700 Some difficult to read.
BCSL-69 1 Sep 1898 20 Sep 1898 462 505 Some difficult to read.
BCSL-70 1 Jan 1898 31 Jan 1898 1 740  
BCSL-70 1 Jan 1898 31 Jan 1898 1 67  
BCSL-70 1 Jan 1898 30 Jan 1898 1 39  
BCSL-70 1 Mar 1898 31 Mar 1898 1448 2235 Skipped to March.
BCSL-70 1 Mar 1898 31 Mar 1898 122 181  
BCSL-70 1 Mar 1898 31 Mar 1898 73 113  
BCSL-70 1 Apr 1898 9 Apr 1898 2236 2475  
BCSL-71 21 Sep 1898 29 Sep 1898 506 524 Very dark film.  Skipped forward to Sep again.
BCSL-71 1 Sep 1898 30 Sep 1898 299 353 Last record without a date.
BCSL-71 2 Oct 1898 31 Oct 1898 525 581 Some difficult to read.
BCSL-71 1 Oct 1898 31 Oct 1898 354 395 1st without a date.  Some difficult to read.
BCSL-71 1 Oct 1898 1 Dec 1898 6701 8065  
BCSL-71 1 Nov 1898 30 Nov 1898 582 651 Some difficult to read.
BCSL-71 1 Nov 1898 30 Nov 1898 396 429  
BCSL-71 1 Dec 1898 31 Dec 1898 652 714 Some difficult to read.
BCSL-71 1 Dec 1898 31 Dec 1898 430 465  
BCSL-71 1 Dec 1898 8 Dec 1898 8066 8241 Some difficult to read.
BCSL-72 8 Dec 1898 31 Dec 1898 8242 8906 Some difficult to read.
BCSL-72 21 Nov 1898   8245   Probably mis-dated.
BCSL-72 1 Jan 1899 23 Jan 1899 1 881  
BCSL-73 23 Jan 1899 31 Jan 1899 882 1121  
BCSL-73 2 Jan 1899 31 Jan 1899 715 777 Half unreadable.
BCSL-73 1 Jan 1899 31 Jan 1899 1 54  
BCSL-73 1 Feb 1899 28 Feb 1899 1122 2043  
BCSL-73 1 Feb 1899 28 Feb 1899 778 839 Some unreadable.
BCSL-73 1 Feb 1899 28 Feb 1899 55 95 Some # unidentifiable.
BCSL-73 1 Apr 1899 19 Apr 1899 3031 3662 Skipped to April.
BCSL-74 19 Apr 1899 30 Apr 1899 3663 4037 Some difficult to read.
BCSL-74 1 Apr 1899 28 Apr 1899 899 947 Some unreadable.
BCSL-74 1 Apr 1899 30 Apr 1899 148 210 Some difficult to read.
BCSL-74 1 May 1899 31 May 1899 4038 4812 Some difficult to read.
BCSL-74 31 May 1899   4808   Missing.
BCSL-74 1 May 1899 31 May 1899 949 1018 Some unreadable.
BCSL-74 1 May 1899 31 May 1899 211 252 Some unreadable.  First record without date.
BCSL-74 1 Jun 1899 25 Jun 1899 4813 5410 Some difficult to read.
BCSL-75 24 Jun 1899 30 Jun 1899 5411 5555 # unreadable at beginning.  Many difficult to read.
BCSL-75 1 Jun 1899 30 Jun 1899 1021 1079 Some unreadable.
BCSL-75 2 Jun 1899 30 Jun 1899 253 282  
BCSL-75 1 Aug 1899 31 Aug 1899 1146 1211 Most unreadable.  Skipped to August.
BCSL-75 1 Aug 1899 30 Aug 1899 317 359 Some unreadable.
BCSL-75 10 Aug 1899   389   Lone record.
BCSL-75 1 Jul 1899   283   Lone record.
BCSL-75 1 Aug 1899 31 Aug 1899 6383 7177 Some difficult to read.
BCSL-75 11 Aug 1899   6634   Probably underneath #6633.
BCSL-75 1 Sep 1899 30 Sep 1899 1212 1269 Half unreadable.
BCSL-75 2 Sep 1899 29 Sep 1899 360 403 Some difficult to read.
BCSL-75 1 Sep 1899 27 Sep 1899 7178 7830 Some difficult to read.
BCSL-76 27 Sep 1899 30 Sep 1899 7831 7920  
BCSL-76 1 Oct 1899 31 Oct 1899 1270 1330  
BCSL-76 2 Oct 1899 31 Oct 1899 404 440  
BCSL-76 8 Sep 1899   7492   Lone record.
BCSL-76 6 Sep 1899   7336.5   Lone record.
BCSL-76 11 Oct 1899   8195.5   Lone record.
BCSL-76 1 Oct 1899 31 Oct 1899 7921 8637  
BCSL-76 1 Dec 1899 31 Dec 1899 9331 10024 Jumbled at end.  Some labeled Jan.  Skipped to December.
BCSL-76 1 Dec 1899 31 Dec 1899 1408 1487 Some difficult to read.
BCSL-76 3 Dec 1899 31 Dec 1899 482 514  
BCSL-76 31-Jan-00   41   Lone record.
BCSL-76 01-Jan-00 10-Jan-00 1 234  
BCSL-77 10-Jan-00 31-Jan-00 235 760  
BCSL-77 01-Jan-00 31-Jan-00 1 75  
BCSL-77 04-Jan-00 31-Jan-00 1 42 #41 is missing
BCSL-77 01-Feb-00 28-Feb-00 761 1549  
BCSL-77 02-Feb-00 28-Feb-00 76 138  
BCSL-77 01-Feb-00 28-Feb-00 43 81  
BCSL-77 28-Feb-00   1535   Lone record between #80 and #81.
BCSL-77 01-Mar-00 31-Mar-00 140 186 Some difficult to read
BCSL-77 01-Mar-00 31-Mar-00 82 135  
BCSL-77 01-Mar-00 06-Mar-00 1550 1743  
BCSL-78 06-Mar-00 30-Apr-00 1744 3565  
BCSL-78 01-Apr-00 29-Apr-00 187 243 Some difficult to read.
BCSL-79 01-Apr-00 30-Apr-00 137 179  
BCSL-79 01-May-00 31-May-00 3566 4349  
BCSL-79 01-May-00 30-May-00 180 222  
BCSL-79 06-May-00 29-May-00 233 237  
BCSL-79 01-Jun-00 30-Jun-00 4350 5102  
BCSL-79 01-Jun-00 29-Jun-00 299 360  
BCSL-79 01-Jun-00 30-Jun-00 223 275 Some difficult to read.
BCSL-79 01-Jul-00 02-Jul-00 5103 5133  
BCSL-80 02-Jul-00 31-Jul-00 5134 6004  
BCSL-80 12-Jul-00   5482   Apparently missing.
BCSL-80 21-Jul-00   5435   Lone record at the end of Jul.
BCSL-80 01-Jul-00 31-Jul-00 361 413 Some difficult to read.
BCSL-80 02-Jul-00 31-Jul-00 276 325  
BCSL-80 02-Aug-00 31-Aug-00 414 460 Some difficult to read.
BCSL-80 01-Aug-00 31-Aug-00 326 379  
BCSL-80 01-Aug-00 31-Aug-00 6005 6788  
BCSL-81 31-Aug-00 31-Aug-00 6789 6803  
BCSL-81 02-Sep-00 14-Sep-00     17 records without permit numbers.
BCSL-81 14-Sep-00 30-Sep-00 478 503 Most of these also lack permit numbers.
BCSL-81 11-Sep-00   472.5   Lone record.
BCSL-81 12-Sep-00   493.5   Lone record
BCSL-81 12-Sep-00   494.5   Lone record.
BCSL-81 04-Sep-00 29-Sep-00 380 415  
BCSL-81 24-Sep-00                 7354B   Lone record.
BCSL-81 14-Sep-00                 7150B   Lone record.
BCSL-81 01-Sep-00 09-Sep-00 6804 7026  
BCSL-81 25-Sep-00 30-Sep-00 7355 7472  
BCSL-81 09-Sep-00   7029    
BCSL-81 09-Sep-00   7028    
BCSL-81 12-Sep-00 12-Sep-00 7097 7102  
BCSL-81 12-Sep-00   7096    
BCSL-81 10-Sep-00 12-Sep-00 7032 7095  
BCSL-81 10-Sep-00   7031    
BCSL-81 10-Sep-00   7030    
BCSL-81 12-Sep-00 24-Sep-00 7103 7326  
BCSL-81 24-Sep-00 24-Sep-00     A group of permits with jumbled numbers.
BCSL-81 24-Sep-00 24-Sep-00 7340 7353  
BCSL-81 31-Oct-00   464    
BCSL-81 01-Oct-00 31-Oct-00 504 570  
BCSL-81 01-Oct-00 30-Oct-00 416 463  
BCSL-81 01-Oct-00 10-Nov-00 7473 8496 #8252-8353 apparently missing.