Skip to main content

For more information about using this microfilm set, see the introduction and the list of missing months. A film guide by year is also available.

 

Film # Starting Date Ending Date Starting Permit # Ending Permit # Notes
BCSL-48 9 Mar 1894 31 Mar 1894 1537 2099  
BCSL-48 1 Mar 1894 31 Mar 1894 129 211  
BCSL-48 5 Mar 1894 28 Mar 1894 57 85  
BCSL-48 1 Apr 1894 2 May 1894 2101 2974  
BCSL-48 2 Apr 1894 30 Apr 1894 212 267  
BCSL-48 3 Apr 1894 29 Apr 1894 86 106  
BCSL-48 2 May 1894 18 May 1894 2975 3316 May starts again.
BCSL-49 18 May 1894 31 May 1894 3317 3555  
BCSL-49 1 May 1894 29 May 1894 268 321  
BCSL-49 1 May 1894 31 May 1894 107 136  
BCSL-49 27 Jun 1894 30 Jun 1894 391 400 Skipped to a few records at the end of Jun.
BCSL-49 1 Jun 1894 30 Jun 1894 137 170  
BCSL-49 1 Jun 1894 26 Jun 1894 322 390 Returned to the skipped records.
BCSL-49 1 Jun 1894 27 Jul 1894 3556 5130  
BCSL-50 27 Jul 1894 31 Jul 1894 5131 5232  
BCSL-50 1 Jul 1894 30 Jul 1894 401 458  
BCSL-50 2 Jul 1894 31 Jul 1894 171 215  
BCSL-50 1 Sep 1894 30 Sep 1894 6018 6676 Skipped to September.
BCSL-50 1 Sep 1894 30 Sep 1894 527 598  
BCSL-50 1 Sep 1894 30 Sep 1894 247 276  
BCSL-50 1 Oct 1894 31 Oct 1894 6677 7376  
BCSL-50 1 Oct 1894 31 Oct 1894 599 661  
BCSL-50 1 Oct 1894 31 Oct 1894 277 307  
BCSL-50 1 Nov 1894 8 Nov 1894 7377 7548  
BCSL-51 8 Nov 1894 30 Nov 1894 7549 8045  
BCSL-51 1 Nov 1894 30 Nov 1894 662 735  
BCSL-51 3 Nov 1894 30 Nov 1894 308 328  
BCSL-51 1 Dec 1894 22 Dec 1894 736 806 Presumably missing records at the end.
BCSL-51 1 Dec 1894 31 Dec 1894 329 351  
BCSL-51 8 Dec 1894   8210   Lone record between #351 and #8046
BCSL-51 1 Dec 1894 31 Dec 1894 8046 8703 #8704 precedes #8703.
BCSL-51 1 Feb 1895 23 Feb 1895 704 1337 Skipped to February 1895.
BCSL-52 23 Feb 1895 28 Feb 1895 1338 1490  
BCSL-52 1 Feb 1895 28 Feb 1895 71 133  
BCSL-52 2 Feb 1895 28 Feb 1895 39 75  
BCSL-52 1 Apr 1895 30 Apr 1895 2296 2995 Skipped to Apr.
BCSL-52 1 Apr 1895 30 Apr 1895 200 261  
BCSL-52 1 Apr 1895 26 May 1895 116 134  
BCSL-52 1 May 1895 31 May 1895 2996 3708  
BCSL-52 1 May 1895 31 May 1895 262 334  
BCSL-52 2 May 1895 31 May 1895 135 165  
BCSL-52 1 Jun 1895 30 Jun 1895 335 398  
BCSL-52 1 Jun 1895 29 Jun 1895 166 195  
BCSL-52 1 Jun 1895 1 Jun 1895 3709 3711  
BCSL-53 1 Jun 1895 4 Jul 1895 3712 4765  
BCSL-53 1 Jul 1895 31 Jul 1895 4641 5544 #4641-4765 reduplicated.
BCSL-53 1 Jul 1895 28 Jul 1895 399 462 Date torn off first record.
BCSL-54 29 Jul 1895 31 Jul 1895 463 470 Some difficult to read.
BCSL-54 1 Jul 1895 31 Jul 1895 196 239  
BCSL-54 13 Jul 1895   5033   Lone record between #212 and #213
BCSL-54 1 Aug 1895 31 Aug 1895 5545 6327  
BCSL-54 1 Aug 1895 31 Aug 1895 471 535  
BCSL-54 1 Aug 1895 31 Aug 1895 240 268  
BCSL-54 1 Sep 1895 30 Sep 1895 6328 7067  
BCSL-54 2 Sep 1895 30 Sep 1895 536 604  
BCSL-54 1 Sep 1895 30 Sep 1895 269 316  
BCSL-54 1 Oct 1895 4 Oct 1895 7068 7145  
BCSL-55 4 Oct 1895 31 Oct 1895 7146 7939  
BCSL-55 1 Oct 1895 31 Oct 1895 605 663  
BCSL-55 1 Oct 1895 31 Oct 1895 317 354  
BCSL-55 1 Nov 1895 30 Nov 1895 7939 8650  
BCSL-55 1 Nov 1895 30 Nov 1895 663 730 Two different #663s.
BCSL-55 1 Nov 1895 29 Nov 1895 355 387  
BCSL-55 1 Dec 1895 13 Dec 1895 8651 8932  
BCSL-56 13 Dec 1895 31 Dec 1895 8933 9438  
BCSL-56 2 Dec 1895 31 Dec 1895 731 785  
BCSL-56 1 Dec 1895 31 Dec 1895 388 427  
BCSL-56 3 Jan 1896 31 Jan 1896 1 68  
BCSL-56 1 Jan 1896 31 Jan 1896 1 41 Some difficult to read.
BCSL-56 1 Jan 1896 22 Jan 1896 1 569 Skipped the last part of January.
BCSL-56 1 Feb 1896 18 Feb 1896 795 1257  
BCSL-57 18 Feb 1896 29 Feb 1896 1258 1574  
BCSL-57 1 Feb 1896 29 Feb 1896 69 135  
BCSL-57 1 Feb 1896 28 Feb 1896 42 76  
BCSL-57 1 Mar 1896 31 Mar 1896 1575 2385  
BCSL-57 1 Mar 1896 28 Mar 1896 136 186  
BCSL-57 1 Mar 1896 31 Mar 1896 77 117 Some difficult to read.
BCSL-57 1 Apr 1896 23 Apr 1896 2386 3069  
BCSL-58 23 Apr 1896 30 Apr 1896 3070 3272  
BCSL-58 1 Apr 1896 30 Apr 1896 187 250  
BCSL-58 2 Apr 1896 27 Apr 1896 118 150  
BCSL-58 1 May 1896 31 May 1896 3273 4051  
BCSL-58 4 May 1896   3426   Correct according to permit # but not date.
BCSL-58 30 May 1896   4050   Correct according to permit # but not date.
BCSL-58 1 May 1896 30 May 1896 257 319  
BCSL-58 2 May 1896 31 May 1896 152 210  
BCSL-58 1 Jun 1896 22 Jun 1896 4052 4826  
BCSL-59 22 Jun 1896 30 Jun 1896 4827 5178  
BCSL-59 1 Jun 1896 30 Jun 1896 320 387  
BCSL-59 1 Jun 1896 30 Jun 1896 211 249  
BCSL-59 23 Jul 1896   5846   Lone record between #249 and #5179.
BCSL-59 1 Jul 1896 31 Jul 1896 5179 6131  
BCSL-59 1 Jul 1896 31 Jul 1896 388 447  
BCSL-59 1 Jul 1896 31 Jul 1896 250 286  
BCSL-59 1 Aug 1896 10 Aug 1896 6132 6595  
BCSL-60 10 Aug 1896 31 Aug 1896 6596 7117  
BCSL-60 31 Aug 1896 31 Aug 1896 7143 7146 A couple of records between #7117 & #7118.
BCSL-60 31 Aug 1896 31 Aug 1896 7118 7142  
BCSL-60 1 Aug 1896 31 Aug 1896 448 518  
BCSL-60 1 Aug 1896 31 Aug 1896 287 338  
BCSL-60 1 Sep 1896 30 Sep 1896 7147 7828 In numerical order but not chronological order.
BCSL-60 15 Sep 1896   7893   Lone record between #7828 and #519
BCSL-60 1 Sep 1896 30 Sep 1896 519 580  
BCSL-60 1 Sep 1896 29 Sep 1896 339 370  
BCSL-60 1 Oct 1896 23 Oct 1896 7829 8328  
BCSL-61 23 Oct 1896 31 Oct 1896 8329 8538  
BCSL-61 4 Oct 1896 31 Oct 1896 581 634  
BCSL-61 1 Oct 1896 31 Oct 1896 371 411  
BCSL-61 1 Nov 1896 30 Nov 1896 8539 9170  
BCSL-61 1 Nov 1896 30 Nov 1896 635 689  
BCSL-61 1 Nov 1896 30 Nov 1896 412 439  
BCSL-61 30 Dec 1896   9876   Lone record between #439 and #9171.
BCSL-61 28 Dec 1896   9806   Lone record between #439 and #9171.
BCSL-61 28 Dec 1896   9792   Lone record between #439 and #9171.
BCSL-61 24 Dec 1896   9721   Lone record between #439 and #9171.
BCSL-61 21 Dec 1896   9626   Lone record between #439 and #9171.
BCSL-61 19 Dec 1896   9596   Lone record between #439 and #9171.
BCSL-61 18 Dec 1896   9547   Lone record between #439 and #9171.
BCSL-61 1 Dec 1896 31 Dec 1896 9171 9898  
BCSL-61 1 Dec 1896 31 Dec 1896 690 772  
BCSL-61 1 Dec 1896 31 Dec 1896 440 466  
BCSL-61 1 Jan 1897 31 Jan 1897 1 55  
BCSL-61 1 Jan 1897 18 Jan 1897 1 16 Large blank gap in film.
BCSL-62 19 Jan 1897 31 Jan 1897 17 38  
BCSL-62 1 Jan 1897 31 Jan 1897 1 800  
BCSL-62 1 Feb 1897   812   Lone record between #800 and #801.
BCSL-62 1 Feb 1897   824   Lone record between #800 and #801.
BCSL-62 2 Feb 1897   852   Lone record between #800 and #801.
BCSL-62 3 Feb 1897   882   Lone record between #800 and #801.
BCSL-62 4 Feb 1897   911   Lone record between #800 and #801.
BCSL-62 1 Feb 1897 28 Feb 1897 801 1626  
BCSL-62 1 Feb 1897 28 Feb 1897 56 117  
BCSL-62 1 Feb 1897 27 Feb 1897 39 75  
BCSL-62 1 Mar 1897 10 Mar 1897 1627 1905  
BCSL-63 10 Mar 1897 31 Mar 1897 1906 2529  
BCSL-63 1 Mar 1897 31 Mar 1897 118 167  
BCSL-63 1 Mar 1897 31 Mar 1897 76 119  
BCSL-63 1 Apr 1897 30 Apr 1897 2530 3310  
BCSL-63 2 Apr 1897 30 Apr 1897 168 228  
BCSL-63 5 Apr 1897 30 Apr 1897 120 152  
BCSL-63 11 May 1897   170.5   Lone record between #152 and #3311
BCSL-63 1 May 1897 18 May 1897 3311 3742  
BCSL-64 18 May 1897 31 May 1897 3744 4054  
BCSL-64 1 May 1897 31 May 1897 229 278  
BCSL-64 1 May 1897 31 May 1897 153 189  
BCSL-64 1 Jun 1897 30 Jun 1897 4055 4897  
BCSL-64 1 Jun 1897 30 Jun 1897 279 359 Permits torn up along the edges.
BCSL-64 1 Jun 1897 29 Jun 1897 190 221  
BCSL-64 1 Jul 1897 31 Jul 1897 360 415  
BCSL-64 2 Jul 1897 30 Jul 1897 222 269  
BCSL-64 1 Jul 1897 17 Jul 1897 4898 5440