Skip to main content

For more information about using this microfilm set, see the introduction and the list of missing months. A film guide by year is also available.

 

Film # Starting Date Ending Date Starting Permit # Ending Permit # Notes
BCSL-1 1 Jan 1882 28 Feb 1882 1 1261  
BCSL-1 31 Jan 1882 7 Mar 1882 1900 1387 In backward chronological order.
BCSL-2 1 Mar 1882 31 Mar 1882 1260 1899 Some difficult to read.
BCSL-3 1 Mar 1882 7 Mar 1882 1386 1262 In backward chronological order.
BCSL-3 1 Apr 1882  31 May 1882 1901 3143  
BCSL-3 1 Sep 1882 15 Sep 1882 5627 5971  
BCSL-4 15 Sep 1882 2 Dec 1882 5972 7790  
BCSL-5 2 Dec 1882 31 Dec 1882 7791 8560  
BCSL-5 1 May 1883 31 May 1883 2925 3580  
BCSL-5 1 May 1883 31 May 1883 126 182 Some difficult to read.
BCSL-5 1 Aug 1883 12 Aug 1883 5210 5513  
BCSL-6 13 Aug 1883 31 Aug 1883 5514 6030 Some difficult to read.
BCSL-6 2 Aug 1883 29 Aug 1883 309 350  
BCSL-6 1 Sep 1883 30 Sep 1883 6031 6803  
BCSL-6 1 Sep 1883 30 Sep 1883 351 401  
BCSL-6 1 Nov 1883 19 Nov 1883 7556 7956  
BCSL-7 19 Nov 1883 30 Nov 1883 7957 8190  
BCSL-7 1 Nov 1883 30 Nov 1883 436 471  
BCSL-7 1 Dec 1883 31 Dec 1883 8207 8883  
BCSL-7 1 Dec 1883 31 Dec 1883 472 512  
BCSL-7 1 Dec 1883 31 Dec 1883 8192 8874 Missing some numbers.
BCSL-7 1 Jul 1884 28 Jul 1884 4024 4858 4859-4967 located on BCSL-9.
BCSL-8 1 Aug 1884 31 Aug 1884 4968 5738  
BCSL-8 1 Aug 1884 26 Aug 1884 222 246  
BCSL-9 28 Jul 1884 31 Jul 1884 4859 4967  
BCSL-9 1 Jul 1884 30 Jul 1884 195 221  
BCSL-9 2 Feb 1885 25 Feb 1885 28 51  
BCSL-9 1 Feb 1885 28 Feb 1885 646 1267 Permit numbers out of order.  Some are hard to read.
BCSL-9 1 Apr 1885 30 April 1885 1942 2547 Permit numbers out of order.  Some are hard to read.
BCSL-9 2 April 1885 29 Apr 1885 77 108  
BCSL-9 1 Sep 1885 17 Sep 1885 5582 5973  
BCSL-10 17 Sep 1885 30 Sep 1885 5974 6274  
BCSL-10 1 Sep 1885 30 Dec 1885 245 347  
BCSL-10 1 Dec 1885 31 Dec 1885 7568 8214 Some difficult to read.
BCSL-10 1 Jan 1885 31 Jan 1885 1 643  
BCSL-10 1 Jan 1885 31 Jan 1885 1 27 Some difficult to read.
BCSL-10 1 Mar 1885 31 Mar 1885 52 76 Date on first record uncertain.
BCSL-10 1 Mar 1885 6 Mar 1885 1269 1383 Some difficult to read.
BCSL-11 6 March 1885 31 Mar 1885 1384 1941  
BCSL-11 1 May 1885 31 May 1885 109 136  
BCSL-11 1 May 1885 29 Jun 1885 2549 3818  
BCSL-12 29 Jun 1885 30 Jun 1885 3819 3859  
BCSL-12 2 Jun 1885 28 Jun 1885 137 159  
BCSL-12 1 Oct 1885 31 Oct 1885 6275 6972  
BCSL-12 1 Oct 1885 29 Nov 1885 276 322  
BCSL-12 1 Nov 1885 30 Nov 1885 6974 7566  
BCSL-12 1 Jul 1886 31 Jul 1886 146 183 Note the change in year.
BCSL-12 1 Jul 1886 13 Jul 1886 4136 4512  
BCSL-13 13 Jul 1886 31 Jul 1886 4513 5017 Some difficult to read.
BCSL-13 1 Aug 1885 31 Aug 1885 4760 5580 Note the year change.  Some difficult to read.
BCSL-13 1 Aug 1885 30 Aug 1885 200 244 Note the year change.  Some difficult to read.
BCSL-13 1 Dec 1886 30 Dec 1886 286 303  
BCSL-13 1 Dec 1886 20 Dec 1886 8298 8745  
BCSL-14 20 Dec 1886 31 Dec 1886 8746 9033  
BCSL-14 1 Jan 1887 31 Jan 1887 1 790  
BCSL-14 3 Jan 1887 28 Jan 1887 1 34  
BCSL-14 1 May 1887 29 May 1887 118 140  
BCSL-14 1 May 1887 31 May 1887 2963 3584  
BCSL-14 6 Jun 1887   141   Lone record between #3584 and #186
BCSL-14 1 Jul 1887 31 Jul 1887 158 186 Backward numerically and chronologically.
BCSL-14 25 Jul 1887 31 Jul 1887 5449 5625 Numbers are random and dates backward.
BCSL-15 1 Jul 1887 25 Jul 1887 4603 5441 Numbers skip and in backward chronological order.
BCSL-15 1 Jul 1887 31 Jul 1887 4591 5628 In backward chronological order.
BCSL-15 1 Sep 1887 30 Sep 1887 6579 7419  
BCSL-16 30 Sep 1887 30 Sep 1887 7420 7429  
BCSL-16 1 Sep 1887 30 Sep 1887 207 229  
BCSL-16 1 Oct 1887 31 Oct 1887 7433 8275  
BCSL-16 1 Oct 1887 4 Nov 1887 230 271 Some difficult to read.
BCSL-16 1 Nov 1887 30 Nov 1887 8277 9102  
BCSL-16 4 Nov 1887 30 Nov 1887 272 297  
BCSL-16 1 Dec 1887 1 Dec 1887 9103 9130  
BCSL-17 1 Dec 1887 30 Dec 1887 9131 9895  
BCSL-17 31 Dec 1887   330   Out of order.
BCSL-17 4 Dec 1887 30 Dec 1887 299 329  
BCSL-17 18 Jan 1888 28 May 1888 17.5 124.5 Six records completely out of order and random.
BCSL-17 1 Mar 1888 31 Mar 1888 52 76  
BCSL-17 1 Mar 1888 31 Mar 1888 1714 2561  
BCSL-17 1 Jun 1888 8 Jun 1888 3891 4054  
BCSL-18 8 Jun 1888 30 Jun 1888 4055 4697  
BCSL-18 1 Oct 1889 31 Oct 1889 6123 6789 Note the change in year.
BCSL-18 1 Oct 1889 31 Oct 1889 621 687 Some difficult to read.
BCSL-18 2 Oct 1889 28 Oct 1889 218 240  
BCSL-18 2 Nov 1888 29 Nov 1888 420 494 Note year change.  Some difficult to read.
BCSL-18 1 Nov 1888 29 Nov 1888 288 314 Large blank gap in film
BCSL-18 1 Nov 1888 7 Nov 1888 7925 8048  
BCSL-19 7 Nov 1888 30 Nov 1888 8049 8538  
BCSL-19 3 Dec 1888 31 Dec 1888 497 562  
BCSL-19 1 Dec 1888 31 Dec 1888 315 343  
BCSL-19 1 Dec 1888 31 Dec 1888 8539 9186 Some difficult to read.
BCSL-19 1 Jan 1889 23 Jan 1889 1 512  
BCSL-20 23 Jan 1889 31 Jan 1889 513 715  
BCSL-20 1 Jan 1889 31 Jan 1889 1 63  
BCSL-20 2 Jan 1889 7 Jan 1889 1 33  
BCSL-20 1 Feb 1889 28 Feb 1889 717 1387  
BCSL-20 1 Feb 1889 28 Feb 1889 65 107  
BCSL-20 1 Feb 1889 26 Feb 1889 34 54  
BCSL-20 1 Mar 1889 30 Mar 1889 1388 2069  
BCSL-21 30 Mar 1889 31 Mar 1889 2070 2109  
BCSL-21 1 Mar 1889 31 Mar 1889 108 173 Some difficult to read.
BCSL-21 4 Mar 1889 31 Mar 1889 55 80  
BCSL-21 3 May 1889   3364   Lone record between #80 and #100
BCSL-21 3 May 1889 31 May 1889 100 122  
BCSL-21 1 May 1889 31 May 1889 241 312  
BCSL-21 1 May 1889 31 May 1889 2769 3368  
BCSL-21 1 Apr 1889 30 Apr 1889 2110 2768  
BCSL-21 1 Apr 1889 29 Apr 1889 174 240  
BCSL-21 1 Apr 1889 27 Apr 1889 81 99  
BCSL-21 1 May 1890 19 May 1890 2597 2967 Note the year change.
BCSL-22 19 May 1890 31 May 1890 2968 3249  
BCSL-22 1 May 1890 31 May 1890 220 272  
BCSL-22 1 May 1890 27 May 1890 113 133  
BCSL-22 1 Jun 1889 30 Jun 1889 3370 4081  
BCSL-22 1 Jun 1889 30 Jun 1889 313 377  
BCSL-22 3 Jun 1889 27 Jun 1889 123 141  
BCSL-22 1 Jul 1889 31 Jul 1889 4082 4777  
BCSL-22 1 Jul 1889 31 Jul 1889 378 460  
BCSL-23 2 Jul 1889 31 Jul 1889 143 174  
BCSL-23 1 Aug 1889 31 Aug 1889 4778 5471  
BCSL-23 1 Aug 1889 31 Aug 1889 461 552  
BCSL-23 2 Aug 1889 31 Aug 1889 175 201  
BCSL-23 1 Sep 1889 30 Sep 1889 5472 6122  
BCSL-23 1 Sep 1889 30 Sep 1889 553 620  
BCSL-23 5 Sep 1889 30 Sep 1889 202 217  
BCSL-23 1 Nov 1889 16 Nov 1889 6790 7128  
BCSL-24 16 Nov 1889 30 Nov 1889 7129 7382  
BCSL-24 1 Nov 1889 30 Nov 1889 689 763  
BCSL-24 4 Nov 1889 27 Nov 1889 241 257  
BCSL-24 1 Dec 1889 31 Dec 1889 7383 8003  
BCSL-24 1 Dec 1889 31 Dec 1889 764 833  
BCSL-24 4 Dec 1889 31 Dec 1889 258 283  
BCSL-25 1 Jan 1890 31 Jan 1890 1 734  
BCSL-25 2 Jan 1890 31 Jan 1890 1 54  
BCSL-25 2 Jan 1890 30 Jan 1890 1 30  
BCSL-25 1 Feb 1890 28 Feb 1890 735 1344  
BCSL-25 1 Feb 1890 28 Feb 1890 55 114 Some difficult to read.
BCSL-25 1 Feb 1890 28 Feb 1890 30 54  
BCSL-25 1 Mar 1890 20 Mar 1890 1345 1752 Some difficult to read.
BCSL-26 20 Mar 1890 31 Mar 1890 1753 2019 Some difficult to read.
BCSL-26 1 Mar 1890 31 Mar 1890 115 161 Some difficult to read.
BCSL-26 2 Mar 1890 31 Mar 1890 55 91  
BCSL-26 1 Apr 1890 30 Apr 1890 2020 2596  
BCSL-26 1 Apr 1890 1 May 1890 162 219 Some difficult to read.
BCSL-26 2 Apr 1890 26 Apr 1890 92 112  
BCSL-26 1 Jun 1890 28 Jun 1890 3250 4086  
BCSL-27 28 Jun 1890 30 Jun 1890 4087 4252  
BCSL-27 1 Jun 1890 30 Jun 1890 273 340  
BCSL-27 1 Jun 1890 30 Jun 1890 135 165  
BCSL-27 1 Jul 1890 31 Jul 1890 4253 5079  
BCSL-27 1 Jul 1890 31 Jul 1890 341 401  
BCSL-27 1 Jul 1890 31 Jul 1890 166 196  
BCSL-27 1 Aug 1890 29 Aug 1890 5080 5754 Some difficult to read.