1894
Westliche Post Death Notices
Last Name | First Name | Age | Day | Month | Year |
---|---|---|---|---|---|
Abel | David H. | [64 yr] | 10 | Jul | 1894 |
Abel | John D. | 54 yr | 14-16 | Dec | 1894 |
Achenbach | Christine (see Hagen) | 72 yr | 12-13 | Jun | 1894 |
Ackermann | Georg | 81 yr | 27-28 | Jun | 1894 |
Ackermann | Wilhelmina | 31 yr | 17-18 | Sep | 1894 |
Adam | Katharina (see Bentzen) | 61 yr | 22-25 | Nov | 1894 |
Adam | Paul | 61 yr | 5, 23 | Jul | 1894 |
Adams | Louisa (middle initial illegible) | 2 yr | 18 | Jan | 1894 |
Adler | Fanny (nee Samisch) | 42 yr | 4-5 | Mar | 1894 |
Adler | Joseph | 41 yr | 6 | Dec | 1894 |
Aeble | Johanna (see Freise) | 64 yr | 15 | Jun | 1894 |
Ahrens | Friedrich | 66 yr | 28-29 | Jan | 1894 |
Albert | George | [30 yr] | 18 | Oct | 1894 |
Albrecht | Irving | 15 yr | 21 | Oct | 1894 |
Albrecht | Wm. | [60 yr] | 14 | Apr | 1894 |
Allis | Margaretha (see Bauer) | 33 yr | 8-9 | Nov | 1894 |
Allmeroth | Martin | 56 yr | 29-30 | Aug | 1894 |
Alter | Heinrich | 12 yr | 15 | Jun | 1894 |
Althaus | Emma (see Strassburger) | [33 yr] | 11-13 | Mar | 1894 |
Alvers | Catharina (see Westing) | [68 yr] | 30 | Dec | 1894 |
Amborn | Walter | 18 yr | 2 | Jul | 1894 |
Ambruster | Rose (see Bonk) | 44 yr | 15-16 | Dec | 1894 |
Ameling | Edward | 24 yr | 22 | Jan | 1894 |
Ammon | Henry | 47 | 1 | Jun | 1894 |
Andrea | Maria | 82 yr | 27 | Aug | 1894 |
Andreas | John | 27 yr | 3-4 | Dec | 1894 |
Angermund | Jacob | 2 yr | 17 | Apr | 1894 |
Anstedt | Dorothea (nee Kornberger) | 67 yr | 3-4, 11 | Feb | 1894 |
Appel | Chas. H. | none | 11 | Feb | 1894 |
Appel | Christina (nee Borell) | 77 yr | 6 | Jun | 1894 |
Appel | Maria (see Koerper) | 41 yr | 15-16 | Mar | 1894 |
Arbeiter | Katharina | 9 mo | 4 | Mar | 1894 |
Armstrong | George | [45 yr] | 6-7 | Mar | 1894 |
Astroth | Johann Friederich | 47 yr | 10-11 | Apr | 1894 |
Astroth | Katharine Charlotte (nee Frese) | 74 yr | 7-9 | Oct | 1894 |
Aufderheide | Heinrich Wm. | 48 yr | 31, 1, 25 | Jan/Feb/Mar | 1894 |
Augsburger | Katharina | 45 yr | 20 | Jun | 1894 |
Bachmann | Arnoldine | 54 yr | 2 | Dec | 1894 |
Backus | Anna (nee Biermann) | 37 yr | 28 | Nov | 1894 |
Baermann | Herman | 44 yr | 13-14 | Apr | 1894 |
Baewefoerden | Georg | 24 yr | 17 | Jun | 1894 |
Baeweforden | Georg | 24 yr | 17 | Jun | 1894 |
Bahnsen | Alwine | 5 yr | 15-16 | Feb | 1894 |
Ballas | John | 66 yr | 19 | Oct | 1894 |
Balmer | William H. | 43 yr | 10-11 | May | 1894 |
Balz | Mary (nee Yaerish) | 51 yr | 17-18, 22 | Apr | 1894 |
Bamberger | John Florian | 56 yr | 9-10 | Sep | 1894 |
Bang | Georg F. | 57 yr | 7-9 | Oct | 1894 |
Bangert | August F. | 5 yr | 18-19 | Apr | 1894 |
Bangert | Bessy | 2 yr | 29 | Apr | 1894 |
Bangert | Marie (nee Buchholz) | 47 yr | 31, 1 | Oct/Nov | 1894 |
Barklage | Frederick | 69 yr | 19-20 | Aug | 1894 |
Bartels | Julia (nee Oppermann) | 65 yr | 29-30 | Aug | 1894 |
Barth | Bartholomew | none | 28 | Feb | 1894 |
Bartman | Maria C. (nee Kellerman) | 44 yr | 6-8 | Jul | 1894 |
Baudendistel | Ignatz | 63 yr | 21 | Feb | 1894 |
Bauer | Barbara | 58 yr | 4 | Sep | 1894 |
Bauer | Bruno H. | [41 yr] | 19-20 | Jul | 1894 |
Bauer | Carolina (see Rauscher) | 38 yr | 18-19 | Nov | 1894 |
Bauer | Christian Friedrich | 29 yr | 13-14 | Dec | 1894 |
Bauer | Fritz | [35 yr] | 30, 1, 11 | Jun/Jul | 1894 |
Bauer | Margaretha (nee Allis) | 33 yr | 8-9 | Nov | 1894 |
Bauer | Minnie | 26 yr | 29 | May | 1894 |
Bauer | Zachaeus | 69 yr | 16-17 | Aug | 1894 |
Baumgartner | John | 59 yr | 19-20, 3 | Apr/Jun | 1894 |
Baumgartner | Katherina | 71 yr | 2 | Sep | 1894 |
Baute | Henry | 42 yr | 28-29, 7 | Aug/Oct | 1894 |
Bechlast | Franziska (see Fuhrmann) | 80 yr | 6 | Jun | 1894 |
Becht | Charles | 35 yr | 20-21 | May | 1894 |
Bechtold | Carolina (nee Koch) | 46 yr | 13-14, 1 | Jun/Jul | 1894 |
Beck | Auguste | 64 yr | 20-21 | Jan | 1894 |
Beck | Ella | 11 mo | 24-25 | Jun | 1894 |
Beck | Richard | 33 yr | 5 | Aug | 1894 |
Beck | Ulricka (see Rohlfing) | 27 yr | 2-3 | Dec | 1894 |
Becker | Heinrich | 75 yr | 12 | Aug | 1894 |
Becker | Heinrich | none | 9 | Dec | 1894 |
Becker | John | 52 yr | 8 | Aug | 1894 |
Becker | Louisa | 54 yr | 21-22 | Jun | 1894 |
Becker | Louise Wilhelmine (see Schaaf) | 72 yr | 16-17 | Mar | 1894 |
Becker | M. [Michael] | 4 yr | 12 | Dec | 1894 |
Beckermann | Wilhelm | 58 yr | 11-12 | Jul | 1894 |
Beckmann | Ida (nee Osiek) | 24 yr | 19 | Dec | 1894 |
Becktold | Christina Rosina | [68 yr] | 9-10 | Feb | 1894 |
Beeke | Charlotte (see Ocker) | 47 yr | 21-22 | Dec | 1894 |
Beerman | Clarence | 1 yr | 22 | Jul | 1894 |
Beggs | Francis Adolph | 4 yr | 20 | Jan | 1894 |
Beglinger | Anna Catharina | none | 23 | Sep | 1894 |
Beglinger | John | none | 23 | Sep | 1894 |
Behm | Agnes (nee Zesch) | 65 yr | 18-19 | Aug | 1894 |
Behne | Agnes (nee Zesch) | 65 yr | 18-19 | Aug | 1894 |
Behrens | Caroline (see Seymour) | 28 yr | 8-9, 13 | Aug | 1894 |
Behring | Alice (see Chamblin) | [31 yr] | 30 | Sep | 1894 |
Behring | Henry | 32 yr | 14 | Mar | 1894 |
Beinker | Maria (see Stein) | 58 yr | 7-8 | Oct | 1894 |
Beldsmeier | Mina (nee Wibracht) | 65 yr | 2-3 | Feb | 1894 |
Bellerson | Alma | 7 yr | 30 | Jan | 1894 |
Belter | Katharine (see Borgmann) | 72 yr | 11-12 | Oct | 1894 |
Bentz | Friedrich | 62 yr | 12-13 | Aug | 1894 |
Bentzen | Katharina (nee Adam) | 61 yr | 22-25 | Nov | 1894 |
Benz | Carl | none | 29, 6 | Apr/May | 1894 |
Benz | Marie Eleonore (nee Welker) | none | 29, 6 | Apr/May | 1894 |
Berger | Anna | 79 yr | 27-29 | Sep | 1894 |
Berger | Elisabeth (nee Schaefer) | 58 yr | 19-21 | Sep | 1894 |
Bergmann | Henriette (nee Struckmeier) | 50 yr | 25-26 | Jun | 1894 |
Berleman | Minnie | 3 yr | 29 | Apr | 1894 |
Bermine | Magdalena (see Hoffmann) | 58 yr | 15-17 | Jun | 1894 |
Berne | Geo. J. | 20 yr | 28-30 | Apr | 1894 |
Bernet | Maria F. (nee Gebert) | 70 yr | 15 | Nov | 1894 |
Berning | Peter George August | 6 mo | 13-14 | Sep | 1894 |
Bersch | Ida | 30 yr | 23-25 | Mar | 1894 |
Betz | Johnny | 15 mo | 14 | Mar | 1894 |
Beumer | Mathilda (nee Fekring) | 30 yr | 23 | Aug | 1894 |
Beyert | Theodore | 61 yr | 17-18, 29 | Jul | 1894 |
Bick | John F. | none | 21 | Jan | 1894 |
Bickel | August Karl | 5 yr | 14 | Jul | 1894 |
Bickel | Daniel | 39 yr | 23-24 | Mar | 1894 |
Bickel | Ida Elisa | 3 yr | 2 | Jul | 1894 |
Bieger | Frederick | 41 yr | 16-18 | Mar | 1894 |
Biehle | Henriette | 61 yr | 15-16 | Dec | 1894 |
Bierbaum | Frankie | 11 yr | 3-4 | Feb | 1894 |
Biermann | Anna (see Backus) | 37 yr | 28 | Nov | 1894 |
Biermann | Laura | 16 yr | 24-25 | Jan | 1894 |
Biest | Lillie Lisette Barbara | 17 mo | 4 | May | 1894 |
Bilharz | Constantin | 73 yr | 18 | Jan | 1894 |
Bill | Lizzie | 27 yr | 14 | Apr | 1894 |
Birchler | Marianne (see Zipsen) | 51 yr | 11-12 | Dec | 1894 |
Birk | Annie L. | 27 yr | 31, 1 | Aug | 1894 |
Birmel | Edward | 60 yr | 11 | Sep | 1894 |
Bischoff | Dietrich | 57 yr | 1-2 | Jan | 1894 |
Bischoff | Edgar N. | 2 yr | 21-22 | Mar | 1894 |
Bischoff | Ida (see Nordmann) | 28 yr | 15-16 | Sep | 1894 |
Bischoff | Louis | 49 yr | 21 | Oct | 1894 |
Bladt | Margarethe (see Glasser) | 58 yr | 24 | May | 1894 |
Blanck | Isabella (see Sabel) | 88 yr | 25 | Jan | 1894 |
Bleeck | John | 47 yr | 26-28 | Dec | 1894 |
Bleikamp | Adele | 5 yr | 9-10 | Apr | 1894 |
Bloch | Louis | [53 yr] | 16-17 | Aug | 1894 |
Bloss | Augusta | 21 yr | 25-27 | Mar | 1894 |
Bloss | John F. | 49 yr | 30, 1-2 | Nov/Dec | 1894 |
Bluedorn | Theo. | 42 yr | 9-11 | Nov | 1894 |
Boas | Leopold | 76 yr | 19 | Jul | 1894 |
Bochert | Carolina | 65 yr | 3-4 | Dec | 1894 |
Bockert | Carolina | 65 yr | 3-4 | Dec | 1894 |
Bockstruck | Catharina Maria (nee Schaperkotter) | 60 yr | 16-17 | Aug | 1894 |
Bockstruck | Catharine Marie (nee Uffmann) | 68 yr | 12-13 | Dec | 1894 |
Bode | Heinrich Theodor | 10 days | 3 | Aug | 1894 |
Bodeker | Friedrich | none | 28, 25 | Jan/Feb | 1894 |
Bodemann | Maria (see Sachleben) | 63 yr | 11-12 | Mar | 1894 |
Boderke | Sophie | none | 9 | Dec | 1894 |
Boecke | Edwin | 27 yr | 6-7 | May | 1894 |
Boeckeler | Adolphus | 78 yr | 28 | Oct | 1894 |
Boeckenkamp | Anna Wilhelmina (see Steinmeyer) | 34 yr | 2-3 | Feb | 1894 |
Boedeker | Friedrich | none | 28, 25 | Jan/Feb | 1894 |
Boedeker | Fritz | none | 28, 25 | Jan/Feb | 1894 |
Boehling | Johannes Peter | 50 yr | 12-13 | Sep | 1894 |
Boehm | Elisabeth H. (Lizzie) | 35 yr | 15-16 | Sep | 1894 |
Boehm | Friedrich Wilhelm | 55 yr | 23-24 | Oct | 1894 |
Boehm | Karl Friedrich | 55 yr | 23-24 | Oct | 1894 |
Boehmer | Philipp | 52 yr | 26-28 | Mar | 1894 |
Boehner | Konrad | 43 yr | 31, 1-2 | Jan/Feb | 1894 |
Boekelmann | Gottlieb | 68 yr | 6-7 | Feb | 1894 |
Bohl | Charles | 61 yr | 17-18 | Aug | 1894 |
Bohle | Bertha (see Warnatzsch) | 41 yr | 30 | Dec | 1894 |
Bohle | Ernst Heinrich | 63 yr | 27-29, 8 | Mar/Apr | 1894 |
Bohle | Laura C. | 24 yr | 15-16 | Jul | 1894 |
Bohm | Elisabeth H. (Lizzie) | 35 yr | 15-16 | Sep | 1894 |
Bohmer | Philipp | 52 yr | 26-28 | Mar | 1894 |
Bohn | August | 61 yr | 19-20 | Jun | 1894 |
Bohn | Charles | 44 yr | 30, 7 | Sep/Oct | 1894 |
Bohner | Konrad | 43 yr | 31, 1-2 | Jan/Feb | 1894 |
Boll | Johann | 62 yr | 17-18 | Nov | 1894 |
Bolland | Barbara | 65 yr | 30, 1 | Apr/May | 1894 |
Bollmann | Maria Katharina (nee Flagge) | 84 yr | 26-27 | Nov | 1894 |
Bomacher | Elisabeth | [77 yr] | 15-16 | Sep | 1894 |
Bongartz | Emma (see Schindele) | 20 yr | 4-5 | Jul | 1894 |
Bongner | Clara | 16 yr | 10-11 | Mar | 1894 |
Bonk | Rose (nee Ambruster) | 44 yr | 15-16 | Dec | 1894 |
Borell | Christina (see Appel) | 77 yr | 6 | Jun | 1894 |
Borgmann | Katharine (nee Belter) | 72 yr | 11-12 | Oct | 1894 |
Born | Georg | none | 22, 29 | Apr | 1894 |
Born | George | none | 22, 29 | Apr | 1894 |
Borrenpohl | John C. | 71 yr | 15-16 | Jul | 1894 |
Boss | Louis C. | 29 yr | 25 | Nov | 1894 |
Botto | Rose | 26 yr | 1-3 | Mar | 1894 |
Boullier | Catherina (see Christoph) | 69 yr | 13-14 | Apr | 1894 |
Bozler | Clara | 20 yr | 7, 15 | Apr | 1894 |
Brand | Freddie | 3 mo | 7-8 | Apr | 1894 |
Brandes | Emilie (see Schoene) | 45 yr | 28, 4 | Feb/Mar | 1894 |
Brandstetter | Gustina (nee Gilbert) | 39 yr | 2-3 | Aug | 1894 |
Brandt | Carl | 54 yr | 22-23 | Aug | 1894 |
Brandt | Therese (see Tietjens) | 44 yr | 20 | Oct | 1894 |
Branigan | Minna (nee Zoellner) | 42 yr | 25 | Nov | 1894 |
Braun | Appollonia (nee Messerschmitt) | 35 yr | 24-25 | Feb | 1894 |
Braun | Christoph | 88 yr | 23-25 | Jan | 1894 |
Braun | Louise (nee Stoehr) | 34 yr | 11 | Jan | 1894 |
Braun | Sebastian | 70 yr | 25-26 | Nov | 1894 |
Bremer | Caroline (see Randow) | 61 yr | 4-6 | May | 1894 |
Bremer | Charles | 19 yr | 9 | Sep | 1894 |
Brenner | Katie (nee Strubel) | 33 yr | 28 | Jun | 1894 |
Brenner | Wilhelmina (see Weitz) | 84 yr | 10-11 | Feb | 1894 |
Bressert | Ernst | 62 yr | 23-24 | Oct | 1894 |
Brinkmann | Anna Maria (see Pohlmann) | 77 yr | 28-29 | Jan | 1894 |
Brinkmann | Fritz | 52 yr | 13-14 | Sep | 1894 |
Brinkmann | Louise | 9 yr | 13-14 | May | 1894 |
Brinkmeier | Marianna | 74 yr | 26-27 | Dec | 1894 |
Brockman | Nellie E. (nee Hezel) | [23 yr | 11-12 | Jan | 1894 |
Brockmeier | Anna Maria (see Tettenhorst) | none | 18 | Mar | 1894 |
Brockstedt | Henry | 72 yr | 6-7 | Feb | 1894 |
Broeck | Karl | 8 yr | 12 | Apr | 1894 |
Broeker | Edward W. | 29 yr | 27-28 | Jan | 1894 |
Broeker | Emily M. | 26 yr | 9-10 | Aug | 1894 |
Broemser | Eugen J. | 18 yr | 14, 18 | Feb | 1894 |
Brondick | Emilia (see Zieger) | 39 yr | 22-23 | Jun | 1894 |
Brovo | Christine (see Eberle) | 68 yr | 28-30 | Aug | 1894 |
Brucks | Peter | [67 yr] | 31, 1 | Jul/Aug | 1894 |
Brueggeman | August | 35 yr | 25-27 | Oct | 1894 |
Brueggemann | August | 35 yr | 28 | Oct | 1894 |
Bruening | Herman Heinrich | 47 yr | 26-27 | Jun | 1894 |
Bruening | Johann Friedrich | none | 7 | Oct | 1894 |
Brueseke | Malinda L. | 4 yr | 23 | Sep | 1894 |
Brunelle | Heinrich | 72 yr | 17-18 | Apr | 1894 |
Brunetti | Julia | 68 yr | 17 | May | 1894 |
Bruning | Herman Heinrich | 47 yr | 26-27 | Jun | 1894 |
Bruning | Johann Friedrich | none | 7 | Oct | 1894 |
Bruning | Sarah | [56 yr] | 16 | Aug | 1894 |
Bruns | Elise | 68 yr | 12-13 | May | 1894 |
Bruns | Fritz | 60 yr | 18-19 | Aug | 1894 |
Buchhold | Friedrich | 76 yr | 14-15 | Apr | 1894 |
Buchholz | Marie (see Bangert) | 47 yr | 31, 1 | Oct/Nov | 1894 |
Buehl | Gustav | 45 yr | 13 | Jun | 1894 |
Buehler | Heinrich | 70 yr | 27-30 | Jan | 1894 |
Buehrle | Eugenie (see Hildenbrandt) | none | 4-5 | Feb | 1894 |
Buenger | Johanna Sophie | 70 yr | 28-30, 1 | Jun/Jul | 1894 |
Buerkin | Johann Jacob | 58 yr | 16-18, 25, 20 | Mar/May | 1894 |
Buermann | Karolina (see Heidemann) | 58 yr | 31, 1 | Jan/Feb | 1894 |
Buesser | Fred. | none | 25 | Aug | 1894 |
Buettner | George | [73 yr] | 16 | Jul | 1894 |
Buhler | Heinrich | 70 yr | 27-30 | Jan | 1894 |
Buhorn | Josephine (see Engelhorn) | 25 yr | 11 | May | 1894 |
Buhrle | Eugenie (nee Hildenbrandt) | none | 4-5 | Feb | 1894 |
Bunger | Johanna Sophie | 70 yr | 28-30, 1 | Jun/Jul | 1894 |
Burger | John | 65 yr | 26 | Aug | 1894 |
Burgert | Maria Agnes (see Stahl) | [60 yr] | 7 | Jan | 1894 |
Burgherr | Minna Ida | 11 yr | 27-28 | Aug | 1894 |
Burkart | Edward | 56 yr | 6-7 | Mar | 1894 |
Burkarth | Minnie | 21 yr | 29 | Aug | 1894 |
Burkhardt | Anna Maria | none | 4, 11 | Mar/Nov | 1894 |
Burkhart | Edward | 56 yr | 6-7 | Mar | 1894 |
Burkin | Johann Jacob | 58 yr | 16-18, 25, 20 | Mar/May | 1894 |
Burmann | Karolina (see Heidemann) | 58 yr | 31, 1 | Jan/Feb | 1894 |
Burmeister | John | none | 14, 28 | Jan | 1894 |
Busch | Clara | 2 yr | 10-11 | Apr | 1894 |
Busch | Gordian L. | 74 yr | 30, 1 | Jun/Jul | 1894 |
Busch | Heinrich W. | 62 yr | 25-26 | Jun | 1894 |
Busch | J. Heinrich | none | 22 | Apr | 1894 |
Busch | Louis | 52 yr | 15 | Oct | 1894 |
Busch | Lulu (nee Schlegel) | 23 yr | 26-27 | Aug | 1894 |
Buschhorn | Alwine | 5 yr | 14 | Dec | 1894 |
Buschman | Louis W. | 70 yr | 17-18 | Jun | 1894 |
Bushkemper | Julia | 3 yr | 9-10 | Jan | 1894 |
Buss | Clara (nee Clarner) | 27 yr | 26-27 | Nov | 1894 |
Busse | George | 3 yr | 30 | Dec | 1894 |
Caesar | Dorothea (nee Stracke) | [70 yr] | 12-14 | Nov | 1894 |
Calondern | Christ. | 58 yr | 9-10 | Oct | 1894 |
Camp | Annie | 63 yr | 19-21 | Mar | 1894 |
Canman | Chas. | 27 yr | 24-25 | May | 1894 |
Capito | Emma | 22 yr | 15-16 | Aug | 1894 |
Cassel | Alma C. | 18 yr | 2 | Jun | 1894 |
Cassel | Johanna (nee Laue) | 66 yr | 17-18 | Apr | 1894 |
Cassel | Olga C. (see Neff) | 23 yr | 13-14 | May | 1894 |
Cella | Henrietta | 5 mo | 15 | Jul | 1894 |
Chamblin | Alice (nee Behring) | [31 yr] | 30 | Sep | 1894 |
Christen | Anna (nee Kraatz) | none | 25 | Mar | 1894 |
Christmann | Charles | 4 yr | 20 | Nov | 1894 |
Christoph | Catherina (nee Boullier) | 69 yr | 13-14 | Apr | 1894 |
Clarenbach | Hubert Emil | 67 yr | 27 | Feb | 1894 |
Clarner | Clara (see Buss) | 27 yr | 26-27 | Nov | 1894 |
Coester | Friedrich | [43 yr] | 19-21 | Mar | 1894 |
Cohn | Michael | [37 yr] | 9-10 | Jun | 1894 |
Conrad | Anna M. | 79 yr | 3-4 | Dec | 1894 |
Conrades | Christian | 56 yr | 13, 15-16, 23 | Dec | 1894 |
Constanz | Phillipine (nee Keil) | 93 yr | 30 | Jan | 1894 |
Cook | Bertha (nee Haurin) | 35 yr | 26-27, 2 | Nov/Dec | 1894 |
Cook | M. or [E.] | [69 yr] | 16-17 | Oct | 1894 |
Cordes | Louis | [66 yr] | 14-15 | May | 1894 |
Corneli | John Henry | 55 yr | 7-8 | Jul | 1894 |
Cottmann | Friederike (nee Dette) | 70 yr | 26 | Jun | 1894 |
Coules | Annie Mary | [71 yr] | 4-5 | Jul | 1894 |
Creamer | Ida C. (nee Niesen) | 30 yr | 29-30 | Mar | 1894 |
Crecelius | August P. | 37 yr | 29 | Jul | 1894 |
Croissant | Minnie (nee Romeis) | 52 yr | 28-29 | Mar | 1894 |
Danforth | Magdalena (nee Stebe) | 29 yr | 27 | May | 1894 |
Daniel | George | 70 yr | 12 | Apr | 1894 |
Dantz | Peter | 78 yr | 2-3 | May | 1894 |
Darracott | Francis | 8 yr | 10-11 | Apr | 1894 |
Darwig | Rudolph | 36 yr | 1 | Jun | 1894 |
Daub | Eva Marie (nee Stoehr) | 71 yr | 31, 1 | Jul/Aug | 1894 |
Dauer | August | 42 yr | 13-14, 21 | Jan | 1894 |
Daume | Leonhard | 67 yr | 11-12 | Jan | 1894 |
Dauplin | Amelia (nee Hagemann) | 29 yr | 15 | Sep | 1894 |
Daurnheim [Dauernheim] | Catherine (nee Wagner) | 83 yr | 29-30 | Sep | 1894 |
Daust | Peter | 32 yr | 4-5 | Mar | 1894 |
Davis | Fannie | [57 yr] | 8 | Dec | 1894 |
Day | Walburga | none | 9 | Dec | 1894 |
Debus | Johan | 41 yr | 28-29 | Jan | 1894 |
Decher | Carolina (nee Soderer) | 70 yr | 27 | Dec | 1894 |
Deichler | Carl | 63 yr | 21-23, 7 | Sep/Oct | 1894 |
Deiter | Frederick | 23 yr | 25-26 | Nov | 1894 |
Denecke | August | none | 1 | Jul | 1894 |
Dengler | Peter | 52 yr | 3-4 | Nov | 1894 |
Dening | Margaretha (nee Juengst) | 59 yr | 30, 1 | Nov/Dec | 1894 |
Denner | Heinrich | 39 yr | 9 | Sep | 1894 |
Dennig | Margaretha (nee Juengst) | 59 yr | 30, 1 | Nov/Dec | 1894 |
Deobold | Louisa (nee Steiger) | 36 yr | 13-14 | Sep | 1894 |
Dette | Friederike (see Cottmann) | 70 yr | 26 | Jun | 1894 |
Dettmar | Carolina (nee Stoeber) | 83 yr | 9-10 | Dec | 1894 |
Diebling | Elisabeth (see Herbster) | 68 yr | 20 | Dec | 1894 |
Dieckmann | Maria (nee Heidemann) | 52 yr | 27-29 | Sep | 1894 |
Diehl | Maria Christine (see Mohle) | 72 yr | 12-13 | Sep | 1894 |
Dieterich | Georg | 65 yr | 22-24 | Jun | 1894 |
Dietl | John | 48 yr | 7 | Aug | 1894 |
Dietz | Chas F. | 78 yr | 13-15, 22 | Apr | 1894 |
Dingfelder | Johanna | 48 yr | 2-3 | Dec | 1894 |
Dinkelmann | Johanna Dorette | 57 yr | 8 | Apr | 1894 |
Dippel | Daniel | 54 yr | 7 | May | 1894 |
Ditter | Dora | 28 yr | 3 | Jan | 1894 |
Dittmar | Frank H. | 33 yr | 13-15 | Mar | 1894 |
Dixon | Sophia (nee Zeiss) | 25 yr | 4 | Aug | 1894 |
Doehla | Margaretha (see Kiessling) | 29 yr | 25-26 | Jul | 1894 |
Doering | Maria (nee Eckelmann) | 27 yr | 2-3 | May | 1894 |
Doering | Oscar G. | [11 yr] | 19 | May | 1894 |
Doerner | Wilhelmine | none | 9 | Dec | 1894 |
Doerr | Barbara (see Reifeiss) | [36 yr] | 18-19 | Jan | 1894 |
Dold | Karl | none | 22 | Apr | 1894 |
Dolis | Sofia (nee Rambicur) | 41 yr | 16-18 | Dec | 1894 |
Doll | Amelia | [33 yr] | 15 | May | 1894 |
Dommermeuth | Emma (see Kitchell) | 28 yr | 13 | May | 1894 |
Donderville | Margaretha | 65 yr | 8-9 | Apr | 1894 |
Donk | August F. | 48 yr | 29-30, 1 | Jun/Jul | 1894 |
Dorndorf | George | 69 yr | 2 | Sep | 1894 |
Dorner | Wilhelmine | none | 9 | Dec | 1894 |
Draxl | Johanna | none | 20 | May | 1894 |
Dreise | Christiana Wilhelmina | 90 yr | 30-31 | Jan | 1894 |
Dreste | Anna | none | 25-27, 2 | Nov/Dec | 1894 |
Dreste | Chas. | none | 2 | Sep | 1894 |
Drewes | Karoline (nee Mollmeier) | 63 yr | 15-16 | Feb | 1894 |
Droste | Charlotte (see Schlueter) | 53 yr | 27-28 | Jul | 1894 |
Dubrick | Anna (see Jung) | 39 yr | 11-12 | Jun | 1894 |
Duel | Julia (see Haertel) | 63 yr | 12-13 | Apr | 1894 |
Duessel | Charles | 68 yr | 30, 1 | Jun/Jul | 1894 |
Duestrow | Albertine | [29 yr] | 19 | Feb | 1894 |
Dul | Julia (see Haertel) | 63 yr | 12-13 | Apr | 1894 |
Dunker | Lydia (nee Kraemer) | 27 yr | 28, 1 | Feb | 1894 |
Dunmeyer | Edna Orlinda | 2 yr | 15-16 | Jul | 1894 |
Dustrow | Albertine | [29 yr] | 19 | Feb | 1894 |
Dzialin | [Ernestine] (see Engel) | [65 yr] | 22 | May | 1894 |
Dzialin | Erwestine (see Engel) | [65 yr] | 22 | May | 1894 |
Eaves | Willie | 13 yr | 12-13 | Apr | 1894 |
Ebeler | Augusta | none | 27 | May | 1894 |
Ebeler | Joseph | 52 yr | 29-30, 16 | Oct/Dec | 1894 |
Eberle | Christine (nee Brovo) | 68 yr | 28-30 | Aug | 1894 |
Ebert | Anna Maria (nee Schwartz) | 44 yr | 15-16 | Apr | 1894 |
Ebert | Dora | 34 yr | 26 | Nov | 1894 |
Ebler | Lulu | none | 15 | Apr | 1894 |
Eck | Wm. | 37 yr | 1-2 | May | 1894 |
Eckelmann | Maria (see Doering) | 27 yr | 2-3 | May | 1894 |
Eckenberg | Friedericke (see Muetze) | 58 yr | 7 | Apr | 1894 |
Eckert | Emma [Annie] | [21 yr] | 6 | Sep | 1894 |
Eckhard | Emilie (nee Tolle) | 29 yr | 5 | May | 1894 |
Eckhoff | Maria (see Schoolmann) | 54 yr | 22-23 | Jul | 1894 |
Edenborn | Antoinette | 15 yr | 6-7 | Jan | 1894 |
Edler | Louisa (nee Frohlich) | 53 yr | 13-14 | May | 1894 |
Eggert | Sophia (see Franz) | 77 yr | 11 | Mar | 1894 |
Egner | Otto Conrad | 3 mo | 11-12 | Oct | 1894 |
Ehmann | Eduard | 62 yr | 7-8, 12 | Aug | 1894 |
Ehrhardt | Susie (see Madden) | 27 yr | 13-14 | Jan | 1894 |
Ehrhardt | Wm. | 29 yr | 21-22 | Apr | 1894 |
Ehrmann | Johann Viktor | 47 yr | 7-8 | Nov | 1894 |
Eiben | Edward C. F. | 1 yr | 20 | Apr | 1894 |
Eichelbach | Philip | 26 yr | 18-19 | Jan | 1894 |
Eierkuss | William | 53 yr | 7-8 | Sep | 1894 |
Eilmann | Pearl | 5 mo | 14 | Apr | 1894 |
Eisloeffel | Addie (nee Scheiderer) | none | 5-6 | Jul | 1894 |
Ellrick | Maria Augustina (see Gross) | 48 yr | 25-26 | Feb | 1894 |
Emanuel | Aaron | 60 yr | 1 | Feb | 1894 |
Emanuel | Sal. | 59 yr | 6 | Jul | 1894 |
Emge | Margaretha (nee Ofenstein) | 60 yr | 9-10 | Feb | 1894 |
Emmenegger | Lulu | 8 mo | 2 | May | 1894 |
Engel | [Ernestine] (nee Dzialin) | [65 yr] | 22 | May | 1894 |
Engel | Adam | 44 yr | 15-16 | Aug | 1894 |
Engel | Erwestine (nee Dzialin) | [65 yr] | 22 | May | 1894 |
Engelhorn | Josephine (nee Buhorn) | 25 yr | 11 | May | 1894 |
Engelsberg | Amelia (see Sauerwein) | 47 yr | 30-31,15, 22, 25 | Mar/Apr/Jul | 1894 |
Enger | Carl | 3 mo | 1 | Jan | 1894 |
Engler | Freddie | 3 yr | 2 | Jul | 1894 |
Entchelmeier | Catharina | 19 yr | 20-21 | Jun | 1894 |
Entchelmeyer | Mary (nee Schmidt) | 47 yr | 11-12 | Nov | 1894 |
Eppensteiner | Joseph | 30 yr | 27 | Nov | 1894 |
Erden | Frederick | 3 yr | 10 | Nov | 1894 |
Eschenberg | Katie | 10 yr | 25-26 | Sep | 1894 |
