Dewey Decimal Numbers: Utah

General information about Utah is found in 979.2. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists Utah's counties in alphabetical order followed by their Dewey Decimal number.

Beaver 979.246 Iron 979.247 Sevier 979.255
Box Elder 979.242 Juab 979.244 Summit 979.214
Cache 979.212 Kane 979.251 Tooele 979.243
Carbon 979.2566 Millard 979.245 Uintah 979.221
Daggett 979.215 Morgan 979.226 Utah 979.224
Davis 979.227 Piute 979.253 Wasatch 979.223
Duchesne 979.222 Rich 979.213 Washington 979.248
Emery 979.257 Salt Lake 979.225 Wayne 979.254
Garfield 979.252 San Juan 979.259 Weber 979.228
Grand 979.258 Sanpete 979.2563    

 Return to Finding Aids page.

Modified: 31 Jul 2008