Dewey Decimal Numbers: Texas
General information about Texas is found in 976.4. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists Texas' counties in alphabetical order followed by their Dewey Decimal number.
| Anderson | 976.4229 | Glasscock | 976.4872 | Moore | 976.4822 |
| Andrews | 976.4856 | Gillespie | 976.465 | Morris | 976.4217 |
| Angelina | 976.4173 | Goliad | 976.4123 | Motley | 976.4752 |
| Aransas | 976.4122 | Gonzales | 976.4257 | Nacogdoches | 976.4182 |
| Archer | 976.4543 | Gray | 976.4827 | Navarro | 976.4282 |
| Armstrong | 976.4833 | Grayson | 976.4557 | Newton | 976.4162 |
| Atascosa | 976.4443 | Gregg | 976.4189 | Nolan | 976.4728 |
| Austin | 976.4252 | Grimes | 976.4243 | Nueces | 976.4113 |
| Bailey | 976.4844 | Guadalupe | 976.434 | Ochiltree | 976.4815 |
| Bandera | 976.4885 | Hale | 976.4842 | Oldham | 976.4824 |
| Bastrop | 976.432 | Hall | 976.4753 | Orange | 976.4147 |
| Baylor | 976.4744 | Hamilton | 976.4549 | Palo Pinto | 976.4552 |
| Bee | 976.4117 | Hansford | 976.4814 | Panola | 976.4187 |
| Bell | 976.4287 | Hardeman | 976.4747 | Parker | 976.4553 |
| Bexar | 976.435 | Hardin | 976.4157 | Parmer | 976.4836 |
| Blanco | 976.464 | Harris | 976.4141 | Pecos | 976.4923 |
| Borden | 976.4853 | Harrison | 976.4192 | Polk | 976.4165 |
| Bosque | 976.4518 | Hartley | 976.4823 | Potter | 976.4825 |
| Bowie | 976.4197 | Haskell | 976.4736 | Presidio | 976.4933 |
| Brazos | 976.4242 | Hays | 976.4888 | Rains | 976.4275 |
| Brazoria | 976.4137 | Hemphill | 976.4817 | Randall | 976.4834 |
| Brewster | 976.4932 | Henderson | 976.4227 | Reagan | 976.4873 |
| Briscoe | 976.4839 | Hidalgo | 976.4492 | Real | 976.4883 |
| Brooks | 976.4475 | Hill | 976.4283 | Red River | 976.4212 |
| Brown | 976.4548 | Hockley | 976.4846 | Reeves | 976.4924 |
| Burleson | 976.4241 | Hood | 976.4522 | Refugio | 976.4119 |
| Burnet | 976.463 | Hopkins | 976.4274 | Roberts | 976.4818 |
| Caldwell | 976.433 | Houston | 976.4235 | Robertson | 976.4239 |
| Calhoun | 976.4121 | Howard | 976.4858 | Rockwall | 976.4278 |
| Callahan | 976.4726 | Hudspeth | 976.495 | Runnels | 976.4724 |
| Cameron | 976.4495 | Hunt | 976.4272 | Rusk | 976.4185 |
| Camp | 976.4219 | Hutchinson | 976.4821 | Sabine | 976.4177 |
| Carson | 976.4826 | Irion | 976.4874 | San Augustine | 976.4175 |
| Cass | 976.4195 | Jack | 976.4544 | San Jacinto | 976.4167 |
| Castro | 976.4837 | Jackson | 976.4127 | San Patricio | 976.4115 |
| Chambers | 976.4143 | Jasper | 976.4159 | San Saba | 976.468 |
| Cherokee | 976.4183 | Jeff Davis | 976.4934 | Schleicher | 976.4876 |
| Childress | 976.4754 | Jefferson | 976.4145 | Scurry | 976.4731 |
| Clay | 976.4542 | Jim Hogg | 976.4482 | Shackleford | 976.4734 |
| Cochran | 976.4845 | Jim Wells | 976.4465 | Shelby | 976.4179 |
| Coke | 976.4723 | Johnson | 976.4524 | Sherman | 976.4813 |
| Coleman | 976.4725 | Jones | 976.4733 | Smith | 976.4225 |
| Collin | 976.4556 | Karnes | 976.4444 | Somervell | 976.4521 |
| Collingsworth | 976.4831 | Kaufman | 976.4277 | Starr | 976.4485 |
| Colorado | 976.4253 | Kendall | 976.4886 | Stephens | 976.4546 |
| Comal | 976.4887 | Kenedy | 976.4473 | Sterling | 976.4871 |
| Comanche | 976.4554 | Kent | 976.4738 | Stonewall | 976.4737 |
| Concho | 976.471 | Kerr | 976.4884 | Sutton | 976.4879 |
| Cooke | 976.4533 | Kimble | 976.4878 | Swisher | 976.4838 |
| Coryell | 976.4515 | King | 976.4742 | Tarrant | 976.4531 |
| Cottle | 976.4751 | Kinney | 976.4433 | Taylor | 976.4727 |
| Crane | 976.4915 | Kleberg | 976.4472 | Terrell | 976.4922 |
| Crockett | 976.4875 | Knox | 976.4743 | Terry | 976.4859 |
| Crosby | 976.4848 | Lamar | 976.4263 | Throckmorton | 976.4735 |
| Culberson | 976.494 | Lamb | 976.4843 | Titus | 976.4215 |
| Dallam | 976.4812 | Lampasas | 976.4513 | Tom Green | 976.4721 |
| Dallas County | 976.42811 | La Salle | 976.4453 | Travis | 976.431 |
| Dallas (metro) | 976.42812 | Lavaca | 976.4255 | Trinity | 976.4172 |
| Dawson | 976.4854 | Lee | 976.4247 | Tyler | 976.4163 |
| Deaf Smith | 976.4835 | Leon | 976.4233 | Upshur | 976.4222 |
| Delta | 976.4273 | Liberty | 976.4155 | Upton | 976.4863 |
| Denton | 976.4555 | Limestone | 976.4285 | Uvalde | 976.4432 |
| De Witt | 976.4259 | Lipscomb | 976.4816 | Val Verde | 976.4881 |
| Dickens | 976.4741 | Live Oak | 976.4447 | Van Zandt | 976.4276 |
| Dimmit | 976.4455 | Llano | 976.462 | Victoria | 976.4125 |
| Donley | 976.4832 | Loving | 976.4912 | Walker | 976.4169 |
| Duval | 976.4463 | Lubbock | 976.4847 | Waller | 976.4249 |
| Eastland | 976.4547 | Lynn | 976.4851 | Ward | 976.4914 |
| Ector | 976.4862 | Madison | 976.4237 | Washington | 976.4245 |
| Edwards | 976.4882 | Marion | 976.4193 | Webb | 976.4462 |
| El Paso | 976.496 | Martin | 976.4857 | Wharton | 976.4133 |
| Ellis | 976.42815 | Mason | 976.466 | Wheeler | 976.4828 |
| Erath | 976.4551 | Matagorda | 976.4132 | Wichita | 976.4745 |
| Falls | 976.4286 | Maverick | 976.4435 | Wilbarger | 976.4746 |
| Fannin | 976.4265 | McCulloch | 976.467 | Willacy | 976.4493 |
| Fayette | 976.4251 | McLennan | 976.4284 | Williamson | 976.4289 |
| Fisher | 976.4732 | McMullen | 976.4452 | Wilson | 976.4445 |
| Floyd | 976.4841 | Medina | 976.442 | Willacy | 976.4493 |
| Foard | 976.4748 | Menard | 976.4877 | Winkler | 976.4913 |
| Fort Bend | 976.4135 | Midland | 976.4861 | Wise | 976.4532 |
| Franklin | 976.4213 | Milam | 976.4288 | Wood | 976.4223 |
| Freestone | 976.4232 | Mills | 976.4512 | Yoakum | 976.4849 |
| Frio | 976.4442 | Mitchell | 976.4729 | Young | 976.4545 |
| Gaines | 976.4855 | Montague | 976.4541 | Zapata | 976.4483 |
| Galveston | 976.4139 | Montgomery | 976.4153 | Zavala | 976.4437 |
| Garza | 976.4852 |
Return to Finding Aids page.
Modified: 31 Jul 2008