Dewey Decimal Numbers: South Dakota

General information about South Dakota is found in 978.3. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists South Dakota's counties in alphabetical order followed by their Dewey Decimal number.

Aurora 978.3375 Faulk 978.3213 Meade 978.344
Beadle 978.3274 Grant 978.324 Mellette 978.363
Bennett 978.365 Gregory 978.359 Miner 978.334
Bon Homme 978.3395 Haakon 978.356 Minnehaha 978.3371
Brookings 978.3272 Hamlin 978.326 Moody 978.336
Brown 978.3144 Hand 978.3282 Pennington 978.393
Brule 978.3381 Hanson 978.3373 Perkins 978.345
Buffalo 978.331 Harding 978.342 Potter 978.319
Butte 978.343 Hughes 978.329 Roberts 978.312
Campbell 978.317 Hutchinson 978.3384 Sanborn 978.333
Charles Mix 978.3382 Hyde 978.3283 Shannon 978.366
Clark 978.322 Jackson 978.3572 Spink 978.3217
Clay 978.3393 Jerauld 978.332 Stanley 978.355
Codington 978.323 Jones 978.3577 Sully 978.3284
Corson 978.352 Kingsbury 978.3273 Todd 978.362
Custer 978.395 Lake 978.335 Tripp 978.361
Davison 978.3374 Lawrence 978.391 Turner 978.3385
Day 978.3142 Lincoln 978.3391 Union 978.3392
Deuel 978.325 Lyman 978.358 Walworth 978.318
Dewey 978.354 Marshall 978.313 Washabaugh 978.364
Douglas 978.3383 McCook 978.3372 Yankton 978.3394
Edmunds 978.315 McPherson 978.316 Ziebach 978.353
Fall River 978.397        

Return to Finding Aids page.

Modified: 31 Jul 2008