Dewey Decimal Numbers: Pennsylvania
General information about Pennsylvania is found in 974.8. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists Pennsylvania's counties in alphabetical order followed by their Dewey Decimal number.
| Adams | 974.842 | Elk | 974.865 | Montgomery | 974.812 |
| Allegheny | 974.885 | Erie | 974.899 | Montour | 974.839 |
| Armstrong | 974.888 | Fayette | 974.884 | Northampton | 974.822 |
| Beaver | 974.892 | Forest | 974.868 | Northumberland | 974.831 |
| Bedford | 974.871 | Franklin | 974.844 | Perry | 974.845 |
| Berks | 974.816 | Fulton | 974.872 | Philadelphia | 974.811 |
| Blair | 974.875 | Greene | 974.883 | Pike | 974.824 |
| Bradford | 974.857 | Huntingdon | 974.873 | Potter | 974.855 |
| Bucks | 974.821 | Indiana | 974.889 | Schuylkill | 974.817 |
| Butler | 974.891 | Jefferson | 974.862 | Snyder | 974.849 |
| Cambria | 974.877 | Juniata | 974.847 | Somerset | 974.879 |
| Cameron | 974.866 | Lackawanna | 974.836 | Sullivan | 974.859 |
| Carbon | 974.826 | Lancaster | 974.815 | Susquehanna | 974.834 |
| Centre | 974.853 | Lawrence | 974.893 | Tioga | 974.856 |
| Chester | 974.813 | Lebanon | 974.819 | Union | 974.848 |
| Clarion | 974.869 | Lehigh | 974.827 | Venango | 974.896 |
| Clearfield | 974.861 | Luzerne | 974.832 | Warren | 974.867 |
| Clinton | 974.854 | Lycoming | 974.851 | Washington | 974.882 |
| Columbia | 974.838 | McKean | 974.863 | Wayne | 974.823 |
| Crawford | 974.897 | Mercer | 974.895 | Westmoreland | 974.881 |
| Cumberland | 974.843 | Mifflin | 974.846 | Wyoming | 974.835 |
| Dauphin | 974.818 | Monroe | 974.825 | York | 974.841 |
| Delaware | 974.814 |
Return to Finding Aids page.
Modified: 31 Jul 2008