Dewey Decimal Numbers: New Jersey
General information about New Jersey is found in 974.9. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists New Jersey's counties in alphabetical order followed by their Dewey Decimal number.
| Atlantic | 974.984 | Gloucester | 974.981 | Ocean | 974.948 |
| Bergen | 974.921 | Hudson | 974.926 | Passaic | 974.923 |
| Burlington | 974.961 | Hunterdon | 974.971 | Salem | 974.991 |
| Camden | 974.987 | Mercer | 974.965 | Somerset | 974.944 |
| Cape May | 974.998 | Middlesex | 974.941 | Sussex | 974.976 |
| Cumberland | 974.994 | Monmouth | 974.946 | Union | 974.936 |
| Essex | 974.931 | Morris | 974.974 | Warren | 974.978 |
Return to Finding Aids page.
Modified: 31 Jul 2008