Dewey Decimal Numbers: Nebraska

General information about Nebraska is found in 978.2. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists Nebraska's counties in alphabetical order followed by their Dewey Decimal number.

Adams 978.2397 Furnas 978.2384 Nance 978.2425
Antelope 978.255 Gage 978.2286 Nemaha 978.2278
Arthur 978.2785 Garden 978.2915 Nuckolls 978.2372
Banner 978.2975 Garfield 978.2764 Otoe 978.2273
Blaine 978.2772 Gosper 978.2387 Pawnee 978.2284
Boone 978.251 Grant 978.2783 Perkins 978.288
Box Butte 978.294 Greeley 978.249 Phelps 978.2392
Boyd 978.2723 Hall 978.241 Pierce 978.256
Brown 978.2736 Hamilton 978.2354 Platte 978.252
Buffalo 978.245 Harlan 978.2382 Polk 978.2352
Burt 978.2243 Hastings 978.2397 Red Willow 978.2843
Butler 978.2322 Hayes 978.2832 Richardson 978.2282
Cass 978.2272 Hitchcock 978.2845 Rock 978.2743
Cedar 978.258 Holt 978.2745 Saline 978.2327
Chase 978.287 Hooker 978.2777 Sarpy 978.2256
Cherry 978.2732 Howard 978.243 Saunders 978.2296
Cheyenne 978.296 Jefferson 978.2332 Scotts Bluff 978.298
Clay 978.2357 Johnson 978.2276 Seward 978.2324
Colfax 978.2532 Kearney 978.2394 Sheridan 978.292
Cuming 978.2232 Keith 978.289 Sherman 978.244
Custer 978.247 Keya Paha 978.2725 Sioux 978.299
Dakota 978.2224 Kimball 978.2973 Stanton 978.2535
Dawes 978.293 Knox 978.259 Thayer 978.2335
Dawson 978.246 Lancaster 978.2293 Thomas 978.2774
Deuel 978.2913 Lincoln 978.282 Thurston 978.2227
Dixon 978.2223 Logan 978.2795 Valley 978.248
Dodge 978.2235 Loup 978.2767 Washington 978.2245
Douglas 978.2254 Madison 978.254 Wayne 978.257
Dundy 978.286 McPherson 978.2793 Webster 978.2374
Fillmore 978.2342 Merrick 978.2423 Wheeler 978.2762
Franklin 978.2377 Morrill 978.295 York 978.2345
Frontier 978.2835        

Return to Finding Aids page.

Modified: 31 Jul 2008