Dewey Decimal Numbers: North Dakota
General information about North Dakota is found in 978.4. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists North Dakota's counties in alphabetical order followed by their Dewey Decimal number.
| Adams | 978.489 | Grant | 978.487 | Ransom | 978.4315 |
| Barnes | 978.432 | Griggs | 978.434 | Renville | 978.464 |
| Benson | 978.439 | Hettinger | 978.486 | Richland | 978.412 |
| Billings | 978.494 | Kidder | 978.457 | Rolette | 978.4592 |
| Bottineau | 978.461 | La Moure | 978.453 | Sargent | 978.4314 |
| Bowman | 978.492 | Logan | 978.456 | Sheridan | 978.476 |
| Burke | 978.472 | McHenry | 978.462 | Sioux | 978.488 |
| Burleigh | 978.477 | McIntosh | 978.455 | Slope | 978.493 |
| Cass | 978.413 | McKenzie | 978.481 | Stark | 978.4844 |
| Cavalier | 978.437 | McLean | 978.475 | Steele | 978.433 |
| Dickey | 978.454 | Mercer | 978.483 | Stutsman | 978.452 |
| Divide | 978.471 | Morton | 978.485 | Towner | 978.438 |
| Dunn | 978.482 | Mountrail | 978.474 | Traill | 978.414 |
| Eddy | 978.4512 | Nelson | 978.435 | Walsh | 978.418 |
| Emmons | 978.478 | Oliver | 978.4843 | Ward | 978.463 |
| Foster | 978.4516 | Pembina | 978.419 | Wells | 978.458 |
| Golden Valley | 978.495 | Pierce | 978.4591 | Williams | 978.473 |
| Grand Forks | 978.416 | Ramsey | 978.436 |
Return to Finding Aids page.
Modified: 31 Jul 2008