Dewey Decimal Numbers: North Carolina

General information about North Carolina is found in 975.6. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists North Carolina's counties in alphabetical order followed by their Dewey Decimal number.

Alamance 975.658 Franklin 975.654 Pamlico 975.6194
Alexander 975.6795 Gaston 975.6773 Pasquotank 975.6142
Alleghany 975.6832 Gates 975.6153 Pender 975.625
Anson 975.6753 Graham 975.697 Perquimans 975.6144
Ashe 975.6835 Granville 975.6535 Person 975.6573
Avery 975.6862 Greene 975.6393 Pitt 975.644
Beaufort 975.6186 Guilford 975.662 Polk 975.6915
Bertie 975.6163 Halifax 975.648 Randolph 975.661
Bladen 975.632 Harnett 975.6362 Richmond 975.634
Brunswick 975.629 Haywood 975.694 Robeson 975.6332
Buncombe 975.688 Henderson 975.692 Rockingham 975.663
Burke 975.685 Hertford 975.6155 Rowan 975.671
Cabarrus 975.672 Hoke 975.6365 Rutherford 975.6913
Caldwell 975.6845 Hyde 975.6184 Sampson 975.6375
Camden 975.6135 Iredell 975.6793 Scotland 975.6335
Carteret 975.6197 Jackson 975.695 Stanly 975.673
Caswell 975.6575 Johnston 975.641 Stokes 975.664
Catawba 975.6785 Jones 975.621 Surry 975.665
Chatham 975.659 Lee 975.6355 Swain 975.696
Cherokee 975.699 Lenoir 975.6385 Transylvania 975.693
Chowan 975.6147 Lincoln 975.6782 Tryon see Lincoln
Clay 975.6985 Macon 975.6982 Tyrrell 975.6172
Cleveland 975.6775 Madison 975.6875 Union 975.6755
Columbus 975.631 Martin 975.645 Vance 975.6532
Craven 975.6192 McDowell 975.689 Wake 975.655
Cumberland 975.6373 Mecklenburg 975.676 Warren 975.652
Currituck 975.6132 Mitchell 975.6865 Washington 975.6165
Dare 975.6175 Montgomery 975.674 Watauga 975.6843
Davidson 975.668 Moore 975.6352 Wayne 975.6395
Davie 975.669 Nash 975.647 Wilkes 975.682
Duplin 975.6382 New Hanover 975.627 Wilson 975.643
Durham 975.6563 Northampton 975.649 Yadkin 975.666
Edgecombe 975.646 Onslow 975.623 Yancey 975.6873
Forsyth 975.667 Orange 975.6565    

Return to Finding Aids page.

Modified: 31 Jul 2008