Dewey Decimal Numbers: Florida

General information about Florida is found in 975.9. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists Florida's counties in alphabetical order followed by their Dewey Decimal number.

Alachua 975.979 Hamilton 975.984 Okaloosa 975.9982
Baker 975.913 Hardee 975.957 Okeechobee 975.953
Bay 975.995 Hendry 975.946 Orange 975.924
Brevard 975.927 Hernando 975.971 Osceola 975.925
Bradford 975.915 Highlands 975.955 Palm Beach 975.932
Broward 975.935 Hillsborough 975.965 Pasco 975.969
Calhoun 975.9943 Holmes 975.9965 Pinellas 975.963
Charlotte 975.949 Indian River 975.928 Polk 975.967
Citrus 975.972 Jackson 975.993 Putnam 975.917
Clay 975.916 Jefferson 975.987 Saint Johns 975.918
Collier 975.944 Lafayette 975.9816 Saint Lucie 975.929
Columbia 975.983 Lake 975.922 Santa Rosa 975.9985
Dade 975.938 Lee 975.948 Sarasota 975.961
Dixie 975.9812 Leon 975.988 Seminole 975.923
De Soto 975.959 Levy 975.977 Sumter 975.973
Duval 975.912 Liberty 975.9923 Suwannee 975.982
Escambia 975.999 Madison 975.985 Taylor 975.986
Flagler 975.919 Manatee 975.962 Union 975.914
Franklin 975.991 Marion 975.975 Volusia 975.921
Gadsden 975.9925 Martin 975.931 Wakulla 975.989
Gilchrist 975.978 Monroe 975.941 Walton 975.997
Glades 975.951 Nassau 975.911 Washington 975.9963
Gulf 975.9947        

Return to Finding Aids page.

Modified: 31 Jul 2008