Dewey Decimal Numbers: Arizona
General information about Arizona is found in 979.1. Knowing the Dewey Decimal number for a county or a series of counties within a state makes it easier for a researcher to browse the shelves. The following chart lists Arizona's counties in alphabetical order followed by their Dewey Decimal number.
| Apache | 979.137 |
Greenlee | 979.151 |
Pinal | 979.175 |
| Cochise | 979.153 |
Maricopa | 979.173 |
Santa Cruz | 979.179 |
| Coconino | 979.133 |
Mohave | 979.159 |
Yavapai | 979.157 |
| Gila | 979.155 |
Navajo | 979.135 |
Yuma | 979.171 |
| Graham | 979.154 |
Pima | 979.177 |
Return to Finding Aids page.
Modified: 31 Jul 2008